...back to the benchmark results
Program | Ver | Arguments | St. | C | D | Size | % | C.Time | % | D.Time | % | Time | Rating | c/d | R.S.E. | c/d | R.R.E. | c/d | Output | C.M | D.M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prev next page 1 of 5 1, 2, 3, ... 5 | |||||||||||||||||||||
nanozip | 0.07a | -m.5g -cO | ***** | 0 | 0 | 11 664 811 | 11.7 | 16.19 | 100 | 13.55 | 100 | 30s | 3462 | 2922/4107 | 1127 | 951/1337 | 4616 | 3896/5476 | 11 547 516 | 385 | 334 |
nanozip | 0.07a | -m.5g -co | ***** | 0 | 0 | 11 728 685 | 11.7 | 13.78 | 100 | 11.19 | 100 | 25s | 3969 | 3304/4787 | 1327 | 1104/1600 | 5095 | 4242/6146 | 11 611 390 | 369 | 318 |
nanozip | 0.07a | -m.5g -cc | **** | 1 | 1 | 11 734 213 | 11.7 | 109.97 | 100 | 110.77 | 100 | 3m 41s | 447 | 413/482 | 150 | 138/161 | 573 | 528/617 | 11 616 918 | 475 | 474 |
nanozip | 0.08a | -m.5g -cc | **** | 1 | 1 | 11 748 039 | 11.7 | 111.27 | 102 | 110.53 | 100 | 3m 42s | 442 | 405/479 | 149 | 136/161 | 560 | 513/608 | 11 618 503 | 480 | 477 |
nanozip | 0.08a | -m.5g -cO | ½**** | 1 | 0 | 11 810 577 | 11.8 | 11.19 | 165 | 3.27 | 221 | 14s | 6531 | 3877/15624 | 2259 | 1341/5403 | 7986 | 4741/19105 | 11 681 041 | 409 | 326 |
nanozip | 0.08a | -m.5g -co | ***** | 0 | 0 | 11 810 577 | 11.8 | 11.16 | 164 | 3.33 | 226 | 14s | 6517 | 3888/15329 | 2254 | 1344/5301 | 7968 | 4754/18743 | 11 681 041 | 393 | 310 |
sbc | 0.970r3 | -m1 -b63 -of -ad | ½*** | 2 | 1 | 12 702 579 | 12.7 | 28.27 | 100 | 18.95 | 100 | 47s | 1176 | 903/1584 | 590 | 453/794 | 847 | 650/1140 | 12 589 341 | 197 | 169 |
ppmonstr | Jr1 | -m600 -o16 | ½** | 3 | 2 | 13 427 427 | 13.4 | 154.12 | 100 | 156.55 | 100 | 5m 11s | 116 | 108/125 | 79 | 73/84 | 54 | 50/58 | 13 389 798 | 609 | 609 |
lpaq | 8 | 7 | ½** | 3 | 2 | 13 693 633 | 13.7 | 125.98 | 100 | 128.11 | 100 | 4m 14s | 121 | 112/130 | 92 | 85/98 | 48 | 45/52 | 13 682 905 | 393 | 393 |
bcm | 0.09 | -b118 | ½** | 3 | 2 | 13 803 336 | 13.8 | 76.67 | 100 | 65.22 | 100 | 2m 22s | 204 | 173/239 | 161 | 137/190 | 76 | 65/90 | 13 738 962 | 489 | 489 |
blizzard | 0.24b | c 100000000 | ½** | 3 | 2 | 13 811 802 | 13.8 | 41.14 | 100 | 31.95 | 100 | 1m 13s | 393 | 321/486 | 313 | 255/386 | 146 | 120/181 | 13 798 402 | 576 | 576 |
m03 | 0.2a1 | 100000000 | ½* | 4 | 3 | 13 843 334 | 13.8 | 49.09 | 100 | 37.05 | 100 | 1m 26s | 327 | 264/411 | 264 | 213/331 | 120 | 96/150 | 13 765 834 | 577 | 576 |
bcm | 0.08 | e118 | ½ | 5 | 4 | 13 916 272 | 13.9 | 55.39 | 100 | 44.77 | 100 | 1m 40s | 270 | 224/326 | 224 | 186/271 | 94 | 78/114 | 13 854 238 | 481 | 481 |
bcm | 0.05 | -b120000 | ** | 3 | 3 | 13 940 413 | 13.9 | 37.97 | 100 | 34.22 | 100 | 1m 12s | 369 | 322/421 | 309 | 270/353 | 127 | 111/145 | 13 880 532 | 481 | 481 |
bcm | 0.07 | -b120000 | ½* | 4 | 3 | 13 942 240 | 13.9 | 46.08 | 100 | 35.41 | 100 | 1m 21s | 326 | 265/406 | 274 | 223/341 | 112 | 91/140 | 13 880 533 | 481 | 481 |
bcm | 0.11 | -b118 | ½* | 4 | 3 | 13 963 640 | 14.0 | 43.92 | 100 | 32.91 | 100 | 1m 17s | 342 | 275/431 | 289 | 233/365 | 116 | 93/147 | 13 904 132 | 481 | 481 |
bsc | 2.2.0 | -b110t -m3 | ½*** | 2 | 1 | 13 972 755 | 14.0 | 14.62 | 159 | 5.94 | 341 | 21s | 1270 | 821/2378 | 1080 | 698/2021 | 430 | 278/804 | 13 883 187 | 479 | 478 |
bsc | 2.2.5 | -b110t -m3 -pl | ½* | 4 | 3 | 13 973 872 | 14.0 | 14.52 | 159 | 5.86 | 347 | 20s | 1281 | 826/2408 | 1089 | 703/2048 | 433 | 279/814 | 13 883 187 | 479 | 478 |
bsc | 2.2.5 | -b110t -m3 -psrl | * | 4 | 4 | 13 973 872 | 14.0 | 15.53 | 162 | 5.88 | 346 | 21s | 1219 | 772/2401 | 1037 | 657/2042 | 412 | 261/812 | 13 883 187 | 479 | 478 |
bsc | 2.3.0 | -b110t -m3 -pl | ½*** | 2 | 1 | 13 973 872 | 14.0 | 14.45 | 158 | 5.89 | 345 | 20s | 1283 | 830/2395 | 1091 | 706/2037 | 434 | 281/810 | 13 883 187 | 479 | 478 |
bsc | 2.3.0 | -b110t -m3 -psrl | ** | 3 | 3 | 13 973 872 | 14.0 | 15.48 | 160 | 5.89 | 345 | 21s | 1221 | 775/2395 | 1038 | 659/2037 | 413 | 262/810 | 13 883 187 | 479 | 478 |
bsc | 2.4.5 | -b110t -m3 -pl | *** | 3 | 1 | 13 973 872 | 14.0 | 14.48 | 158 | 4.38 | 316 | 19s | 1384 | 828/3224 | 1177 | 704/2742 | 468 | 280/1090 | 13 883 187 | 479 | 479 |
bsc | 2.4.5 | -b110t -m3 -psrl | ½* | 5 | 2 | 13 973 872 | 14.0 | 15.53 | 161 | 4.39 | 306 | 20s | 1310 | 772/3213 | 1114 | 657/2732 | 443 | 261/1086 | 13 883 187 | 479 | 479 |
bsc | 2.2.0 | -b110t -p -m3 | ½** | 2 | 3 | 13 990 117 | 14.0 | 14.05 | 162 | 5.66 | 363 | 20s | 1312 | 846/2470 | 1123 | 724/2115 | 439 | 283/827 | 13 900 549 | 481 | 481 |
bsc | 2.2.5 | -b110t -m3 -p | ** | 3 | 3 | 13 991 234 | 14.0 | 13.89 | 162 | 5.58 | 363 | 19s | 1327 | 855/2503 | 1137 | 732/2144 | 444 | 286/838 | 13 900 549 | 481 | 481 |
bsc | 2.3.0 | -b110t -m3 -p | ½** | 2 | 3 | 13 991 234 | 14.0 | 13.86 | 161 | 5.59 | 360 | 19s | 1328 | 856/2496 | 1137 | 734/2138 | 444 | 287/835 | 13 900 549 | 481 | 481 |
bsc | 2.4.5 | -b110t -m3 -p | *** | 3 | 1 | 13 991 234 | 14.0 | 13.86 | 162 | 4.06 | 322 | 18s | 1441 | 856/3437 | 1235 | 734/2944 | 482 | 287/1150 | 13 900 549 | 481 | 481 |
sbc | 0.970r3 | -m1 -b9 -of | ½* | 2 | 5 | 14 015 786 | 14.0 | 13.44 | 100 | 9.31 | 100 | 23s | 1119 | 871/1477 | 968 | 753/1279 | 369 | 287/487 | 13 902 548 | 30 | 29 |
bsc | 2.2.0 | -b110t -p -m3f | ½** | 2 | 3 | 14 090 003 | 14.1 | 13.48 | 153 | 5.06 | 368 | 19s | 1313 | 830/2600 | 1172 | 741/2321 | 414 | 262/821 | 14 000 435 | 481 | 481 |
bsc | 1.0.3 | -t -m3 -b110 | 6 | 6 | 14 090 377 | 14.1 | 20.25 | 123 | 16.91 | 100 | 37s | 655 | 553/779 | 585 | 493/695 | 207 | 174/246 | 13 880 866 | 479 | 478 | |
bsc | 2.2.5 | -b110t -m3f -p | * | 4 | 4 | 14 091 120 | 14.1 | 13.39 | 155 | 5.05 | 358 | 18s | 1320 | 835/2607 | 1179 | 746/2328 | 416 | 263/822 | 14 000 435 | 481 | 481 |
bsc | 2.3.0 | -b110t -m3f -p | ½** | 2 | 3 | 14 091 120 | 14.1 | 13.36 | 154 | 5.05 | 355 | 18s | 1323 | 837/2607 | 1181 | 748/2328 | 417 | 264/822 | 14 000 435 | 481 | 481 |
bsc | 2.4.5 | -b110t -m3f -p | *** | 3 | 1 | 14 091 120 | 14.1 | 13.38 | 153 | 3.45 | 329 | 17s | 1447 | 836/3810 | 1292 | 747/3402 | 456 | 264/1202 | 14 000 435 | 481 | 481 |
bsc | 2.0.0 | -b110t -m3 | 5 | 6 | 14 103 126 | 14.1 | 14.91 | 154 | 13.83 | 126 | 29s | 841 | 745/945 | 755 | 669/848 | 263 | 233/296 | 13 882 463 | 479 | 478 | |
bsc | 2.1.5 | -b110t -m3 | 5 | 6 | 14 104 066 | 14.1 | 14.78 | 156 | 13.75 | 126 | 29s | 847 | 751/950 | 760 | 674/852 | 265 | 235/297 | 13 883 093 | 479 | 478 | |
bsc | 1.0.3 | -pt -m3 -b110 | 6 | 7 | 14 108 089 | 14.1 | 17.41 | 127 | 16.84 | 100 | 34s | 704 | 636/773 | 633 | 572/695 | 220 | 199/241 | 13 898 578 | 481 | 481 | |
mcomp | 2.00 | -M112M -mw | 7 | 8 | 14 112 972 | 14.1 | 23.88 | 100 | 23.83 | 100 | 48s | 504 | 462/545 | 454 | 417/491 | 157 | 144/170 | 13 972 346 | 482 | 482 | |
bsc | 2.0.0 | -b110t -p -m3 | 5 | 6 | 14 120 507 | 14.1 | 14.20 | 158 | 13.72 | 127 | 28s | 857 | 774/942 | 774 | 700/852 | 266 | 240/292 | 13 899 844 | 481 | 481 | |
bsc | 2.1.5 | -b110t -p -m3 | 5 | 6 | 14 121 477 | 14.1 | 14.11 | 161 | 13.53 | 127 | 28s | 865 | 779/955 | 782 | 704/864 | 268 | 241/296 | 13 900 504 | 481 | 481 | |
dark | 0.51 | p-b118m | 7 | 8 | 14 189 736 | 14.2 | 24.88 | 100 | 21.91 | 100 | 47s | 491 | 424/566 | 457 | 395/527 | 146 | 126/168 | 14 158 245 | 481 | 480 | |
ppmd | sh8 | /m590 /o16 /r | 8 | 9 | 14 326 077 | 14.3 | 56.67 | 100 | 58.14 | 100 | 1m 55s | 184 | 172/197 | 182 | 169/194 | 51 | 47/54 | 14 280 922 | 594 | 594 | |
m99 | 2.21 | -m 96m | 8 | 9 | 14 366 358 | 14.4 | 33.12 | 100 | 27.72 | 100 | 1m 1s | 340 | 287/403 | 340 | 287/404 | 91 | 77/108 | 14 306 262 | 586 | 577 | |
sbc | 0.970r3 | -m3 -b63 | 9 | 9 | 14 646 385 | 14.6 | 36.75 | 100 | 23.17 | 100 | 1m 0s | 292 | 219/408 | 329 | 246/459 | 66 | 50/93 | 14 533 147 | 227 | 206 | |
ppmd | sh8 | /m590 /o16 | 8 | 10 | 14 873 487 | 14.9 | 31.41 | 100 | 32.73 | 100 | 1m 4s | 238 | 224/252 | 295 | 277/312 | 47 | 44/50 | 14 828 332 | 594 | 594 | |
freearc | 0.666 | -mx -lc500m | 9 | 10 | 15 166 100 | 15.2 | 32.84 | 92 | 26.19 | 94 | 59s | 218 | 180/265 | 304 | 251/370 | 36 | 30/44 | 15 090 324 | 394 | 394 | |
bsc | 2.2.0 | -m3 | ½*** | 0 | 3 | 15 224 084 | 15.2 | 7.75 | 383 | 4.89 | 378 | 13s | 982 | 736/1372 | 1405 | 1053/1963 | 158 | 118/221 | 15 134 516 | 465 | 478 |
bsc | 2.2.5 | -b25 -m3 -pl | *** | 1 | 3 | 15 225 201 | 15.2 | 7.70 | 380 | 4.83 | 380 | 13s | 990 | 740/1389 | 1417 | 1059/1988 | 159 | 119/223 | 15 134 516 | 463 | 478 |
bsc | 2.2.5 | -b25 -m3 -psrl | ½* | 3 | 4 | 15 225 201 | 15.2 | 8.67 | 380 | 4.83 | 378 | 14s | 919 | 657/1389 | 1315 | 941/1988 | 148 | 106/223 | 15 134 516 | 469 | 478 |
bsc | 2.3.0 | -b25 -m3 -pl | *** | 0 | 4 | 15 225 201 | 15.2 | 7.58 | 382 | 4.83 | 380 | 12s | 1000 | 752/1389 | 1431 | 1077/1988 | 161 | 121/223 | 15 134 516 | 463 | 478 |
bsc | 2.3.0 | -b25 -m3 -psrl | ** | 2 | 4 | 15 225 201 | 15.2 | 8.64 | 378 | 4.83 | 379 | 13s | 921 | 660/1389 | 1318 | 944/1988 | 148 | 106/223 | 15 134 516 | 469 | 478 |
bsc | 2.4.5 | -b25 -m3 -pl | **** | 0 | 2 | 15 225 201 | 15.2 | 7.61 | 381 | 3.53 | 381 | 11s | 1114 | 749/1899 | 1594 | 1072/2717 | 179 | 120/305 | 15 134 516 | 468 | 480 |
bsc | 2.4.5 | -b25 -m3 -psrl | ½** | 2 | 3 | 15 225 201 | 15.2 | 8.64 | 379 | 3.56 | 377 | 12s | 1017 | 660/1883 | 1455 | 944/2695 | 163 | 106/303 | 15 134 516 | 467 | 480 |
freearc | 0.60 | -m6 -lc350 | 9 | 10 | 15 235 240 | 15.2 | 33.45 | 93 | 24.20 | 100 | 58s | 214 | 169/275 | 307 | 243/396 | 34 | 27/44 | 15 161 512 | 457 | 412 | |
bsc | 2.2.0 | -p -m3 | *** | 0 | 4 | 15 243 593 | 15.2 | 7.55 | 383 | 4.76 | 380 | 12s | 997 | 747/1392 | 1438 | 1078/2008 | 159 | 119/221 | 15 154 025 | 470 | 481 |
bsc | 2.2.5 | -b25 -m3 -p | ½** | 1 | 4 | 15 244 710 | 15.2 | 7.50 | 382 | 4.70 | 380 | 12s | 1005 | 751/1409 | 1450 | 1084/2033 | 160 | 119/224 | 15 154 025 | 468 | 481 |
bsc | 2.3.0 | -b25 -m3 -p | *** | 0 | 4 | 15 244 710 | 15.2 | 7.44 | 384 | 4.73 | 378 | 12s | 1008 | 758/1400 | 1454 | 1093/2020 | 160 | 120/223 | 15 154 025 | 467 | 481 |
bsc | 2.4.5 | -b25 -m3 -p | ½**** | 0 | 1 | 15 244 710 | 15.2 | 7.44 | 384 | 3.42 | 383 | 11s | 1129 | 758/1937 | 1630 | 1093/2795 | 179 | 120/308 | 15 154 025 | 471 | 483 |
bsc | 1.0.3 | -m3 -b26 | ½* | 2 | 5 | 15 336 004 | 15.3 | 9.08 | 385 | 5.02 | 400 | 14s | 824 | 588/1252 | 1235 | 881/1876 | 124 | 89/188 | 15 126 493 | 474 | 478 |
bsc | 2.2.0 | -p -m3f | *** | 0 | 4 | 15 337 625 | 15.3 | 6.98 | 386 | 4.16 | 379 | 11s | 1042 | 764/1509 | 1562 | 1145/2264 | 157 | 115/227 | 15 248 057 | 470 | 481 |
bsc | 2.2.5 | -b25 -m3f -p | *** | 0 | 4 | 15 338 742 | 15.3 | 7.00 | 382 | 4.19 | 383 | 11s | 1037 | 761/1497 | 1556 | 1142/2246 | 156 | 114/225 | 15 248 057 | 467 | 481 |
bsc | 2.3.0 | -b25 -m3f -p | *** | 0 | 4 | 15 338 742 | 15.3 | 6.94 | 383 | 4.16 | 382 | 11s | 1046 | 768/1508 | 1569 | 1153/2263 | 157 | 115/227 | 15 248 057 | 467 | 481 |
bsc | 2.4.5 | -b25 -m3f -p | ½**** | 1 | 0 | 15 338 742 | 15.3 | 6.94 | 386 | 2.88 | 380 | 10s | 1182 | 768/2180 | 1773 | 1153/3272 | 178 | 115/328 | 15 248 057 | 467 | 483 |
m99 | 2.21 | 96m | 8 | 8 | 15 340 173 | 15.3 | 26.73 | 100 | 19.08 | 100 | 46s | 253 | 199/328 | 380 | 299/493 | 38 | 30/49 | 15 280 077 | 586 | 577 | |
bsc | 2.0.0 | -m3 | ½* | 2 | 5 | 15 354 869 | 15.4 | 7.78 | 393 | 4.83 | 400 | 13s | 911 | 678/1286 | 1376 | 1025/1943 | 136 | 101/191 | 15 134 206 | 463 | 478 |
bsc | 2.1.5 | -m3 | ½* | 2 | 5 | 15 355 211 | 15.4 | 7.80 | 382 | 4.89 | 378 | 13s | 905 | 677/1269 | 1368 | 1023/1917 | 135 | 101/189 | 15 134 238 | 463 | 478 |
bsc | 1.0.3 | -p -m3 -b26 | ½* | 2 | 6 | 15 355 548 | 15.4 | 7.67 | 397 | 4.88 | 399 | 13s | 915 | 688/1273 | 1383 | 1039/1924 | 136 | 102/189 | 15 146 037 | 431 | 481 |
bsc | 2.0.0 | -p -m3 | ½* | 2 | 5 | 15 374 468 | 15.4 | 7.56 | 396 | 4.72 | 397 | 12s | 925 | 690/1301 | 1408 | 1051/1980 | 136 | 101/191 | 15 153 805 | 467 | 481 |
bsc | 2.1.5 | -p -m3 | ½* | 2 | 5 | 15 374 810 | 15.4 | 7.58 | 383 | 4.76 | 380 | 12s | 920 | 688/1288 | 1401 | 1048/1961 | 135 | 101/189 | 15 153 837 | 469 | 481 |
ybs | 0.3f | -m16m | 10 | 7 | 15 829 025 | 15.8 | 37.75 | 100 | 13.67 | 100 | 51s | 169 | 106/343 | 310 | 194/630 | 19 | 12/38 | 15 791 378 | 146 | 82 | |
bssc | 0.95a | -b16383 | 9 | 7 | 16 036 979 | 16.0 | 30.27 | 100 | 12.70 | 100 | 43s | 178 | 116/326 | 358 | 233/654 | 18 | 12/32 | 15 991 083 | 123 | 82 | |
freearc | 0.60 | 9 | 9 | 16 106 886 | 16.1 | 27.61 | 101 | 21.44 | 100 | 49s | 150 | 122/185 | 309 | 253/383 | 14 | 12/18 | 16 033 158 | 221 | 159 | ||
ppmd | Jr1 | -m256 -r1 -o8 | 6 | 8 | 16 150 531 | 16.2 | 14.45 | 100 | 14.69 | 100 | 29s | 246 | 228/263 | 517 | 479/554 | 23 | 21/24 | 16 126 037 | 99 | 99 | |
paf | 03a | -r1 | 6 | 8 | 16 152 724 | 16.2 | 14.88 | 100 | 14.70 | 100 | 30s | 242 | 221/263 | 509 | 465/553 | 22 | 20/24 | 16 136 852 | 132 | 132 | |
paf | 03a | -a0 | 7 | 9 | 16 152 725 | 16.2 | 14.84 | 100 | 14.73 | 100 | 30s | 242 | 221/262 | 509 | 466/552 | 22 | 21/24 | 16 136 853 | 132 | 132 | |
paf | 03a | 8 | 9 | 16 152 725 | 16.2 | 14.86 | 100 | 14.69 | 100 | 30s | 242 | 221/263 | 509 | 465/554 | 22 | 20/24 | 16 136 853 | 131 | 132 | ||
ppmd | sh8 | /m256 /o8 /e /r | 7 | 10 | 16 181 945 | 16.2 | 15.06 | 100 | 16.05 | 100 | 31s | 226 | 214/237 | 481 | 457/504 | 21 | 20/22 | 16 136 790 | 99 | 99 | |
ppmd | sh8 | /m590 /o8 /r | 8 | 11 | 16 181 945 | 16.2 | 15.34 | 100 | 16.39 | 100 | 32s | 221 | 210/232 | 472 | 448/494 | 20 | 19/21 | 16 136 790 | 99 | 99 | |
ccm | 1.30c | x 5 | 11 | 12 | 16 198 436 | 16.2 | 48.78 | 100 | 49.08 | 100 | 1m 38s | 71 | 66/77 | 153 | 141/164 | 6 | 6/7 | 16 185 392 | 532 | 532 | |
sbc | 0.970r3 | -m2 -b19 | 9 | 8 | 16 237 304 | 16.2 | 22.06 | 100 | 13.23 | 100 | 35s | 193 | 142/278 | 420 | 309/606 | 17 | 12/24 | 16 124 066 | 65 | 59 | |
m1 | x2-0.6 | 6 enwik7.txt | 10 | 12 | 16 338 305 | 16.3 | 26.39 | 100 | 27.81 | 100 | 54s | 118 | 112/124 | 269 | 254/283 | 10 | 9/10 | 16 296 039 | 517 | 517 | |
freearc | 0.60 | -mex5 | 10 | 12 | 16 356 101 | 16.4 | 27.36 | 101 | 21.23 | 100 | 49s | 130 | 106/161 | 299 | 244/369 | 11 | 9/13 | 16 282 373 | 217 | 159 | |
grzipii | 0.24 | -p -b8m -m1 | 9 | 9 | 16 360 699 | 16.4 | 18.56 | 100 | 14.53 | 100 | 33s | 191 | 156/235 | 438 | 359/539 | 16 | 13/19 | 16 303 125 | 59 | 43 | |
winrar | 3.93 | -m5 -mc14:128t | 11 | 13 | 16 377 909 | 16.4 | 35.97 | 114 | 34.84 | 100 | 1m 11s | 88 | 80/97 | 204 | 185/224 | 7 | 6/8 | 16 308 277 | 245 | 219 | |
winrar | 4.00b3 | -m5 -mc14:128t | 11 | 13 | 16 401 973 | 16.4 | 36.31 | 115 | 35.33 | 100 | 1m 12s | 86 | 78/94 | 201 | 182/220 | 7 | 6/8 | 16 308 277 | 245 | 219 | |
zzip | 0.36c | -mx -a -15m | 12 | 12 | 16 486 189 | 16.5 | 42.02 | 100 | 20.47 | 100 | 1m 2s | 94 | 64/155 | 227 | 155/375 | 7 | 5/12 | 16 462 503 | 183 | 86 | |
grzipii | 0.24 | -b8m -m1 | 9 | 9 | 16 516 269 | 16.5 | 15.11 | 100 | 13.77 | 100 | 29s | 200 | 175/226 | 489 | 429/554 | 15 | 13/17 | 16 458 695 | 50 | 35 | |
freearc | 0.60 | -mex4 | ½** | 0 | 5 | 16 532 651 | 16.5 | 5.88 | 387 | 4.48 | 385 | 10s | 551 | 446/688 | 1358 | 1100/1695 | 41 | 33/51 | 16 458 923 | 242 | 158 |
freearc | 0.666 | -m4 | ½** | 0 | 5 | 16 534 699 | 16.5 | 5.94 | 375 | 4.67 | 373 | 11s | 537 | 441/659 | 1325 | 1088/1627 | 40 | 33/49 | 16 458 923 | 240 | 167 |
cmm4 | 0.1e | 75 | 13 | 14 | 16 644 209 | 16.6 | 82.98 | 100 | 85.03 | 100 | 2m 48s | 32 | 30/34 | 82 | 76/88 | 2 | 2/2 | 16 616 781 | 522 | 522 | |
4x4 | 0.2a | 4t | ½** | 0 | 5 | 16 689 561 | 16.7 | 5.64 | 393 | 4.33 | 391 | 10s | 521 | 423/649 | 1372 | 1114/1708 | 35 | 29/44 | 16 448 272 | 226 | 139 |
grzip | 0.7.3 | -a -i | 11 | 10 | 16 723 897 | 16.7 | 23.62 | 100 | 15.30 | 100 | 39s | 131 | 99/180 | 349 | 264/480 | 9 | 7/12 | 16 682 982 | 69 | 34 | |
grzip | 0.7.3 | 10 | 11 | 16 723 897 | 16.7 | 23.25 | 100 | 15.31 | 100 | 39s | 132 | 101/180 | 353 | 269/480 | 9 | 7/12 | 16 682 982 | 69 | 34 | ||
blizzard | 0.24b | c | 10 | 13 | 16 768 255 | 16.8 | 23.83 | 100 | 25.09 | 100 | 49s | 101 | 96/107 | 276 | 260/291 | 7 | 6/7 | 16 754 855 | 27 | 26 | |
ccm | 1.30c | 5 | 12 | 14 | 16 904 636 | 16.9 | 33.80 | 100 | 34.66 | 100 | 1m 8s | 67 | 62/71 | 192 | 179/205 | 4 | 4/4 | 16 891 690 | 532 | 532 | |
grzipii | 0.24 | ½ | 4 | 8 | 16 959 747 | 17.0 | 12.94 | 100 | 13.20 | 100 | 26s | 169 | 157/181 | 499 | 463/534 | 10 | 9/10 | 16 902 173 | 32 | 23 | |
blizzard | 0.24b | f | 10 | 12 | 17 026 870 | 17.0 | 17.31 | 100 | 19.17 | 100 | 36s | 117 | 113/120 | 353 | 342/363 | 6 | 6/7 | 17 013 470 | 27 | 26 | |
rings | 1.6 | 8 | ½* | 2 | 7 | 17 071 802 | 17.1 | 7.12 | 100 | 10.12 | 100 | 17s | 240 | 267/221 | 741 | 824/682 | 13 | 14/12 | 17 031 874 | 203 | 207 |
sbc | 0.970r3 | -m3 -b9 -of | 11 | 8 | 17 093 675 | 17.1 | 20.91 | 100 | 12.08 | 100 | 33s | 124 | 90/183 | 386 | 280/570 | 7 | 5/10 | 16 980 437 | 65 | 62 | |
rings | 1.5c | 8 | ½* | 2 | 7 | 17 094 581 | 17.1 | 7.05 | 100 | 10.53 | 100 | 18s | 232 | 266/210 | 724 | 830/653 | 12 | 14/11 | 17 055 322 | 205 | 209 |
winrar | 3.93 | -m4 | 7 | 8 | 17 264 745 | 17.3 | 14.62 | 158 | 10.52 | 100 | 25s | 147 | 116/190 | 491 | 388/635 | 7 | 6/9 | 17 195 113 | 67 | 41 |
CompressionRatings.Com