Image1 (brief results)
ProgramVerArgumentsSt.Size %C.Time D.Time Ratingc/d 
 
zcm0.50ai-m5*****34 719 54338.126.5824.416341034/199
nanozip0.09a-m.5g -cc -p4*****36 588 87540.218.6217.196221016/194
nanozip0.09a-m.5g -cc½****36 588 87540.218.6217.416181016/192
nanozip0.09a-m.5g -cO*****36 687 02540.310.567.8811841757/416
nanozip0.09a-m.5g -co*****37 012 49940.67.426.5514652344/469
nanozip0.09a-m.5g -cDp*****38 545 36342.32.562.3430724999/965
nanozip0.09a-m.5g -cD½****38 549 11142.32.552.3430795025/964
nanozip0.09a-m.5g -cdp*****38 790 65142.62.472.3429824940/919
nanozip0.09a-m.5g -cdP*****38 799 83442.62.472.3329864931/923
nanozip0.09a-m.5g -cd½****38 885 64442.72.472.3429254847/901
winrar4.20b3-m5½**43 255 76947.512.441.70416402/518
imp1.12-m3 -mm½**46 201 65550.723.121.22134120/403
nanozip0.09a-m.5g -cF -p1½****46 707 55451.31.531.539651640/289
nanozip0.09a-m.5g -cF*****46 709 54451.30.880.8117492868/545
nanozip0.09a-m.5g -cf*****47 324 05652.00.610.6121433645/642
lzturbo0.95-39 -b10½**50 431 42055.427.560.415043/519
zhuff0.7-t4*****55 203 21760.60.310.1910861476/435
zhuff0.7-t3½****55 203 21760.60.340.1910221342/435
lz41.0-c2t4½**63 525 87069.71.190.197574/83
lz41.0-c1t1½**63 884 11370.11.890.194643/77
qpress1.1L3½**66 971 04173.50.670.166365/50
lz41.0-c0t4½****67 591 06374.20.220.19113178/37
qpress1.1L1½****70 185 99377.10.190.1776124/24
copy1.1-k*****91 090 644100.00.120.1223/1