Comparison Tool


more
Link to this comparison
Summary - full results
Program Ver Arguments St. C D Size  % C.Time  % D.Time  % Time Rating c/d  R.S.E. c/d  R.R.E. c/d  Output  C.M D.M
 
Summary
freearc 0.60 -mex1 ** 1 10 1 182 572 760 35.8 34.28 242 48.01 161 1m 22s 68 151/9 530 830/316 0 1/0 1 182 499 032 56 52
freearc 0.60 -mex3 ***** 0 0 826 518 667 25.0 120.86 302 88.11 218 3m 29s 1409 2247/260 684 771/565 246 392/45 826 444 939 220 240
pbzip2 1.0.5 8 11 1 126 983 940 34.2 145.67 392 49.27 380 3m 15s 54 66/17 269 235/371 0 0/0 1 126 915 571 50 89
pigz 2.1.4 -5 ½* 3 4 1 237 631 538 37.5 42.79 397 18.90 166 1m  2s 49 66/13 588 553/668 0 0/0 1 237 565 766 6 2
Application1
freearc 0.60 -mex1 ** 1 10 134 305 205 26.8 5.05 223 8.02 148 13s 65 153/10 604 1423/88 3 6/0 134 231 477 45 39
freearc 0.60 -mex3 ½** 0 5 96 802 966 19.3 15.59 293 10.91 183 27s 1177 1821/256 877 1357/191 1791 2771/390 96 729 238 204 228
pbzip2 1.0.5 12 8 139 310 764 27.8 24.28 392 6.28 383 31s 17 20/7 223 256/97 0 1/0 139 242 395 40 69
pigz 2.1.4 -5 ½ 4 7 152 993 022 30.6 5.24 399 2.47 172 8s 18 25/5 598 801/167 0 0/0 152 927 250 6 2
Application2
freearc 0.60 -mex1 ** 1 6 203 147 097 25.0 4.28 334 3.70 259 8s 0 0/0 12 22/1 0 0/0 203 073 369 40 32
freearc 0.60 -mex3 * 3 7 113 021 841 13.9 18.02 336 5.66 278 24s 2 2/0 323 403/68 0 0/0 112 948 113 208 203
pbzip2 1.0.5 14 15 182 899 144 22.5 38.30 394 11.72 381 50s 0 0/0 5 6/1 0 0/0 182 830 775 41 39
pigz 2.1.4 -5 6 8 231 622 140 28.5 9.25 392 4.53 166 14s 0 0/0 2 3/0 0 0/0 231 556 368 5 2
Application3
freearc 0.60 -mex1 * 3 11 47 019 454 47.8 2.05 196 3.53 126 6s 121 292/22 491 590/433 15 36/3 46 945 726 40 40
freearc 0.60 -mex3 * 3 8 38 482 948 39.1 5.47 232 4.94 159 10s 446 751/108 469 394/552 378 637/91 38 409 220 151 91
pbzip2 1.0.5 11 7 48 284 926 49.1 4.78 391 1.81 373 7s 77 94/32 381 232/774 7 9/3 48 216 557 46 30
pigz 2.1.4 -5 ** 2 4 50 215 917 51.0 1.34 397 0.59 195 2s 170 216/63 1138 725/2076 10 13/4 50 150 145 6 2
Application4
freearc 0.60 -mex1 ½* 2 13 123 205 863 30.5 5.00 213 9.31 134 14s 8 20/1 294 769/38 0 0/0 123 132 135 47 43
freearc 0.60 -mex3 ½** 0 6 82 137 523 20.3 14.11 302 12.12 174 26s 743 1264/136 755 1284/138 73 124/13 82 063 795 214 240
pbzip2 1.0.5 9 8 119 353 457 29.5 18.52 393 5.97 382 24s 7 9/3 199 240/69 0 0/0 119 285 088 40 37
pigz 2.1.4 -5 * 3 6 141 692 259 35.1 5.36 400 2.36 176 8s 1 2/0 271 357/75 0 0/0 141 626 487 6 2
Audio1
freearc 0.60 -mex1 ½** 2 3 86 928 867 82.1 2.44 151 2.09 121 5s 64 101/21 250 393/83 2 4/1 86 855 139 33 14
freearc 0.60 -mex3 ½ 8 4 59 942 469 56.6 8.41 104 8.84 100 17s 409 711/122 171 297/51 381 663/114 59 868 741 30 12
pbzip2 1.0.5 8 6 94 637 878 89.4 5.47 387 2.94 384 8s 14 18/6 102 133/45 0 0/0 94 569 509 50 36
pigz 2.1.4 -5 ½*** 2 1 98 372 791 92.9 1.76 397 0.70 127 2s 30 36/16 305 362/164 0 0/0 98 307 019 6 2
Image1
freearc 0.60 -mex1 **** 1 1 51 267 282 56.3 0.73 323 0.67 263 1s 846 1376/266 533 867/167 30 27/33 51 193 554 41 39
freearc 0.60 -mex3 6 16 40 784 073 44.8 5.73 263 6.86 287 13s 765 1429/211 111 208/31 220 228/214 40 710 345 178 185
pbzip2 1.0.5 ½* 10 2 44 567 901 48.9 4.62 392 1.91 381 7s 693 832/356 171 205/88 94 62/170 44 499 532 42 29
pigz 2.1.4 -5 * 5 3 54 863 721 60.2 1.33 400 0.61 143 2s 299 371/143 311 386/148 5 4/9 54 797 949 6 2
Game1
freearc 0.60 -mex1 ½* 2 5 250 199 578 35.7 4.48 337 3.56 292 8s 65 108/10 643 1005/189 1 2/0 250 125 850 44 34
freearc 0.60 -mex3 ½*** 0 3 170 795 922 24.4 22.41 361 6.45 325 29s 1407 1683/448 662 742/384 1749 2092/557 170 722 194 220 207
pbzip2 1.0.5 11 13 241 077 132 34.4 28.14 393 10.02 376 38s 23 28/6 158 186/78 1 1/0 241 008 763 41 89
pigz 2.1.4 -5 * 3 7 250 486 791 35.8 9.80 392 4.16 155 14s 37 49/9 369 458/161 1 1/0 250 421 019 6 2
Game2
freearc 0.60 -mex1 ½** 0 12 224 503 982 37.4 8.61 224 13.62 144 22s 339 796/50 397 497/334 1 2/0 224 430 254 56 52
freearc 0.60 -mex3 ½**** 0 1 160 110 194 26.7 23.83 297 17.05 174 41s 6999 10917/1522 643 535/795 633 987/138 160 036 466 218 220
pbzip2 1.0.5 10 5 220 442 961 36.7 26.02 392 8.48 382 35s 275 331/101 274 176/574 1 1/0 220 374 592 44 63
pigz 2.1.4 -5 ½*** 1 2 227 486 501 37.9 7.23 394 3.38 172 11s 600 801/171 792 563/1282 1 2/0 227 420 729 6 2
OS1
freearc 0.60 -mex1 ½*** 0 3 159 929 701 32.0 2.47 368 2.05 315 5s 64 110/8 781 1239/228 0 0/0 159 855 973 45 32
freearc 0.60 -mex3 **** 0 2 111 301 111 22.3 13.95 370 4.34 311 18s 1538 1899/378 761 866/424 181 223/44 111 227 383 207 203
pbzip2 1.0.5 9 9 144 061 350 28.8 21.67 392 6.47 380 28s 46 56/12 196 221/113 0 0/0 143 992 981 41 50
pigz 2.1.4 -5 * 3 8 161 672 212 32.3 6.22 400 2.84 177 9s 27 37/5 370 468/156 0 0/0 161 606 440 6 2
Text1
freearc 0.60 -mex1 **** 1 1 41 640 177 41.6 0.61 351 0.47 320 1s 38 32/47 2111 1746/2587 0 0/0 41 566 449 48 31
freearc 0.60 -mex3 6 6 25 851 932 25.9 3.55 378 4.64 384 8s 1308 1413/1228 1475 1594/1385 110 119/103 25 778 204 217 193
pbzip2 1.0.5 * 8 3 28 320 414 28.3 4.05 387 2.09 384 6s 731 519/1141 1515 1076/2365 26 18/40 28 252 045 39 30
pigz 2.1.4 -5 ** 3 3 38 898 229 38.9 1.86 397 0.66 133 3s 43 27/88 1209 766/2466 0 0/0 38 832 457 5 2
Text2
freearc 0.60 -mex1 ½**** 0 1 39 205 711 39.2 0.59 353 0.47 320 1s 15 12/17 4005 3385/4790 0 0/0 39 131 983 43 31
freearc 0.60 -mex3 5 8 25 623 731 25.6 3.48 378 4.95 385 8s 267 306/240 2246 2569/2019 342 392/308 25 550 003 183 185
pbzip2 1.0.5 ½ 8 4 29 083 006 29.1 3.95 391 1.89 379 6s 108 76/177 2216 1548/3613 39 27/64 29 014 637 38 29
pigz 2.1.4 -5 ½* 4 3 36 959 992 37.0 1.58 400 0.64 149 2s 16 11/29 2453 1629/4485 0 0/1 36 894 220 5 2
Source1
freearc 0.60 -mex1 10 17 25 104 220 25.4 2.25 149 4.22 114 6s 1 3/0 465 620/382 0 0/0 25 030 492 35 34
freearc 0.60 -mex3 * 3 15 15 423 078 15.6 4.33 241 7.00 200 11s 552 1316/80 1995 2423/1730 62 147/9 15 349 350 115 152
pbzip2 1.0.5 8 5 18 527 841 18.8 4.17 388 1.41 373 6s 130 158/46 2122 1317/4511 2 2/1 18 459 472 36 28
pigz 2.1.4 -5 ½* 2 5 24 647 823 24.9 1.08 400 0.50 190 2s 7 9/2 2095 1423/3543 0 0/0 24 582 051 5 2
Database1
freearc 0.60 -mex1 ½*** 0 3 35 296 974 35.3 0.56 348 0.45 321 1s 4 3/4 2728 2342/3207 0 0/0 35 223 246 43 32
freearc 0.60 -mex3 10 6 30 514 985 30.5 3.83 342 1.20 286 5s 7 4/15 1070 668/2348 0 0/0 30 441 257 195 137
pbzip2 1.0.5 ½ 6 4 23 992 525 24.0 5.08 391 2.03 378 7s 96 64/177 1875 1247/3443 4 2/7 23 924 156 36 27
pigz 2.1.4 -5 ½* 2 5 34 007 039 34.0 1.23 400 0.59 168 2s 4 3/6 1813 1276/2931 0 0/0 33 941 267 5 2
FP1
freearc 0.60 -mex1 ½* 3 4 39 007 855 97.7 0.38 329 0.28 328 1s 401 610/122 427 649/130 367 558/112 38 934 127 44 42
freearc 0.60 -mex3 7 8 38 958 612 97.6 1.41 280 0.53 271 2s 137 164/65 145 174/69 127 152/60 38 884 884 133 95
pbzip2 1.0.5 10 17 39 087 258 97.9 2.58 388 1.24 367 4s 68 87/27 73 94/29 61 79/25 39 018 889 47 30
pigz 2.1.4 -5 ** 3 3 38 636 067 96.7 0.69 400 0.27 153 1s 298 359/139 301 362/141 293 353/137 38 570 295 6 2
Medical1
freearc 0.60 -mex1 ½* 2 6 25 163 388 48.1 0.89 160 0.77 122 2s 435 385/494 357 573/105 19 17/22 25 089 660 33 15
freearc 0.60 -mex3 25 18 18 268 655 35.0 7.19 104 6.27 102 13s 966 860/1087 104 169/31 762 679/858 18 194 927 47 28
pbzip2 1.0.5 ½** 6 0 18 860 247 36.1 1.50 380 0.84 361 2s 4327 3217/6299 557 751/211 2662 1979/3875 18 791 878 38 31
pigz 2.1.4 -5 ½** 3 2 27 748 275 53.1 0.89 398 0.38 175 1s 192 130/340 337 413/155 3 2/5 27 682 503 5 2
Medical2
freearc 0.60 -mex1 ** 1 6 41 975 182 40.2 1.03 221 1.00 170 2s 26 24/28 1340 1250/1433 0 0/0 41 901 454 37 19
freearc 0.60 -mex3 19 15 29 129 968 27.9 12.27 104 12.52 101 25s 106 101/110 355 339/370 19 18/19 29 056 240 68 46
pbzip2 1.0.5 ½** 9 0 26 984 870 25.9 3.47 389 1.64 387 5s 984 686/1613 2094 1460/3433 334 233/548 26 916 501 39 27
pigz 2.1.4 -5 ½ 4 6 44 275 847 42.4 1.48 397 0.69 161 2s 12 8/20 1016 704/1690 0 0/0 44 210 075 5 2
PGN1
freearc 0.60 -mex1 ½**** 0 1 33 818 047 33.8 0.53 353 0.45 296 1s 0 0/0 656 559/770 0 0/0 33 744 319 43 32
freearc 0.60 -mex3 ½ 7 4 19 744 649 19.7 2.83 376 3.31 383 6s 138 137/138 1292 1289/1294 2 2/2 19 670 921 171 165
pbzip2 1.0.5 ** 10 1 19 993 018 20.0 4.97 391 1.92 381 7s 106 68/205 1102 702/2135 1 1/2 19 924 649 37 28
pigz 2.1.4 -5 ½* 4 3 31 374 670 31.4 1.67 400 0.55 165 2s 0 0/1 450 274/986 0 0/0 31 308 898 5 2
Pitches1
freearc 0.60 -mex1 ½*** 1 2 18 614 112 33.3 0.33 328 0.28 278 1s 1881 2857/743 3540 5376/1398 763 1158/301 18 540 384 39 33
freearc 0.60 -mex3 **** 0 2 15 572 927 27.9 2.52 292 0.69 261 3s 1834 1910/1556 1099 1145/932 3812 3970/3233 15 499 199 153 78
pbzip2 1.0.5 14 11 19 991 076 35.8 3.36 369 0.86 371 4s 130 133/116 409 420/366 25 26/22 19 922 707 37 32
pigz 2.1.4 -5 ½*** 0 3 17 127 286 30.7 0.59 400 0.30 168 1s 2863 3514/1563 3079 3779/1681 2580 3167/1408 17 061 514 5 2
2017-2023 © www.compressionratings.com