...back to the compression results
Calculator Compression multiplier
Decompression multiplier
Upload multiplier
Download multiplier
Upload bandwidth
Download bandwidth
Bandwidth unit
Qualifying2 - Results for custom protocol (the first 50 entries)
Program Ver Arg Protocol time Size CT DT
CompressionRatings.Com
nanozip (!) 0.09a -m.5g -cO -p2 10.95 1 348 273 0.48 0.19
bsc (!) 2.4.5 -b110t -m3f -p 10.99 1 354 852 0.48 0.19
bsc (!) 2.4.5 -b25 -m3f -p 10.99 1 354 852 0.48 0.19
bsc (!) 2.4.5 -b110t -m3 -p 11.02 1 346 516 0.53 0.23
bsc (!) 2.4.5 -b25 -m3 -p 11.02 1 346 516 0.53 0.23
bsc (!) 2.3.0 -b25 -m3f -p 11.03 1 354 852 0.48 0.23
bsc (!) 2.2.5 -b25 -m3f -p 11.03 1 354 852 0.48 0.23
bsc (!) 2.3.0 -b110t -m3f -p 11.03 1 354 852 0.48 0.23
bsc (!) 2.2.5 -b110t -m3f -p 11.03 1 354 852 0.48 0.23
bsc (!) 2.4.5 -b110t -m3 -pl 11.05 1 346 516 0.56 0.23
bsc (!) 2.4.5 -b25 -m3 -pl 11.05 1 346 516 0.56 0.23
bsc (!) 2.2.0 -p -m3f 11.05 1 353 735 0.50 0.23
bsc (!) 2.2.0 -b110t -p -m3f 11.05 1 353 735 0.50 0.23
nanozip (!) 0.09a -m.5g -co 11.06 1 312 161 0.78 0.28
bsc (!) 2.2.0 -b110t -p -m3 11.07 1 345 399 0.53 0.28
bsc (!) 2.2.0 -p -m3 11.07 1 345 399 0.53 0.28
bsc (!) 2.3.0 -b25 -m3 -p 11.07 1 346 516 0.53 0.28
bsc (!) 2.3.0 -b110t -m3 -p 11.07 1 346 516 0.53 0.28
bsc (!) 2.2.5 -b25 -m3 -p 11.07 1 346 516 0.53 0.28
bsc (!) 2.2.5 -b110t -m3 -p 11.07 1 346 516 0.53 0.28
nanozip (!) 0.09a -m.5g -cO 11.08 1 312 161 0.80 0.28
bsc (!) 2.3.0 -b25 -m3 -pl 11.10 1 346 516 0.56 0.28
bsc (!) 2.2.5 -b25 -m3 -pl 11.10 1 346 516 0.56 0.28
bsc (!) 2.3.0 -b110t -m3 -pl 11.10 1 346 516 0.56 0.28
bsc (!) 2.2.5 -b110t -m3 -pl 11.10 1 346 516 0.56 0.28
ppmd (!) Jr1 11.11 1 368 849 0.31 0.36
bsc (!) 2.2.0 -m3 11.12 1 345 399 0.58 0.28
bsc (!) 2.2.0 -b110t -m3 11.12 1 345 399 0.58 0.28
bsc (!) 2.4.5 -b25 -m3 -psrl 11.13 1 346 516 0.64 0.23
nanozip (!) 0.08a -m.5g -co 11.14 1 318 852 0.80 0.28
rings (!) 1.6 5 11.15 1 333 420 0.47 0.52
rings (!) 1.6 8 11.15 1 333 420 0.47 0.52
bsc (!) 2.4.5 -b110t -m3 -psrl 11.15 1 346 516 0.64 0.25
nanozip (!) 0.07a -m.5g -co 11.16 1 294 300 0.72 0.58
dc (!) 0.98b 11.17 1 301 281 0.59 0.66
nanozip (!) 0.08a -m.5g -cO 11.17 1 318 852 0.81 0.30
bsc (!) 2.3.0 -b110t -m3 -psrl 11.18 1 346 516 0.64 0.28
bsc (!) 2.3.0 -b25 -m3 -psrl 11.18 1 346 516 0.64 0.28
bsc (!) 2.2.5 -b110t -m3 -psrl 11.18 1 346 516 0.64 0.28
bsc (!) 2.2.5 -b25 -m3 -psrl 11.18 1 346 516 0.64 0.28
rings (!) 1.5c 8 11.20 1 337 191 0.45 0.55
rings (!) 1.5c 5 11.20 1 337 191 0.45 0.55
bsc (!) 2.3.0 -b25 -m2f -p 11.24 1 391 471 0.19 0.45
bsc (!) 2.4.5 -b110t -m2f -p 11.24 1 391 471 0.19 0.45
bsc (!) 2.2.5 -b110t -m2f -p 11.24 1 391 471 0.19 0.45
bsc (!) 2.3.0 -b110t -m2f -p 11.24 1 391 471 0.19 0.45
bsc (!) 2.4.5 -b25 -m2f -p 11.24 1 391 471 0.19 0.45
bsc (!) 2.2.5 -b25 -m2f -p 11.24 1 391 471 0.19 0.45
bsc (!) 2.2.0 -p -m2f 11.26 1 390 354 0.19 0.47
bsc (!) 2.2.0 -b110t -p -m2f 11.26 1 390 354 0.19 0.47

 

2017-2023 © www.compressionratings.com