...back to the benchmark results

Source1 - full results
Program Ver Arguments St. C D Size  % C.Time  % D.Time  % Time Rating c/d  R.S.E. c/d  R.R.E. c/d  Output  C.M D.M
 prev next        page 1 of 5        1, 2, 3, ... 5
lpaq 8 7 ***** 0 0 9 978 751 10.1 129.06 100 131.12 100 4m 20s 1055 1938/187 270 253/287 5167 9488/914 9 968 023 394 394
nanozip 0.08a -m.5g -cc **** 1 1 10 219 823 10.3 156.23 101 152.03 101 5m  8s 753 1354/136 217 199/236 3120 5607/564 10 090 287 501 497
ppmonstr Jr1 -m600 -o16 *** 2 2 10 281 066 10.4 173.70 100 175.83 100 5m 50s 637 1167/113 189 176/201 2527 4632/448 10 243 437 609 609
nanozip 0.07a -m.5g -cc *** 2 2 10 358 935 10.5 158.88 100 160.02 100 5m 19s 661 1209/117 204 190/217 2486 4545/442 10 241 640 499 498
cmm4 0.1e 75 ***** 0 0 10 898 124 11.0 85.17 100 87.27 100 2m 52s 841 1550/148 336 316/356 2174 4008/383 10 870 696 522 522
ccm 1.30c x 5 ***** 0 0 10 994 170 11.1 44.84 100 45.19 99 1m 30s 1506 2755/268 632 589/675 3643 6662/647 10 981 126 533 532
ccm 1.30c 5 ***** 0 0 11 403 628 11.5 32.98 100 33.50 99 1m  6s 1535 2818/272 786 735/835 2793 5128/494 11 390 682 533 532
freearc 0.666 -mx -lc500m ***** 0 0 12 112 537 12.3 23.14 105 22.38 91 46s 1370 2455/249 990 903/1079 1524 2730/276 12 036 761 397 394
mcomp 2.00 -M256M -mf3 ½*** 3 0 12 135 484 12.3 182.72 100 4.59 98 3m  7s 328 306/1191 239 114/5231 359 335/1304 11 994 858 353 179
freearc 0.60 -m6 -lc350 ½**** 0 1 12 149 792 12.3 24.08 103 19.77 100 44s 1386 2299/274 1020 862/1212 1502 2492/297 12 076 064 459 402
ppmd sh8 /m590 /o16 /r ½*** 1 2 12 226 740 12.4 61.81 100 63.34 100 2m  5s 460 849/81 352 330/372 473 872/83 12 181 585 594 594
rzm 0.07h **** 2 0 12 437 012 12.6 97.58 100 3.12 98 1m 41s 494 465/1420 418 200/7221 439 413/1261 12 421 155 182 100
uharc 0.6b -mdp -mx ½*** 1 2 12 440 869 12.6 50.27 100 47.64 100 1m 38s 507 900/93 430 388/473 449 797/82 12 331 127 54 53
m1 x2-0.6 6 enwik7.txt ½*** 1 2 12 528 468 12.7 34.80 100 36.38 100 1m 11s 656 1223/115 580 551/609 547 1019/95 12 486 202 517 517
m03 0.2a1 100000000 *** 2 2 12 528 594 12.7 47.56 100 33.91 100 1m 21s 573 895/123 507 403/653 478 745/102 12 451 094 578 576
freearc 0.60 -mex5 ½**** 0 1 12 540 245 12.7 20.62 108 17.06 100 38s 1230 2046/242 1093 927/1294 1016 1691/200 12 466 517 213 137
bsc 2.2.0 -b110t -m3 ½**** 0 1 12 560 931 12.7 11.25 170 4.03 326 15s 2989 3698/1010 2685 1693/5455 2435 3012/823 12 471 363 438 426
bsc 2.2.5 -b110t -m3 -pl *** 2 2 12 562 048 12.7 11.11 170 3.97 328 15s 3027 3742/1025 2721 1714/5539 2464 3046/834 12 471 363 438 426
bsc 2.3.0 -b110t -m3 -pl ½**** 0 1 12 562 048 12.7 11.03 169 4.02 324 15s 3033 3769/1013 2726 1726/5475 2469 3067/825 12 471 363 438 426
bsc 2.4.5 -b110t -m3 -pl **** 1 1 12 562 048 12.7 11.08 168 3.67 280 15s 3094 3753/1108 2781 1718/5987 2518 3054/902 12 471 363 438 426
freearc 0.60 ** 3 3 12 564 377 12.7 20.36 105 17.05 100 37s 1218 2039/238 1096 935/1289 990 1657/194 12 490 649 202 135
ppmd sh8 /m590 /o16 ½* 3 4 12 602 894 12.8 20.78 100 22.00 100 43s 1037 1944/180 951 908/991 820 1538/142 12 557 739 594 594
nanozip 0.08a -m.5g -cO ½* 4 3 12 629 110 12.8 47.22 168 9.97 110 57s 762 840/390 707 398/2175 592 653/303 12 499 574 543 254
bsc 2.0.0 -b110t -m3 ** 3 3 12 659 459 12.8 11.73 159 8.22 133 20s 2138 3311/463 2015 1590/2622 1626 2518/352 12 438 796 433 420
bsc 2.1.5 -b110t -m3 ½*** 0 3 12 659 958 12.8 11.12 168 7.69 140 19s 2267 3491/495 2137 1677/2802 1723 2655/376 12 438 985 433 420
bsc 2.2.0 -b110t -p -m3 ½** 3 2 12 746 971 12.9 12.06 169 3.94 369 16s 2509 3031/909 2467 1519/5373 1796 2170/651 12 657 403 486 486
bsc 2.2.5 -b110t -m3 -p ½* 6 2 12 748 088 12.9 11.92 170 3.89 366 16s 2537 3064/919 2496 1536/5437 1814 2192/658 12 657 403 486 486
bsc 2.3.0 -b110t -m3 -p * 5 3 12 748 088 12.9 11.88 168 3.92 361 16s 2539 3076/912 2498 1542/5393 1816 2200/652 12 657 403 486 486
bsc 2.4.5 -b110t -m3 -p ½** 4 1 12 748 088 12.9 11.86 169 3.56 307 15s 2601 3081/1004 2559 1544/5938 1860 2203/718 12 657 403 486 486
blizzard 0.24b c 100000000 7 5 12 748 869 12.9 29.53 100 22.53 100 52s 770 1236/159 758 620/939 550 884/113 12 735 469 526 513
bsc 2.2.0 -b110t -p -m3f *** 3 1 12 848 133 13.0 11.67 162 3.47 353 15s 2471 2920/962 2553 1537/5973 1649 1948/642 12 758 565 486 486
bsc 2.2.5 -b110t -m3f -p *** 3 1 12 849 250 13.0 11.52 163 3.45 356 15s 2498 2957/965 2581 1557/5997 1665 1971/644 12 758 565 486 486
bsc 2.3.0 -b110t -m3f -p ½** 3 2 12 849 250 13.0 11.45 161 3.47 354 15s 2505 2973/961 2589 1566/5970 1670 1982/641 12 758 565 486 486
bsc 2.4.5 -b110t -m3f -p *** 4 0 12 849 250 13.0 11.48 161 3.08 311 15s 2567 2965/1083 2653 1561/6728 1712 1977/722 12 758 565 486 486
bsc 1.0.3 -pt -m3 -b110 ½ 7 4 12 861 861 13.0 15.08 133 11.23 100 26s 1408 2239/294 1465 1186/1839 931 1480/194 12 652 350 486 486
bsc 1.0.3 -t -m3 -b110 ½ 8 4 12 868 124 13.0 17.08 131 9.92 100 27s 1367 1968/332 1426 1046/2079 899 1295/218 12 658 613 290 240
bsc 2.0.0 -b110t -p -m3 ½ 7 4 12 877 642 13.0 12.44 165 8.81 131 21s 1725 2685/371 1808 1433/2336 1128 1755/242 12 656 979 486 486
bsc 2.1.5 -b110t -p -m3 ½* 3 4 12 878 327 13.0 12.02 170 8.38 137 20s 1797 2777/390 1884 1483/2458 1174 1815/255 12 657 354 486 486
freearc 0.60 -m9x -lc350 ½ 9 4 12 888 519 13.0 26.20 161 5.77 100 32s 1138 1265/563 1199 679/3562 738 820/365 12 814 791 476 143
bcm 0.09 -b118 10 6 12 890 556 13.0 74.45 100 62.56 100 2m 17s 265 444/52 280 239/328 172 288/34 12 826 182 495 494
bsc 2.3.0 -b110t -m3 -psrl ½ 8 4 12 899 344 13.1 13.56 205 3.97 355 18s 2060 2425/811 2181 1308/5165 1326 1561/522 12 808 659 290 241
bsc 2.4.5 -b110t -m3 -psrl * 8 3 12 899 344 13.1 13.56 206 3.73 321 17s 2088 2425/862 2211 1308/5488 1344 1561/555 12 808 659 290 241
freearc 0.666 -m9d -lc500m 9 5 12 899 453 13.1 23.70 165 5.95 105 30s 1217 1387/541 1289 749/3443 784 893/348 12 823 677 316 104
bsc 2.2.5 -b110t -m3 -psrl ½ 8 4 12 900 254 13.1 13.64 201 3.95 363 18s 2051 2409/814 2173 1301/5182 1320 1550/524 12 809 569 290 241
bsc 2.2.5 -b25 -m3 -psrl *** 1 3 12 964 429 13.1 8.70 393 3.73 294 12s 2774 3612/824 3033 2011/5413 1707 2223/507 12 873 744 217 219
bsc 2.3.0 -b25 -m3 -psrl ½**** 0 1 12 964 429 13.1 8.61 390 3.62 311 12s 2821 3651/849 3084 2033/5577 1736 2247/522 12 873 744 218 215
bsc 2.4.5 -b25 -m3 -psrl ***** 0 0 12 964 429 13.1 8.61 390 2.95 316 12s 2985 3651/1042 3263 2033/6846 1837 2247/641 12 873 744 217 204
bcm 0.08 e118 10 6 12 995 040 13.2 52.39 100 41.64 100 1m 34s 359 587/72 399 332/482 216 354/44 12 933 006 486 486
bsc 1.0.3 -m3 -b26 ½** 0 5 13 011 028 13.2 7.91 397 4.19 398 12s 2763 3849/711 3089 2193/4781 1646 2294/424 12 801 517 332 331
bcm 0.05 -b120000 10 6 13 056 040 13.2 36.30 100 31.97 100 1m  8s 474 813/90 542 473/620 274 469/52 12 996 159 486 486
bcm 0.07 -b120000 11 6 13 057 868 13.2 42.66 100 31.95 100 1m 15s 433 691/90 496 402/621 250 398/52 12 996 161 486 486
bsc 2.2.0 -m3 ½**** 0 1 13 091 069 13.2 6.36 375 3.44 366 10s 3226 4527/820 3750 2681/5727 1818 2551/462 13 001 501 427 426
bsc 2.2.5 -b25 -m3 -pl **** 1 1 13 092 186 13.3 6.33 372 3.39 366 10s 3249 4546/830 3779 2694/5806 1830 2560/468 13 001 501 422 426
bsc 2.3.0 -b25 -m3 -pl ½**** 0 1 13 092 186 13.3 6.22 378 3.45 362 10s 3266 4626/815 3798 2741/5701 1839 2605/459 13 001 501 424 426
bsc 2.4.5 -b25 -m3 -pl ½**** 1 0 13 092 186 13.3 6.25 375 2.75 365 9s 3509 4602/1024 4081 2727/7159 1976 2592/577 13 001 501 422 428
mcomp 2.00 -M112M -mw 9 6 13 112 082 13.3 19.55 100 16.30 100 36s 869 1451/170 1021 868/1203 483 806/95 12 971 456 487 487
bcm 0.11 -b118 11 7 13 118 964 13.3 40.69 100 29.23 100 1m 10s 443 694/95 522 417/670 245 384/52 13 059 456 486 486
bsc 2.0.0 -m3 ½**** 0 1 13 202 811 13.4 6.33 397 3.45 399 10s 2990 4209/755 3670 2632/5571 1559 2195/394 12 982 148 419 422
bsc 2.1.5 -m3 ½*** 1 2 13 203 153 13.4 6.38 374 3.44 360 10s 2980 4177/758 3658 2613/5595 1553 2178/395 12 982 180 421 422
bsc 2.2.0 -p -m3 *** 2 2 13 297 748 13.5 6.66 385 3.56 372 10s 2679 3747/685 3444 2454/5295 1308 1829/335 13 208 180 475 486
bsc 2.2.5 -b25 -m3 -p ** 3 3 13 298 865 13.5 6.64 383 3.52 378 10s 2694 3753/694 3465 2459/5365 1314 1831/339 13 208 180 472 486
bsc 2.3.0 -b25 -m3 -p ** 2 4 13 298 865 13.5 6.58 385 3.58 373 10s 2694 3788/682 3464 2482/5270 1314 1848/333 13 208 180 472 486
bsc 2.4.5 -b25 -m3 -p ½*** 2 1 13 298 865 13.5 6.64 382 2.80 381 9s 2899 3753/872 3728 2459/6742 1414 1831/425 13 208 180 475 488
freearc 0.60 -m3 ½ 4 6 13 399 275 13.6 10.48 137 8.67 153 19s 1332 2217/262 1799 1525/2129 606 1009/119 13 325 547 229 145
bsc 2.2.0 -p -m3f ½*** 1 2 13 400 068 13.6 6.22 386 3.08 378 9s 2743 3735/739 3706 2571/5998 1247 1698/336 13 310 500 472 486
bsc 2.2.5 -b25 -m3f -p *** 2 2 13 401 185 13.6 6.30 385 3.08 376 9s 2718 3686/738 3674 2538/5997 1235 1675/335 13 310 500 475 486
bsc 2.3.0 -b25 -m3f -p ½*** 1 2 13 401 185 13.6 6.20 381 3.12 379 9s 2732 3742/727 3692 2577/5907 1241 1700/330 13 310 500 472 486
bsc 2.4.5 -b25 -m3f -p ***** 0 0 13 401 185 13.6 6.16 388 2.34 381 9s 2998 3770/969 4052 2596/7875 1362 1713/440 13 310 500 475 488
bsc 1.0.3 -p -m3 -b26 ** 3 3 13 420 049 13.6 6.77 397 3.59 399 10s 2428 3386/624 3311 2353/5116 1089 1518/280 13 210 538 458 486
bsc 2.0.0 -p -m3 * 4 4 13 428 623 13.6 6.72 397 3.56 399 10s 2432 3389/626 3331 2366/5153 1084 1511/279 13 207 960 472 486
bsc 2.1.5 -p -m3 * 4 4 13 428 965 13.6 6.70 384 3.53 375 10s 2442 3396/631 3346 2371/5197 1088 1514/281 13 207 992 475 486
nanozip 0.07a -m.5g -cO 10 7 13 441 099 13.6 20.77 99 16.92 100 38s 658 1087/131 906 763/1082 291 480/58 13 323 804 373 300
winrar 3.93 -m5 -mc14:128t 11 8 13 481 275 13.6 26.16 127 23.28 99 49s 488 839/92 685 601/780 210 361/40 13 411 643 248 221
winrar 4.00b3 -m5 -mc14:128t 11 8 13 505 339 13.7 26.03 126 23.75 99 50s 476 829/89 677 601/761 201 351/38 13 411 643 248 221
nanozip 0.07a -m.5g -co 9 7 13 575 452 13.7 17.50 99 14.72 100 32s 701 1175/137 1031 881/1209 282 473/55 13 458 157 323 283
7-zip 9.12b -mx -md48m 12 6 13 578 929 13.7 43.92 153 5.00 98 49s 460 467/402 678 351/3558 185 188/161 13 428 309 533 52
lzpxj 1.2h 7 11 8 13 614 237 13.8 24.88 100 20.50 100 45s 484 805/96 726 615/861 190 315/37 13 570 132 324 292
nanozip 0.08a -m.5g -co 12 7 13 616 976 13.8 30.16 147 7.28 114 37s 586 662/269 880 507/2423 229 259/105 13 487 440 526 238
flashzip 0.99c1 -m3 -c7 -b5 13 7 13 786 210 14.0 81.89 100 5.09 100 1m 27s 224 217/341 365 180/3344 78 75/119 13 654 787 186 167
bssc 0.95a -b16383 12 8 13 826 008 14.0 27.56 100 8.30 100 36s 529 627/204 879 531/2037 179 212/69 13 780 112 130 82
paf 03a -r1 13 9 13 889 366 14.1 30.84 101 31.02 103 1m  2s 293 536/52 503 468/538 95 174/17 13 873 494 161 161
sbc 0.970r3 -m3 -b63 14 9 13 910 739 14.1 32.86 100 15.41 100 48s 371 496/104 642 437/1077 118 158/33 13 797 501 211 204
ppmd sh8 /m590 /o8 /r 9 10 13 917 442 14.1 15.05 100 16.27 100 31s 569 1078/98 988 954/1019 180 342/31 13 872 287 348 348
ppmd Jr1 -m256 -r1 -o8 10 11 13 918 180 14.1 18.55 99 19.19 100 38s 472 874/83 820 774/864 150 277/26 13 893 686 258 258
ppmd sh8 /m256 /o8 /e /r 11 12 13 929 467 14.1 19.70 100 20.89 100 41s 435 816/75 760 727/791 137 257/24 13 884 312 258 258
sbc 0.970r3 -m1 -b63 -of -ad 12 9 13 938 096 14.1 22.64 100 15.89 100 39s 455 706/98 799 631/1039 143 221/31 13 824 858 179 175
xwrt 3.2 -l6 -b32 -m32 15 5 14 050 124 14.2 39.22 100 4.14 100 43s 374 377/350 694 356/3895 108 109/101 13 923 810 162 85
paf 03a -a0 8 9 14 055 146 14.2 13.55 102 13.84 108 27s 591 1088/104 1097 1030/1163 170 314/30 14 039 274 161 161
paf 03a 8 9 14 055 632 14.2 13.59 101 13.77 108 27s 591 1084/105 1098 1026/1170 170 313/30 14 039 760 161 161
ybs 0.3f -m16m 13 9 14 056 207 14.2 29.56 100 9.38 100 39s 415 498/154 772 472/1718 120 144/44 14 018 560 146 82
lzpxj 1.2h e 13 12 14 064 067 14.2 24.70 100 20.38 100 45s 357 593/70 665 564/789 102 170/20 14 019 962 163 163
lzturbo 0.95 -p0 -59 ½** 16 0 14 120 275 14.3 156.91 100 0.55 266 2m 37s 98 90/2525 188 88/29103 27 25/696 14 020 082 552 108
freearc 0.60 -mex4 5 8 14 188 133 14.4 7.39 277 7.14 204 15s 1015 1818/184 2012 1835/2194 267 478/48 14 114 405 211 151
winrar 3.93 -m5 12 11 14 188 455 14.4 20.31 137 17.12 100 37s 394 661/77 781 668/915 104 174/20 14 118 823 77 50
freearc 0.666 -m4 5 8 14 190 187 14.4 7.22 277 7.20 208 14s 1021 1859/182 2026 1879/2174 268 488/48 14 114 411 203 151
winrar 4.00b3 -m5 12 11 14 212 519 14.4 20.47 138 17.66 99 38s 380 645/73 763 659/883 98 167/19 14 118 823 77 50
flashzip 0.99b8 -m3 -c7 -b7 16 6 14 241 305 14.4 119.14 100 4.44 100 2m  4s 115 109/286 234 113/3492 29 28/72 14 121 704 213 194
grzipii 0.24 -p -b8m -m1 13 10 14 304 954 14.5 20.34 100 10.16 100 31s 446 609/119 935 651/1506 108 148/29 14 247 380 84 43
grzipii 0.24 -b8m -m1 8 10 14 322 226 14.5 13.19 100 9.45 100 23s 594 928/127 1256 1000/1612 142 222/30 14 264 652 52 37
uharc 0.6b -mdp -m3 16 8 14 357 823 14.5 88.25 100 6.59 100 1m 35s 138 135/177 298 148/2293 32 32/41 14 248 081 294 36

CompressionRatings.Com

2017-2023 © www.compressionratings.com