Summary (brief results)
Program Ver Arguments St. Size  % C.Time  D.Time  Rating c/d 
 prev next        page 1 of 3        1, 2, 3
copy 1.1 -k ***** 3 317 341 140 100.5 4.12 4.67 0 0/0
copy 1.1 *** 3 317 341 140 100.5 5.81 6.14 0 0/0
lz4 1.0 -c0t4 **** 1 670 093 423 50.6 5.90 5.86 2 4/0
qpress 1.1 L1 ½*** 1 674 879 297 50.8 5.95 6.33 2 4/0
zhuff 0.7 -t4 ½**** 1 349 988 525 40.9 8.32 6.37 60 97/11
zhuff 0.7 -t3 ½**** 1 349 988 525 40.9 9.17 6.37 56 88/11
qpress 1.1 L2 *** 1 562 970 595 47.4 10.11 6.84 5 7/1
4x4 0.2a 1 ½* 1 827 736 259 55.4 10.39 9.62 0 0/0
lzturbo 0.95 -10 ½** 1 550 376 950 47.0 10.70 10.02 5 8/1
lz4 1.0 -c0t1 *** 1 670 093 423 50.6 11.70 5.78 1 2/0
zhuff 0.7 -t2 *** 1 349 988 525 40.9 12.56 7.08 45 64/10
4x4 0.2a 2 ½* 1 384 703 061 42.0 13.08 11.54 24 42/4
4x4 0.2a 3 **** 1 290 625 233 39.1 14.61 11.12 66 107/12
nanozip 0.09a -m.5g -cf ½** 1 229 920 678 37.3 16.09 22.55 86 191/11
lzp2 091011 ½ 1 695 604 852 51.4 17.25 14.48 1 1/0
lzturbo 0.95 -41 **** 1 207 541 975 36.6 20.17 17.70 113 195/19
stz 0.8.3 -c ½ 1 548 443 338 46.9 21.84 17.67 2 4/0
lzrw 0 2 1 778 632 917 53.9 21.93 16.97 0 0/0
stz 0.8.3 -c1 1 705 003 269 51.7 22.04 15.62 0 1/0
lzrw 0 3 1 732 344 315 52.5 22.25 18.20 0 1/0
thor 0.96a e1 1 583 800 385 48.0 22.48 38.95 1 3/0
tornado 0.4a -1 1 834 085 721 55.6 22.91 16.64 0 0/0
fastlz 0 -2 1 697 554 204 51.4 23.17 14.92 0 1/0
zhuff 0.7 -t1 ** 1 349 988 525 40.9 23.45 12.67 24 34/5
qpress 1.1 L3 *** 1 493 735 563 45.3 23.90 5.76 6 7/2
fastlz 0 -1 1 749 086 876 53.0 24.47 14.40 0 0/0
stz 0.8.3 -c3 1 592 308 246 48.3 24.72 15.00 1 2/0
lzrw 0 1-a 1 846 767 644 56.0 25.67 14.92 0 0/0
nanozip 0.09a -m.5g -cf -p1 *** 1 206 220 046 36.6 26.50 31.58 75 151/11
pigz 2.1.4 -1 ** 1 329 252 252 40.3 26.92 20.31 23 38/4
stz 0.8.3 -c2 1 497 616 626 45.4 27.16 18.31 4 6/1
lzrw 0 1 1 863 023 859 56.5 27.33 16.64 0 0/0
lzop 1.03 -1 ½ 1 618 004 068 49.0 29.62 10.37 1 1/0
lzop 1.03 -5 1 622 263 801 49.2 29.81 10.45 1 1/0
pigz 2.1.4 -3 ** 1 285 196 261 38.9 32.34 19.93 34 51/7
nanozip 0.09a -m.5g -cF ½*** 1 108 529 520 33.6 33.36 31.84 197 354/31
freearc 0.666 -m1 ** 1 182 572 823 35.8 34.97 50.05 66 148/9
thor 0.96a e2 ½ 1 410 569 275 42.7 35.67 36.50 6 12/1
tornado 0.4a -2 ½ 1 384 735 022 42.0 40.00 33.65 8 14/1
pigz 2.1.4 -5 ** 1 237 631 538 37.5 42.79 18.90 49 66/13
nanozip 0.09a -m.5g -cd ***** 975 311 042 29.6 46.53 24.28 796 1116/181
tornado 0.4a -3 * 1 289 807 426 39.1 46.76 31.90 22 34/4
etincelle rc2 *** 1 199 623 503 36.4 47.11 26.23 63 91/14
etincelle rc2 -m256 *** 1 199 273 442 36.3 47.27 26.37 63 91/14
thor 0.96a e3 ½ 1 290 413 323 39.1 47.59 45.62 18 33/3
slug 1.27b ** 1 170 268 191 35.5 49.01 54.23 63 121/9
nanozip 0.09a -m.5g -cF -p1 ** 1 065 635 784 32.3 50.58 48.95 207 376/33
lz4 1.0 -c2t4 ½** 1 448 504 295 43.9 52.72 5.84 5 5/4
lzrw 0 3-a 1 626 774 769 49.3 54.11 19.58 1 1/0
etincelle rc2 -m512 *** 1 199 273 432 36.3 54.97 27.12 57 78/13
stz 0.8.3 -c5 1 492 203 875 45.2 61.37 14.34 2 3/1
brieflz 1.04 1 566 679 320 47.5 62.26 32.76 1 1/0
winrar 4.20b3 -m1 * 1 199 695 894 36.4 64.44 52.36 40 67/7
pigz 2.1.4 -7 * 1 225 851 374 37.1 65.23 18.92 41 49/14
freearc 0.666 -m2 ½** 927 615 799 28.1 73.91 75.70 640 1194/99
bsc 2.4.5 -b1 -m1f -p ½* 1 074 266 639 32.6 74.30 85.12 118 233/17
uharc 0.6b -mr 2 741 467 883 83.1 78.69 81.66 0 0/0
tornado 0.4a -4 ** 1 167 751 034 35.4 80.36 31.53 59 76/16
bsc 2.4.5 -b25 -m1f -p ** 1 036 287 377 31.4 80.40 124.20 140 328/18
gzip 1.3.3 -1 1 337 363 680 40.5 84.57 36.29 8 11/2
lzturbo 0.95 -43 *** 1 115 832 857 33.8 86.37 17.51 114 126/53
lz4 1.0 -c1t1 ½** 1 481 903 068 44.9 90.16 5.75 2 2/3
bsc 2.4.5 -b1 -m0f -pr ½* 1 064 871 541 32.3 90.56 79.78 122 212/20
nanozip 0.09a -m.5g -cD ***** 882 175 527 26.7 95.80 25.37 1309 1527/487
bsc 2.4.5 -b110t -m1f -p ** 1 016 282 978 30.8 100.30 277.58 95 328/10
gzip 1.3.3 -3 1 290 993 418 39.1 105.33 35.31 12 15/4
lzturbo 0.95 -44 ½** 1 123 058 968 34.0 108.19 15.97 88 93/53
bzp 0.3 1 199 621 544 36.4 115.76 134.62 19 37/3
nanozip 0.09a -m.5g -cd -p1 *** 934 736 671 28.3 117.00 34.00 586 697/203
info-zip 2.3 -1 1 362 445 993 41.3 122.31 119.81 3 6/0
nanozip 0.09a -m.5g -cdp ½*** 905 169 033 27.4 125.92 28.93 793 900/331
bsc 2.4.5 -b25 -m2f -p ½* 1 023 417 628 31.0 126.03 135.66 126 241/19
info-zip 2.3 -2 1 338 375 161 40.6 127.30 119.25 4 7/1
thor 0.96a e4 1 149 441 043 34.8 130.03 62.25 42 58/10
freearc 0.666 -m3 ½**** 825 660 724 25.0 130.56 92.03 1336 2099/252
info-zip 2.3 -3 1 317 275 858 39.9 140.89 118.69 5 8/1
gzip 1.3.3 -5 1 240 841 343 37.6 141.30 34.76 17 19/7
pbzip2 1.0.5 1 126 983 940 34.2 145.67 49.27 54 66/17
nanozip 0.09a -m.5g -cdP **** 884 252 106 26.8 146.81 27.92 887 974/433
info-zip 2.3 -4 1 288 419 651 39.0 149.80 118.64 6 11/1
flzp 1 1 671 107 339 50.6 149.92 38.22 0 0/0
pigz 2.1.4 -9 * 1 222 860 558 37.1 153.58 18.65 21 22/15
tornado 0.4a -5 * 1 048 861 771 31.8 156.08 44.14 124 147/44
thor 0.96a e5 1 198 348 779 36.3 163.66 41.91 23 27/9
bsc 2.4.5 -b110t -m2f -p ½* 998 987 902 30.3 166.09 305.84 92 240/11
info-zip 2.3 -5 1 268 018 826 38.4 176.25 117.86 7 11/1
winrar 4.20b3 -m2 * 1 014 478 119 30.7 182.19 50.23 157 185/57
imp 1.12 -m1 1 195 494 172 36.2 184.79 53.47 20 24/7
uharc 0.6b -mw 1 529 667 693 46.4 186.80 141.81 0 1/0
bsc 2.4.5 -b25 -m3f -p * 1 000 393 127 30.3 187.34 102.17 147 210/33
szip 1.12 -o4 1 131 911 694 34.3 191.84 348.91 18 48/2
szip 1.12 -b41o4 1 124 551 461 34.1 197.22 385.70 18 50/2
tornado 0.4a -6 ½ 1 020 168 350 30.9 201.25 43.01 140 157/62
bsc 2.4.5 -b25 -m3 -pl ½* 977 302 263 29.6 202.76 132.50 164 251/32
4x4 0.2a 4t ½ 1 008 230 621 30.6 210.31 162.87 105 171/19
bsc 2.4.5 -b25 -m3 -p * 990 078 603 30.0 216.49 137.59 135 204/27
info-zip 2.3 1 258 815 751 38.1 220.53 117.75 7 10/2
nanozip 0.09a -m.5g -cDp **** 843 802 174 25.6 223.11 33.81 946 1004/560
gzip 1.3.3 -7 1 228 728 406 37.2 223.17 34.39 13 14/8
winrar 4.20b3 -m3 ½* 923 642 139 28.0 235.41 53.20 347 392/147

 

2017-2023 © www.compressionratings.com