Pitches1 (brief results)
Program Ver Arguments St. Size  % C.Time  D.Time  Rating c/d 
 
nanozip 0.09a -m.5g -cc ***** 12 895 892 23.1 97.23 95.77 128 208/47
lpaq 8 7 ***** 13 266 365 23.8 77.02 77.64 131 216/48
nanozip 0.09a -m.5g -cO ***** 13 277 459 23.8 42.30 9.23 392 390/398
zcm 0.50ai -m5 ½**** 13 528 585 24.2 29.39 28.95 302 491/111
nanozip 0.09a -m.5g -cc -p4 ½**** 13 532 810 24.2 25.73 24.81 348 559/129
mcomp 2.00 -M256M -mf3 **** 13 540 763 24.3 79.28 7.56 202 181/422
ccm 1.30c 5 ½**** 13 685 582 24.5 21.11 20.89 386 628/141
nanozip 0.09a -m.5g -cO -p2 ½**** 13 699 935 24.5 23.58 5.58 551 558/525
rzm 0.07h **** 13 914 497 24.9 48.30 3.62 276 243/720
freearc 0.666 -mx -lc500m **** 13 921 288 24.9 24.00 1.88 552 486/1387
freearc 0.666 -m9d -lc500m ½*** 13 921 288 24.9 24.06 1.86 551 485/1398
7-zip 9.12b -mx -md48m ***** 13 995 412 25.1 20.86 1.25 620 538/1999
nanozip 0.09a -m.5g -co ½**** 14 301 021 25.6 11.50 1.97 864 828/1077
freearc 0.666 -m4 ***** 14 304 016 25.6 6.12 1.12 1603 1552/1882
4x4 0.2a lzma:32m:ht4:mc16 **** 14 812 240 26.5 13.34 1.06 614 542/1517
lzturbo 0.95 -p0 -59 ½** 14 813 214 26.5 71.12 0.92 123 102/1748
nanozip 0.09a -m.5g -cDP ***** 15 449 732 27.7 4.47 0.39 1292 1149/2932
lzturbo 0.95 -p0 -39 ½** 15 560 601 27.9 49.41 0.30 119 98/3640
freearc 0.666 -m3 ½**** 15 574 975 27.9 2.88 0.88 1565 1669/1222
nanozip 0.09a -m.5g -cdP ***** 16 130 301 28.9 2.77 0.27 1437 1288/2993
nanozip 0.09a -m.5g -cD ***** 16 208 557 29.0 1.59 0.25 2265 2143/3042
freearc 0.666 -m2 **** 16 343 563 29.3 1.34 0.69 1913 2364/1030
pigz 2.1.4 -9 **** 16 975 512 30.4 0.72 0.30 2724 3149/1696
pigz 2.1.4 -7 **** 16 990 815 30.4 0.67 0.30 2832 3342/1682
lzturbo 0.95 -p0 -29 ½** 17 121 741 30.7 48.22 0.23 53 43/1989
pigz 2.1.4 -5 **** 17 127 286 30.7 0.59 0.30 2863 3514/1563
nanozip 0.09a -m.5g -cd **** 17 698 025 31.7 0.81 0.23 1792 1888/1459
pigz 2.1.4 -3 ½*** 18 141 256 32.5 0.42 0.31 2013 2863/863
4x4 0.2a 3 ***** 18 565 830 33.3 0.27 0.20 2513 3629/1055
lzturbo 0.95 -p0 -19 ½** 18 748 144 33.6 49.48 0.20 21 18/957
zhuff 0.7 -t4 ½**** 19 017 272 34.1 0.16 0.11 3468 4836/1528
zhuff 0.7 -t3 ½**** 19 017 272 34.1 0.17 0.11 3295 4412/1542
qpress 1.1 L3 *** 22 040 282 39.5 0.36 0.09 402 414/356
qpress 1.1 L2 ½**** 23 774 606 42.6 0.16 0.11 270 375/120
qpress 1.1 L1 ***** 26 010 662 46.6 0.09 0.09 116 189/42
copy 1.1 -k ***** 55 836 139 100.0 0.08 0.08 0 0/0

 

2017-2024 © www.compressionratings.com