...back to the benchmark results
Program | Ver | Arguments | St. | C | D | Size | % | C.Time | % | D.Time | % | Time | Rating | c/d | R.S.E. | c/d | R.R.E. | c/d | Output | C.M | D.M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prev next page 1 of 3 1, 2, 3 | |||||||||||||||||||||
nanozip | 0.09a | -m.5g -cc | ***** | 0 | 0 | 73 615 606 | 14.7 | 724.74 | 101 | 722.64 | 100 | 24m 7s | 676 | 1271/79 | 28 | 48/7 | 2763 | 5196/323 | 73 492 726 | 526 | 521 |
nanozip | 0.09a | -m.5g -cc -p4 | ***** | 0 | 0 | 77 188 722 | 15.4 | 206.89 | 363 | 203.19 | 361 | 6m 50s | 1703 | 3179/201 | 89 | 153/24 | 4975 | 9286/586 | 77 065 842 | 539 | 524 |
nanozip | 0.09a | -m.5g -cO | **** | 1 | 1 | 81 935 265 | 16.4 | 291.94 | 161 | 64.23 | 101 | 5m 56s | 1254 | 1441/406 | 90 | 95/66 | 2343 | 2692/758 | 81 812 385 | 534 | 335 |
nanozip | 0.09a | -m.5g -cO -p2 | ***** | 0 | 0 | 83 682 965 | 16.7 | 163.39 | 292 | 37.19 | 187 | 3m 21s | 1890 | 2184/595 | 151 | 161/108 | 2994 | 3461/942 | 83 560 085 | 547 | 345 |
zcm | 0.50ai | -m5 | *** | 1 | 3 | 83 843 190 | 16.8 | 243.69 | 100 | 241.41 | 100 | 8m 5s | 770 | 1443/90 | 62 | 108/17 | 1201 | 2252/141 | 83 714 583 | 474 | 474 |
ppmonstr | Jr1 | -m600 -o16 | ½* | 3 | 4 | 84 126 834 | 16.8 | 1312.80 | 100 | 1325.31 | 100 | 43m 58s | 138 | 261/16 | 11 | 20/3 | 209 | 396/24 | 84 089 205 | 609 | 609 |
lpaq | 8 | 7 | ½ | 4 | 6 | 88 003 261 | 17.6 | 726.55 | 100 | 734.25 | 100 | 24m 21s | 173 | 327/20 | 18 | 32/5 | 182 | 345/21 | 87 992 533 | 394 | 394 |
ccm | 1.30c | x 5 | *** | 1 | 3 | 88 337 054 | 17.7 | 243.06 | 100 | 233.69 | 100 | 7m 57s | 513 | 947/61 | 56 | 95/15 | 524 | 969/62 | 88 324 010 | 533 | 533 |
ccm | 1.30c | 5 | *** | 1 | 3 | 89 180 475 | 17.8 | 193.94 | 100 | 184.59 | 100 | 6m 19s | 597 | 1097/71 | 69 | 116/19 | 563 | 1036/67 | 89 167 529 | 533 | 533 |
nanozip | 0.09a | -m.5g -co | ***** | 0 | 0 | 91 144 213 | 18.2 | 67.62 | 374 | 10.42 | 365 | 1m 18s | 2405 | 2614/1051 | 315 | 316/312 | 1888 | 2052/825 | 91 021 333 | 502 | 298 |
rzm | 0.07h | ½** | 4 | 1 | 91 570 449 | 18.3 | 513.05 | 100 | 27.05 | 99 | 9m 0s | 334 | 331/389 | 45 | 41/119 | 252 | 250/293 | 91 554 592 | 260 | 131 | |
freearc | 0.666 | -m9d -lc500m | *** | 3 | 1 | 91 832 336 | 18.4 | 217.39 | 163 | 12.03 | 107 | 3m 49s | 767 | 762/853 | 105 | 96/265 | 564 | 561/628 | 91 756 560 | 460 | 441 |
freearc | 0.666 | -mx -lc500m | ** | 4 | 2 | 91 832 336 | 18.4 | 217.95 | 162 | 12.19 | 107 | 3m 50s | 765 | 760/842 | 105 | 96/262 | 562 | 559/620 | 91 756 560 | 459 | 441 |
cmm4 | 0.1e | 75 | 5 | 6 | 93 003 950 | 18.6 | 482.94 | 100 | 488.91 | 100 | 16m 12s | 162 | 307/19 | 24 | 42/6 | 107 | 202/12 | 92 976 522 | 522 | 522 | |
mcomp | 2.00 | -M256M -mf3 | * | 6 | 3 | 93 993 153 | 18.8 | 1042.58 | 100 | 46.91 | 100 | 18m 9s | 132 | 130/179 | 21 | 19/64 | 79 | 78/107 | 93 852 527 | 535 | 261 |
uharc | 0.6b | -mdp -mx | 5 | 5 | 96 413 620 | 19.3 | 448.05 | 100 | 363.58 | 100 | 13m 32s | 141 | 240/18 | 26 | 41/8 | 67 | 115/9 | 96 303 878 | 54 | 53 | |
7-zip | 9.12b | -mx -md48m | ½*** | 2 | 1 | 99 329 564 | 19.9 | 187.33 | 166 | 8.91 | 99 | 3m 16s | 443 | 437/569 | 99 | 90/290 | 161 | 159/207 | 99 178 944 | 531 | 52 |
freearc | 0.666 | -m4 | **** | 1 | 1 | 100 048 172 | 20.0 | 44.20 | 385 | 4.70 | 301 | 49s | 1660 | 1729/1007 | 391 | 375/538 | 563 | 587/342 | 99 972 396 | 355 | 274 |
csc | 3.2f | -m3 -d320 | ½** | 2 | 3 | 100 522 811 | 20.1 | 100.48 | 100 | 13.83 | 100 | 1m 54s | 679 | 727/328 | 165 | 163/181 | 220 | 236/106 | 100 449 949 | 455 | 326 |
7-zip | 9.12b | ½** | 3 | 2 | 102 354 654 | 20.5 | 134.89 | 176 | 8.98 | 99 | 2m 24s | 454 | 456/424 | 125 | 115/264 | 124 | 125/116 | 102 204 034 | 194 | 19 | |
7-zip | 9.12b | -m0=lzma2 -mx -md15m | *** | 2 | 2 | 102 678 438 | 20.5 | 86.61 | 332 | 9.05 | 99 | 1m 36s | 662 | 689/409 | 186 | 178/260 | 176 | 183/108 | 102 527 818 | 469 | 19 |
uharc | 0.6b | -mdp -m3 | ½ | 6 | 4 | 104 413 537 | 20.9 | 496.47 | 100 | 41.97 | 100 | 8m 58s | 100 | 102/75 | 31 | 30/53 | 22 | 23/17 | 104 303 795 | 294 | 36 |
xwrt | 3.2 | -l6 -b32 -m32 | ½ | 5 | 4 | 104 681 002 | 20.9 | 327.19 | 100 | 15.47 | 100 | 5m 43s | 153 | 151/198 | 49 | 45/144 | 34 | 33/43 | 104 554 688 | 174 | 52 |
xwrt | 3.2 | -l6 +d -f65535 -m32 | 5 | 5 | 105 070 956 | 21.0 | 326.24 | 100 | 15.47 | 100 | 5m 42s | 148 | 146/191 | 49 | 44/142 | 31 | 31/40 | 104 554 688 | 170 | 52 | |
uharc | 0.6b | -mdp -m2 | 7 | 7 | 105 301 124 | 21.1 | 424.17 | 100 | 42.30 | 100 | 7m 46s | 106 | 110/68 | 35 | 34/52 | 22 | 23/14 | 105 191 382 | 294 | 36 | |
flashzip | 0.99d1 | -m9 -b5 | 5 | 6 | 105 432 883 | 21.1 | 265.74 | 100 | 21.17 | 100 | 4m 47s | 170 | 173/135 | 57 | 54/103 | 35 | 35/28 | 105 262 209 | 365 | 341 | |
7-zip | 9.12b | -mx -md4m | ** | 3 | 3 | 105 471 336 | 21.1 | 114.97 | 190 | 9.25 | 99 | 2m 4s | 392 | 399/307 | 132 | 124/235 | 80 | 81/63 | 105 320 716 | 56 | 7 |
uharc | 0.6b | -mdp -m1 | 6 | 8 | 106 808 498 | 21.4 | 321.48 | 100 | 43.19 | 100 | 6m 5s | 118 | 126/58 | 43 | 43/48 | 21 | 23/10 | 106 698 756 | 294 | 36 | |
4x4 | 0.2a | lzma:32m:ht4:mc16 | **** | 2 | 0 | 106 835 802 | 21.4 | 60.62 | 355 | 3.53 | 357 | 1m 4s | 668 | 665/708 | 246 | 226/592 | 120 | 119/127 | 106 594 513 | 370 | 226 |
csc | 3.2f | -m2 -d320 | ½* | 3 | 4 | 107 126 410 | 21.4 | 68.55 | 100 | 13.33 | 100 | 1m 22s | 509 | 573/182 | 191 | 198/155 | 89 | 100/32 | 107 053 548 | 455 | 326 |
ppmd | sh8 | /m590 /o16 /r | 8 | 9 | 107 480 919 | 21.5 | 424.58 | 100 | 433.03 | 100 | 14m 18s | 47 | 89/5 | 18 | 32/5 | 8 | 15/1 | 107 435 764 | 594 | 594 | |
csc | 3.2f | -m1 -d320 | ½* | 2 | 6 | 107 745 548 | 21.5 | 46.23 | 100 | 13.62 | 100 | 1m 0s | 657 | 801/168 | 257 | 289/149 | 108 | 132/28 | 107 672 686 | 455 | 326 |
ppmd | sh8 | /m590 /o16 | 6 | 9 | 108 996 475 | 21.8 | 156.62 | 100 | 163.83 | 100 | 5m 20s | 109 | 210/12 | 46 | 82/12 | 16 | 31/2 | 108 951 320 | 594 | 594 | |
lzpxj | 1.2h | 7 | 9 | 11 | 110 028 459 | 22.0 | 172.41 | 100 | 157.80 | 100 | 5m 30s | 96 | 173/12 | 44 | 73/12 | 13 | 23/2 | 109 984 354 | 324 | 324 | |
yzx | 0.11 | -m9 -b5 -h4 | 10 | 11 | 110 223 933 | 22.0 | 189.95 | 100 | 20.47 | 100 | 3m 30s | 148 | 154/89 | 68 | 66/93 | 19 | 20/12 | 110 092 651 | 401 | 139 | |
m1 | x2-0.6 | 6 enwik7.txt | 11 | 12 | 110 351 374 | 22.1 | 233.50 | 100 | 240.38 | 100 | 7m 54s | 65 | 124/7 | 30 | 53/8 | 8 | 16/1 | 110 309 108 | 517 | 517 | |
yzx | 0.11 | -m7 -b5 -h4 | 9 | 12 | 110 698 337 | 22.1 | 139.77 | 100 | 20.52 | 100 | 2m 40s | 186 | 201/85 | 88 | 88/91 | 23 | 25/11 | 110 567 055 | 401 | 139 | |
ppmd | sh8 | /m590 /o8 /r | 12 | 13 | 110 760 939 | 22.2 | 263.22 | 100 | 271.61 | 100 | 8m 55s | 55 | 106/6 | 26 | 47/7 | 7 | 13/1 | 110 715 784 | 594 | 594 | |
nanozip | 0.09a | -m.5g -cDP | ½**** | 1 | 0 | 111 105 588 | 22.2 | 38.28 | 302 | 3.28 | 200 | 42s | 690 | 705/510 | 337 | 317/564 | 83 | 84/61 | 110 982 708 | 530 | 310 |
freearc | 0.666 | -m3 | *** | 1 | 3 | 111 303 159 | 22.3 | 14.80 | 358 | 4.48 | 325 | 19s | 1459 | 1790/366 | 722 | 816/411 | 172 | 211/43 | 111 227 383 | 214 | 203 |
winace | 2.6 | -d4096 -m5 | ½ | 10 | 4 | 111 382 323 | 22.3 | 181.64 | 99 | 8.94 | 86 | 3m 11s | 147 | 145/182 | 73 | 66/206 | 17 | 17/21 | 111 338 310 | 38 | 10 |
winace | 2.6 | -d4096 -m4 | ½ | 10 | 4 | 111 480 575 | 22.3 | 169.08 | 99 | 8.92 | 85 | 2m 58s | 155 | 154/181 | 78 | 71/205 | 18 | 18/21 | 111 436 562 | 38 | 10 |
lzpxj | 1.2h | e | 10 | 15 | 112 039 471 | 22.4 | 166.05 | 100 | 152.42 | 100 | 5m 18s | 82 | 149/10 | 43 | 71/12 | 9 | 16/1 | 111 995 366 | 163 | 163 | |
csc | 3.2f | -m2 -d4 | 6 | 10 | 112 148 106 | 22.4 | 68.52 | 100 | 13.97 | 100 | 1m 22s | 315 | 357/109 | 165 | 172/129 | 34 | 39/12 | 112 075 244 | 26 | 9 | |
winace | 2.6 | -d4096 -m2 | ½ | 10 | 4 | 112 546 479 | 22.5 | 133.36 | 98 | 9.03 | 85 | 2m 22s | 176 | 177/162 | 94 | 87/197 | 18 | 18/17 | 112 502 466 | 38 | 10 |
winace | 2.6 | -d4096 -m1 | 10 | 5 | 112 777 359 | 22.6 | 126.12 | 98 | 8.97 | 88 | 2m 15s | 181 | 183/159 | 99 | 92/197 | 19 | 19/16 | 112 733 346 | 38 | 10 | |
7-zip | 9.12b | -mx1 -md48m | 8 | 6 | 113 095 661 | 22.6 | 103.27 | 100 | 9.44 | 99 | 1m 53s | 211 | 217/147 | 117 | 111/185 | 21 | 22/15 | 112 945 041 | 333 | 52 | |
blizzard | 0.24b | c 100000000 | 10 | 15 | 113 425 036 | 22.7 | 118.42 | 100 | 101.72 | 100 | 3m 40s | 105 | 183/13 | 60 | 96/17 | 10 | 18/1 | 113 411 636 | 532 | 520 | |
lzturbo | 0.95 | -p0 -59 | ½** | 13 | 0 | 113 601 260 | 22.7 | 736.53 | 100 | 2.98 | 369 | 12m 20s | 31 | 29/443 | 18 | 15/578 | 3 | 3/42 | 113 501 067 | 390 | 312 |
nanozip | 0.09a | -m.5g -cDp | ½*** | 2 | 1 | 114 105 103 | 22.8 | 33.75 | 300 | 3.30 | 196 | 37s | 583 | 603/382 | 347 | 331/516 | 53 | 54/35 | 113 982 223 | 528 | 310 |
yzx | 0.11 | -m8 -b5 -h4 | 11 | 14 | 114 166 922 | 22.8 | 158.34 | 100 | 20.94 | 100 | 2m 59s | 120 | 128/60 | 72 | 70/81 | 11 | 11/5 | 114 035 640 | 401 | 139 | |
yzx | 0.11 | -m6 -b5 -h4 | 10 | 14 | 114 610 629 | 22.9 | 118.28 | 100 | 20.92 | 100 | 2m 19s | 148 | 164/57 | 91 | 93/80 | 13 | 14/5 | 114 479 347 | 401 | 139 | |
flashzip | 0.99d1 | -m4 -b5 | 9 | 15 | 115 356 911 | 23.1 | 100.89 | 100 | 21.31 | 100 | 2m 2s | 157 | 179/53 | 102 | 107/77 | 13 | 14/4 | 115 186 237 | 287 | 278 | |
bsc | 2.4.5 | -b110t -m3 -psrl | 6 | 16 | 115 444 348 | 23.1 | 56.03 | 205 | 23.06 | 301 | 1m 19s | 241 | 320/48 | 157 | 192/71 | 19 | 25/4 | 115 353 663 | 504 | 504 | |
bsc | 2.4.5 | -b110t -m3 -pl | 6 | 16 | 115 584 036 | 23.1 | 50.38 | 199 | 22.88 | 299 | 1m 13s | 257 | 351/48 | 168 | 212/71 | 20 | 28/4 | 115 493 351 | 504 | 504 | |
ppmd | sh8 | /m590 /o6 /r | 12 | 19 | 115 599 776 | 23.1 | 191.66 | 100 | 199.12 | 100 | 6m 31s | 48 | 92/5 | 32 | 56/8 | 4 | 7/0 | 115 554 621 | 594 | 594 | |
ppmd | sh8 | /m590 /o6 | 12 | 19 | 115 705 449 | 23.1 | 134.70 | 100 | 141.84 | 100 | 4m 37s | 67 | 130/8 | 44 | 79/11 | 5 | 10/1 | 115 660 294 | 594 | 594 | |
squeez | 5.62 | -m5 | 13 | 19 | 116 200 627 | 23.2 | 273.70 | 100 | 30.22 | 100 | 5m 4s | 58 | 61/34 | 40 | 38/53 | 4 | 5/3 | 116 004 136 | 26 | 12 | |
sbc | 0.970r3 | -m3 -b63 | 13 | 20 | 116 488 919 | 23.3 | 163.34 | 100 | 65.83 | 100 | 3m 49s | 75 | 100/15 | 52 | 64/24 | 5 | 7/1 | 116 375 681 | 190 | 190 | |
sbc | 0.970r3 | -m3 -b9 -of | 13 | 20 | 116 764 195 | 23.4 | 143.05 | 100 | 64.19 | 100 | 3m 27s | 81 | 111/15 | 58 | 72/25 | 6 | 8/1 | 116 650 957 | 66 | 62 | |
bsc | 2.4.5 | -b110t -m3 -p | 10 | 17 | 116 805 135 | 23.4 | 53.45 | 197 | 24.72 | 303 | 1m 18s | 214 | 295/40 | 152 | 193/64 | 15 | 21/3 | 116 714 450 | 554 | 555 | |
paf | 03a | -m550 | 14 | 22 | 116 953 772 | 23.4 | 146.88 | 100 | 151.56 | 100 | 4m 58s | 55 | 106/6 | 40 | 70/10 | 4 | 7/0 | 116 937 900 | 587 | 587 | |
bsc | 2.4.5 | -b25 -m3 -psrl | 5 | 14 | 117 094 465 | 23.4 | 35.95 | 382 | 17.22 | 367 | 53s | 307 | 427/55 | 222 | 285/91 | 21 | 29/4 | 117 003 780 | 417 | 382 | |
ppmd | sh8 | /m256 /o8 /e /r | 16 | 23 | 117 349 956 | 23.5 | 277.86 | 100 | 286.83 | 100 | 9m 25s | 28 | 54/3 | 21 | 37/5 | 2 | 4/0 | 117 304 801 | 258 | 258 | |
winrar | 4.20b3 | -m5 -mc14:128t | 7 | 7 | 117 398 455 | 23.5 | 47.86 | 255 | 9.88 | 100 | 58s | 274 | 312/94 | 203 | 212/157 | 18 | 21/6 | 117 218 065 | 217 | 121 | |
nanozip | 0.09a | -m.5g -cD | **** | 2 | 0 | 117 559 521 | 23.5 | 15.34 | 360 | 1.98 | 359 | 17s | 901 | 958/459 | 673 | 660/778 | 59 | 63/30 | 117 436 641 | 535 | 316 |
m03 | 0.2a1 | 100000000 | 15 | 23 | 117 654 726 | 23.5 | 246.55 | 100 | 207.44 | 100 | 7m 34s | 34 | 59/4 | 26 | 41/7 | 2 | 4/0 | 117 577 226 | 580 | 576 | |
nanozip | 0.09a | -m.5g -cdP | *** | 3 | 1 | 117 754 319 | 23.6 | 21.70 | 322 | 2.67 | 226 | 24s | 629 | 665/335 | 476 | 464/574 | 40 | 43/21 | 117 631 439 | 531 | 390 |
winrar | 4.20b3 | -m5 | * | 7 | 3 | 117 775 356 | 23.6 | 41.45 | 277 | 3.98 | 100 | 45s | 337 | 347/224 | 255 | 243/385 | 22 | 22/14 | 117 594 966 | 104 | 9 |
winrar | 4.20b3 | -m4 | ½ | 7 | 4 | 117 880 399 | 23.6 | 37.12 | 273 | 4.01 | 100 | 41s | 368 | 384/220 | 281 | 270/381 | 23 | 24/14 | 117 700 009 | 104 | 9 |
balz | 1.15 | ex | 17 | 19 | 117 990 226 | 23.6 | 168.97 | 100 | 23.64 | 100 | 3m 13s | 78 | 84/37 | 60 | 59/64 | 5 | 5/2 | 117 957 297 | 66 | 66 | |
mcomp | 2.00 | -M112M -mw | 17 | 23 | 117 995 346 | 23.6 | 96.22 | 100 | 99.88 | 100 | 3m 16s | 76 | 147/9 | 59 | 104/15 | 5 | 9/1 | 117 854 720 | 566 | 565 | |
bsc | 2.4.5 | -b110t -m3f -p | 8 | 17 | 118 132 838 | 23.6 | 49.80 | 183 | 20.66 | 285 | 1m 10s | 210 | 280/42 | 163 | 200/73 | 13 | 17/3 | 118 042 153 | 554 | 555 | |
winrar | 4.20b3 | -m3 | * | 4 | 4 | 118 180 789 | 23.6 | 30.55 | 264 | 4.00 | 100 | 35s | 426 | 454/215 | 332 | 326/379 | 26 | 28/13 | 118 000 399 | 104 | 9 |
bsc | 2.4.5 | -b25 -m3 -pl | 5 | 15 | 118 207 460 | 23.6 | 25.78 | 378 | 17.45 | 353 | 43s | 340 | 536/49 | 265 | 385/87 | 21 | 33/3 | 118 116 775 | 383 | 304 | |
hook | 1.4 | 512 | 19 | 26 | 118 839 295 | 23.8 | 198.92 | 100 | 178.01 | 100 | 6m 17s | 37 | 65/5 | 30 | 49/8 | 2 | 4/0 | 118 807 447 | 603 | 603 | |
bcm | 0.11 | -b118 | 19 | 24 | 118 930 950 | 23.8 | 191.56 | 100 | 151.97 | 100 | 5m 44s | 40 | 67/5 | 33 | 51/10 | 2 | 4/0 | 118 871 442 | 594 | 594 | |
winace | 2.6 | 18 | 7 | 119 393 467 | 23.9 | 133.69 | 98 | 9.42 | 84 | 2m 23s | 92 | 93/81 | 77 | 72/155 | 5 | 5/4 | 119 349 454 | 23 | 5 | ||
bsc | 2.4.5 | -b25 -m3 -p | 7 | 16 | 119 412 907 | 23.9 | 27.12 | 379 | 18.73 | 360 | 46s | 286 | 455/41 | 241 | 354/78 | 16 | 25/2 | 119 322 222 | 476 | 415 | |
paf | 03a | -r1 | 20 | 27 | 119 532 427 | 23.9 | 251.67 | 100 | 256.36 | 100 | 8m 28s | 26 | 48/3 | 22 | 38/6 | 1 | 3/0 | 119 516 555 | 163 | 164 | |
blizzard | 0.24b | c | 17 | 24 | 119 642 195 | 23.9 | 85.42 | 100 | 83.22 | 100 | 2m 49s | 76 | 141/9 | 65 | 112/17 | 4 | 8/0 | 119 628 795 | 27 | 26 | |
bssc | 0.95a | -b16383 | 19 | 24 | 119 795 273 | 24.0 | 111.92 | 100 | 46.47 | 100 | 2m 38s | 80 | 106/16 | 69 | 85/31 | 4 | 6/1 | 119 749 377 | 128 | 82 | |
balz | 1.15 | e | 19 | 24 | 119 837 793 | 24.0 | 93.44 | 100 | 24.00 | 100 | 1m 57s | 107 | 127/31 | 93 | 102/60 | 6 | 7/2 | 119 804 864 | 66 | 66 | |
paf | 03a | -a0 | 21 | 26 | 119 857 079 | 24.0 | 130.30 | 100 | 135.44 | 100 | 4m 26s | 47 | 91/5 | 41 | 73/11 | 2 | 5/0 | 119 841 207 | 163 | 164 | |
paf | 03a | 20 | 25 | 119 857 079 | 24.0 | 129.80 | 100 | 135.30 | 100 | 4m 25s | 47 | 91/5 | 41 | 73/11 | 2 | 5/0 | 119 841 207 | 163 | 163 | ||
ppmd | sh8 | /m590 /o6 /e /r | 22 | 27 | 120 367 046 | 24.1 | 203.41 | 100 | 211.92 | 100 | 6m 55s | 29 | 55/3 | 26 | 46/7 | 1 | 3/0 | 120 321 891 | 594 | 594 | |
bsc | 2.4.5 | -b110t -m2f -p | ½ | 4 | 25 | 120 647 898 | 24.1 | 20.06 | 252 | 44.83 | 139 | 1m 5s | 180 | 548/15 | 165 | 462/32 | 9 | 27/1 | 120 557 213 | 562 | 554 |
blizzard | 0.24b | f | 16 | 27 | 120 692 880 | 24.1 | 62.56 | 100 | 58.88 | 100 | 2m 1s | 96 | 175/12 | 88 | 148/24 | 5 | 8/1 | 120 679 480 | 27 | 26 | |
bsc | 2.4.5 | -b25 -m3f -p | 7 | 14 | 120 918 864 | 24.2 | 24.34 | 378 | 14.39 | 372 | 39s | 294 | 440/46 | 274 | 378/98 | 14 | 21/2 | 120 828 179 | 479 | 506 | |
ppmd | sh8 | /m590 /o6 /e | 22 | 29 | 121 000 563 | 24.2 | 144.58 | 100 | 152.47 | 100 | 4m 57s | 38 | 74/4 | 36 | 64/9 | 2 | 3/0 | 120 955 408 | 594 | 594 | |
nanozip | 0.09a | -m.5g -cdp | ** | 3 | 3 | 121 923 322 | 24.4 | 18.16 | 314 | 2.94 | 204 | 21s | 491 | 537/206 | 489 | 493/464 | 21 | 23/9 | 121 800 442 | 528 | 390 |
tornado | 0.4a | -9 | 17 | 6 | 122 144 356 | 24.4 | 65.22 | 100 | 5.59 | 98 | 1m 11s | 143 | 146/106 | 145 | 136/242 | 6 | 6/4 | 122 099 460 | 396 | 259 | |
sbc | 0.970r3 | -m1 -b63 -of -ad | 22 | 29 | 122 968 681 | 24.6 | 142.22 | 100 | 80.56 | 100 | 3m 43s | 42 | 62/7 | 45 | 61/16 | 2 | 2/0 | 122 855 443 | 197 | 197 | |
bsc | 2.4.5 | -b110t -m1f -p | ** | 1 | 25 | 123 130 869 | 24.6 | 13.17 | 287 | 40.03 | 144 | 53s | 174 | 660/13 | 187 | 656/33 | 7 | 26/1 | 123 040 184 | 555 | 554 |
bsc | 2.4.5 | -b25 -m2f -p | ½* | 2 | 18 | 123 207 388 | 24.6 | 13.77 | 369 | 18.42 | 370 | 32s | 285 | 627/29 | 309 | 627/71 | 11 | 24/1 | 123 116 703 | 507 | 505 |
m99 | 2.21 | -m 96m | 23 | 30 | 123 238 108 | 24.6 | 175.59 | 100 | 165.19 | 100 | 5m 41s | 27 | 49/3 | 29 | 49/8 | 1 | 2/0 | 123 178 012 | 592 | 581 | |
4x4 | 0.2a | 4t | 9 | 22 | 123 598 603 | 24.7 | 25.34 | 390 | 19.84 | 385 | 45s | 196 | 328/26 | 218 | 337/66 | 7 | 12/1 | 123 357 314 | 205 | 133 | |
flashzip | 0.99d1 | -m0 -b5 | 12 | 24 | 123 764 944 | 24.8 | 39.09 | 100 | 22.70 | 100 | 1m 2s | 141 | 210/22 | 158 | 217/57 | 5 | 8/1 | 123 594 270 | 285 | 277 | |
tornado | 0.4a | -8 | 13 | 6 | 124 077 275 | 24.8 | 48.69 | 100 | 5.56 | 98 | 54s | 156 | 163/89 | 179 | 173/231 | 6 | 6/3 | 124 032 379 | 203 | 131 | |
grzipii | 0.24 | -b8m -m1 | 18 | 29 | 124 437 259 | 24.9 | 85.47 | 100 | 73.55 | 100 | 2m 39s | 51 | 90/6 | 60 | 98/17 | 2 | 3/0 | 124 379 685 | 80 | 43 |
CompressionRatings.Com
2017-2024 © www.compressionratings.com