...back to the benchmark results

Medical2 - full results
Program Ver Arguments St. C D Size  % C.Time  % D.Time  % Time Rating c/d  R.S.E. c/d  R.R.E. c/d  Output  C.M D.M
 prev next        page 1 of 5        1, 2, 3, ... 5
lpaq 8 7 ***** 0 0 22 778 087 21.8 179.20 100 180.51 100 6m  0s 50 48/53 44 41/46 61 58/64 22 767 359 394 394
blizzard 0.24b c ***** 0 0 22 834 902 21.9 20.20 100 20.80 100 41s 433 416/450 381 366/395 521 501/540 22 821 502 27 26
cmm4 0.1e 75 **** 1 1 23 049 817 22.1 118.75 100 120.84 100 4m  0s 69 66/72 64 61/67 78 75/82 23 022 389 522 522
ppmonstr Jr1 -m600 -o16 *** 2 2 23 149 900 22.2 213.59 100 216.20 100 7m 10s 38 36/39 35 34/37 41 39/43 23 112 271 609 609
blizzard 0.24b f ***** 0 0 23 294 695 22.3 14.98 100 15.67 100 31s 504 488/519 489 473/503 527 510/542 23 281 295 27 26
grzipii 0.24 -a -b8m -m3 ***** 0 0 23 412 382 22.4 11.03 100 14.44 100 25s 585 640/543 582 636/540 590 645/548 23 354 808 52 45
ppmd Jr1 ***** 0 0 23 439 318 22.5 7.00 100 7.78 100 15s 1000 1000/1000 1000 1000/1000 1000 1000/1000 23 414 824 12 12
rings 1.5c 5 ½**** 0 1 23 506 649 22.5 6.53 100 10.81 100 17s 835 1050/705 847 1065/715 818 1029/691 23 467 390 34 50
rings 1.6 5 **** 1 1 23 508 735 22.5 6.89 100 10.31 100 17s 841 995/739 854 1010/750 824 974/723 23 468 807 34 50
m1 x2-0.6 6 enwik7.txt *** 2 2 23 575 804 22.6 71.05 100 72.16 100 2m 23s 99 95/103 102 97/107 95 91/99 23 533 538 517 517
bcm 0.09 -b118 ½** 3 2 23 589 180 22.6 75.25 100 68.02 100 2m 23s 99 89/109 102 92/113 94 85/104 23 524 806 510 510
bsc 2.3.0 -b25 -m3 -psrl **** 2 0 23 636 116 22.7 9.77 385 4.53 352 14s 974 675/1617 1016 704/1687 917 636/1523 23 545 431 135 107
bsc 2.2.5 -b25 -m3 -psrl *** 3 1 23 636 116 22.7 9.81 382 4.48 354 14s 974 672/1634 1016 701/1704 917 633/1539 23 545 431 146 101
bsc 2.4.5 -b25 -m3 -psrl ½*** 3 0 23 636 116 22.7 9.78 382 3.78 365 14s 1027 674/1938 1070 703/2021 967 635/1826 23 545 431 146 103
bsc 2.2.5 -b110t -m3 -psrl * 6 3 23 714 853 22.7 14.83 272 5.19 387 20s 679 434/1379 720 460/1463 624 399/1269 23 624 168 132 44
bsc 2.3.0 -b110t -m3 -psrl ** 4 2 23 714 853 22.7 14.80 264 5.20 389 20s 680 435/1375 721 461/1458 625 400/1265 23 624 168 132 44
bsc 2.4.5 -b110t -m3 -psrl ½* 5 2 23 714 853 22.7 14.81 273 4.80 377 20s 693 435/1492 735 461/1582 637 400/1372 23 624 168 132 44
bcm 0.08 e118 ½ 7 4 23 733 228 22.7 50.56 100 44.39 100 1m 35s 142 127/160 152 135/171 130 116/147 23 671 194 502 502
bcm 0.11 -b118 ½ 7 4 23 742 849 22.8 38.81 100 32.30 100 1m 11s 190 164/220 202 175/234 173 150/200 23 683 341 502 501
bcm 0.05 -b120000 7 5 23 773 592 22.8 36.67 100 34.42 100 1m 11s 188 172/204 202 185/219 170 156/184 23 713 711 502 501
bcm 0.07 -b120000 8 5 23 775 419 22.8 41.36 100 35.00 100 1m 16s 175 153/201 188 164/216 158 138/181 23 713 712 502 501
blizzard 0.24b c 100000000 ½ 7 4 23 798 228 22.8 26.80 100 24.16 100 51s 260 234/289 281 253/312 233 210/259 23 784 828 514 497
bsc 1.0.3 -m3 -b26 ½** 2 3 23 837 547 22.8 7.78 396 5.14 400 13s 1013 797/1341 1103 868/1459 898 706/1188 23 628 036 274 224
paf 03a -r1 9 6 23 864 288 22.9 62.39 100 62.84 100 2m  5s 104 99/109 114 108/119 91 87/96 23 848 416 163 164
paf 03a -a0 8 5 23 909 086 22.9 30.16 100 30.84 100 1m  1s 210 201/219 232 222/242 182 174/190 23 893 214 163 164
paf 03a 8 5 23 909 112 22.9 29.92 100 30.67 100 1m  1s 211 203/220 234 224/243 183 176/191 23 893 240 163 164
m99 2.21 -m 96m 8 5 23 914 587 22.9 30.23 100 30.19 100 1m  0s 212 200/223 234 222/247 183 173/193 23 854 491 56 46
bsc 2.2.0 -p -m3 ½** 2 3 23 917 572 22.9 7.38 357 5.34 374 13s 1005 821/1259 1113 909/1394 869 709/1089 23 828 004 502 502
bsc 2.2.5 -b25 -m3 -p * 4 4 23 918 689 22.9 7.33 359 5.28 373 13s 1013 826/1273 1122 914/1410 876 714/1101 23 828 004 502 502
bsc 2.3.0 -b25 -m3 -p ** 2 4 23 918 689 22.9 7.23 362 5.30 376 13s 1019 836/1270 1129 926/1406 881 723/1097 23 828 004 502 502
bsc 2.4.5 -b25 -m3 -p ½*** 3 0 23 918 689 22.9 7.27 358 3.73 370 11s 1161 833/1801 1286 922/1995 1004 720/1557 23 828 004 502 503
bsc 2.2.0 -m3 ½** 2 3 23 961 572 23.0 7.47 347 5.03 349 13s 1009 800/1319 1127 894/1474 861 682/1125 23 872 004 434 415
bsc 2.2.5 -b25 -m3 -pl * 5 3 23 962 689 23.0 7.42 347 4.99 350 12s 1016 804/1331 1136 899/1488 866 686/1135 23 872 004 434 415
bsc 2.3.0 -b25 -m3 -pl ** 3 3 23 962 689 23.0 7.31 348 5.01 349 12s 1022 816/1323 1143 913/1479 872 696/1128 23 872 004 434 415
bsc 2.4.5 -b25 -m3 -pl *** 4 0 23 962 689 23.0 7.31 355 3.92 348 11s 1122 816/1692 1254 913/1891 957 696/1443 23 872 004 434 333
rings 1.5c 8 ** 1 5 23 966 987 23.0 6.67 100 12.28 100 19s 664 894/540 743 1000/604 566 761/460 23 927 728 259 387
rings 1.6 8 ½* 2 5 23 968 538 23.0 7.03 100 11.75 100 19s 670 848/564 750 949/631 570 721/480 23 928 610 259 387
m03 0.2a1 100000000 9 6 23 970 402 23.0 50.52 100 39.91 100 1m 30s 139 118/166 156 132/186 118 100/141 23 892 902 579 576
bsc 1.0.3 -p -m2 -b26 ½** 0 5 24 020 934 23.0 3.89 342 6.45 363 10s 1197 1507/1010 1355 1706/1143 1003 1263/846 23 811 423 517 503
ppmd Jr1 -m256 -r1 -o8 10 7 24 027 386 23.0 64.78 100 66.34 100 2m 11s 94 90/98 107 102/111 79 76/82 24 002 892 259 259
uharc 0.6b -mdp -mx 11 8 24 036 907 23.0 138.67 100 114.11 100 4m 13s 49 42/57 55 48/65 41 35/47 23 927 165 54 53
bsc 2.0.0 -p -m3 ** 2 4 24 048 439 23.0 7.39 358 5.38 373 13s 962 787/1203 1095 896/1369 799 654/999 23 827 776 502 502
bsc 2.1.5 -p -m3 ½ 4 5 24 048 781 23.0 7.38 360 5.34 373 13s 965 788/1210 1099 898/1377 802 655/1005 23 827 808 502 502
ppmd sh8 /m256 /o8 /e /r 11 8 24 060 476 23.1 68.55 100 70.28 100 2m 19s 88 85/92 101 96/105 73 70/76 24 015 321 258 258
bsc 1.0.3 -p -m3 -b26 5 5 24 062 660 23.1 7.45 365 5.39 384 13s 952 777/1194 1087 887/1364 788 643/988 23 853 149 507 502
bsc 2.2.0 -p -m2f ½** 0 6 24 070 781 23.1 2.78 352 5.44 359 8s 1484 2077/1181 1698 2376/1351 1225 1714/974 23 981 213 516 503
bsc 1.0.3 -p -m1 -b26 *** 1 3 24 070 867 23.1 3.22 345 5.01 366 8s 1481 1794/1280 1695 2053/1465 1222 1481/1056 23 861 356 502 503
bsc 2.2.5 -b25 -m2f -p ** 1 5 24 071 898 23.1 2.84 343 5.34 358 8s 1489 2030/1201 1704 2323/1374 1228 1675/991 23 981 213 516 503
bsc 2.3.0 -b25 -m2f -p ½** 0 6 24 071 898 23.1 2.72 360 5.45 355 8s 1492 2124/1177 1707 2430/1347 1231 1752/971 23 981 213 516 503
bsc 2.4.5 -b25 -m2f -p ** 1 6 24 071 898 23.1 2.73 350 5.36 357 8s 1506 2111/1197 1723 2416/1370 1242 1742/988 23 981 213 516 503
grzipii 0.24 -a -b8m -m4 ½* 2 7 24 078 322 23.1 6.48 100 9.75 100 16s 750 889/657 859 1018/753 617 732/541 24 020 748 52 45
ppmd sh8 /m590 /o16 9 8 24 086 440 23.1 37.02 100 38.45 100 1m 15s 161 155/166 185 178/191 132 128/136 24 041 285 594 594
bsc 2.0.0 -m3 ½ 6 4 24 094 409 23.1 7.66 354 5.08 344 13s 951 749/1255 1093 861/1443 779 614/1028 23 873 746 434 415
bsc 2.1.5 -m3 ½ 6 4 24 094 751 23.1 7.62 357 5.08 344 13s 953 752/1255 1096 865/1443 781 616/1028 23 873 778 434 415
ppmd sh8 /m590 /o6 /e /r 8 8 24 105 485 23.1 25.88 100 27.34 100 53s 227 221/232 261 255/268 185 180/190 24 060 330 521 521
ppmd sh8 /m590 /o6 /e 7 8 24 105 485 23.1 25.86 100 27.33 100 53s 227 221/232 262 255/268 185 180/190 24 060 330 521 521
bsc 2.2.0 -p -m3f ½*** 2 1 24 108 395 23.1 6.38 362 4.34 383 11s 1125 896/1461 1297 1033/1685 918 731/1192 24 018 827 502 502
bsc 2.2.5 -b25 -m3f -p *** 3 1 24 109 512 23.1 6.41 360 4.34 379 11s 1121 891/1461 1293 1028/1685 914 727/1191 24 018 827 502 502
bsc 2.3.0 -b25 -m3f -p ½*** 2 1 24 109 512 23.1 6.30 363 4.34 379 11s 1133 907/1461 1307 1046/1685 924 739/1191 24 018 827 502 502
bsc 2.4.5 -b25 -m3f -p **** 2 0 24 109 512 23.1 6.30 362 2.80 380 9s 1325 907/2269 1529 1046/2617 1081 739/1850 24 018 827 502 503
ppmd sh8 /m590 /o6 /r 7 8 24 116 346 23.1 26.12 100 27.47 100 54s 224 218/231 259 252/266 183 177/188 24 071 191 521 521
ppmd sh8 /m590 /o6 8 9 24 116 346 23.1 26.11 100 27.47 100 54s 225 218/231 259 252/266 183 178/188 24 071 191 521 521
bsc 2.2.0 -p -m1f ½**** 0 1 24 124 224 23.1 2.14 358 4.00 356 6s 1954 2656/1579 2261 3073/1827 1587 2156/1282 24 034 656 493 503
bsc 2.2.5 -b25 -m1f -p ½*** 1 2 24 125 341 23.1 2.17 355 4.14 350 6s 1901 2616/1525 2200 3027/1765 1542 2123/1238 24 034 656 499 503
bsc 2.3.0 -b25 -m1f -p ½**** 0 1 24 125 341 23.1 2.06 367 4.11 354 6s 1944 2755/1537 2250 3189/1779 1578 2236/1247 24 034 656 503 503
bsc 2.4.5 -b25 -m1f -p **** 1 1 24 125 341 23.1 2.08 365 3.97 341 6s 1984 2734/1591 2296 3164/1841 1610 2219/1291 24 034 656 497 503
bsc 2.2.0 -p -m0f -r ***** 0 0 24 131 183 23.1 2.12 358 2.72 359 5s 2473 2669/2319 2865 3092/2688 2003 2162/1879 24 041 615 486 503
zzip 0.36c -mx -a -15m 7 8 24 131 981 23.1 21.34 100 17.45 100 39s 309 266/361 358 308/419 250 215/292 24 108 295 42 35
nanozip 0.07a -m.5g -cc 12 10 24 133 290 23.1 177.55 100 156.73 100 5m 34s 36 32/40 42 37/47 29 26/33 24 015 995 498 498
ppmd sh8 /m590 /o8 /r 10 10 24 195 249 23.2 58.12 100 59.67 100 1m 58s 100 96/104 117 112/122 79 76/82 24 150 094 594 594
bsc 2.0.0 -p -m2f ½* 2 5 24 201 840 23.2 2.80 353 5.41 373 8s 1429 1984/1141 1681 2334/1343 1133 1573/905 23 981 177 515 503
bsc 2.1.5 -p -m2f ½* 2 6 24 202 182 23.2 2.80 349 5.42 359 8s 1426 1984/1138 1677 2334/1339 1130 1573/902 23 981 209 514 503
ppmd sh8 /m590 /o16 /r 12 11 24 202 446 23.2 79.00 100 80.67 100 2m 40s 73 70/76 86 83/90 58 56/61 24 157 291 594 594
grzipii 0.24 -b8m -m4 * 3 7 24 218 089 23.2 6.20 100 9.78 100 16s 730 890/628 861 1051/741 576 703/495 24 160 515 52 45
nanozip 0.08a -m.5g -cc 13 12 24 218 153 23.2 172.61 101 158.75 100 5m 31s 35 32/39 42 38/46 28 25/31 24 088 617 502 500
ybs 0.3f -m16m 7 8 24 219 078 23.2 20.88 100 14.69 100 36s 328 264/418 387 312/493 259 209/330 24 181 431 146 82
bsc 2.0.0 -p -m1f **** 1 1 24 255 283 23.2 2.14 359 4.03 370 6s 1869 2552/1506 2223 3036/1792 1458 1991/1175 24 034 620 503 503
bsc 2.1.5 -p -m1f *** 2 2 24 255 625 23.2 2.16 358 4.09 358 6s 1845 2533/1483 2195 3014/1765 1439 1976/1157 24 034 652 493 503
bsc 2.1.5 -p -m0f -R **** 2 0 24 262 584 23.3 2.14 358 2.70 365 5s 2375 2545/2241 2830 3033/2670 1849 1981/1744 24 041 611 494 503
bsc 1.0.3 -t -m3 -b110 7 8 24 278 301 23.3 20.25 123 15.11 100 35s 324 268/399 387 320/477 251 207/309 24 068 790 303 254
dark 0.51 p-b118m 7 9 24 295 454 23.3 18.78 100 21.95 100 41s 280 287/273 336 345/328 216 221/210 24 263 963 290 236
szip 1.12 -b41o4 * 3 8 24 310 903 23.3 5.16 100 11.53 100 17s 679 1041/518 818 1254/623 521 799/397 24 283 740 17 22
bsc 1.0.3 -pt -m1 -b110 7 9 24 311 917 23.3 9.81 100 16.20 100 26s 436 547/368 525 659/443 334 419/282 24 102 406 502 502
szip 1.12 8 8 24 322 690 23.3 12.05 100 11.98 100 24s 470 444/496 567 536/599 359 339/379 24 295 527 9 10
bsc 1.0.3 -pt -m2 -b110 8 10 24 324 972 23.3 11.62 100 19.20 100 31s 366 460/309 442 555/374 280 351/236 24 115 461 505 502
grzipii 0.24 -p -b8m -m1 9 9 24 361 965 23.3 19.02 100 16.78 100 36s 312 278/350 380 338/426 236 210/264 24 304 391 85 44
grzipii 0.24 9 9 24 398 240 23.4 14.86 100 15.12 100 30s 368 352/384 452 432/471 275 263/287 24 340 666 38 28
bsc 2.2.0 -b110t -p -m1f * 3 7 24 399 364 23.4 2.48 304 9.36 136 12s 932 2104/621 1143 2582/762 696 1571/463 24 309 796 502 502
bsc 2.2.5 -b110t -m1f -p 5 8 24 400 481 23.4 2.53 299 9.23 137 12s 938 2064/629 1151 2533/772 700 1541/469 24 309 796 502 502
bsc 2.3.0 -b110t -m1f -p ½ 4 9 24 400 481 23.4 2.45 290 9.25 136 12s 943 2130/628 1157 2614/771 704 1590/469 24 309 796 502 502
bsc 2.4.5 -b110t -m1f -p * 3 7 24 400 481 23.4 2.42 297 7.48 145 10s 1114 2157/776 1367 2647/952 831 1610/579 24 309 796 502 502
bsc 2.2.0 -b110t -p -m2f 6 10 24 406 213 23.4 3.62 260 12.31 127 16s 691 1439/471 849 1768/579 515 1072/351 24 316 645 509 502
bsc 2.2.5 -b110t -m2f -p 7 11 24 407 330 23.4 3.66 259 12.17 128 16s 696 1426/476 855 1753/585 518 1062/355 24 316 645 509 502
bsc 2.3.0 -b110t -m2f -p 6 10 24 407 330 23.4 3.61 256 12.19 128 16s 697 1445/476 857 1776/584 519 1076/354 24 316 645 509 502
bsc 2.4.5 -b110t -m2f -p 6 10 24 407 330 23.4 3.56 259 10.52 132 14s 782 1463/551 961 1798/677 583 1090/411 24 316 645 509 502
szip 1.12 -o4 8 10 24 427 284 23.4 5.03 100 9.94 100 15s 731 1030/580 902 1271/716 541 763/429 24 400 121 8 10
bsc 2.2.0 -b110t -p -m3 9 7 24 427 538 23.4 12.20 188 6.51 359 19s 585 425/884 722 524/1091 433 314/655 24 337 970 502 502
grzipii 0.24 -b8m -m1 10 12 24 427 578 23.4 15.72 100 15.42 100 31s 351 330/373 434 407/461 260 244/276 24 370 004 60 44
bsc 2.2.5 -b110t -m3 -p 11 7 24 428 655 23.4 12.02 187 6.42 349 18s 593 431/897 732 532/1107 439 319/664 24 337 970 502 502
bsc 2.3.0 -b110t -m3 -p 9 7 24 428 655 23.4 11.94 187 6.42 354 18s 596 434/897 736 536/1107 441 321/664 24 337 970 502 502

CompressionRatings.Com

2017-2023 © www.compressionratings.com