Image1 (brief results)
Program Ver Arguments St. Size  % C.Time  D.Time  Rating c/d 
 
zcm 0.50ai -m5 ***** 34 719 543 38.1 26.58 24.41 634 1034/199
nanozip 0.09a -m.5g -cc -p4 ***** 36 588 875 40.2 18.62 17.19 622 1016/194
nanozip 0.09a -m.5g -cc ½**** 36 588 875 40.2 18.62 17.41 618 1016/192
nanozip 0.09a -m.5g -cO ***** 36 687 025 40.3 10.56 7.88 1184 1757/416
nanozip 0.09a -m.5g -co ***** 37 012 499 40.6 7.42 6.55 1465 2344/469
nanozip 0.09a -m.5g -cDp ***** 38 545 363 42.3 2.56 2.34 3072 4999/965
nanozip 0.09a -m.5g -cD ½**** 38 549 111 42.3 2.55 2.34 3079 5025/964
nanozip 0.09a -m.5g -cdp ***** 38 790 651 42.6 2.47 2.34 2982 4940/919
nanozip 0.09a -m.5g -cdP ***** 38 799 834 42.6 2.47 2.33 2986 4931/923
nanozip 0.09a -m.5g -cd ½**** 38 885 644 42.7 2.47 2.34 2925 4847/901
winrar 4.20b3 -m5 ½** 43 255 769 47.5 12.44 1.70 416 402/518
imp 1.12 -m3 -mm ½** 46 201 655 50.7 23.12 1.22 134 120/403
nanozip 0.09a -m.5g -cF -p1 ½**** 46 707 554 51.3 1.53 1.53 965 1640/289
nanozip 0.09a -m.5g -cF ***** 46 709 544 51.3 0.88 0.81 1749 2868/545
nanozip 0.09a -m.5g -cf ***** 47 324 056 52.0 0.61 0.61 2143 3645/642
lzturbo 0.95 -39 -b10 ½** 50 431 420 55.4 27.56 0.41 50 43/519
zhuff 0.7 -t4 ***** 55 203 217 60.6 0.31 0.19 1086 1476/435
zhuff 0.7 -t3 ½**** 55 203 217 60.6 0.34 0.19 1022 1342/435
lz4 1.0 -c2t4 ½** 63 525 870 69.7 1.19 0.19 75 74/83
lz4 1.0 -c1t1 ½** 63 884 113 70.1 1.89 0.19 46 43/77
qpress 1.1 L3 ½** 66 971 041 73.5 0.67 0.16 63 65/50
lz4 1.0 -c0t4 ½**** 67 591 063 74.2 0.22 0.19 113 178/37
qpress 1.1 L1 ½**** 70 185 993 77.1 0.19 0.17 76 124/24
copy 1.1 -k ***** 91 090 644 100.0 0.12 0.12 2 3/1

 

2017-2023 © www.compressionratings.com