...back to the benchmark results
Program | Ver | Arguments | St. | C | D | Size | % | C.Time | % | D.Time | % | Time | Rating | c/d | R.S.E. | c/d | R.R.E. | c/d | Output | C.M | D.M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prev next page 1 of 3 1, 2, 3 | |||||||||||||||||||||
ppmonstr | Jr1 | -m600 -o16 | ½*** | 2 | 1 | 35 770 569 | 89.6 | 334.50 | 100 | 337.78 | 100 | 11m 12s | 1 | 1/0 | 1 | 1/0 | 1 | 2/0 | 35 732 940 | 609 | 609 |
nanozip | 0.09a | -m.5g -cc | ½*** | 2 | 1 | 36 137 353 | 90.5 | 68.69 | 100 | 67.02 | 100 | 2m 16s | 3 | 6/1 | 2 | 4/1 | 6 | 10/1 | 36 014 473 | 457 | 453 |
nanozip | 0.09a | -m.5g -cc -p4 | ½*** | 2 | 1 | 36 169 088 | 90.6 | 20.61 | 399 | 20.17 | 399 | 41s | 11 | 20/3 | 8 | 14/2 | 18 | 32/5 | 36 046 208 | 477 | 470 |
lpaq | 8 | 7 | ½* | 4 | 3 | 37 008 827 | 92.7 | 107.80 | 100 | 107.58 | 100 | 3m 35s | 2 | 3/0 | 1 | 3/0 | 2 | 4/1 | 36 998 099 | 368 | 368 |
nanozip | 0.09a | -m.5g -cO | ½** | 3 | 2 | 37 016 678 | 92.7 | 49.52 | 138 | 28.05 | 100 | 1m 18s | 5 | 7/2 | 4 | 6/1 | 7 | 9/2 | 36 893 798 | 286 | 136 |
nanozip | 0.09a | -m.5g -cO -p2 | *** | 3 | 1 | 37 051 374 | 92.8 | 26.16 | 273 | 14.56 | 200 | 41s | 10 | 13/3 | 8 | 10/3 | 13 | 18/5 | 36 928 494 | 309 | 156 |
blizzard | 0.24b | c 100000000 | *** | 2 | 2 | 37 054 427 | 92.8 | 15.66 | 100 | 14.59 | 100 | 30s | 13 | 22/3 | 10 | 17/3 | 17 | 29/5 | 37 041 027 | 232 | 231 |
7-zip | 9.12b | -mx -md48m | ½**** | 0 | 1 | 37 083 771 | 92.9 | 8.94 | 191 | 2.83 | 100 | 12s | 33 | 38/18 | 27 | 31/14 | 44 | 51/24 | 36 933 151 | 420 | 42 |
7-zip | 9.12b | **** | 1 | 1 | 37 188 414 | 93.1 | 9.58 | 191 | 2.81 | 100 | 12s | 31 | 34/18 | 25 | 28/14 | 40 | 45/23 | 37 037 794 | 194 | 19 | |
7-zip | 9.12b | -m0=lzma2 -mx -md15m | **** | 1 | 1 | 37 216 558 | 93.2 | 9.41 | 188 | 2.81 | 100 | 12s | 31 | 35/17 | 26 | 29/14 | 40 | 46/23 | 37 065 938 | 238 | 19 |
blizzard | 0.24b | c | *** | 2 | 2 | 37 246 236 | 93.3 | 10.98 | 100 | 12.77 | 100 | 24s | 16 | 30/4 | 13 | 25/3 | 21 | 39/5 | 37 232 836 | 27 | 26 |
bsc | 2.4.5 | -b110t -m3 -p | ½*** | 0 | 3 | 37 249 040 | 93.3 | 8.17 | 247 | 5.31 | 303 | 13s | 28 | 40/9 | 23 | 33/8 | 36 | 52/12 | 37 158 355 | 193 | 194 |
bsc | 2.4.5 | -b110t -m3 -pl | ½* | 2 | 8 | 37 249 040 | 93.3 | 8.45 | 239 | 5.33 | 303 | 14s | 27 | 38/9 | 23 | 32/8 | 35 | 50/12 | 37 158 355 | 193 | 194 |
bsc | 2.4.5 | -b110t -m3 -psrl | 6 | 7 | 37 249 040 | 93.3 | 8.84 | 240 | 5.24 | 309 | 14s | 27 | 37/9 | 22 | 31/8 | 35 | 48/12 | 37 158 355 | 193 | 194 | |
freearc | 0.666 | -m9d -lc500m | ½* | 9 | 2 | 37 256 338 | 93.3 | 14.17 | 182 | 3.69 | 96 | 18s | 21 | 23/13 | 17 | 19/11 | 27 | 30/17 | 37 180 562 | 396 | 90 |
freearc | 0.666 | -mx -lc500m | * | 10 | 3 | 37 256 338 | 93.3 | 14.28 | 182 | 3.70 | 97 | 18s | 21 | 23/13 | 17 | 19/11 | 27 | 30/17 | 37 180 562 | 397 | 90 |
rings | 1.6 | 8 | 10 | 9 | 37 259 847 | 93.3 | 13.09 | 100 | 11.56 | 100 | 25s | 15 | 25/4 | 13 | 21/4 | 20 | 32/5 | 37 219 919 | 155 | 231 | |
m03 | 0.2a1 | 100000000 | 14 | 11 | 37 282 117 | 93.4 | 41.48 | 100 | 38.22 | 100 | 1m 20s | 5 | 8/1 | 4 | 7/1 | 6 | 10/2 | 37 204 617 | 233 | 231 | |
bsc | 2.4.5 | -b25 -m3 -p | 9 | 9 | 37 289 270 | 93.4 | 11.98 | 152 | 9.52 | 153 | 22s | 17 | 27/5 | 14 | 23/4 | 22 | 35/7 | 37 198 585 | 205 | 128 | |
bsc | 2.4.5 | -b25 -m3 -pl | 11 | 9 | 37 289 270 | 93.4 | 12.11 | 153 | 9.52 | 153 | 22s | 17 | 27/5 | 14 | 22/4 | 22 | 34/7 | 37 198 585 | 205 | 128 | |
bsc | 2.4.5 | -b25 -m3 -psrl | 13 | 9 | 37 289 270 | 93.4 | 12.58 | 157 | 9.52 | 153 | 22s | 17 | 26/5 | 14 | 21/4 | 22 | 33/7 | 37 198 585 | 205 | 128 | |
nanozip | 0.09a | -m.5g -co | ½ | 12 | 4 | 37 296 631 | 93.4 | 12.12 | 397 | 3.73 | 396 | 16s | 23 | 27/13 | 20 | 22/11 | 30 | 34/17 | 37 173 751 | 292 | 130 |
m99 | 2.21 | -m 96m | 18 | 14 | 37 301 035 | 93.4 | 32.25 | 100 | 34.86 | 100 | 1m 7s | 6 | 10/1 | 5 | 8/1 | 7 | 13/2 | 37 240 939 | 242 | 232 | |
m1 | x2-0.6 | 6 enwik7.txt | 19 | 15 | 37 315 129 | 93.4 | 49.81 | 100 | 49.67 | 100 | 1m 39s | 4 | 6/1 | 3 | 5/1 | 5 | 8/1 | 37 272 863 | 517 | 517 | |
bcm | 0.11 | -b118 | 18 | 14 | 37 353 426 | 93.5 | 21.42 | 100 | 16.23 | 100 | 38s | 10 | 15/3 | 8 | 13/2 | 12 | 19/4 | 37 293 918 | 193 | 193 | |
xwrt | 3.2 | -l6 -b32 -m32 | * | 19 | 3 | 37 355 633 | 93.5 | 24.00 | 100 | 3.62 | 100 | 28s | 13 | 13/13 | 11 | 11/11 | 17 | 17/17 | 37 229 319 | 140 | 50 |
rings | 1.6 | 5 | 15 | 14 | 37 360 999 | 93.6 | 13.02 | 100 | 10.78 | 100 | 24s | 15 | 24/4 | 13 | 21/4 | 20 | 31/6 | 37 321 071 | 34 | 50 | |
blizzard | 0.24b | f | 7 | 10 | 37 368 051 | 93.6 | 9.08 | 100 | 10.00 | 100 | 19s | 19 | 35/5 | 16 | 30/4 | 24 | 44/6 | 37 354 651 | 27 | 26 | |
7-zip | 9.12b | -mx -md4m | ½** | 4 | 1 | 37 408 957 | 93.7 | 8.61 | 203 | 2.81 | 100 | 11s | 32 | 37/17 | 27 | 31/14 | 40 | 46/21 | 37 258 337 | 55 | 7 |
cmm4 | 0.1e | 75 | 21 | 18 | 37 473 760 | 93.8 | 69.88 | 100 | 70.17 | 100 | 2m 20s | 3 | 4/1 | 2 | 4/1 | 3 | 6/1 | 37 446 332 | 522 | 522 | |
ybs | 0.3f | -m16m | 20 | 17 | 37 487 078 | 93.9 | 15.91 | 100 | 14.80 | 100 | 31s | 12 | 19/3 | 10 | 17/3 | 14 | 24/4 | 37 449 431 | 146 | 82 | |
mcomp | 2.00 | -M256M -mf3 | 21 | 18 | 37 509 598 | 93.9 | 67.30 | 100 | 18.48 | 100 | 1m 26s | 4 | 5/3 | 4 | 4/2 | 5 | 6/3 | 37 368 972 | 354 | 141 | |
7-zip | 9.12b | -mx1 -md48m | ** | 21 | 1 | 37 509 866 | 93.9 | 18.64 | 100 | 2.81 | 100 | 21s | 17 | 17/16 | 14 | 14/14 | 20 | 20/20 | 37 359 246 | 262 | 42 |
squeez | 5.62 | -m5 | 22 | 9 | 37 513 371 | 93.9 | 22.16 | 100 | 7.67 | 100 | 30s | 12 | 14/6 | 10 | 12/5 | 15 | 17/7 | 37 316 880 | 26 | 12 | |
bssc | 0.95a | -b16383 | 19 | 17 | 37 519 302 | 94.0 | 14.80 | 100 | 11.70 | 100 | 26s | 13 | 21/4 | 12 | 18/3 | 16 | 26/5 | 37 473 406 | 138 | 82 | |
4x4 | 0.2a | lzma:32m:ht4:mc16 | ½* | 22 | 2 | 37 530 857 | 94.0 | 20.12 | 117 | 2.69 | 119 | 23s | 15 | 15/17 | 13 | 13/15 | 19 | 19/21 | 37 289 568 | 136 | 77 |
bsc | 2.4.5 | -b110t -m2f -p | ½* | 2 | 12 | 37 544 312 | 94.0 | 6.84 | 253 | 7.38 | 168 | 14s | 25 | 45/6 | 21 | 39/5 | 30 | 55/8 | 37 453 627 | 201 | 193 |
bsc | 2.4.5 | -b110t -m3f -p | ½ | 4 | 5 | 37 544 338 | 94.0 | 7.16 | 225 | 4.17 | 275 | 11s | 31 | 43/11 | 27 | 37/10 | 38 | 53/14 | 37 453 653 | 193 | 194 |
bsc | 2.4.5 | -b110t -m1f -p | ½** | 0 | 12 | 37 544 431 | 94.0 | 3.03 | 321 | 7.30 | 169 | 10s | 34 | 101/6 | 30 | 88/5 | 42 | 124/8 | 37 453 746 | 194 | 193 |
bssc | 0.95a | -t -b16383 | 13 | 18 | 37 544 863 | 94.0 | 12.16 | 100 | 14.19 | 100 | 26s | 13 | 25/3 | 12 | 22/3 | 16 | 31/4 | 37 498 967 | 98 | 42 | |
zcm | 0.50ai | -m5 | 23 | 19 | 37 545 364 | 94.0 | 44.33 | 100 | 43.36 | 100 | 1m 28s | 4 | 7/1 | 3 | 6/1 | 5 | 8/1 | 37 416 757 | 466 | 466 | |
bzp | 0.3 | ½*** | 0 | 3 | 37 572 140 | 94.1 | 2.34 | 100 | 2.73 | 100 | 5s | 69 | 130/17 | 60 | 113/15 | 84 | 159/20 | 37 539 742 | 4 | 4 | |
bsc | 2.4.5 | -b25 -m2f -p | 11 | 14 | 37 595 442 | 94.1 | 9.75 | 154 | 7.58 | 154 | 17s | 20 | 31/6 | 18 | 27/5 | 24 | 38/7 | 37 504 757 | 213 | 128 | |
bsc | 2.4.5 | -b25 -m1f -p | ½ | 4 | 14 | 37 595 495 | 94.1 | 5.89 | 155 | 7.49 | 152 | 13s | 26 | 52/6 | 23 | 45/5 | 32 | 63/7 | 37 504 810 | 205 | 128 |
bsc | 2.4.5 | -b25 -m3f -p | 10 | 9 | 37 595 520 | 94.1 | 9.25 | 153 | 6.36 | 154 | 16s | 22 | 33/7 | 20 | 29/6 | 27 | 40/9 | 37 504 835 | 205 | 128 | |
dark | 0.51 | p-b118m | 21 | 19 | 37 607 256 | 94.2 | 18.17 | 100 | 18.61 | 100 | 37s | 9 | 17/2 | 8 | 15/2 | 11 | 20/3 | 37 575 765 | 194 | 193 | |
mcomp | 2.00 | -M112M -mw | 21 | 19 | 37 631 858 | 94.2 | 17.31 | 100 | 17.92 | 100 | 35s | 10 | 17/3 | 9 | 15/2 | 12 | 21/3 | 37 491 232 | 195 | 194 | |
bssc | 0.95a | 15 | 17 | 37 634 124 | 94.2 | 12.81 | 100 | 10.11 | 100 | 23s | 15 | 24/4 | 13 | 21/4 | 18 | 28/5 | 37 588 228 | 19 | 12 | ||
sbc | 0.970r3 | -m1 -b63 -of -ad | 21 | 19 | 37 639 222 | 94.3 | 17.28 | 100 | 14.69 | 100 | 32s | 11 | 17/3 | 10 | 15/3 | 13 | 21/4 | 37 525 984 | 197 | 196 | |
paf | 03a | -r1 | 24 | 20 | 37 647 072 | 94.3 | 46.52 | 100 | 50.00 | 100 | 1m 37s | 4 | 6/1 | 3 | 6/1 | 4 | 8/1 | 37 631 200 | 163 | 164 | |
bma | 1.35b | 20 | 17 | 37 656 539 | 94.3 | 15.44 | 100 | 9.89 | 100 | 25s | 14 | 19/5 | 12 | 17/4 | 16 | 23/5 | 37 612 350 | 25 | 16 | ||
csc | 3.2f | -m3 -d320 | 20 | 7 | 37 670 558 | 94.3 | 15.22 | 100 | 4.25 | 100 | 19s | 18 | 20/11 | 16 | 17/9 | 21 | 23/13 | 37 597 696 | 106 | 41 | |
csc | 3.2f | -m2 -d320 | 19 | 7 | 37 680 530 | 94.4 | 14.38 | 100 | 4.22 | 100 | 19s | 18 | 21/11 | 16 | 18/9 | 22 | 25/13 | 37 607 668 | 106 | 41 | |
csc | 3.2f | -m1 -d320 | 12 | 8 | 37 688 485 | 94.4 | 10.02 | 100 | 4.24 | 100 | 14s | 24 | 30/11 | 21 | 26/9 | 29 | 35/13 | 37 615 623 | 106 | 41 | |
csc | 3.2f | -m2 -d4 | 18 | 8 | 37 691 959 | 94.4 | 13.92 | 100 | 4.23 | 100 | 18s | 19 | 21/11 | 17 | 19/9 | 22 | 25/13 | 37 619 097 | 24 | 7 | |
qazar | 0.0pre5 | 23 | 20 | 37 713 724 | 94.4 | 30.20 | 100 | 16.89 | 100 | 47s | 7 | 10/3 | 6 | 9/2 | 9 | 12/3 | 37 654 055 | 38 | 38 | ||
lzpxj | 1.2h | 7 | 24 | 21 | 37 739 102 | 94.5 | 41.17 | 100 | 43.19 | 100 | 1m 24s | 4 | 7/1 | 4 | 6/1 | 5 | 8/1 | 37 694 997 | 324 | 233 | |
7-zip | 9.12b | -mx1 | ½ | 5 | 4 | 37 739 958 | 94.5 | 6.23 | 100 | 2.84 | 100 | 9s | 37 | 47/16 | 33 | 42/14 | 44 | 56/18 | 37 589 338 | 4 | 3 |
lzpxj | 1.2h | e | 24 | 21 | 37 741 345 | 94.5 | 39.31 | 100 | 41.47 | 100 | 1m 21s | 4 | 7/1 | 4 | 7/1 | 5 | 9/1 | 37 697 240 | 163 | 137 | |
xwrt | 3.2 | -l6 +d -f65535 -m32 | 23 | 5 | 37 745 587 | 94.5 | 23.30 | 100 | 3.62 | 99 | 27s | 13 | 13/12 | 11 | 11/11 | 15 | 15/14 | 37 229 319 | 138 | 50 | |
ppmd | sh8 | /m256 /o8 /e /r | 26 | 22 | 37 752 593 | 94.5 | 56.47 | 100 | 58.97 | 100 | 1m 55s | 3 | 5/1 | 3 | 5/1 | 3 | 6/1 | 37 707 438 | 258 | 258 | |
packet | 0.91a | ½* | 11 | 2 | 37 767 646 | 94.6 | 9.70 | 100 | 2.52 | 100 | 12s | 28 | 30/17 | 25 | 27/16 | 32 | 35/21 | 37 729 471 | 11 | 3 | |
uharc | 0.6b | -mdp -mx | 27 | 23 | 37 778 815 | 94.6 | 92.72 | 100 | 79.34 | 100 | 2m 52s | 2 | 3/1 | 2 | 3/0 | 2 | 4/1 | 37 669 073 | 53 | 53 | |
rzm | 0.07h | 24 | 18 | 37 786 382 | 94.6 | 37.50 | 100 | 8.44 | 100 | 46s | 7 | 8/5 | 7 | 7/5 | 9 | 9/6 | 37 770 525 | 234 | 105 | ||
quad | 1.12 | 21 | 9 | 37 789 977 | 94.6 | 16.73 | 100 | 5.19 | 100 | 22s | 15 | 17/8 | 14 | 16/8 | 18 | 20/10 | 37 763 837 | 34 | 35 | ||
quad | 1.12 | -x | 22 | 9 | 37 789 977 | 94.6 | 16.73 | 100 | 5.19 | 100 | 22s | 15 | 17/8 | 14 | 16/8 | 18 | 20/10 | 37 763 837 | 34 | 35 | |
ccm | 1.30c | 5 | 24 | 21 | 37 799 090 | 94.7 | 26.92 | 100 | 26.69 | 100 | 54s | 6 | 11/2 | 6 | 10/1 | 7 | 13/2 | 37 786 144 | 533 | 532 | |
ccm | 1.30c | x 5 | 25 | 22 | 37 799 344 | 94.7 | 27.73 | 100 | 27.45 | 100 | 55s | 6 | 11/2 | 5 | 9/1 | 7 | 12/2 | 37 786 300 | 533 | 532 | |
7-zip | 9.12b | -mx3 | ½ | 18 | 4 | 37 806 408 | 94.7 | 13.73 | 100 | 2.81 | 100 | 17s | 20 | 21/16 | 18 | 19/14 | 24 | 25/18 | 37 655 788 | 11 | 4 |
yzx | 0.11 | -m7 -b5 -h4 | 23 | 7 | 37 809 729 | 94.7 | 17.62 | 100 | 4.22 | 100 | 22s | 15 | 16/10 | 14 | 15/9 | 18 | 19/12 | 37 678 447 | 310 | 45 | |
yzx | 0.11 | -m6 -b5 -h4 | 24 | 7 | 37 809 729 | 94.7 | 17.64 | 100 | 4.22 | 100 | 22s | 15 | 16/10 | 14 | 15/9 | 18 | 19/12 | 37 678 447 | 310 | 45 | |
yzx | 0.11 | -m8 -b5 -h4 | 25 | 7 | 37 809 729 | 94.7 | 21.98 | 100 | 4.22 | 100 | 26s | 13 | 13/10 | 11 | 12/9 | 15 | 15/12 | 37 678 447 | 310 | 45 | |
yzx | 0.11 | -m9 -b5 -h4 | 26 | 7 | 37 809 729 | 94.7 | 22.02 | 100 | 4.22 | 100 | 26s | 13 | 13/10 | 11 | 12/9 | 15 | 15/12 | 37 678 447 | 310 | 45 | |
bsc | 2.4.5 | -b1 -m1f -p | *** | 1 | 3 | 37 810 614 | 94.7 | 2.39 | 381 | 2.55 | 396 | 5s | 68 | 122/17 | 61 | 109/15 | 79 | 141/20 | 37 719 929 | 27 | 24 |
bsc | 2.4.5 | -b1 -m0f -pr | ** | 4 | 2 | 37 810 754 | 94.7 | 2.56 | 388 | 2.50 | 390 | 5s | 66 | 113/17 | 59 | 102/16 | 77 | 132/20 | 37 720 069 | 27 | 24 |
grzipii | 0.24 | -a -b8m -m3 | 25 | 21 | 37 817 744 | 94.7 | 20.55 | 100 | 25.31 | 100 | 46s | 7 | 14/2 | 7 | 13/2 | 8 | 16/2 | 37 760 170 | 58 | 51 | |
ppmd | sh8 | /m590 /o6 /e /r | 28 | 23 | 37 824 355 | 94.7 | 62.02 | 100 | 64.16 | 100 | 2m 6s | 3 | 5/1 | 2 | 4/1 | 3 | 5/1 | 37 779 200 | 594 | 594 | |
ppmd | sh8 | /m590 /o16 /r | 29 | 24 | 37 825 281 | 94.7 | 62.02 | 100 | 63.38 | 100 | 2m 5s | 3 | 5/1 | 2 | 4/1 | 3 | 5/1 | 37 780 126 | 594 | 594 | |
ppmd | sh8 | /m590 /o6 /r | 28 | 23 | 37 825 281 | 94.7 | 62.02 | 100 | 63.36 | 100 | 2m 5s | 3 | 5/1 | 2 | 4/1 | 3 | 5/1 | 37 780 126 | 594 | 594 | |
ppmd | sh8 | /m590 /o8 /r | 28 | 24 | 37 825 281 | 94.7 | 62.02 | 100 | 63.38 | 100 | 2m 5s | 3 | 5/1 | 2 | 4/1 | 3 | 5/1 | 37 780 126 | 594 | 594 | |
gca | 0.9k | 11 | 10 | 37 837 422 | 94.7 | 9.31 | 100 | 6.31 | 100 | 16s | 21 | 31/7 | 19 | 28/6 | 25 | 36/8 | 37 778 227 | 16 | 10 | ||
sbc | 0.970r3 | -m1 -b9 -of | 19 | 19 | 37 843 649 | 94.8 | 14.00 | 100 | 10.58 | 100 | 25s | 14 | 21/4 | 12 | 19/4 | 16 | 24/5 | 37 730 411 | 21 | 7 | |
sbc | 0.970r3 | -m2 -b19 | 21 | 20 | 37 843 650 | 94.8 | 16.16 | 100 | 10.75 | 100 | 27s | 12 | 18/4 | 11 | 16/4 | 14 | 21/5 | 37 730 412 | 39 | 9 | |
sbc | 0.970r3 | 20 | 20 | 37 843 650 | 94.8 | 15.19 | 100 | 10.75 | 100 | 26s | 13 | 19/4 | 12 | 17/4 | 15 | 22/5 | 37 730 412 | 15 | 9 | ||
flashzip | 0.99d1 | -m9 -b5 | 29 | 10 | 37 853 893 | 94.8 | 47.77 | 100 | 4.58 | 100 | 52s | 6 | 6/9 | 6 | 5/9 | 7 | 7/11 | 37 683 219 | 146 | 114 | |
balz | 1.15 | e | 27 | 11 | 37 857 689 | 94.8 | 25.27 | 100 | 6.28 | 100 | 32s | 10 | 11/7 | 10 | 10/6 | 12 | 13/8 | 37 824 760 | 66 | 66 | |
balz | 1.15 | ex | 27 | 11 | 37 857 689 | 94.8 | 25.27 | 100 | 6.28 | 100 | 32s | 10 | 11/7 | 10 | 10/6 | 12 | 13/8 | 37 824 760 | 66 | 66 | |
sbc | 0.970r3 | -m3 -b9 -of | 27 | 21 | 37 859 529 | 94.8 | 24.19 | 100 | 11.48 | 100 | 36s | 9 | 12/4 | 8 | 11/3 | 11 | 14/4 | 37 746 291 | 53 | 39 | |
sbc | 0.970r3 | -m3 -b63 | 28 | 21 | 37 859 532 | 94.8 | 26.14 | 100 | 11.48 | 100 | 38s | 9 | 11/4 | 8 | 10/3 | 10 | 13/4 | 37 746 294 | 166 | 39 | |
ppmd | sh8 | /m590 /o6 /e | 30 | 23 | 37 861 368 | 94.8 | 54.89 | 100 | 56.94 | 100 | 1m 52s | 3 | 5/1 | 3 | 5/1 | 3 | 6/1 | 37 816 213 | 594 | 594 | |
ppmd | sh8 | /m590 /o6 | 30 | 23 | 37 862 310 | 94.8 | 54.88 | 100 | 56.22 | 100 | 1m 51s | 3 | 5/1 | 3 | 5/1 | 3 | 6/1 | 37 817 155 | 594 | 594 | |
ppmd | sh8 | /m590 /o16 | 30 | 23 | 37 862 314 | 94.8 | 54.88 | 100 | 56.22 | 100 | 1m 51s | 3 | 5/1 | 3 | 5/1 | 3 | 6/1 | 37 817 159 | 594 | 594 | |
paf | 03a | -a0 | 30 | 24 | 37 882 301 | 94.9 | 43.36 | 100 | 46.98 | 100 | 1m 30s | 4 | 7/1 | 3 | 6/1 | 4 | 8/1 | 37 866 429 | 163 | 164 | |
paf | 03a | 29 | 23 | 37 882 301 | 94.9 | 43.27 | 100 | 46.78 | 100 | 1m 30s | 4 | 7/1 | 3 | 6/1 | 4 | 8/1 | 37 866 429 | 163 | 163 | ||
lzturbo | 0.95 | -p0 -59 | 31 | 5 | 37 890 814 | 94.9 | 45.08 | 100 | 2.72 | 120 | 48s | 7 | 6/16 | 6 | 6/14 | 8 | 7/18 | 37 790 621 | 335 | 65 | |
flashzip | 0.99d1 | -m4 -b5 | 6 | 7 | 37 911 590 | 94.9 | 6.51 | 100 | 4.16 | 100 | 11s | 31 | 44/10 | 28 | 40/9 | 35 | 50/12 | 37 740 916 | 68 | 52 | |
flashzip | 0.99d1 | -m0 -b5 | 6 | 7 | 37 914 987 | 94.9 | 4.84 | 100 | 4.03 | 100 | 9s | 37 | 59/11 | 34 | 54/10 | 42 | 67/12 | 37 744 313 | 66 | 50 | |
zzip | 0.36c | -mx -a -15m | 26 | 22 | 38 019 050 | 95.2 | 19.39 | 100 | 19.98 | 100 | 39s | 8 | 14/2 | 8 | 13/2 | 9 | 16/2 | 37 995 364 | 92 | 77 | |
ppms | j | 29 | 23 | 38 037 192 | 95.2 | 32.75 | 100 | 35.16 | 100 | 1m 8s | 5 | 8/1 | 4 | 8/1 | 5 | 9/1 | 38 013 437 | 3 | 3 | ||
hook | 1.4 | 55 | 28 | 23 | 38 127 138 | 95.5 | 25.36 | 100 | 22.55 | 100 | 48s | 7 | 11/2 | 6 | 10/2 | 7 | 12/2 | 38 095 290 | 108 | 108 |
CompressionRatings.Com
2017-2024 © www.compressionratings.com