...back to the benchmark results

Database1 - full results
Program Ver Arguments St. C D Size  % C.Time  % D.Time  % Time Rating c/d  R.S.E. c/d  R.R.E. c/d  Output  C.M D.M
 prev next        page 1 of 5        1, 2, 3, ... 5
nanozip 0.08a -m.5g -cc ***** 0 0 14 965 534 15.0 174.98 101 173.52 100 5m 49s 129 122/136 134 127/141 326 309/344 14 835 998 516 513
ppmonstr Jr1 -m600 -o16 ***** 0 0 15 237 306 15.2 158.45 100 161.03 100 5m 19s 124 119/129 141 135/147 277 265/288 15 199 677 609 609
nanozip 0.07a -m.5g -cc **** 1 1 15 312 186 15.3 173.38 100 174.36 100 5m 48s 110 105/115 128 122/134 237 226/248 15 194 891 512 511
lpaq 8 7 ***** 0 0 15 705 565 15.7 143.27 100 145.19 100 4m 48s 110 106/115 146 140/152 199 190/207 15 694 837 394 394
nanozip 0.07a -m.5g -cO ***** 0 0 16 118 320 16.1 26.62 100 17.95 100 45s 590 470/769 893 711/1163 877 698/1142 16 001 025 573 522
nanozip 0.07a -m.5g -co ***** 0 0 16 161 769 16.2 24.09 100 15.50 100 40s 651 509/873 999 781/1339 948 741/1271 16 044 474 557 506
nanozip 0.08a -m.5g -cO ***** 0 0 16 202 049 16.2 19.16 158 5.41 208 25s 1031 628/2457 1602 976/3819 1473 897/3511 16 072 513 563 506
nanozip 0.08a -m.5g -co ½**** 0 1 16 202 049 16.2 19.12 156 5.44 210 25s 1031 629/2443 1602 978/3797 1472 899/3490 16 072 513 547 490
m03 0.2a1 100000000 ½*** 1 2 16 448 590 16.4 52.02 100 39.36 100 1m 31s 247 206/301 416 347/507 315 263/384 16 371 090 577 576
bcm 0.09 -b118 ½** 2 3 16 490 592 16.5 79.89 100 67.59 100 2m 27s 150 132/172 256 225/293 188 165/215 16 426 218 489 489
blizzard 0.24b c 100000000 ½*** 1 2 16 542 190 16.5 40.55 100 31.75 100 1m 12s 299 253/357 519 440/620 365 309/436 16 528 790 573 571
bcm 0.08 e118 ½** 2 3 16 605 645 16.6 57.31 100 46.12 100 1m 43s 203 174/239 360 308/423 241 206/283 16 543 611 481 481
bsc 2.2.0 -b110t -p -m3 **** 0 2 16 628 657 16.6 15.72 165 5.50 370 21s 979 628/1982 1748 1121/3538 1148 737/2324 16 539 089 481 481
bsc 2.2.5 -b110t -m3 -p *** 2 2 16 629 774 16.6 15.55 165 5.45 363 21s 989 635/1998 1765 1133/3568 1159 744/2342 16 539 089 481 481
bsc 2.3.0 -b110t -m3 -p ½*** 1 2 16 629 774 16.6 15.48 164 5.45 373 21s 992 637/1998 1771 1138/3567 1162 747/2341 16 539 089 481 481
bsc 2.4.5 -b110t -m3 -p ***** 0 0 16 629 774 16.6 15.47 165 4.45 320 20s 1042 638/2447 1861 1139/4369 1222 748/2868 16 539 089 481 481
bsc 2.2.0 -b110t -m3 ½*** 0 3 16 641 255 16.6 15.86 163 5.76 347 22s 955 619/1880 1712 1109/3369 1114 722/2192 16 551 687 468 464
bsc 2.2.5 -b110t -m3 -pl ** 3 3 16 642 372 16.6 15.66 163 5.69 350 21s 967 627/1905 1734 1124/3415 1127 730/2219 16 551 687 468 464
bsc 2.2.5 -b110t -m3 -psrl * 6 3 16 642 372 16.6 16.72 165 5.69 348 22s 921 587/1905 1652 1052/3415 1074 684/2219 16 551 687 468 464
bsc 2.3.0 -b110t -m3 -pl *** 1 3 16 642 372 16.6 15.56 162 5.72 352 21s 970 631/1894 1739 1130/3396 1130 735/2207 16 551 687 468 464
bsc 2.3.0 -b110t -m3 -psrl ½* 5 2 16 642 372 16.6 16.67 166 5.72 350 22s 922 589/1894 1653 1055/3396 1074 686/2207 16 551 687 468 464
bsc 2.4.5 -b110t -m3 -pl ½*** 2 1 16 642 372 16.6 15.61 163 4.70 311 20s 1016 629/2303 1822 1127/4129 1184 732/2684 16 551 687 468 465
bsc 2.4.5 -b110t -m3 -psrl ½** 4 1 16 642 372 16.6 16.62 165 4.70 311 21s 968 590/2303 1735 1058/4129 1128 688/2684 16 551 687 468 465
bcm 0.05 -b120000 ½ 7 4 16 644 630 16.6 40.28 100 35.91 100 1m 16s 271 243/301 486 437/541 315 283/351 16 584 749 481 481
bcm 0.07 -b120000 ½ 8 4 16 646 458 16.6 47.81 100 36.72 100 1m 25s 244 205/294 438 368/529 283 238/342 16 584 751 481 481
bcm 0.11 -b118 ½ 8 4 16 654 107 16.7 45.98 100 34.08 100 1m 20s 256 212/316 462 382/569 297 246/366 16 594 599 481 481
ccm 1.30c x 5 9 5 16 666 905 16.7 52.25 100 52.44 100 1m 45s 195 186/204 352 336/369 225 214/235 16 653 861 532 532
ppmd sh8 /m590 /o16 /r 10 6 16 705 288 16.7 55.75 100 57.17 100 1m 53s 178 171/184 325 313/337 201 193/208 16 660 133 594 594
cmm4 0.1e 75 11 7 16 720 064 16.7 93.38 100 95.77 100 3m  9s 105 101/109 194 186/201 118 114/123 16 692 636 522 522
bsc 1.0.3 -t -m3 -b110 ½ 7 4 16 742 155 16.7 22.11 125 16.45 100 39s 511 424/629 947 785/1164 569 471/699 16 532 644 466 462
bsc 1.0.3 -pt -m3 -b110 ½ 7 4 16 744 488 16.7 19.72 129 16.55 100 36s 543 475/624 1006 879/1157 603 527/694 16 534 977 481 481
bsc 2.1.5 -b110t -m3 ½* 3 4 16 757 802 16.8 16.02 161 12.61 134 29s 684 581/814 1272 1081/1516 755 641/899 16 536 829 466 462
bsc 2.0.0 -b110t -m3 * 4 4 16 758 219 16.8 16.25 158 12.91 130 29s 671 572/795 1249 1065/1481 741 632/878 16 537 556 466 462
bsc 2.1.5 -b110t -p -m3 ½ 4 5 16 760 017 16.8 15.70 165 12.73 134 28s 687 592/806 1280 1102/1500 759 653/889 16 539 044 481 481
bsc 2.0.0 -b110t -p -m3 ½ 4 5 16 760 287 16.8 15.98 161 13.03 130 29s 674 581/787 1255 1083/1466 743 641/868 16 539 624 481 481
bsc 2.2.0 -b110t -p -m3f ½**** 0 1 16 767 259 16.8 15.16 154 4.83 368 20s 975 611/2118 1820 1141/3953 1072 672/2329 16 677 691 481 481
bsc 2.2.5 -b110t -m3f -p ½*** 0 3 16 768 376 16.8 14.98 158 4.83 369 20s 983 618/2117 1836 1154/3953 1080 679/2326 16 677 691 481 481
bsc 2.3.0 -b110t -m3f -p **** 0 2 16 768 376 16.8 14.92 156 4.81 370 20s 987 620/2124 1843 1158/3966 1085 682/2334 16 677 691 481 481
bsc 2.4.5 -b110t -m3f -p ***** 0 0 16 768 376 16.8 14.92 157 3.81 313 19s 1040 620/2681 1941 1158/5006 1143 682/2946 16 677 691 481 481
ppmd sh8 /m590 /o8 /r 8 6 16 803 324 16.8 22.64 100 23.88 100 47s 412 402/421 778 760/795 445 435/455 16 758 169 425 425
mcomp 2.00 -M112M -mw 9 6 16 843 456 16.8 25.89 100 24.64 100 51s 372 345/401 712 661/766 395 367/425 16 702 830 482 482
ppmd Jr1 -m256 -r1 -o8 10 7 16 917 790 16.9 27.20 100 28.03 100 55s 329 317/340 645 622/667 337 326/349 16 893 296 259 258
dark 0.51 p-b118m 9 6 16 946 200 16.9 26.34 100 23.14 100 49s 362 324/407 717 640/805 367 328/412 16 914 709 481 480
ppmd sh8 /m256 /o8 /e /r 11 8 16 951 628 17.0 28.86 100 30.14 100 59s 303 295/311 601 584/617 306 297/314 16 906 473 258 258
m1 x2-0.6 6 enwik7.txt 12 9 17 137 728 17.1 34.80 100 36.25 100 1m 11s 231 224/238 486 472/500 214 208/220 17 095 462 517 517
m99 2.21 -m 96m 13 9 17 152 894 17.2 38.12 100 31.00 100 1m  9s 236 203/276 499 430/584 217 187/254 17 092 798 587 577
ccm 1.30c 5 13 10 17 298 131 17.3 38.91 100 39.48 100 1m 18s 194 186/202 431 413/449 167 160/174 17 285 185 532 532
paf 03a -r1 12 10 17 312 219 17.3 32.59 100 32.84 100 1m  5s 231 221/242 515 492/539 198 189/207 17 296 347 163 164
ppmd sh8 /m590 /o16 12 10 17 406 257 17.4 30.86 100 32.19 100 1m  3s 230 223/236 528 513/543 188 183/193 17 361 102 594 594
bsc 2.2.0 -p -m3 *** 0 4 18 051 816 18.1 8.20 380 5.08 388 13s 809 623/1111 2291 1763/3144 491 378/674 17 962 248 468 481
bsc 2.2.5 -b25 -m3 -p *** 0 4 18 052 933 18.1 8.17 383 5.03 381 13s 814 625/1120 2304 1769/3173 493 379/679 17 962 248 468 481
bsc 2.3.0 -b25 -m3 -p ½** 0 5 18 052 933 18.1 8.06 382 5.06 380 13s 818 633/1113 2318 1794/3154 496 384/675 17 962 248 468 481
bsc 2.4.5 -b25 -m3 -p ½**** 1 0 18 052 933 18.1 8.09 379 3.75 379 12s 907 631/1503 2569 1786/4257 550 382/911 17 962 248 468 483
bsc 2.2.0 -m3 *** 0 4 18 065 406 18.1 8.14 380 5.08 381 13s 808 623/1104 2298 1773/3138 487 376/665 17 975 838 457 464
bsc 2.2.5 -b25 -m3 -pl ½** 1 4 18 066 523 18.1 8.17 376 5.02 382 13s 809 621/1117 2303 1766/3177 488 374/673 17 975 838 457 464
bsc 2.2.5 -b25 -m3 -psrl ½ 4 5 18 066 523 18.1 9.25 370 5.05 381 14s 747 548/1110 2124 1560/3157 450 330/669 17 975 838 452 464
bsc 2.3.0 -b25 -m3 -pl ** 1 5 18 066 523 18.1 8.06 379 5.05 382 13s 814 629/1110 2316 1790/3157 491 379/669 17 975 838 457 464
bsc 2.3.0 -b25 -m3 -psrl * 3 6 18 066 523 18.1 9.14 375 5.09 379 14s 750 555/1100 2133 1579/3129 452 334/663 17 975 838 452 464
bsc 2.4.5 -b25 -m3 -pl ***** 0 0 18 066 523 18.1 8.02 381 3.80 381 12s 904 633/1475 2571 1801/4196 544 381/889 17 975 838 457 466
bsc 2.4.5 -b25 -m3 -psrl ½*** 2 1 18 066 523 18.1 9.11 374 3.81 382 13s 826 557/1469 2350 1584/4180 498 336/885 17 975 838 452 466
m99 2.21 96m 12 7 18 082 478 18.1 29.67 100 20.00 100 50s 213 170/278 610 485/795 128 101/166 18 022 382 586 577
bsc 1.0.3 -p -m3 -b26 *** 0 4 18 159 475 18.2 8.39 392 5.23 393 14s 750 579/1025 2200 1698/3005 433 334/592 17 949 964 454 481
bsc 1.0.3 -m3 -b26 5 5 18 164 452 18.2 9.75 385 5.25 393 15s 680 497/1020 1997 1460/2994 392 286/587 17 954 941 456 463
ppmd sh8 /m590 /o6 /e /r 7 7 18 177 815 18.2 17.11 100 18.19 100 35s 287 282/292 847 831/863 164 161/167 18 132 660 189 189
ppmd sh8 /m590 /o6 /e 7 8 18 177 815 18.2 17.11 100 18.20 100 35s 287 282/292 847 831/862 164 161/167 18 132 660 189 189
ppmd sh8 /m590 /o6 /r 8 8 18 179 029 18.2 17.33 100 18.45 100 36s 283 278/288 835 820/850 162 159/165 18 133 874 189 189
ppmd sh8 /m590 /o6 7 7 18 179 029 18.2 17.33 100 18.44 100 36s 283 278/288 836 820/851 162 159/165 18 133 874 189 189
bsc 2.0.0 -p -m3 ** 1 6 18 182 691 18.2 8.20 397 5.08 396 13s 762 586/1045 2250 1731/3088 435 335/597 17 962 028 468 481
bsc 2.1.5 -p -m3 ½* 2 6 18 183 033 18.2 8.25 382 5.06 388 13s 760 583/1048 2244 1721/3097 434 333/598 17 962 060 468 481
bsc 2.0.0 -m3 ½* 2 6 18 187 794 18.2 8.31 395 5.08 396 13s 754 577/1043 2230 1707/3085 429 329/594 17 967 131 456 463
bsc 2.1.5 -m3 * 3 6 18 188 136 18.2 8.34 377 5.06 380 13s 753 575/1046 2227 1701/3094 429 327/595 17 967 163 456 463
bsc 2.2.0 -p -m3f **** 0 2 18 201 864 18.2 7.55 382 4.41 380 12s 839 631/1194 2493 1877/3548 475 357/675 18 112 296 469 481
bsc 2.2.5 -b25 -m3f -p *** 1 3 18 202 981 18.2 7.56 381 4.44 378 12s 835 630/1185 2483 1873/3524 472 356/670 18 112 296 468 481
bsc 2.3.0 -b25 -m3f -p **** 0 2 18 202 981 18.2 7.48 383 4.42 379 12s 842 636/1189 2503 1892/3536 476 360/673 18 112 296 468 481
bsc 2.4.5 -b25 -m3f -p ***** 0 0 18 202 981 18.2 7.48 382 3.09 384 11s 947 636/1699 2817 1892/5053 536 360/961 18 112 296 468 483
paf 03a -a0 10 10 18 212 315 18.2 21.02 100 21.23 100 42s 236 226/247 704 673/735 133 127/139 18 196 443 163 164
paf 03a 9 9 18 212 315 18.2 20.89 100 21.19 100 42s 237 227/247 707 677/737 134 128/139 18 196 443 163 163
sbc 0.970r3 -m1 -b63 -of -ad 13 11 18 383 250 18.4 35.38 100 22.66 100 58s 159 124/213 501 390/673 83 64/111 18 270 012 197 188
bma 1.35b -mx -m52m 13 11 18 529 640 18.5 29.84 100 22.30 100 52s 165 137/203 546 453/670 80 67/99 18 485 451 561 315
bsc 2.2.0 -b110t -p -m2f ½** 0 7 18 653 927 18.7 2.94 257 12.95 120 16s 512 1315/329 1761 4527/1134 235 604/151 18 564 359 489 481
bsc 2.2.5 -b110t -m2f -p ½** 0 7 18 655 044 18.7 2.98 267 12.75 120 16s 517 1294/334 1778 4455/1152 237 594/153 18 564 359 489 481
bsc 2.3.0 -b110t -m2f -p ** 1 8 18 655 044 18.7 2.91 258 12.81 121 16s 517 1329/333 1780 4576/1146 237 610/153 18 564 359 489 481
bsc 2.4.5 -b110t -m2f -p ½** 0 7 18 655 044 18.7 2.89 259 11.03 124 14s 584 1336/387 2010 4600/1331 268 613/177 18 564 359 489 481
bsc 2.0.0 -b110t -p -m2f ½* 2 8 18 785 154 18.8 4.42 164 13.08 120 18s 437 822/307 1570 2954/1103 189 355/133 18 564 491 484 481
bsc 2.1.5 -b110t -p -m2f ½* 2 9 18 785 331 18.8 4.36 168 13.00 120 17s 441 834/309 1583 2996/1109 190 360/133 18 564 358 484 481
ybs 0.3f -m16m 14 10 18 922 650 18.9 31.53 100 14.42 100 46s 156 108/261 587 406/981 63 44/106 18 885 003 146 82
bssc 0.95a -b16383 11 8 19 019 670 19.0 27.39 100 12.47 100 40s 172 119/289 667 462/1119 67 46/112 18 973 774 120 82
bsc 1.0.3 -pt -m2 -b110 5 11 19 051 765 19.1 9.62 100 18.34 100 28s 242 334/193 947 1308/758 92 127/74 18 842 254 484 481
xwrt 3.2 -l6 -b32 -m32 ½ 15 4 19 161 762 19.2 54.72 100 4.53 100 59s 108 56/744 440 227/3020 39 20/270 19 035 448 148 64
rzm 0.07h 16 7 19 237 911 19.2 127.47 100 5.80 99 2m 13s 47 23/562 194 96/2336 16 8/197 19 222 054 166 94
bsc 1.0.3 -p -m2 -b26 ½* 2 7 19 380 897 19.4 3.00 389 5.33 398 8s 697 920/572 3038 4008/2491 229 302/187 19 171 386 505 482
mcomp 2.00 -M256M -mf3 17 8 19 457 026 19.5 219.17 100 8.58 100 3m 48s 25 12/343 110 54/1531 8 4/108 19 316 400 303 162
lzpxj 1.2h 7 15 12 19 485 637 19.5 37.47 100 32.44 100 1m 10s 79 70/89 357 316/403 25 22/28 19 441 532 324 291
bsc 2.2.0 -p -m2f *** 0 4 19 509 296 19.5 2.17 384 4.48 385 7s 822 1198/640 3734 5440/2908 254 370/198 19 419 728 501 482
bsc 2.2.5 -b25 -m2f -p *** 0 4 19 510 413 19.5 2.20 381 4.47 386 7s 820 1180/642 3724 5360/2918 253 364/198 19 419 728 501 482
bsc 2.3.0 -b25 -m2f -p ½** 0 5 19 510 413 19.5 2.09 388 4.47 386 7s 833 1241/642 3786 5639/2917 257 383/198 19 419 728 501 482
bsc 2.4.5 -b25 -m2f -p ** 1 6 19 510 413 19.5 2.11 383 4.49 385 7s 829 1232/640 3768 5599/2907 256 380/197 19 419 728 501 482
grzipii 0.24 -p -b8m -m1 9 11 19 558 859 19.6 19.89 100 16.27 100 36s 148 128/173 683 590/796 45 39/52 19 501 285 59 43
winrar 3.93 -m5 -mc14:128t 15 12 19 583 690 19.6 34.58 130 30.95 100 1m  6s 81 73/90 375 338/417 24 22/27 19 514 058 246 219
winrar 4.00b3 -m5 -mc14:128t 15 12 19 607 754 19.6 34.92 127 31.45 100 1m  6s 79 71/87 369 334/409 23 21/26 19 514 058 246 219

CompressionRatings.Com

2017-2023 © www.compressionratings.com