Audio1 (brief results)
Program Ver Arguments St. Size  % C.Time  D.Time  Rating c/d 
 
nanozip 0.09a -m.5g -cc -p4 ***** 58 673 373 55.4 6.72 5.72 659 1033/219
nanozip 0.09a -m.5g -cO -p2 **** 58 917 320 55.7 7.06 5.58 630 955/218
nanozip 0.09a -m.5g -cO ***** 58 917 344 55.7 3.62 2.86 1228 1860/426
nanozip 0.09a -m.5g -co ***** 59 485 624 56.2 1.92 1.76 2019 3281/645
nanozip 0.09a -m.5g -cDP ***** 60 731 163 57.4 1.34 1.03 2706 4052/952
nanozip 0.09a -m.5g -cDp ***** 60 731 172 57.4 1.34 1.03 2706 4052/952
nanozip 0.09a -m.5g -cD ***** 60 731 175 57.4 1.34 1.03 2706 4052/952
nanozip 0.09a -m.5g -cdp ***** 61 371 536 58.0 1.00 0.77 3374 5045/1190
nanozip 0.09a -m.5g -cdP ***** 61 371 539 58.0 1.00 0.77 3374 5045/1190
nanozip 0.09a -m.5g -cd ***** 61 371 543 58.0 1.00 0.77 3374 5045/1190
nanozip 0.09a -m.5g -cF ***** 63 170 181 59.7 0.69 0.69 3504 5936/1071
nanozip 0.09a -m.5g -cf ***** 63 710 155 60.2 0.44 0.44 5167 8755/1580
zhuff 0.7 -t3 ***** 99 244 403 93.8 0.28 0.30 117 204/35
zhuff 0.7 -t4 ½**** 99 244 403 93.8 0.28 0.30 117 204/35
lzop 1.03 -9 ½** 104 814 734 99.0 16.14 0.19 2 2/28
lzop 1.03 -5 ½** 105 558 528 99.7 2.09 0.16 14 13/31
lzop 1.03 -1 ½** 105 579 568 99.8 2.17 0.16 14 12/31
lz4 1.0 -c0t1 ½**** 105 694 136 99.9 0.25 0.20 70 107/24
qpress 1.1 L1 ½**** 105 719 549 99.9 0.25 0.20 69 106/24
copy 1.1 -k ***** 105 885 908 100.0 0.16 0.14 104 167/34

 

2017-2023 © www.compressionratings.com