...back to the benchmark results
Program | Ver | Arguments | St. | C | D | Size | % | C.Time | % | D.Time | % | Time | Rating | c/d | R.S.E. | c/d | R.R.E. | c/d | Output | C.M | D.M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prev next page 1 of 3 1, 2, 3 | |||||||||||||||||||||
nanozip | 0.09a | -m.5g -cO | **** | 1 | 1 | 43 105 284 | 5.3 | 351.77 | 148 | 31.81 | 106 | 6m 24s | 9028 | 9352/5441 | 589 | 610/355 | 8606 | 8915/5187 | 42 982 404 | 537 | 335 |
nanozip | 0.09a | -m.5g -cc | ** | 3 | 3 | 48 362 447 | 6.0 | 1421.23 | 101 | 1423.06 | 100 | 47m 24s | 521 | 991/52 | 62 | 117/6 | 213 | 404/21 | 48 239 567 | 526 | 521 |
csc | 3.2f | -m3 -d320 | ***** | 0 | 0 | 53 112 162 | 6.5 | 79.53 | 100 | 9.72 | 99 | 1m 29s | 7716 | 8226/3542 | 1559 | 1662/716 | 1463 | 1560/671 | 53 039 300 | 455 | 326 |
csc | 3.2f | -m2 -d320 | **** | 0 | 2 | 56 242 015 | 6.9 | 56.41 | 100 | 9.56 | 99 | 1m 6s | 6299 | 6999/2172 | 1813 | 2014/625 | 721 | 801/249 | 56 169 153 | 455 | 326 |
csc | 3.2f | -m1 -d320 | ½*** | 0 | 3 | 57 777 259 | 7.1 | 37.92 | 100 | 9.59 | 99 | 48s | 6826 | 8126/1690 | 2336 | 2781/578 | 610 | 726/151 | 57 704 397 | 455 | 326 |
zcm | 0.50ai | -m5 | * | 3 | 5 | 59 611 967 | 7.3 | 233.67 | 100 | 231.22 | 100 | 7m 45s | 519 | 981/52 | 219 | 413/22 | 34 | 65/3 | 59 483 360 | 474 | 474 |
freearc | 0.666 | -m9d -lc500m | * | 3 | 5 | 60 336 950 | 7.4 | 181.77 | 162 | 10.59 | 116 | 3m 12s | 1116 | 1122/1012 | 510 | 513/463 | 66 | 66/60 | 60 261 174 | 460 | 442 |
freearc | 0.666 | -mx -lc500m | ½ | 4 | 6 | 60 336 950 | 7.4 | 181.89 | 162 | 10.61 | 113 | 3m 13s | 1115 | 1121/1011 | 510 | 512/462 | 66 | 66/60 | 60 261 174 | 460 | 442 |
nanozip | 0.09a | -m.5g -cdP | ***** | 0 | 0 | 65 365 993 | 8.1 | 23.72 | 275 | 2.78 | 224 | 26s | 3596 | 3817/1713 | 2901 | 3080/1382 | 94 | 100/45 | 65 243 113 | 531 | 390 |
nanozip | 0.09a | -m.5g -cdp | ½**** | 0 | 1 | 67 277 705 | 8.3 | 20.33 | 266 | 2.86 | 232 | 23s | 3019 | 3271/1224 | 3023 | 3275/1225 | 58 | 63/24 | 67 154 825 | 526 | 390 |
nanozip | 0.09a | -m.5g -cDP | ½* | 4 | 3 | 68 347 096 | 8.4 | 42.72 | 295 | 3.16 | 224 | 46s | 1284 | 1310/933 | 1451 | 1480/1054 | 21 | 21/15 | 68 224 216 | 531 | 310 |
nanozip | 0.09a | -m.5g -cDp | ½* | 4 | 3 | 70 642 389 | 8.7 | 40.48 | 281 | 3.14 | 214 | 44s | 932 | 954/647 | 1365 | 1397/948 | 10 | 11/7 | 70 519 509 | 528 | 310 |
mcomp | 2.00 | -M256M -mf3 | 8 | 12 | 71 114 554 | 8.8 | 1667.50 | 100 | 41.03 | 100 | 28m 29s | 22 | 21/46 | 34 | 33/71 | 0 | 0/0 | 70 973 928 | 535 | 261 | |
flashzip | 0.99d1 | -m9 -b5 | 6 | 12 | 71 549 809 | 8.8 | 176.00 | 100 | 20.41 | 100 | 3m 16s | 179 | 190/86 | 290 | 308/140 | 2 | 2/1 | 71 379 135 | 365 | 341 | |
nanozip | 0.09a | -m.5g -cO -p2 | 8 | 13 | 74 239 619 | 9.1 | 219.16 | 298 | 27.84 | 199 | 4m 7s | 92 | 99/41 | 203 | 217/90 | 1 | 1/0 | 74 116 739 | 553 | 345 | |
ccm | 1.30c | 5 | 9 | 14 | 74 942 721 | 9.2 | 257.56 | 100 | 257.61 | 100 | 8m 35s | 39 | 75/4 | 94 | 178/9 | 0 | 0/0 | 74 929 775 | 533 | 532 | |
ccm | 1.30c | x 5 | 10 | 15 | 75 368 040 | 9.3 | 337.51 | 100 | 337.95 | 100 | 11m 15s | 28 | 53/3 | 70 | 133/7 | 0 | 0/0 | 75 354 996 | 533 | 532 | |
nanozip | 0.09a | -m.5g -cd -p1 | **** | 0 | 2 | 77 823 951 | 9.6 | 13.80 | 117 | 2.95 | 220 | 17s | 762 | 879/216 | 2511 | 2896/712 | 3 | 3/1 | 77 701 071 | 527 | 390 |
nanozip | 0.09a | -m.5g -cc -p4 | 11 | 16 | 79 104 120 | 9.7 | 374.95 | 396 | 372.76 | 397 | 12m 28s | 14 | 26/1 | 53 | 100/5 | 0 | 0/0 | 78 981 240 | 539 | 523 | |
lpaq | 8 | 7 | 12 | 17 | 82 576 661 | 10.2 | 1075.14 | 100 | 1086.70 | 100 | 36m 2s | 3 | 5/0 | 15 | 30/2 | 0 | 0/0 | 82 565 933 | 394 | 394 | |
cmm4 | 0.1e | 75 | 12 | 17 | 82 624 183 | 10.2 | 722.31 | 100 | 739.25 | 100 | 24m 22s | 4 | 8/0 | 23 | 44/2 | 0 | 0/0 | 82 596 755 | 522 | 522 | |
ppmonstr | Jr1 | -m600 -o16 | 13 | 18 | 87 675 408 | 10.8 | 1761.52 | 100 | 1783.12 | 100 | 59m 5s | 1 | 1/0 | 7 | 14/1 | 0 | 0/0 | 87 637 779 | 609 | 609 | |
rzm | 0.07h | 14 | 15 | 90 106 161 | 11.1 | 758.72 | 100 | 29.45 | 99 | 13m 8s | 2 | 2/3 | 29 | 29/39 | 0 | 0/0 | 90 090 304 | 260 | 131 | ||
yzx | 0.11 | -m9 -b5 -h4 | 9 | 15 | 90 458 024 | 11.1 | 223.61 | 100 | 22.53 | 100 | 4m 6s | 7 | 7/4 | 93 | 97/51 | 0 | 0/0 | 90 326 742 | 401 | 139 | |
tornado | 0.4a | -9 | 5 | 6 | 90 940 621 | 11.2 | 58.44 | 99 | 5.33 | 99 | 1m 4s | 24 | 25/14 | 350 | 362/209 | 0 | 0/0 | 90 895 725 | 396 | 259 | |
yzx | 0.11 | -m7 -b5 -h4 | 9 | 15 | 91 128 799 | 11.2 | 168.51 | 100 | 22.61 | 100 | 3m 11s | 8 | 8/3 | 116 | 125/49 | 0 | 0/0 | 90 997 517 | 401 | 139 | |
nanozip | 0.09a | -m.5g -co | 8 | 7 | 91 870 620 | 11.3 | 102.59 | 374 | 10.83 | 352 | 1m 53s | 12 | 12/6 | 188 | 197/98 | 0 | 0/0 | 91 747 740 | 516 | 299 | |
yzx | 0.11 | -m8 -b5 -h4 | 10 | 16 | 93 991 459 | 11.6 | 191.09 | 100 | 22.86 | 100 | 3m 34s | 4 | 5/2 | 90 | 96/42 | 0 | 0/0 | 93 860 177 | 401 | 139 | |
yzx | 0.11 | -m6 -b5 -h4 | 9 | 16 | 94 596 586 | 11.7 | 146.16 | 100 | 22.92 | 100 | 2m 49s | 5 | 6/2 | 110 | 121/41 | 0 | 0/0 | 94 465 304 | 401 | 139 | |
7-zip | 9.12b | -mx -md48m | 11 | 8 | 97 501 145 | 12.0 | 222.38 | 164 | 9.81 | 98 | 3m 52s | 2 | 2/3 | 70 | 69/83 | 0 | 0/0 | 97 350 525 | 531 | 52 | |
freearc | 0.666 | -m4 | 6 | 8 | 99 066 106 | 12.2 | 52.78 | 389 | 6.06 | 279 | 59s | 7 | 7/3 | 256 | 271/124 | 0 | 0/0 | 98 990 330 | 355 | 273 | |
nanozip | 0.09a | -m.5g -cF -p1 | ½** | 0 | 7 | 99 624 065 | 12.3 | 7.80 | 135 | 5.78 | 141 | 14s | 28 | 46/3 | 1078 | 1783/127 | 0 | 0/0 | 99 501 185 | 541 | 550 |
uharc | 0.6b | -mdp -mx | 13 | 22 | 101 827 457 | 12.5 | 539.41 | 100 | 401.70 | 100 | 15m 41s | 0 | 0/0 | 14 | 23/2 | 0 | 0/0 | 101 717 715 | 54 | 53 | |
uharc | 0.6b | -mdp -m3 | 14 | 22 | 104 188 034 | 12.8 | 720.23 | 100 | 54.03 | 100 | 12m 54s | 0 | 0/0 | 15 | 15/11 | 0 | 0/0 | 104 078 292 | 294 | 36 | |
uharc | 0.6b | -mdp -m2 | 14 | 22 | 105 023 173 | 12.9 | 559.05 | 100 | 54.25 | 100 | 10m 13s | 0 | 0/0 | 18 | 19/10 | 0 | 0/0 | 104 913 431 | 294 | 36 | |
uharc | 0.6b | -mdp -m1 | 12 | 23 | 106 739 874 | 13.1 | 418.01 | 100 | 55.12 | 100 | 7m 53s | 0 | 0/0 | 22 | 24/9 | 0 | 0/0 | 106 630 132 | 294 | 36 | |
7-zip | 9.12b | 12 | 10 | 107 170 465 | 13.2 | 172.47 | 170 | 10.50 | 98 | 3m 3s | 1 | 1/1 | 56 | 56/48 | 0 | 0/0 | 107 019 845 | 194 | 19 | ||
7-zip | 9.12b | -m0=lzma2 -mx -md15m | 12 | 11 | 109 503 823 | 13.5 | 114.03 | 325 | 10.80 | 98 | 2m 5s | 1 | 1/0 | 73 | 76/42 | 0 | 0/0 | 109 353 203 | 462 | 19 | |
7-zip | 9.12b | -mx1 -md48m | 9 | 10 | 110 328 771 | 13.6 | 95.84 | 100 | 10.19 | 98 | 1m 46s | 1 | 1/0 | 82 | 86/43 | 0 | 0/0 | 110 178 151 | 333 | 52 | |
4x4 | 0.2a | lzma:32m:ht4:mc16 | 9 | 5 | 112 344 977 | 13.8 | 71.38 | 371 | 4.28 | 348 | 1m 16s | 1 | 1/1 | 105 | 105/92 | 0 | 0/0 | 112 103 688 | 368 | 217 | |
freearc | 0.666 | -m3 | ½ | 4 | 8 | 113 023 889 | 13.9 | 18.67 | 337 | 5.99 | 298 | 25s | 2 | 2/0 | 310 | 389/64 | 0 | 0/0 | 112 948 113 | 206 | 202 |
tornado | 0.4a | -8 | 7 | 8 | 113 028 559 | 13.9 | 56.16 | 100 | 5.95 | 99 | 1m 2s | 1 | 1/0 | 123 | 129/64 | 0 | 0/0 | 112 983 663 | 203 | 131 | |
m1 | x2-0.6 | 6 enwik7.txt | 14 | 24 | 116 786 735 | 14.4 | 356.38 | 100 | 370.74 | 100 | 12m 7s | 0 | 0/0 | 9 | 17/1 | 0 | 0/0 | 116 744 469 | 517 | 517 | |
lzpxj | 1.2h | 7 | 13 | 24 | 117 065 774 | 14.4 | 178.08 | 100 | 157.78 | 100 | 5m 36s | 0 | 0/0 | 19 | 34/2 | 0 | 0/0 | 117 021 669 | 324 | 324 | |
xwrt | 3.2 | -l6 -b32 -m32 | 15 | 19 | 117 887 723 | 14.5 | 523.81 | 100 | 20.62 | 100 | 9m 4s | 0 | 0/0 | 11 | 11/15 | 0 | 0/0 | 117 761 409 | 195 | 54 | |
bsc | 2.4.5 | -b110t -m3 -psrl | 10 | 22 | 117 914 541 | 14.5 | 89.41 | 205 | 28.48 | 319 | 1m 58s | 0 | 0/0 | 51 | 64/11 | 0 | 0/0 | 117 823 856 | 448 | 448 | |
xwrt | 3.2 | -l6 +d -f65535 -m32 | 15 | 19 | 118 277 677 | 14.6 | 511.95 | 100 | 20.62 | 100 | 8m 53s | 0 | 0/0 | 11 | 11/14 | 0 | 0/0 | 117 761 409 | 170 | 54 | |
lzturbo | 0.95 | -p0 -59 | 16 | 5 | 122 246 907 | 15.1 | 951.81 | 100 | 3.70 | 348 | 15m 56s | 0 | 0/0 | 5 | 5/66 | 0 | 0/0 | 122 146 714 | 428 | 323 | |
hook | 1.4 | 512 | 14 | 25 | 122 596 559 | 15.1 | 213.42 | 100 | 191.59 | 100 | 6m 45s | 0 | 0/0 | 12 | 21/1 | 0 | 0/0 | 122 564 711 | 603 | 603 | |
blizzard | 0.24b | c 100000000 | 14 | 25 | 122 836 943 | 15.1 | 150.78 | 100 | 125.20 | 100 | 4m 36s | 0 | 0/0 | 17 | 30/2 | 0 | 0/0 | 122 823 543 | 471 | 444 | |
nanozip | 0.09a | -m.5g -cD | *** | 4 | 0 | 123 612 830 | 15.2 | 18.61 | 375 | 2.73 | 348 | 21s | 0 | 0/0 | 215 | 234/84 | 0 | 0/0 | 123 489 950 | 536 | 318 |
7-zip | 9.12b | -mx -md4m | 15 | 13 | 124 544 317 | 15.3 | 180.86 | 177 | 11.98 | 99 | 3m 13s | 0 | 0/0 | 23 | 23/18 | 0 | 0/0 | 124 393 697 | 56 | 7 | |
lzpxj | 1.2h | e | 15 | 26 | 124 686 712 | 15.4 | 180.33 | 100 | 160.44 | 100 | 5m 41s | 0 | 0/0 | 13 | 23/1 | 0 | 0/0 | 124 642 607 | 163 | 163 | |
sbc | 0.970r3 | -m3 -b63 | 16 | 26 | 124 939 813 | 15.4 | 272.80 | 100 | 76.47 | 100 | 5m 49s | 0 | 0/0 | 12 | 15/3 | 0 | 0/0 | 124 826 575 | 220 | 220 | |
bsc | 2.4.5 | -b110t -m3 -pl | 10 | 24 | 126 568 670 | 15.6 | 68.33 | 184 | 28.89 | 287 | 1m 37s | 0 | 0/0 | 41 | 55/7 | 0 | 0/0 | 126 477 985 | 447 | 447 | |
bsc | 2.4.5 | -b110t -m3 -p | 15 | 27 | 126 726 547 | 15.6 | 111.55 | 158 | 33.41 | 293 | 2m 25s | 0 | 0/0 | 27 | 34/6 | 0 | 0/0 | 126 635 862 | 554 | 555 | |
mcomp | 2.00 | -M112M -mw | 20 | 32 | 127 402 878 | 15.7 | 161.78 | 100 | 130.75 | 100 | 4m 53s | 0 | 0/0 | 13 | 22/1 | 0 | 0/0 | 127 262 252 | 566 | 565 | |
ppmd | sh8 | /m590 /o8 /r | 21 | 33 | 127 490 669 | 15.7 | 270.89 | 100 | 283.00 | 100 | 9m 14s | 0 | 0/0 | 7 | 13/1 | 0 | 0/0 | 127 445 514 | 594 | 594 | |
sbc | 0.970r3 | -m3 -b9 -of | 21 | 30 | 128 266 365 | 15.8 | 192.26 | 100 | 65.05 | 100 | 4m 17s | 0 | 0/0 | 14 | 18/3 | 0 | 0/0 | 128 153 127 | 66 | 64 | |
ppmd | sh8 | /m590 /o16 | 21 | 33 | 128 441 680 | 15.8 | 189.03 | 100 | 199.80 | 100 | 6m 29s | 0 | 0/0 | 9 | 18/1 | 0 | 0/0 | 128 396 525 | 594 | 594 | |
bcm | 0.11 | -b118 | 23 | 34 | 128 502 014 | 15.8 | 326.62 | 100 | 237.09 | 100 | 9m 24s | 0 | 0/0 | 6 | 11/1 | 0 | 0/0 | 128 442 506 | 594 | 594 | |
tornado | 0.4a | -7 | 6 | 9 | 128 514 857 | 15.8 | 42.11 | 100 | 6.50 | 99 | 49s | 0 | 0/0 | 74 | 82/28 | 0 | 0/0 | 128 469 961 | 107 | 67 | |
ppmd | sh8 | /m590 /o16 /r | 25 | 35 | 128 774 526 | 15.9 | 623.67 | 100 | 639.41 | 100 | 21m 3s | 0 | 0/0 | 3 | 5/0 | 0 | 0/0 | 128 729 371 | 594 | 594 | |
bsc | 2.4.5 | -b110t -m3f -p | 15 | 25 | 128 846 064 | 15.9 | 107.64 | 150 | 29.02 | 277 | 2m 17s | 0 | 0/0 | 26 | 31/6 | 0 | 0/0 | 128 755 379 | 554 | 555 | |
flashzip | 0.99d1 | -m4 -b5 | 10 | 24 | 128 933 797 | 15.9 | 63.84 | 100 | 25.69 | 100 | 1m 30s | 0 | 0/0 | 40 | 53/7 | 0 | 0/0 | 128 763 123 | 287 | 278 | |
m03 | 0.2a1 | 100000000 | 25 | 35 | 129 806 383 | 16.0 | 389.14 | 100 | 303.47 | 100 | 11m 33s | 0 | 0/0 | 5 | 8/1 | 0 | 0/0 | 129 728 883 | 580 | 576 | |
ppmd | sh8 | /m590 /o6 /r | 21 | 33 | 130 104 326 | 16.0 | 179.64 | 100 | 190.91 | 100 | 6m 11s | 0 | 0/0 | 9 | 18/1 | 0 | 0/0 | 130 059 171 | 594 | 594 | |
freearc | 0.666 | -m2 | ½ | 4 | 7 | 132 266 440 | 16.3 | 10.69 | 292 | 5.25 | 235 | 16s | 0 | 0/0 | 189 | 268/29 | 0 | 0/0 | 132 190 664 | 187 | 197 |
squeez | 5.62 | -m5 | 26 | 30 | 132 976 583 | 16.4 | 422.64 | 100 | 37.97 | 100 | 7m 41s | 0 | 0/0 | 6 | 7/4 | 0 | 0/0 | 132 780 092 | 25 | 11 | |
ppmd | sh8 | /m590 /o6 /e /r | 22 | 34 | 133 610 198 | 16.5 | 180.24 | 100 | 191.50 | 100 | 6m 12s | 0 | 0/0 | 8 | 15/1 | 0 | 0/0 | 133 565 043 | 594 | 594 | |
balz | 1.15 | ex | 23 | 25 | 133 878 391 | 16.5 | 253.92 | 100 | 27.22 | 100 | 4m 41s | 0 | 0/0 | 10 | 10/5 | 0 | 0/0 | 133 845 462 | 66 | 66 | |
tornado | 0.4a | -6 | 5 | 10 | 135 709 269 | 16.7 | 29.12 | 99 | 6.67 | 99 | 36s | 0 | 0/0 | 71 | 83/19 | 0 | 0/0 | 135 664 373 | 58 | 34 | |
bsc | 2.4.5 | -b25 -m3 -psrl | 14 | 20 | 136 207 363 | 16.8 | 71.19 | 383 | 22.00 | 380 | 1m 33s | 0 | 0/0 | 27 | 33/6 | 0 | 0/0 | 136 116 678 | 240 | 259 | |
csc | 3.2f | -m2 -d4 | 16 | 16 | 136 842 930 | 16.9 | 97.98 | 100 | 16.50 | 100 | 1m 54s | 0 | 0/0 | 21 | 23/7 | 0 | 0/0 | 136 770 068 | 26 | 9 | |
nanozip | 0.09a | -m.5g -cd | ½**** | 0 | 1 | 137 494 588 | 16.9 | 7.58 | 359 | 2.80 | 349 | 10s | 0 | 0/0 | 226 | 293/42 | 0 | 0/0 | 137 371 708 | 520 | 399 |
balz | 1.15 | e | 17 | 26 | 137 597 005 | 16.9 | 103.66 | 100 | 27.80 | 100 | 2m 11s | 0 | 0/0 | 18 | 21/4 | 0 | 0/0 | 137 564 076 | 66 | 66 | |
uharc | 0.6b | -mdp -mz | 7 | 31 | 138 639 739 | 17.1 | 42.16 | 100 | 46.33 | 100 | 1m 28s | 0 | 0/0 | 25 | 50/2 | 0 | 0/0 | 138 529 997 | 37 | 37 | |
bsc | 2.4.5 | -b25 -m3 -pl | 8 | 19 | 138 901 891 | 17.1 | 35.47 | 378 | 20.55 | 381 | 56s | 0 | 0/0 | 39 | 59/5 | 0 | 0/0 | 138 811 206 | 365 | 337 | |
lzturbo | 0.95 | -p0 -39 | ½** | 27 | 0 | 139 251 537 | 17.2 | 652.86 | 100 | 2.41 | 263 | 10m 55s | 0 | 0/0 | 3 | 3/45 | 0 | 0/0 | 139 151 344 | 429 | 332 |
bsc | 2.4.5 | -b25 -m3 -p | 10 | 23 | 139 282 223 | 17.2 | 50.67 | 382 | 23.86 | 383 | 1m 15s | 0 | 0/0 | 29 | 40/4 | 0 | 0/0 | 139 191 538 | 476 | 506 | |
winace | 2.6 | -d4096 -m5 | 24 | 12 | 139 559 718 | 17.2 | 269.73 | 99 | 11.36 | 85 | 4m 41s | 0 | 0/0 | 8 | 7/9 | 0 | 0/0 | 139 515 705 | 38 | 10 | |
winace | 2.6 | -d4096 -m4 | 24 | 12 | 139 652 106 | 17.2 | 254.31 | 99 | 11.33 | 86 | 4m 26s | 0 | 0/0 | 8 | 8/9 | 0 | 0/0 | 139 608 093 | 38 | 10 | |
hook | 1.4 | 55 | 18 | 32 | 139 844 315 | 17.2 | 113.50 | 100 | 93.22 | 100 | 3m 27s | 0 | 0/0 | 10 | 17/1 | 0 | 0/0 | 139 812 467 | 166 | 166 | |
m99 | 2.21 | -m 96m | 25 | 35 | 140 095 441 | 17.3 | 271.91 | 100 | 210.16 | 100 | 8m 2s | 0 | 0/0 | 4 | 7/0 | 0 | 0/0 | 140 035 345 | 592 | 581 | |
winace | 2.6 | -d4096 -m2 | 23 | 13 | 140 566 966 | 17.3 | 209.52 | 98 | 11.36 | 88 | 3m 41s | 0 | 0/0 | 9 | 9/9 | 0 | 0/0 | 140 522 953 | 38 | 10 | |
ppmd | sh8 | /m590 /o6 | 20 | 33 | 140 780 941 | 17.3 | 148.75 | 100 | 160.09 | 100 | 5m 9s | 0 | 0/0 | 6 | 13/1 | 0 | 0/0 | 140 735 786 | 594 | 594 | |
winace | 2.6 | -d4096 -m1 | 23 | 12 | 140 810 398 | 17.3 | 200.55 | 98 | 11.39 | 85 | 3m 32s | 0 | 0/0 | 9 | 9/9 | 0 | 0/0 | 140 766 385 | 38 | 10 | |
7-zip | 9.12b | -mx3 | 15 | 14 | 141 320 656 | 17.4 | 64.98 | 99 | 12.62 | 99 | 1m 18s | 0 | 0/0 | 25 | 28/8 | 0 | 0/0 | 141 170 036 | 11 | 4 | |
bsc | 2.4.5 | -b25 -m3f -p | 10 | 18 | 141 724 142 | 17.5 | 48.00 | 381 | 19.47 | 381 | 1m 7s | 0 | 0/0 | 28 | 38/5 | 0 | 0/0 | 141 633 457 | 475 | 506 | |
cabarc | 1.00 | -m LZX:21 | 27 | 8 | 141 895 265 | 17.5 | 499.62 | 99 | 5.26 | 99 | 8m 25s | 0 | 0/0 | 4 | 4/18 | 0 | 0/0 | 141 848 684 | 21 | 3 | |
winrar | 4.20b3 | -m5 -mc14:128t | 15 | 17 | 142 091 357 | 17.5 | 63.16 | 235 | 17.53 | 99 | 1m 21s | 0 | 0/0 | 23 | 28/5 | 0 | 0/0 | 141 910 967 | 304 | 208 | |
bma | 1.35b | -mx -m52m | 20 | 32 | 142 649 791 | 17.6 | 119.95 | 100 | 86.53 | 100 | 3m 26s | 0 | 0/0 | 9 | 14/1 | 0 | 0/0 | 142 605 602 | 424 | 273 | |
bsc | 2.4.5 | -b110t -m2f -p | 5 | 32 | 142 821 138 | 17.6 | 28.17 | 247 | 67.69 | 134 | 1m 36s | 0 | 0/0 | 19 | 61/1 | 0 | 0/0 | 142 730 453 | 562 | 554 | |
ppmd | sh8 | /m590 /o6 /e | 21 | 36 | 143 453 819 | 17.7 | 152.95 | 100 | 164.28 | 100 | 5m 17s | 0 | 0/0 | 6 | 11/1 | 0 | 0/0 | 143 408 664 | 594 | 594 | |
sbc | 0.970r3 | -m1 -b63 -of -ad | 21 | 36 | 143 492 355 | 17.7 | 152.16 | 100 | 85.41 | 100 | 3m 58s | 0 | 0/0 | 7 | 11/1 | 0 | 0/0 | 143 379 117 | 197 | 196 | |
winrar | 4.20b3 | -m5 | 13 | 7 | 143 721 077 | 17.7 | 50.56 | 267 | 5.24 | 98 | 56s | 0 | 0/0 | 31 | 33/17 | 0 | 0/0 | 143 540 687 | 104 | 9 | |
winrar | 4.20b3 | -m4 | 11 | 7 | 143 864 178 | 17.7 | 46.08 | 264 | 5.20 | 98 | 51s | 0 | 0/0 | 34 | 35/17 | 0 | 0/0 | 143 683 788 | 104 | 9 | |
winrar | 4.20b3 | -m3 | 11 | 8 | 144 286 609 | 17.8 | 40.00 | 252 | 5.22 | 98 | 45s | 0 | 0/0 | 37 | 40/16 | 0 | 0/0 | 144 106 219 | 104 | 9 | |
ppmd | sh8 | /m256 /o8 /e /r | 26 | 37 | 145 029 194 | 17.9 | 365.31 | 100 | 379.47 | 100 | 12m 25s | 0 | 0/0 | 2 | 4/0 | 0 | 0/0 | 144 984 039 | 258 | 258 | |
winace | 2.6 | 24 | 14 | 145 428 618 | 17.9 | 212.17 | 99 | 11.95 | 82 | 3m 44s | 0 | 0/0 | 7 | 7/7 | 0 | 0/0 | 145 384 605 | 23 | 5 |
CompressionRatings.Com
2017-2024 © www.compressionratings.com