bzip2 Benchmark

This is a small benchmark for programs that produce bzip2 compatible compressed files. (Note that we do not actually verify that the programs are compatible.) There is little or no room in bzip2 format for increasing compression ratio if the block size is fixed, hence the speed (with 900k block size) must be our main focus.

For test files we use the Text2 file (enwik8) which is XML file consisting mostly of English language plaintext and 6 files from the gauntlet corpus which are artificial test cases for sorting algorithms. Unfortunately bzip2 format suffers from very small block size which means all the files are compressed in multiple blocks.

Results

enwik8

Program Ver Arguments Size  % C.Time  % D.Time  % C.M D.M
 
bzip2 1.0.5 -9 29 008 758 29.0 11.62 100 5.12 100 8 5
7-zip 9.12b -tbzip2 -mmt4 29 011 932 29.0 7.25 392 2.42 177 38 17
pbzip2 1.1.1 -9 29 014 637 29.0 3.92 394 1.84 378 37 28
pbzip2 1.0.5 -9 29 014 637 29.0 3.98 379 2.03 355 37 27
bzip2 1.0.4i70i -9 29 041 862 29.0 2.70 391 2.91 370 34 23
bzip2 1.0.4i70a -9 29 041 862 29.0 3.05 375 2.91 369 48 23
bzip2 1.0.4ipp70 -9 29 041 862 29.0 8.45 99 3.86 98 22 13
bzip2 1.0.4ipp61 -9 29 041 862 29.0 9.42 100 5.67 97 20 10
bzip2 1.0.4i70s -9 29 041 862 29.0 10.02 395 2.91 372 62 23

fss9

Program Ver Arguments Size  % C.Time  % D.Time  % C.M D.M
 
7-zip 9.12b -tbzip2 -mmt4 429 0.0 1.16 281 0.08 159 28 14
bzip2 1.0.4i70a -9 435 0.0 1.03 314 0.11 401 51 16
bzip2 1.0.4i70s -9 435 0.0 1.08 319 0.11 400 51 16
bzip2 1.0.4ipp61 -9 435 0.0 1.47 97 0.19 83 21 10
bzip2 1.0.4ipp70 -9 435 0.0 1.64 96 0.09 100 23 12
bzip2 1.0.5 -9 435 0.0 2.14 100 0.09 99 9 5
bzip2 1.0.4i70i -9 435 0.0 49.81 281 0.09 398 25 16
pbzip2 1.0.5 -9 555 0.0 1.41 302 0.11 100 26 5
pbzip2 1.1.1 -9 555 0.0 1.41 283 0.11 98 26 6

fss10

Program Ver Arguments Size  % C.Time  % D.Time  % C.M D.M
 
7-zip 9.12b -tbzip2 -mmt4 1 504 0.0 6.17 374 0.34 122 35 17
bzip2 1.0.5 -9 1 541 0.0 9.16 100 0.39 100 9 5
bzip2 1.0.4ipp61 -9 1 547 0.0 6.08 99 0.66 100 21 10
bzip2 1.0.4i70s -9 1 547 0.0 6.52 383 0.41 400 64 19
bzip2 1.0.4i70a -9 1 547 0.0 6.64 378 0.41 400 64 19
bzip2 1.0.4ipp70 -9 1 547 0.0 6.74 99 0.36 100 23 12
bzip2 1.0.4i70i -9 1 547 0.0 194.66 313 0.41 399 31 19
pbzip2 1.1.1 -9 2 092 0.0 7.75 375 0.47 100 39 6
pbzip2 1.0.5 -9 2 092 0.0 7.77 372 0.47 100 39 5

houston

Program Ver Arguments Size  % C.Time  % D.Time  % C.M D.M
 
bzip2 1.0.5 -9 23 479 0.6 2.53 100 0.09 100 9 5
7-zip 9.12b -tbzip2 -mmt4 23 482 0.6 1.12 311 0.08 159 35 17
bzip2 1.0.4i70s -9 23 757 0.6 1.20 336 0.09 402 67 19
bzip2 1.0.4i70a -9 23 757 0.6 1.23 344 0.09 398 67 19
bzip2 1.0.4ipp61 -9 23 757 0.6 1.45 97 0.16 100 21 10
bzip2 1.0.4ipp70 -9 23 757 0.6 1.72 95 0.11 100 24 12
bzip2 1.0.4i70i -9 23 757 0.6 23.92 137 0.09 398 31 19
pbzip2 1.1.1 -9 23 898 0.6 1.55 374 0.11 99 35 6
pbzip2 1.0.5 -9 23 898 0.6 1.59 369 0.11 99 35 5

test1

Program Ver Arguments Size  % C.Time  % D.Time  % C.M D.M
 
7-zip 9.12b -tbzip2 -mmt4 2 970 0.1 0.78 222 0.03 100 22 11
bzip2 1.0.4i70a -9 2 972 0.1 0.48 283 0.03 400 38 12
bzip2 1.0.4i70s -9 2 972 0.1 0.48 280 0.03 400 38 12
bzip2 1.0.4ipp61 -9 2 972 0.1 0.88 96 0.09 99 21 10
bzip2 1.0.4ipp70 -9 2 972 0.1 0.98 98 0.06 100 23 12
bzip2 1.0.4i70i -9 2 972 0.1 234.08 202 0.03 400 20 12
bzip2 1.0.5 -9 2 989 0.1 1.41 100 0.05 98 9 5
pbzip2 1.1.1 -9 3 086 0.1 1.12 208 0.06 98 20 6
pbzip2 1.0.5 -9 3 086 0.1 1.31 213 0.06 98 20 5

test2

Program Ver Arguments Size  % C.Time  % D.Time  % C.M D.M
 
7-zip 9.12b -tbzip2 -mmt4 2 969 0.1 1.19 210 0.03 100 22 11
bzip2 1.0.4i70a -9 2 970 0.1 0.50 281 0.03 400 38 12
bzip2 1.0.4i70s -9 2 970 0.1 0.59 269 0.03 400 38 12
bzip2 1.0.4ipp61 -9 2 970 0.1 0.89 96 0.09 100 21 10
bzip2 1.0.4ipp70 -9 2 970 0.1 0.98 98 0.08 99 23 12
bzip2 1.0.4i70i -9 2 970 0.1 234.03 202 0.03 400 20 12
bzip2 1.0.5 -9 2 987 0.1 1.39 100 0.05 98 9 5
pbzip2 1.0.5 -9 3 080 0.1 1.16 209 0.06 98 20 5
pbzip2 1.1.1 -9 3 080 0.1 1.25 209 0.06 98 20 6

test3

Program Ver Arguments Size  % C.Time  % D.Time  % C.M D.M
 
bzip2 1.0.4i70s -9 159 843 7.6 0.45 290 0.05 404 35 13
bzip2 1.0.4i70a -9 159 843 7.6 0.47 287 0.05 398 35 13
bzip2 1.0.4ipp70 -9 159 843 7.6 1.09 97 0.09 98 21 12
bzip2 1.0.4ipp61 -9 159 843 7.6 1.11 97 0.12 99 19 10
bzip2 1.0.4i70i -9 159 843 7.6 208.08 201 0.06 402 20 13
7-zip 9.12b -tbzip2 -mmt4 159 945 7.6 0.33 224 0.05 133 23 11
bzip2 1.0.5 -9 160 087 7.6 1.48 100 0.08 99 9 5
pbzip2 1.0.5 -9 160 174 7.6 0.81 219 0.08 99 20 5
pbzip2 1.1.1 -9 160 174 7.6 0.81 221 0.08 100 20 6

 

2017-2023 © www.compressionratings.com