Summary

All the main tests summed together.

Size: 3 300 026 396 bytes
Files: 21 575
Average ratio: 3.058:1

Best overall by rating
Program Ver Arguments Rating
 
freearc 0.60 -mex4 1606
nanozip 0.09a -m.5g -co 1483
csc 3.2a5 -m2 -d320 579
7-zip 9.12b -m0=lzma2 -mx -md15m 491
4x4 0.2a lzma:32m:ht4:mc16 456
zcm 0.50ai -m5 410
winrar 4.20b3 -m3 347
flashzip 0.99b8 -m1 -c4 -b7 316
ccm 1.30c 5 312
yzx 0.04 -m2 -c1 -b6 238

Visualization of compression ratio and time 

multi-pareto frontier visualization for Summary

Compression and decompression time symmetry

pareto frontier symmetry for Summary
High speed
Program Ver Arguments R.S.E.
 
zhuff 0.7 -t4 1698
nanozip 0.09a -m.5g -cd 1229
4x4 0.2a 3 1182
lzturbo 0.95 -41 1060
lz4 1.0 -c0t4 730
High ratio
Program Ver Arguments R.R.E.
 
nanozip 0.09a -m.5g -cO -p2 1095
freearc 0.60 -mex4 580
zcm 0.50ai -m5 316
ccm 1.30c 5 150
csc 3.2f -m3 -d320 122
Optimal compression
Program Ver Arguments Rating C
 
freearc 0.60 -mex3 2247
nanozip 0.09a -m.5g -co 1640
zcm 0.50ai -m5 748
csc 3.2a5 -m2 -d320 720
ccm 1.30c 5 562
Optimal decompression
Program Ver Arguments Rating D
 
nanozip 0.09a -m.5g -co 695
freearc 0.666 -m9d -lc500m 635
4x4 0.2a lzma:32m:ht4:mc16 543
lzturbo 0.95 -p0 -59 391
7-zip 9.12b -mx -md48m 372

 

2017-2024 © www.compressionratings.com