FP1

IEEE 754 64-Bit Double-Precision Floating-Point Dataset: data from a weather satellite

Size: 39 934 272 bytes
Files: 1
Average ratio: 1.042:1

Best overall by rating
Program Ver Arguments Rating
 
copy 1.1 -k 2347
zhuff 0.7 -t3 1317
lz4 1.0 -c0t1 1264
qpress 0.34 L1 1258
nanozip 0.09a -m.5g -cf 549
stz 0.8.3 -c1 535
4x4 0.2a 2 490
lzrw 0 2 483
etincelle rc2 -m512 449
lzturbo 0.95 -10 429

Visualization of compression ratio and time 

multi-pareto frontier visualization for FP1

Compression and decompression time symmetry

pareto frontier symmetry for FP1
High speed
Program Ver Arguments R.S.E.
 
copy 1.1 -k 2846
lz4 1.0 -c0t1 1544
qpress 0.34 L1 1541
zhuff 0.7 -t3 1318
nanozip 0.09a -m.5g -cf 675
High ratio
Program Ver Arguments R.R.E.
 
copy 1.1 -k 1782
zhuff 0.7 -t3 1315
lz4 1.0 -c0t1 951
qpress 0.34 L1 941
etincelle rc2 -m256 448
Optimal compression
Program Ver Arguments Rating C
 
copy 1.1 -k 4127
zhuff 0.7 -t3 2290
lz4 1.0 -c0t1 2022
qpress 0.34 L1 2011
nanozip 0.09a -m.5g -cf 855
Optimal decompression
Program Ver Arguments Rating D
 
copy 1.1 -k 606
lzop 1.03 -1 455
lz4 1.0 -c1t1 362
qpress 0.34 L3 360
zhuff 0.7 -t4 344

 

2017-2023 © www.compressionratings.com