Database1

FreeDB database of compact disc track listings

Size: 100 000 000 bytes
Files: 1
Average ratio: 3.676:1

Best overall by rating
Program Ver Arguments Rating
 
nanozip 0.09a -m.5g -cO -p2 1848
bsc 2.4.5 -b110t -m3 -p 1043
4x4 0.2a 4t 421
ppmd sh8 /m590 /o8 /r 412
mcomp 2.00 -M112M -mw 373
dark 0.51 p-b118m 363
blizzard 0.24b c 100000000 299
bcm 0.05 -b120000 271
m03 0.2a1 100000000 247
paf 03a 237

Visualization of compression ratio and time 

multi-pareto frontier visualization for Database1

Compression and decompression time symmetry

pareto frontier symmetry for Database1
High speed
Program Ver Arguments R.S.E.
 
zhuff 0.7 -t4 4901
bsc 2.3.0 -b25 -m1f -p 3855
nanozip 0.09a -m.5g -co 3413
lzturbo 0.95 -41 3120
4x4 0.2a 3 2960
High ratio
Program Ver Arguments R.R.E.
 
nanozip 0.09a -m.5g -cO -p2 2624
bsc 2.4.5 -b110t -m3 -p 1224
ppmd sh8 /m590 /o8 /r 446
mcomp 2.00 -M112M -mw 396
dark 0.51 p-b118m 368
Optimal compression
Program Ver Arguments Rating C
 
bsc 2.4.5 -b110t -m2f -p 1337
nanozip 0.09a -m.5g -cO -p2 1174
ppmd sh8 /m590 /o8 /r 403
4x4 0.2a 4t 354
mcomp 2.00 -M112M -mw 346
Optimal decompression
Program Ver Arguments Rating D
 
nanozip 0.09a -m.5g -cO -p2 3857
bsc 2.4.5 -b110t -m3f -p 2683
lzturbo 0.95 -p0 -59 1266
7-zip 9.12b -mx -md48m 753
xwrt 3.2 -l6 -b32 -m32 745

 

2017-2023 © www.compressionratings.com