...back to the compression results
Calculator Compression multiplier
Decompression multiplier
Upload multiplier
Download multiplier
Upload bandwidth
Download bandwidth
Bandwidth unit
Medical2 - Results for custom protocol (the first 50 entries)
Program Ver Arg Protocol time Size CT DT
CompressionRatings.Com
bsc 2.2.0 -p -m0f -r 188.94 24 131 183 2.12 2.72
bsc 2.1.5 -p -m0f -R 189.94 24 262 584 2.14 2.70
bsc 2.4.5 -b25 -m1f -p 190.11 24 125 341 2.08 3.97
bsc 2.2.0 -p -m1f 190.18 24 124 224 2.14 4.00
bsc 2.3.0 -b25 -m1f -p 190.23 24 125 341 2.06 4.11
bsc 2.2.5 -b25 -m1f -p 190.37 24 125 341 2.17 4.14
bsc 2.0.0 -p -m1f 191.21 24 255 283 2.14 4.03
bsc 2.1.5 -p -m1f 191.29 24 255 625 2.16 4.09
bsc 2.4.5 -b25 -m2f -p 191.73 24 071 898 2.73 5.36
bsc 2.3.0 -b25 -m2f -p 191.81 24 071 898 2.72 5.45
bsc 2.2.5 -b25 -m2f -p 191.82 24 071 898 2.84 5.34
bsc 2.2.0 -p -m2f 191.86 24 070 781 2.78 5.44
bsc 1.0.3 -p -m1 -b26 191.87 24 070 867 3.22 5.01
bsc 2.0.0 -p -m2f 192.85 24 201 840 2.80 5.41
bsc 2.1.5 -p -m2f 192.86 24 202 182 2.80 5.42
bsc 2.4.5 -b25 -m3f -p 193.04 24 109 512 6.30 2.80
bsc 2.4.5 -b25 -m3 -p 193.48 23 918 689 7.27 3.73
ppmd Jr1 193.60 23 439 318 7.00 7.78
bsc 1.0.3 -p -m2 -b26 193.60 24 020 934 3.89 6.45
bsc 2.4.5 -b25 -m3 -psrl 193.88 23 636 116 9.78 3.78
bsc 2.4.5 -b25 -m3 -pl 194.05 23 962 689 7.31 3.92
bsc 2.3.0 -b25 -m3f -p 194.58 24 109 512 6.30 4.34
bsc 2.2.5 -b25 -m3 -psrl 194.61 23 636 116 9.81 4.48
bsc 2.3.0 -b25 -m3 -psrl 194.62 23 636 116 9.77 4.53
bsc 2.2.0 -p -m3f 194.64 24 108 395 6.38 4.34
bsc 2.2.5 -b25 -m3f -p 194.69 24 109 512 6.41 4.34
bsc 1.0.3 -m3 -b26 194.78 23 837 547 7.78 5.14
bsc 2.3.0 -b25 -m3 -p 195.01 23 918 689 7.23 5.30
bsc 2.2.5 -b25 -m3 -p 195.09 23 918 689 7.33 5.28
bsc 2.3.0 -b25 -m3 -pl 195.14 23 962 689 7.31 5.01
bsc 2.2.0 -p -m3 195.18 23 917 572 7.38 5.34
bsc 2.4.5 -b1 -m1f -p 195.19 25 024 814 1.86 2.41
bsc 2.3.0 -b1 -m1f -p 195.19 25 024 814 1.88 2.39
bsc 2.2.0 -b1p -m1f 195.22 25 023 697 1.91 2.41
bsc 2.2.5 -b1 -m1f -p 195.22 25 024 814 1.94 2.36
bsc 2.2.5 -b25 -m3 -pl 195.23 23 962 689 7.42 4.99
bsc 2.2.0 -m3 195.30 23 961 572 7.47 5.03
bsc 2.4.5 -b1 -m0f -pr 195.73 25 061 647 2.42 2.11
bsc 2.3.0 -b1 -m0f -pr 195.77 25 061 647 2.41 2.16
bsc 2.2.5 -b1 -m0f -pr 195.89 25 061 647 2.50 2.19
bsc 2.4.5 -b110t -m1f -p 196.06 24 400 481 2.42 7.48
bsc 2.1.5 -p -m3 196.18 24 048 781 7.38 5.34
bsc 2.0.0 -p -m3 196.23 24 048 439 7.39 5.38
bsc 2.1.5 -b1p -m1f 196.23 25 155 002 1.92 2.41
bsc 1.0.3 -p -m3 -b26 196.42 24 062 660 7.45 5.39
bsc 2.1.5 -m3 196.52 24 094 751 7.62 5.08
rings 1.6 5 196.54 23 508 735 6.89 10.31
bsc 2.0.0 -m3 196.56 24 094 409 7.66 5.08
rings 1.5c 5 196.68 23 506 649 6.53 10.81
bsc 2.3.0 -b110t -m1f -p 197.86 24 400 481 2.45 9.25

 

2017-2024 © www.compressionratings.com