...back to the compression results
Calculator Compression multiplier
Decompression multiplier
Upload multiplier
Download multiplier
Upload bandwidth
Download bandwidth
Bandwidth unit
Database1 - Results for custom protocol (the first 50 entries)
Program Ver Arg Protocol time Size CT DT
CompressionRatings.Com
nanozip 0.09a -m.5g -cO -p2 137.33 16 218 279 10.19 3.42
nanozip 0.09a -m.5g -co 139.64 16 941 605 7.59 2.81
nanozip 0.09a -m.5g -cO 141.84 15 718 117 16.77 5.17
bsc 2.4.5 -b110t -m3f -p 146.65 16 768 376 14.92 3.81
bsc 2.4.5 -b110t -m3 -p 146.78 16 629 774 15.47 4.45
bsc 2.4.5 -b110t -m3 -pl 147.27 16 642 372 15.61 4.70
bsc 2.3.0 -b110t -m3f -p 147.65 16 768 376 14.92 4.81
bsc 2.2.5 -b110t -m3f -p 147.73 16 768 376 14.98 4.83
bsc 2.3.0 -b110t -m3 -p 147.79 16 629 774 15.48 5.45
bsc 2.2.5 -b110t -m3 -p 147.86 16 629 774 15.55 5.45
bsc 2.2.0 -b110t -p -m3f 147.91 16 767 259 15.16 4.83
bsc 2.2.0 -b110t -p -m3 148.08 16 628 657 15.72 5.50
nanozip 0.08a -m.5g -co 148.16 16 202 049 19.12 5.44
nanozip 0.08a -m.5g -cO 148.17 16 202 049 19.16 5.41
bsc 2.3.0 -b110t -m3 -pl 148.24 16 642 372 15.56 5.72
bsc 2.4.5 -b110t -m3 -psrl 148.28 16 642 372 16.62 4.70
bsc 2.2.5 -b110t -m3 -pl 148.31 16 642 372 15.66 5.69
bsc 2.2.0 -b110t -m3 148.58 16 641 255 15.86 5.76
bsc 2.3.0 -b110t -m3 -psrl 149.35 16 642 372 16.67 5.72
bsc 2.2.5 -b110t -m3 -psrl 149.37 16 642 372 16.72 5.69
bsc 2.4.5 -b25 -m3f -p 149.43 18 202 981 7.48 3.09
bsc 2.4.5 -b25 -m3 -p 149.56 18 052 933 8.09 3.75
bsc 2.4.5 -b25 -m3 -pl 149.64 18 066 523 8.02 3.80
bsc 2.4.5 -b25 -m3 -psrl 150.74 18 066 523 9.11 3.81
bsc 2.3.0 -b25 -m3f -p 150.76 18 202 981 7.48 4.42
bsc 2.2.0 -p -m3f 150.82 18 201 864 7.55 4.41
bsc 2.3.0 -b25 -m3 -p 150.84 18 052 933 8.06 5.06
bsc 2.2.5 -b25 -m3f -p 150.86 18 202 981 7.56 4.44
bsc 2.2.5 -b25 -m3 -p 150.92 18 052 933 8.17 5.03
bsc 2.3.0 -b25 -m3 -pl 150.93 18 066 523 8.06 5.05
bsc 2.2.0 -p -m3 151.00 18 051 816 8.20 5.08
bsc 2.2.5 -b25 -m3 -pl 151.01 18 066 523 8.17 5.02
bsc 2.2.0 -m3 151.04 18 065 406 8.14 5.08
bsc 2.0.0 -p -m3 152.00 18 182 691 8.20 5.08
bsc 2.1.5 -p -m3 152.03 18 183 033 8.25 5.06
bsc 2.3.0 -b25 -m3 -psrl 152.05 18 066 523 9.14 5.09
bsc 2.2.5 -b25 -m3 -psrl 152.12 18 066 523 9.25 5.05
bsc 2.0.0 -m3 152.15 18 187 794 8.31 5.08
bsc 1.0.3 -p -m3 -b26 152.16 18 159 475 8.39 5.23
bsc 2.1.5 -m3 152.16 18 188 136 8.34 5.06
bsc 1.0.3 -m3 -b26 153.58 18 164 452 9.75 5.25
bsc 2.3.0 -b25 -m2f -p 155.40 19 510 413 2.09 4.47
bsc 2.4.5 -b25 -m2f -p 155.44 19 510 413 2.11 4.49
bsc 2.2.0 -p -m2f 155.49 19 509 296 2.17 4.48
bsc 2.2.5 -b25 -m2f -p 155.51 19 510 413 2.20 4.47
bsc 1.0.3 -p -m2 -b26 156.19 19 380 897 3.00 5.33
bsc 2.4.5 -b110t -m2f -p 156.24 18 655 044 2.89 11.03
bsc 2.1.5 -b110t -p -m3 156.29 16 760 017 15.70 12.73
bsc 2.0.0 -p -m2f 156.45 19 640 355 2.17 4.44
bsc 2.1.5 -p -m2f 156.46 19 640 697 2.14 4.48

 

2017-2023 © www.compressionratings.com