Application1

OpenOffice.Org 3.0.1-Win32 (installed and precomp'ed)

Size: 500 608 955 bytes
Files: 3 926
Weight: 15.17%
Average ratio: 3.862:1

Best overall by rating
Program Ver Arguments Rating
 
freearc 0.666 -m4 1463
nanozip 0.09a -m.5g -co 1399
7-zip 9.12b -m0=lzma2 -mx -md15m 1055
csc 3.2a5 -m2 -d320 696
4x4 0.2a lzma:32m:ht4:mc16 573
zcm 0.50ai -m5 510
flashzip 0.99b8 -m1 -c4 -b7 494
ccm 1.30c 5 359
winrar 4.20b3 -m3 341
yzx 0.04 -m2 -c3 -b6 312

Visualization of compression ratio and time 

multi-pareto frontier visualization for Application1

Compression and decompression time symmetry

pareto frontier symmetry for Application1
High speed
Program Ver Arguments R.S.E.
 
lzturbo 1.0 -31 2315
nanozip 0.09a -m.5g -cd 1689
zhuff 0.7 -t4 1436
4x4 0.2a 5 1270
freearc 0.60 -mex2 922
High ratio
Program Ver Arguments R.R.E.
 
nanozip 0.09a -m.5g -cc -p4 8686
zcm 0.50ai -m5 5139
freearc 0.666 -m4 4987
7-zip 9.12b -m0=lzma2 -mx -md15m 4798
ccm 1.30c 5 2249
Optimal compression
Program Ver Arguments Rating C
 
freearc 0.60 -mex3 1821
nanozip 0.09a -m.5g -cD 1530
7-zip 9.12b -m0=lzma2 -mx -md15m 1154
zcm 0.50ai -m5 917
csc 3.2f -m1 -d320 840
Optimal decompression
Program Ver Arguments Rating D
 
nanozip 0.09a -m.5g -co 836
4x4 0.2a lzma:32m:ht4:mc16 788
freearc 0.666 -m9d -lc500m 670
7-zip 9.12b -mx -md48m 663
lzturbo 0.95 -p0 -59 628

 

2017-2024 © www.compressionratings.com