Benchmark Results - Top 10

The results breakdown for the top 10 compressors by rating. The detailed results for each test can be found from the results page.

Ratings for the Top 10
Program Ver Arguments
CompressionRatings.Com
freearc 0.60 -mex4 -- +  
nanozip 0.09a -m.5g -co -- | -- -- +  
csc 3.2a5 -m2 -d320 -- | -- -- | -- -- +  
7-zip 9.12b -m0=lzma2 -mx -md15m -- | -- -- | -- -- | -- -- +  
4x4 0.2a lzma:32m:ht4:mc16 -- | -- -- | -- -- | -- -- | -- -- +  
zcm 0.50ai -m5 -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
winrar 4.20b3 -m3 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
flashzip 0.99b8 -m1 -c4 -b7 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
ccm 1.30c 5 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
yzx 0.04 -m2 -c1 -b6 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
fre nan csc 7-z 4x4 zcm win fla ccm yzx
Summary 1606 1483 579 491 456 410 347 316 312 238
Qualifying1 2469 5080 2028 6421 260 2405 1572 2651 3693 1142
Qualifying2 368 882 83 34 7 88 36 61 145 22
Application1 1456 1399 696 1055 573 510 341 494 359 311
Application3 488 550 744 538 173 149 357 242 178 312
Application4 1224 1608 700 827 621 642 234 288 353 241
Audio1 409 2019 79 6 5 48 160 74 20 104
Game1 1590 469 825 471 673 388 176 189 299 274
Game2 7247 6606 1799 5699 4617 1020 1506 758 918 392
Image1 572 1465 365 141 136 634 429 969 186 1228
OS1 1727 2405 632 662 668 770 426 388 597 165
Source1 1015 1165 66 352 255 1583 264 226 1535 84
Text1 1478 6476 75 76 46 297 94 102 249 63
Text2 335 1168 25 37 24 110 40 44 99 29
Application2 7 12 7290 1 1 519 0 1 39 443
Database1 23 1729 13 40 28 186 28 81 195 45
FP1 72 23 27 31 15 4 54 26 6 22
Medical1 704 1034 207 109 156 770 3349 1784 399 1474
Medical2 72 278 8 47 40 2 0 26 32 21
PGN1 551 7195 1 10 2 44 3 7 67 13
Pitches1 1764 864 1054 541 614 302 872 682 386 410
...with Rating R.E. (compressors with high ratio)
Program Ver Arguments
CompressionRatings.Com
nanozip 0.09a -m.5g -cO -p2 -- +  
freearc 0.60 -mex4 -- | -- -- +  
zcm 0.50ai -m5 -- | -- -- | -- -- +  
ccm 1.30c 5 -- | -- -- | -- -- | -- -- +  
csc 3.2f -m3 -d320 -- | -- -- | -- -- | -- -- | -- -- +  
7-zip 9.12b -mx -md48m -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
4x4 0.2a lzma:32m:ht4:mc16 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
uharc 0.6b -mdp -mx -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
rzm 0.07h -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
lpaq 8 7 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
nan fre zcm ccm csc 7-z 4x4 uha rzm lpa
Summary 1095 580 316 150 122 116 56 51 51 45
Qualifying1 3708 350 1520 2367 183 1946 6 347 2241 1769
Qualifying2 1274 417 89 161 21 5 0 103 32 260
Application1 6862 4963 5139 2249 1909 4490 846 899 1055 492
Application3 555 689 454 512 1273 1771 102 122 591 139
Application4 1273 352 776 194 274 460 89 62 187 116
Audio1 663 381 17 6 13 0 0 2 0 0
Game1 6415 5170 3208 1492 1586 1289 1218 109 316 605
Game2 3367 1266 212 127 155 1492 548 371 105 82
Image1 517 207 613 90 69 11 15 24 22 29
OS1 2994 586 1201 563 220 161 120 67 252 182
Source1 175 267 3746 2793 8 185 15 449 439 5167
Text1 2408 234 97 42 4 3 0 55 4 66
Text2 8153 803 867 476 39 47 7 55 57 657
Application2 1 0 34 0 1463 0 0 0 0 0
Database1 2624 0 206 167 1 6 1 10 16 199
FP1 13 86 5 7 21 44 19 2 9 2
Medical1 398 800 869 489 649 18 26 158 100 263
Medical2 77 17 0 7 0 3 2 41 8 61
PGN1 7491 41 3 4 0 0 0 0 1 48
Pitches1 3136 7260 1884 2211 2869 3010 1920 127 1398 942
...with Rating S.E. (fast compressors)
Program Ver Arguments
CompressionRatings.Com
zhuff 0.7 -t4 -- +  
nanozip 0.09a -m.5g -cd -- | -- -- +  
4x4 0.2a 3 -- | -- -- | -- -- +  
lzturbo 0.95 -41 -- | -- -- | -- -- | -- -- +  
lz4 1.0 -c0t4 -- | -- -- | -- -- | -- -- | -- -- +  
qpress 0.39 L2 -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
freearc 0.60 -mex2 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
pigz 2.1.4 -3 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
etincelle rc2 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
slug 1.27b -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- +  
zhu nan 4x4 lzt lz4 qpr fre pig eti slu
Summary 1698 1229 1182 1060 730 725 708 593 562 440
Qualifying1 4743 3050 1505 2624 3190 6841 1668 3469 1769 1801
Qualifying2 1574 1127 569 892 657 1664 463 1520 1731 1402
Application1 1436 1689 1253 1334 633 639 922 589 825 515
Application3 3719 1556 2087 1479 2715 2089 565 1183 1437 660
Application4 695 1356 784 1181 183 228 643 248 609 403
Audio1 1265 1588 577 320 1201 840 343 309 406 126
Game1 1091 718 685 686 354 359 671 371 332 298
Game2 2126 963 1360 1021 1173 996 549 817 390 389
Image1 1185 326 599 294 695 526 227 333 269 202
OS1 1003 938 756 799 366 429 810 353 328 296
Source1 3562 1811 3236 4149 533 1117 2035 1545 3550 3521
Text1 3542 3097 2202 2021 788 1306 1752 1236 1561 1280
Text2 6977 4523 4554 4076 1976 2775 2586 2341 2655 2417
Application2 3 226 7 28 0 0 193 1 54 9
Database1 4901 1662 2960 3120 1723 2077 1780 1798 2302 2242
FP1 1228 317 458 140 1411 993 309 299 449 94
Medical1 1327 202 552 387 0 729 238 487 313 512
Medical2 4795 339 1819 1944 0 1502 726 1408 1314 1658
PGN1 901 2330 774 668 75 285 1540 424 750 895
Pitches1 7595 2389 4643 1898 2676 3540 1897 3170 1739 1734

 

2017-2023 © www.compressionratings.com