Benchmark Results - Top 10
The results breakdown for the top 10 compressors by rating. The detailed results for each test can be found from the results page.
Ratings for the Top 10| Prog | Ver | Arg | |
|---|
| CompressionRatings.Com |
|---|
| NanoZip | 0.06a | -m.5g -cD | -- + | |
| FreeArc | 0.50a | -m3 | -- | -- | -- + | |
| CCM | 1.30c | 5 | -- | -- | -- | -- | -- + | |
| Flashzip | 0.99b5 | -m0 -c7 -b8 | -- | -- | -- | -- | -- | -- | -- + | |
| 7-Zip | 4.65 | -mx -md48m | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| csc | 3.1 | -m2 -d6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| UHARC | 0.6b | -mdp -m1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| RZM | 0.07h | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| tornado | 0.4a | -7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| SBC | 0.970r3 | -m3 -b9 -of | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + |
| Nan | Fre | CCM | Fla | 7-Z | csc | UHA | RZM | tor | SBC |
| | Results summary | 1128 | 1003 | 435 | 424 | 362 | 300 | 258 | 237 | 221 | 161 |
| | Qualifying1 | 1791 | 2081 | 2601 | 1224 | 3366 | 1078 | 788 | 2710 | 323 | 780 |
| | Qualifying2 | 576 | 801 | 214 | 46 | 44 | 58 | 36 | 92 | 53 | 730 |
| | Application1 | 1278 | 2203 | 1595 | 745 | 2021 | 861 | 817 | 939 | 560 | 268 |
| | Application2 | 341 | 568 | 329 | 97 | 309 | 223 | 289 | 228 | 187 | 14 |
| | Application3 | 867 | 467 | 124 | 188 | 311 | 437 | 137 | 144 | 144 | 85 |
| | Audio1 | 602 | 320 | 11 | 68 | 1 | 21 | 7 | 3 | 4 | 72 |
| | Game1 | 4895 | 1955 | 2090 | 2550 | 2052 | 783 | 666 | 1006 | 942 | 395 |
| | Game2 | 2009 | 2381 | 645 | 578 | 2439 | 828 | 1575 | 587 | 664 | 274 |
| | Image1 | 8140 | 1989 | 907 | 9006 | 329 | 799 | 523 | 443 | 291 | 882 |
| | Image2 | 2421 | 1267 | 333 | 1788 | 79 | 116 | 273 | 161 | 63 | 408 |
| | OS1 | 3534 | 5316 | 4443 | 2036 | 2373 | 2104 | 1052 | 2854 | 1563 | 573 |
| | Source1 | 134 | 959 | 954 | 62 | 281 | 159 | 73 | 387 | 114 | 251 |
| | Text1 | 603 | 1093 | 308 | 45 | 64 | 35 | 23 | 88 | 54 | 762 |
| | Text2 | 1123 | 1750 | 1017 | 220 | 290 | 194 | 101 | 359 | 228 | 634 |
| | Database1 | 60 | 94 | 1521 | 445 | 333 | 235 | 194 | 549 | 177 | 224 |
| | FP1 | 50 | 96 | 3 | 9 | 11 | 31 | 2 | 4 | 18 | 5 |
| | Medical1 | 618 | 1471 | 422 | 2777 | 82 | 130 | 300 | 182 | 58 | 566 |
| | Medical2 | 10 | 188 | 44 | 49 | 30 | 8 | 12 | 43 | 7 | 56 |
| | PGN1 | 31 | 119 | 48 | 5 | 9 | 1 | 3 | 18 | 1 | 118 |
| | Pitches1 | 697 | 237 | 215 | 368 | 254 | 212 | 90 | 174 | 515 | 0 |
...with Rating R.E. (compressors with high ratio)| Prog | Ver | Arg | |
|---|
| CompressionRatings.Com |
|---|
| NanoZip | 0.07a | -m.5g -cO | -- + | |
| FreeArc | 0.50a | -m6 | -- | -- | -- + | |
| CCM | 1.30c | 5 | -- | -- | -- | -- | -- + | |
| 7-Zip | 4.65 | -mx -md48m | -- | -- | -- | -- | -- | -- | -- + | |
| RZM | 0.07h | | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| UHARC | 0.6b | -mdp -m2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| mcomp | 2.00 | -M256M -mf3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| lpaq | 8 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| CMM4 | 0.1e | 75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| csc | 3.1 | -m2 -d6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + |
| Nan | Fre | CCM | 7-Z | RZM | UHA | mco | lpa | CMM | csc |
| | Results summary | 1575 | 909 | 373 | 173 | 131 | 119 | 95 | 90 | 73 | 52 |
| | Qualifying1 | 1863 | 351 | 1542 | 1024 | 1442 | 113 | 2 | 908 | 533 | 47 |
| | Qualifying2 | 2931 | 950 | 249 | 7 | 50 | 7 | 1 | 304 | 194 | 4 |
| | Application1 | 745 | 654 | 549 | 514 | 228 | 126 | 46 | 86 | 64 | 42 |
| | Application2 | 2351 | 311 | 178 | 102 | 122 | 77 | 217 | 45 | 26 | 17 |
| | Application3 | 435 | 785 | 357 | 985 | 460 | 344 | 310 | 89 | 77 | 847 |
| | Audio1 | 2655 | 3037 | 34 | 0 | 2 | 22 | 0 | 0 | 0 | 30 |
| | Game1 | 2719 | 2313 | 987 | 598 | 249 | 94 | 823 | 337 | 441 | 50 |
| | Game2 | 6554 | 3490 | 882 | 7043 | 801 | 4062 | 698 | 486 | 217 | 471 |
| | Image1 | 4011 | 1093 | 828 | 73 | 241 | 362 | 76 | 232 | 270 | 222 |
| | Image2 | 2835 | 1197 | 341 | 16 | 102 | 321 | 44 | 189 | 235 | 15 |
| | OS1 | 1155 | 288 | 410 | 85 | 210 | 19 | 73 | 108 | 85 | 28 |
| | Source1 | 330 | 1393 | 1708 | 114 | 337 | 19 | 248 | 2612 | 1457 | 9 |
| | Text1 | 1532 | 203 | 52 | 3 | 6 | 1 | 7 | 66 | 77 | 0 |
| | Text2 | 4320 | 1026 | 491 | 45 | 73 | 9 | 84 | 564 | 617 | 5 |
| | Database1 | 1004 | 5 | 125 | 5 | 19 | 2 | 9 | 135 | 101 | 1 |
| | FP1 | 7 | 13 | 4 | 15 | 5 | 2 | 3 | 1 | 2 | 57 |
| | Medical1 | 252 | 1388 | 518 | 17 | 136 | 317 | 85 | 257 | 368 | 20 |
| | Medical2 | 25 | 34 | 10 | 3 | 12 | 1 | 8 | 77 | 119 | 0 |
| | PGN1 | 6069 | 48 | 3 | 0 | 1 | 0 | 0 | 32 | 2 | 0 |
| | Pitches1 | 793 | 1272 | 1313 | 1332 | 938 | 321 | 803 | 466 | 665 | 383 |
...with Rating S.E. (fast compressors)| Prog | Ver | Arg | |
|---|
| CompressionRatings.Com |
|---|
| NanoZip | 0.06a | -m.5g -cd | -- + | |
| lzturbo | 0.95 | -31 | -- | -- | -- + | |
| Zhuff | 0.3nr | | -- | -- | -- | -- | -- + | |
| tornado | 0.4a | -3 | -- | -- | -- | -- | -- | -- | -- + | |
| THOR | 0.96a | e2 | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| FreeArc | 0.50a | -m1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| PKZIP | 2.50 | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| Flashzip | 0.99b5 | -m0 -c7 -b8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| gzip | 1.2.4 | -1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| qpress | 0.35bt | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + |
| Nan | lzt | Zhu | tor | THO | Fre | PKZ | Fla | gzi | qpr |
| | Results summary | 3205 | 2251 | 2222 | 2013 | 1824 | 1716 | 1522 | 1353 | 1327 | 1294 |
| | Qualifying1 | 1437 | 2225 | 2105 | 1739 | 1586 | 1819 | 1031 | 607 | 1423 | 1447 |
| | Qualifying2 | 1882 | 1389 | 2039 | 1642 | 1317 | 1309 | 931 | 480 | 1216 | 851 |
| | Application1 | 3790 | 3717 | 2767 | 3325 | 2390 | 2102 | 2319 | 2058 | 1755 | 1439 |
| | Application2 | 1604 | 6 | 5 | 8 | 3 | 10 | 10 | 558 | 4 | 1 |
| | Application3 | 3021 | 2631 | 2919 | 2002 | 2597 | 1466 | 1590 | 531 | 1500 | 2892 |
| | Audio1 | 345 | 179 | 242 | 141 | 247 | 291 | 106 | 71 | 104 | 421 |
| | Game1 | 2199 | 1924 | 1910 | 1685 | 1615 | 1446 | 1244 | 1102 | 1113 | 892 |
| | Game2 | 1606 | 2103 | 2427 | 2028 | 2301 | 1260 | 1545 | 580 | 1569 | 1730 |
| | Image1 | 913 | 1868 | 2297 | 1474 | 2128 | 1657 | 1009 | 1021 | 1086 | 2069 |
| | Image2 | 1106 | 2368 | 2118 | 1779 | 1110 | 1055 | 1045 | 1061 | 1392 | 876 |
| | OS1 | 2092 | 2001 | 1767 | 1795 | 1389 | 1501 | 1364 | 1084 | 1090 | 1007 |
| | Source1 | 1591 | 2021 | 1221 | 1718 | 865 | 1014 | 1575 | 1430 | 735 | 352 |
| | Text1 | 1717 | 1864 | 1485 | 1490 | 873 | 1293 | 1187 | 478 | 929 | 550 |
| | Text2 | 1309 | 1875 | 1612 | 1527 | 1076 | 1318 | 1217 | 530 | 975 | 718 |
| | Database1 | 504 | 1487 | 1529 | 1284 | 1147 | 1095 | 1203 | 830 | 842 | 699 |
| | FP1 | 113 | 183 | 239 | 142 | 252 | 127 | 97 | 8 | 100 | 507 |
| | Medical1 | 340 | 1919 | 2073 | 1467 | 1402 | 1515 | 1169 | 1584 | 1496 | 1288 |
| | Medical2 | 157 | 1574 | 1852 | 1283 | 752 | 718 | 1090 | 737 | 1140 | 700 |
| | PGN1 | 764 | 444 | 272 | 379 | 231 | 323 | 339 | 374 | 180 | 67 |
| | Pitches1 | 641 | 1491 | 1675 | 1322 | 1292 | 1089 | 1036 | 259 | 983 | 837 |