Benchmark Results - Top 10
The results breakdown for the top 10 compressors by rating. The detailed results for each test can be found from the results page.
Ratings for the Top 10| Program | Ver | Arguments | |
|---|
| CompressionRatings.Com |
|---|
| freearc | 0.60 | -mex4 | -- + | |
| nanozip | 0.08a | -m.5g -cDP | -- | -- | -- + | |
| csc | 3.2a5 | -m2 -d320 | -- | -- | -- | -- | -- + | |
| 7-zip | 9.12b | -m0=lzma2 -mx -md15m | -- | -- | -- | -- | -- | -- | -- + | |
| 4x4 | 0.2a | lzma:32m:ht4:mc16 | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| flashzip | 0.99b8 | -m1 -c4 -b7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| ccm | 1.30c | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| yzx | 0.04 | -m2 -c1 -b6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| winrar | 3.93 | -m3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| bsc | 1.0.3 | -m3 -b26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + |
| fre | nan | csc | 7-z | 4x4 | fla | ccm | yzx | win | bsc |
| | Summary | 1600 | 959 | 578 | 490 | 456 | 316 | 310 | 238 | 198 | 184 |
| | Qualifying1 | 2469 | 2601 | 2028 | 6421 | 260 | 2651 | 3693 | 1142 | 2426 | 387 |
| | Qualifying2 | 368 | 264 | 83 | 34 | 7 | 61 | 145 | 22 | 70 | 200 |
| | Application1 | 1456 | 753 | 696 | 1055 | 573 | 494 | 359 | 311 | 198 | 138 |
| | Application3 | 488 | 1081 | 744 | 538 | 173 | 242 | 178 | 312 | 210 | 57 |
| | Application4 | 1224 | 650 | 700 | 827 | 621 | 288 | 353 | 241 | 139 | 157 |
| | Audio1 | 411 | 736 | 79 | 6 | 5 | 75 | 20 | 105 | 99 | 19 |
| | Game1 | 1566 | 959 | 819 | 468 | 668 | 191 | 293 | 273 | 104 | 87 |
| | Game2 | 7246 | 2864 | 1800 | 5698 | 4617 | 758 | 918 | 392 | 818 | 376 |
| | Image1 | 525 | 1196 | 343 | 135 | 130 | 886 | 169 | 1122 | 276 | 449 |
| | OS1 | 1719 | 647 | 632 | 660 | 666 | 388 | 592 | 166 | 217 | 311 |
| | Source1 | 1015 | 163 | 66 | 352 | 255 | 226 | 1535 | 84 | 172 | 2763 |
| | Text1 | 1478 | 504 | 75 | 76 | 46 | 102 | 249 | 63 | 60 | 1714 |
| | Text2 | 335 | 112 | 25 | 37 | 24 | 44 | 99 | 29 | 23 | 458 |
| | Application2 | 7 | 1294 | 7290 | 1 | 1 | 1 | 39 | 443 | 0 | 0 |
| | Database1 | 23 | 8 | 13 | 40 | 28 | 81 | 194 | 45 | 15 | 680 |
| | FP1 | 72 | 67 | 27 | 31 | 16 | 26 | 6 | 22 | 22 | 14 |
| | Medical1 | 704 | 588 | 207 | 109 | 156 | 1784 | 399 | 1474 | 1228 | 1421 |
| | Medical2 | 72 | 9 | 8 | 47 | 40 | 26 | 32 | 21 | 0 | 1013 |
| | PGN1 | 551 | 31 | 1 | 10 | 2 | 7 | 67 | 13 | 2 | 824 |
| | Pitches1 | 1803 | 1300 | 1077 | 553 | 627 | 697 | 394 | 419 | 474 | 122 |
...with Rating R.E. (compressors with high ratio)| Program | Ver | Arguments | |
|---|
| CompressionRatings.Com |
|---|
| nanozip | 0.08a | -m.5g -cO | -- + | |
| freearc | 0.60 | -mex4 | -- | -- | -- + | |
| ccm | 1.30c | 5 | -- | -- | -- | -- | -- + | |
| 7-zip | 9.12b | -mx -md48m | -- | -- | -- | -- | -- | -- | -- + | |
| csc | 3.2a5 | -m2 -d320 | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| 4x4 | 0.2a | lzma:32m:ht4:mc16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| uharc | 0.6b | -mdp -mx | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| rzm | 0.07h | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| lpaq | 8 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| mcomp | 2.00 | -M256M -mf3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + |
| nan | fre | ccm | 7-z | csc | 4x4 | uha | rzm | lpa | mco |
| | Summary | 9106 | 5753 | 1482 | 1153 | 689 | 562 | 506 | 506 | 443 | 303 |
| | Qualifying1 | 2543 | 350 | 2367 | 1946 | 103 | 6 | 347 | 2241 | 1769 | 13 |
| | Qualifying2 | 1090 | 417 | 161 | 5 | 6 | 0 | 103 | 32 | 260 | 6 |
| | Application1 | 4843 | 4963 | 2249 | 4490 | 946 | 846 | 899 | 1055 | 492 | 244 |
| | Application3 | 837 | 689 | 512 | 1769 | 1201 | 102 | 122 | 591 | 139 | 365 |
| | Application4 | 1119 | 352 | 194 | 460 | 89 | 89 | 62 | 187 | 116 | 66 |
| | Audio1 | 337 | 385 | 6 | 0 | 16 | 0 | 2 | 0 | 0 | 0 |
| | Game1 | 7997 | 5015 | 1431 | 1253 | 1461 | 1199 | 107 | 309 | 577 | 931 |
| | Game2 | 2165 | 1265 | 127 | 1491 | 75 | 548 | 371 | 105 | 82 | 79 |
| | Image1 | 2761 | 1931 | 821 | 106 | 636 | 147 | 220 | 210 | 261 | 62 |
| | OS1 | 2282 | 581 | 554 | 159 | 84 | 119 | 66 | 248 | 179 | 78 |
| | Source1 | 592 | 267 | 2793 | 185 | 1 | 15 | 449 | 439 | 5167 | 359 |
| | Text1 | 1908 | 234 | 42 | 3 | 1 | 0 | 55 | 4 | 66 | 5 |
| | Text2 | 9017 | 802 | 475 | 47 | 4 | 7 | 55 | 57 | 655 | 66 |
| | Application2 | 9311 | 0 | 0 | 0 | 532 | 0 | 0 | 0 | 0 | 0 |
| | Database1 | 1473 | 0 | 167 | 6 | 0 | 1 | 10 | 16 | 199 | 8 |
| | FP1 | 7 | 87 | 7 | 45 | 33 | 19 | 2 | 9 | 3 | 5 |
| | Medical1 | 271 | 800 | 489 | 18 | 25 | 26 | 158 | 100 | 263 | 67 |
| | Medical2 | 51 | 17 | 7 | 3 | 0 | 2 | 41 | 8 | 61 | 5 |
| | PGN1 | 7986 | 41 | 4 | 0 | 0 | 0 | 0 | 1 | 48 | 0 |
| | Pitches1 | 2902 | 7584 | 2308 | 3144 | 2771 | 2006 | 133 | 1460 | 983 | 1304 |
...with Rating S.E. (fast compressors)| Program | Ver | Arguments | |
|---|
| CompressionRatings.Com |
|---|
| 4x4 | 0.2a | 3 | -- + | |
| lzturbo | 0.95 | -41 | -- | -- | -- + | |
| freearc | 0.60 | -mex2 | -- | -- | -- | -- | -- + | |
| nanozip | 0.08a | -m.5g -cd | -- | -- | -- | -- | -- | -- | -- + | |
| pigz | 2.1.4 | -3 | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| etincelle | rc2 | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| zhuff | 0.3nr | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| slug | 1.27b | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| tornado | 0.4a | -4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + | |
| bsc | 2.2.5 | -b1 -m1f -p | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- + |
| 4x4 | lzt | fre | nan | pig | eti | zhu | slu | tor | bsc |
| | Summary | 1183 | 1059 | 706 | 684 | 593 | 562 | 489 | 440 | 409 | 371 |
| | Qualifying1 | 1599 | 2787 | 1772 | 2869 | 3685 | 1879 | 3070 | 1913 | 1997 | 2043 |
| | Qualifying2 | 569 | 892 | 463 | 1004 | 1520 | 1731 | 1277 | 1402 | 927 | 1611 |
| | Application1 | 1253 | 1334 | 922 | 919 | 589 | 825 | 456 | 515 | 592 | 366 |
| | Application3 | 2094 | 1483 | 567 | 1202 | 1186 | 1441 | 1122 | 662 | 583 | 421 |
| | Application4 | 784 | 1181 | 643 | 779 | 248 | 609 | 184 | 403 | 448 | 282 |
| | Audio1 | 578 | 320 | 344 | 444 | 309 | 406 | 383 | 126 | 121 | 71 |
| | Game1 | 6881 | 6867 | 6644 | 5360 | 3720 | 3321 | 3004 | 2970 | 2112 | 2154 |
| | Game2 | 1361 | 1022 | 549 | 546 | 818 | 391 | 635 | 389 | 434 | 363 |
| | Image1 | 6015 | 2951 | 2262 | 1425 | 3346 | 2694 | 3643 | 2012 | 1381 | 2059 |
| | OS1 | 7580 | 7996 | 8080 | 4814 | 3538 | 3286 | 2717 | 2965 | 3291 | 3257 |
| | Source1 | 3236 | 4149 | 2035 | 1159 | 1545 | 3550 | 893 | 3521 | 1828 | 3503 |
| | Text1 | 2202 | 2021 | 1752 | 1005 | 1236 | 1561 | 872 | 1280 | 740 | 2468 |
| | Text2 | 4559 | 4079 | 2586 | 1621 | 2343 | 2657 | 1763 | 2419 | 1476 | 3440 |
| | Application2 | 7 | 28 | 193 | 2325 | 1 | 54 | 1 | 9 | 13 | 12 |
| | Database1 | 2963 | 3122 | 1781 | 688 | 1799 | 2304 | 1318 | 2243 | 1132 | 3540 |
| | FP1 | 459 | 141 | 310 | 172 | 300 | 450 | 362 | 94 | 115 | 54 |
| | Medical1 | 5551 | 3892 | 2397 | 2009 | 4898 | 3148 | 3477 | 5150 | 1567 | 6072 |
| | Medical2 | 1819 | 1944 | 726 | 130 | 1408 | 1314 | 1132 | 1658 | 483 | 2976 |
| | PGN1 | 774 | 668 | 1540 | 726 | 424 | 750 | 227 | 895 | 259 | 1838 |
| | Pitches1 | 4676 | 1911 | 1909 | 1326 | 3192 | 1752 | 2409 | 1746 | 1198 | 674 |