...back to the benchmark results

Text2 - full results
Program Ver Arguments St. C D Size  % C.Time  % D.Time  % Time Rating c/d  R.S.E. c/d  R.R.E. c/d  Output  C.M D.M
 prev next        page 1 of 4        1, 2, 3, ... 4
nanozip 0.08a -m.5g -cc ***** 0 0 18 901 017 18.9 128.62 101 125.42 100 4m 14s 104 97/112 156 146/167 1575 1469/1683 18 771 481 486 482
nanozip 0.07a -m.5g -cc ***** 0 0 18 902 150 18.9 125.84 100 124.58 100 4m 10s 106 100/112 159 149/168 1596 1501/1693 18 784 855 480 480
ppmonstr Jr1 -m600 -o16 **** 1 1 19 365 825 19.4 195.41 100 198.92 100 6m 34s 57 54/59 96 91/100 721 688/754 19 328 196 609 609
lpaq 8 7 **** 1 1 19 809 566 19.8 155.91 100 157.89 100 5m 14s 61 58/64 114 109/120 655 623/686 19 798 838 394 394
cmm4 0.1e 75 ***** 0 0 20 654 493 20.7 97.81 100 100.00 100 3m 18s 71 67/74 166 158/173 559 534/583 20 627 065 522 522
nanozip 0.08a -m.5g -cO ***** 0 0 20 655 491 20.7 8.06 195 4.19 224 12s 1138 817/1756 2672 1918/4124 9017 6473/13916 20 525 955 380 351
nanozip 0.08a -m.5g -co ½**** 0 1 20 655 491 20.7 8.06 192 4.22 220 12s 1135 817/1743 2665 1918/4093 8995 6473/13813 20 525 955 364 335
bcm 0.09 -b118 ½*** 1 2 20 690 071 20.7 79.88 100 66.77 100 2m 27s 94 81/109 222 193/258 734 637/851 20 625 697 489 489
m03 0.2a1 100000000 ½*** 1 2 20 790 883 20.8 55.98 100 41.88 100 1m 38s 136 112/167 330 272/406 1022 844/1260 20 713 383 577 576
m1 x2-0.6 6 enwik7.txt ½*** 1 2 20 795 514 20.8 39.69 100 41.33 100 1m 21s 163 158/169 398 384/411 1230 1187/1273 20 753 248 517 517
bcm 0.08 e118 ½** 2 3 20 806 647 20.8 57.27 100 45.17 100 1m 42s 129 109/154 314 266/376 965 816/1155 20 744 613 481 481
bcm 0.05 -b120000 ½*** 1 2 20 830 552 20.8 40.11 100 34.94 100 1m 15s 174 154/197 428 378/485 1295 1144/1467 20 770 671 481 481
bcm 0.07 -b120000 *** 2 2 20 832 380 20.8 47.75 100 35.80 100 1m 24s 156 129/193 384 318/473 1161 960/1430 20 770 673 481 481
bcm 0.11 -b118 *** 2 2 20 832 976 20.8 46.22 100 33.19 100 1m 19s 165 134/208 404 328/510 1221 991/1542 20 773 468 481 481
nanozip 0.07a -m.5g -cO ½*** 1 2 20 840 272 20.8 18.77 100 15.97 100 35s 375 328/430 923 808/1060 2777 2429/3187 20 722 977 410 359
bsc 2.2.0 -b110t -m3 ½*** 1 2 20 867 050 20.9 15.83 178 5.88 361 22s 594 385/1158 1474 955/2872 4359 2824/8494 20 777 482 478 477
bsc 2.2.5 -b110t -m3 -pl ** 3 3 20 868 167 20.9 15.64 179 5.81 350 21s 601 390/1170 1491 966/2902 4406 2855/8578 20 777 482 478 477
bsc 2.2.5 -b110t -m3 -psrl *** 2 2 20 868 167 20.9 16.69 180 5.81 351 22s 573 365/1170 1421 905/2903 4201 2676/8579 20 777 482 478 477
bsc 2.3.0 -b110t -m3 -pl ½** 2 3 20 868 167 20.9 15.58 178 5.88 354 21s 601 391/1158 1491 970/2871 4406 2867/8487 20 777 482 478 477
bsc 2.3.0 -b110t -m3 -psrl * 4 4 20 868 167 20.9 16.58 180 5.88 356 22s 574 367/1158 1424 911/2871 4209 2694/8487 20 777 482 478 477
bsc 2.4.5 -b110t -m3 -pl ½*** 1 2 20 868 167 20.9 15.56 179 5.00 300 21s 627 391/1361 1555 971/3374 4597 2870/9972 20 777 482 478 477
bsc 2.4.5 -b110t -m3 -psrl ½* 5 2 20 868 167 20.9 16.61 180 5.00 300 22s 597 367/1361 1480 910/3374 4374 2689/9972 20 777 482 478 477
blizzard 0.24b c 100000000 6 5 20 881 254 20.9 38.06 100 30.39 100 1m  8s 187 159/223 466 396/554 1368 1162/1625 20 867 854 575 574
bsc 2.2.0 -b110t -p -m3 *** 1 3 20 881 672 20.9 15.23 181 5.55 374 21s 617 398/1220 1537 990/3037 4503 2902/8900 20 792 104 481 481
bsc 2.2.5 -b110t -m3 -p *** 1 3 20 882 789 20.9 15.05 181 5.49 365 21s 625 403/1234 1555 1002/3071 4554 2936/8994 20 792 104 481 481
bsc 2.3.0 -b110t -m3 -p ** 2 4 20 882 789 20.9 14.95 183 5.53 365 20s 626 405/1223 1559 1009/3045 4565 2955/8917 20 792 104 481 481
bsc 2.4.5 -b110t -m3 -p ½*** 1 2 20 882 789 20.9 14.94 182 4.67 317 20s 654 406/1448 1628 1010/3605 4769 2958/10559 20 792 104 481 481
bsc 1.0.3 -t -m3 -b110 6 5 20 979 461 21.0 23.05 131 17.20 100 40s 308 254/380 785 648/969 2164 1786/2671 20 769 950 477 476
bsc 2.0.0 -b110t -m3 ½ 4 5 20 995 663 21.0 16.92 165 13.36 130 30s 406 344/486 1041 880/1245 2843 2403/3399 20 775 000 477 476
bsc 2.1.5 -b110t -m3 * 3 5 20 995 887 21.0 16.02 177 12.39 144 28s 433 363/524 1110 930/1343 3030 2539/3664 20 774 914 477 476
bsc 1.0.3 -pt -m3 -b110 6 6 20 996 948 21.0 20.08 135 16.91 100 37s 333 289/384 852 742/984 2325 2024/2684 20 787 437 481 481
bsc 2.2.0 -b110t -p -m3f ½*** 1 2 21 011 097 21.0 14.47 173 4.72 366 19s 638 400/1368 1641 1028/3519 4436 2779/9515 20 921 529 481 481
bsc 2.2.5 -b110t -m3f -p ** 3 3 21 012 214 21.0 14.33 173 4.72 366 19s 642 403/1367 1653 1038/3519 4465 2804/9507 20 921 529 481 481
bsc 2.3.0 -b110t -m3f -p ½** 2 3 21 012 214 21.0 14.28 174 4.72 366 19s 644 405/1367 1657 1041/3519 4476 2813/9507 20 921 529 481 481
bsc 2.4.5 -b110t -m3f -p ½**** 1 0 21 012 214 21.0 14.25 170 3.86 324 18s 675 406/1672 1738 1044/4303 4696 2820/11625 20 921 529 481 481
bsc 2.0.0 -b110t -p -m3 ½ 4 6 21 012 643 21.0 16.06 171 13.05 131 29s 420 360/494 1081 926/1273 2921 2501/3437 20 791 980 481 481
bsc 2.1.5 -b110t -p -m3 ½ 4 5 21 013 032 21.0 15.19 183 12.09 145 27s 448 380/533 1154 979/1373 3115 2644/3708 20 792 059 481 481
ccm 1.30c x 5 7 7 21 026 837 21.0 58.67 100 58.78 100 1m 57s 104 98/109 268 253/282 716 677/755 21 013 793 533 532
nanozip 0.07a -m.5g -co ½ 4 6 21 032 742 21.0 15.41 100 13.23 100 29s 424 372/484 1097 963/1252 2925 2569/3339 20 915 447 394 342
ppmd sh8 /m590 /o16 /r 8 8 21 103 214 21.1 77.91 100 79.52 100 2m 37s 75 72/78 198 189/207 505 482/528 21 058 059 594 594
mcomp 2.00 -M112M -mw 7 7 21 244 296 21.2 27.00 100 25.36 100 52s 215 197/234 586 537/638 1370 1255/1492 21 103 670 482 482
m99 2.21 -m 96m 8 8 21 311 267 21.3 38.89 100 32.86 100 1m 12s 153 133/176 424 370/489 952 830/1096 21 251 171 586 577
ppmd sh8 /m590 /o8 /r 7 8 21 419 575 21.4 27.77 100 29.05 100 57s 185 179/191 530 512/547 1110 1073/1146 21 374 420 444 444
ppmd Jr1 -m256 -r1 -o8 8 9 21 487 200 21.5 32.12 100 32.91 100 1m  5s 158 151/165 459 439/479 923 883/962 21 462 706 259 258
ppmd sh8 /m256 /o8 /e /r 8 10 21 489 274 21.5 33.62 100 35.06 100 1m  9s 149 144/154 435 420/449 873 842/902 21 444 119 258 258
dark 0.51 p-b118m 7 7 21 507 742 21.5 24.86 100 22.61 100 47s 215 194/238 628 566/695 1246 1124/1380 21 476 251 449 440
freearc 0.666 -mx -lc500m 9 9 21 735 363 21.7 37.28 99 31.03 96 1m  8s 137 119/160 426 368/494 732 634/851 21 659 587 394 394
freearc 0.60 -m6 -lc350 9 9 21 760 951 21.8 38.42 100 29.42 100 1m  8s 137 114/167 427 356/520 724 604/880 21 687 223 456 412
paf 03a -r1 10 11 21 780 355 21.8 37.97 100 38.12 100 1m 16s 121 115/128 380 360/400 636 602/670 21 764 483 163 164
ccm 1.30c 5 11 12 22 016 904 22.0 42.72 100 43.03 100 1m 26s 99 94/104 329 312/346 475 450/499 22 003 958 533 532
hook 1.4 512 12 12 22 024 556 22.0 49.47 100 44.28 100 1m 34s 90 81/101 300 269/335 432 387/482 21 992 708 603 603
ppmd sh8 /m590 /o16 11 12 22 050 858 22.1 39.12 100 40.56 100 1m 20s 105 101/109 352 339/365 498 479/516 22 005 703 594 594
m99 2.21 96m 8 7 22 330 783 22.3 28.53 100 19.45 100 48s 157 125/205 567 451/738 674 535/877 22 270 687 586 577
bsc 2.2.0 -m3 ½** 1 4 22 343 986 22.3 8.81 379 5.22 381 14s 535 402/759 1938 1457/2749 2282 1717/3237 22 254 418 464 477
bsc 2.2.5 -b25 -m3 -pl ½* 3 4 22 345 103 22.3 8.75 377 5.17 378 14s 539 405/765 1953 1468/2773 2298 1727/3263 22 254 418 464 477
bsc 2.2.5 -b25 -m3 -psrl ½ 6 4 22 345 103 22.3 9.84 376 5.16 377 15s 500 360/768 1812 1305/2781 2133 1536/3273 22 254 418 467 477
bsc 2.3.0 -b25 -m3 -pl ½* 2 5 22 345 103 22.3 8.69 378 5.20 379 14s 540 408/761 1957 1478/2756 2303 1740/3244 22 254 418 464 477
bsc 2.3.0 -b25 -m3 -psrl 5 6 22 345 103 22.3 9.80 380 5.22 380 15s 500 362/758 1810 1311/2748 2131 1543/3234 22 254 418 467 477
bsc 2.4.5 -b25 -m3 -pl **** 1 1 22 345 103 22.3 8.67 377 4.05 380 13s 590 409/978 2137 1481/3543 2515 1743/4170 22 254 418 464 479
bsc 2.4.5 -b25 -m3 -psrl ½** 4 1 22 345 103 22.3 9.75 378 4.05 380 14s 544 364/978 1970 1317/3543 2319 1550/4170 22 254 418 468 479
bsc 2.2.0 -p -m3 ½** 1 4 22 361 347 22.4 8.61 379 5.11 378 14s 544 409/770 1978 1489/2802 2305 1735/3264 22 271 779 467 481
bsc 2.2.5 -b25 -m3 -p ½** 1 4 22 362 464 22.4 8.56 378 5.06 379 14s 547 411/777 1991 1497/2827 2318 1743/3292 22 271 779 467 481
bsc 2.3.0 -b25 -m3 -p ½* 2 5 22 362 464 22.4 8.45 381 5.09 378 14s 550 417/772 2003 1516/2810 2332 1766/3272 22 271 779 467 481
bsc 2.4.5 -b25 -m3 -p **** 1 1 22 362 464 22.4 8.44 381 3.94 380 12s 602 417/999 2192 1519/3635 2553 1769/4233 22 271 779 467 483
rings 1.5c 8 * 3 7 22 401 754 22.4 9.00 100 11.58 100 21s 357 386/335 1313 1418/1231 1491 1611/1398 22 362 495 206 212
ppmd sh8 /m590 /o6 /e /r 8 8 22 436 454 22.4 19.34 100 20.53 100 40s 182 177/186 675 657/691 750 731/769 22 391 299 177 177
ppmd sh8 /m590 /o6 /e 7 9 22 436 454 22.4 19.34 100 20.55 100 40s 182 177/186 675 657/691 750 731/768 22 391 299 177 177
ppmd sh8 /m590 /o6 /r 9 11 22 436 454 22.4 19.59 100 20.77 100 40s 180 175/184 667 649/684 741 721/760 22 391 299 177 177
ppmd sh8 /m590 /o6 8 10 22 436 454 22.4 19.58 100 20.75 100 40s 180 175/184 667 649/684 742 722/761 22 391 299 177 177
bsc 1.0.3 -m3 -b26 7 6 22 444 825 22.4 10.42 386 5.38 393 16s 458 328/710 1702 1219/2639 1882 1348/2919 22 235 314 475 477
bsc 1.0.3 -p -m3 -b26 ½** 1 4 22 465 169 22.5 8.78 398 5.23 400 14s 512 386/724 1914 1443/2704 2090 1576/2953 22 255 658 461 481
bsc 2.0.0 -m3 ½ 4 5 22 471 731 22.5 8.97 395 5.24 400 14s 504 377/722 1887 1412/2701 2053 1536/2938 22 251 068 463 477
bsc 2.1.5 -m3 ½ 4 7 22 472 073 22.5 8.95 379 5.24 383 14s 505 378/722 1889 1415/2701 2054 1538/2937 22 251 100 464 477
bsc 2.0.0 -p -m3 ½* 2 6 22 492 222 22.5 8.61 396 5.11 397 14s 518 390/734 1950 1468/2761 2093 1576/2965 22 271 559 467 481
bsc 2.1.5 -p -m3 * 3 6 22 492 564 22.5 8.59 383 5.09 378 14s 519 391/736 1954 1470/2770 2098 1579/2974 22 271 591 467 481
rings 1.6 8 ½ 4 8 22 499 689 22.5 9.17 100 11.12 100 20s 349 365/336 1317 1377/1267 1407 1471/1354 22 459 761 202 205
bsc 2.2.0 -p -m3f **** 0 2 22 500 962 22.5 7.84 377 4.26 380 12s 585 427/876 2207 1610/3305 2357 1719/3530 22 411 394 467 481
bsc 2.2.5 -b25 -m3f -p *** 1 3 22 502 079 22.5 7.84 380 4.31 378 12s 583 427/867 2198 1609/3269 2346 1717/3488 22 411 394 467 481
bsc 2.3.0 -b25 -m3f -p **** 0 2 22 502 079 22.5 7.75 379 4.28 380 12s 589 432/873 2221 1629/3292 2370 1738/3513 22 411 394 467 481
bsc 2.4.5 -b25 -m3f -p ***** 0 0 22 502 079 22.5 7.75 378 3.14 386 11s 650 432/1190 2453 1629/4489 2618 1738/4790 22 411 394 467 483
sbc 0.970r3 -m1 -b63 -of -ad 10 9 22 627 699 22.6 30.38 100 18.33 100 49s 139 105/195 541 410/758 534 404/748 22 514 461 194 187
paf 03a -a0 11 13 22 745 833 22.7 25.91 100 26.08 100 52s 125 118/131 500 474/526 459 435/482 22 729 961 163 164
paf 03a 10 12 22 745 833 22.7 25.72 100 26.06 100 52s 125 119/131 502 478/526 461 438/483 22 729 961 163 163
bsc 1.0.3 -pt -m2 -b110 8 10 22 842 905 22.8 10.78 100 20.30 100 31s 201 274/162 828 1128/669 715 973/577 22 633 394 484 481
bsc 2.2.0 -b110t -p -m2f ½** 0 9 22 883 692 22.9 3.11 275 14.00 123 17s 360 936/232 1497 3893/965 1260 3275/812 22 794 124 489 481
bsc 2.2.5 -b110t -m2f -p ½* 2 10 22 884 809 22.9 3.11 276 13.81 124 17s 364 935/235 1514 3893/978 1273 3273/823 22 794 124 489 481
bsc 2.3.0 -b110t -m2f -p ½** 0 9 22 884 809 22.9 3.03 278 13.88 124 17s 364 959/234 1515 3993/974 1274 3357/819 22 794 124 489 481
bsc 2.4.5 -b110t -m2f -p ** 1 9 22 884 809 22.9 3.05 272 11.78 129 15s 415 954/276 1728 3972/1147 1452 3339/964 22 794 124 489 481
freearc 0.60 12 14 22 995 365 23.0 34.38 100 26.19 100 1m  1s 98 81/119 418 348/510 328 273/400 22 921 637 223 161
bsc 2.0.0 -b110t -p -m2f * 3 10 23 014 846 23.0 5.08 159 14.50 118 20s 300 546/214 1290 2349/919 1000 1821/712 22 794 183 484 481
bsc 2.1.5 -b110t -p -m2f * 3 11 23 015 096 23.0 4.56 177 14.02 121 19s 316 608/221 1359 2615/950 1054 2027/737 22 794 123 484 481
freearc 0.60 -mex5 12 12 23 094 404 23.1 34.16 100 25.97 100 1m  0s 95 79/116 416 346/509 307 255/375 23 020 676 233 161
ybs 0.3f -m16m 12 11 23 123 878 23.1 31.94 100 14.30 100 46s 122 83/208 540 369/921 391 267/667 23 086 231 146 82
bssc 0.95a -b16383 12 10 23 162 957 23.2 29.89 100 13.17 100 43s 129 88/223 577 393/995 408 278/703 23 117 061 137 82
xwrt 3.2 -l6 -b32 -m32 ½ 13 4 23 275 056 23.3 40.92 100 4.72 100 46s 117 62/596 538 283/2743 354 187/1808 23 148 742 146 61
sbc 0.970r3 -m3 -b63 14 12 23 282 580 23.3 63.39 100 15.70 100 1m 19s 67 40/179 310 183/824 203 120/540 23 169 342 226 216
mcomp 2.00 -M256M -mf3 15 8 23 456 249 23.5 208.28 100 7.22 99 3m 35s 23 11/365 112 55/1758 66 32/1035 23 315 623 301 161
bsc 1.0.3 -p -m2 -b26 * 3 8 23 602 750 23.6 3.25 394 6.06 400 9s 508 688/412 2542 3441/2060 1366 1849/1107 23 393 239 505 482
winrar 3.93 -m5 -mc14:128t 14 15 23 620 569 23.6 42.62 119 40.67 100 1m 23s 56 52/61 284 262/306 151 139/163 23 550 937 246 219
winrar 4.00b3 -m5 -mc14:128t 14 15 23 644 633 23.6 42.84 117 41.20 100 1m 24s 55 51/60 280 260/302 147 136/158 23 550 937 246 219

CompressionRatings.Com

2017-2023 © www.compressionratings.com