...back to the benchmark results

Text1 - full results
Program Ver Arguments St. C D Size  % C.Time  % D.Time  % Time Rating c/d  R.S.E. c/d  R.R.E. c/d  Output  C.M D.M
 prev next        page 1 of 5        1, 2, 3, ... 5
nanozip 0.07a -m.5g -cc ***** 0 0 19 670 184 19.7 110.33 100 108.94 100 3m 39s 431 401/462 106 99/113 321 298/343 19 552 889 472 472
nanozip 0.09a -m.5g -cc **** 1 1 19 675 879 19.7 112.75 101 111.39 100 3m 44s 421 392/451 104 96/111 313 291/335 19 552 999 478 473
nanozip 0.08a -m.5g -cc ½*** 2 1 19 688 584 19.7 113.47 101 110.45 100 3m 44s 420 388/453 103 96/112 310 286/334 19 559 048 478 474
nanozip 0.09a -m.5g -cc -p4 ***** 0 0 20 405 729 20.4 30.38 392 28.95 396 59s 1230 1125/1341 362 331/395 706 645/770 20 282 849 471 459
nanozip 0.07a -m.5g -cO ***** 0 0 21 004 614 21.0 18.19 100 15.88 100 34s 1735 1521/1981 592 519/676 806 707/920 20 887 319 368 317
nanozip 0.09a -m.5g -cO ***** 0 0 21 012 388 21.0 8.36 175 5.33 179 14s 4306 3300/5885 1472 1128/2012 1996 1529/2727 20 889 508 354 311
nanozip 0.08a -m.5g -cO ½*** 2 1 21 019 122 21.0 8.69 174 5.56 178 14s 4126 3168/5624 1413 1085/1926 1908 1465/2600 20 889 586 354 311
nanozip 0.08a -m.5g -co ½*** 1 2 21 019 122 21.0 8.67 177 5.58 176 14s 4126 3174/5608 1413 1087/1920 1908 1467/2593 20 889 586 338 295
nanozip 0.07a -m.5g -co ** 3 3 21 201 317 21.2 14.61 100 13.08 100 28s 1992 1767/2243 713 633/803 864 766/973 21 084 022 352 301
nanozip 0.09a -m.5g -cO -p2 ***** 0 0 21 355 729 21.4 5.72 270 3.19 297 9s 5864 4275/8714 2182 1590/3242 2408 1755/3578 21 232 849 384 331
lpaq 8 7 * 4 4 21 399 671 21.4 157.34 100 159.62 100 5m 17s 162 153/171 61 58/64 66 62/69 21 388 943 394 394
ppmonstr Jr1 -m600 -o16 5 5 21 532 078 21.5 204.25 100 208.01 100 6m 52s 119 112/126 46 44/49 46 43/48 21 494 449 609 609
nanozip 0.09a -m.5g -co ***** 0 0 21 725 991 21.7 4.55 395 2.53 385 7s 6476 4718/9634 2640 1923/3927 2334 1700/3472 21 603 111 371 309
bcm 0.09 -b118 * 4 4 21 830 650 21.8 81.50 100 67.83 100 2m 29s 296 254/346 124 106/145 103 88/120 21 766 276 489 489
m1 x2-0.6 6 enwik7.txt * 4 4 21 848 820 21.8 37.58 100 39.30 100 1m 17s 571 547/594 240 230/250 197 189/205 21 806 554 517 517
zcm 0.11 c5 5 5 21 900 129 21.9 90.55 100 88.38 100 2m 59s 241 223/259 103 95/110 82 76/88 21 868 504 395 395
blizzard 0.24b c 100000000 ½ 5 4 21 904 284 21.9 41.44 100 32.22 100 1m 14s 584 486/711 249 207/303 198 165/241 21 890 884 577 576
bcm 0.05 -b120000 5 5 21 925 185 21.9 41.19 100 36.08 100 1m 17s 553 486/630 237 208/270 186 163/212 21 865 304 481 481
bcm 0.07 -b120000 6 6 21 927 014 21.9 49.61 100 37.08 100 1m 27s 493 403/613 211 173/262 165 135/206 21 865 307 481 481
bcm 0.08 e118 7 7 21 936 405 21.9 59.09 100 46.31 100 1m 45s 404 337/489 173 145/210 135 113/164 21 874 371 481 481
bcm 0.11 -b118 6 5 21 937 385 21.9 48.17 100 34.48 100 1m 23s 515 413/656 221 178/282 172 138/220 21 877 877 481 481
zcm 0.50ai -m5 8 8 22 006 403 22.0 70.73 100 68.84 100 2m 20s 297 275/321 130 120/140 97 90/105 21 877 796 474 474
m03 0.2a1 100000000 8 7 22 129 625 22.1 61.14 100 44.77 100 1m 46s 375 304/472 169 137/213 117 95/148 22 052 125 577 576
bsc 2.2.0 -b110t -m3 ½* 4 3 22 142 118 22.1 17.42 171 6.39 356 24s 1662 1063/3295 751 480/1489 517 331/1026 22 052 550 481 481
bsc 2.4.5 -b110t -m3 -pl ½** 4 1 22 143 235 22.1 17.16 171 5.23 321 22s 1767 1079/4022 798 488/1817 550 336/1251 22 052 550 481 481
bsc 2.2.5 -b110t -m3 -pl * 6 3 22 143 235 22.1 17.20 171 6.30 359 24s 1684 1076/3343 761 486/1510 524 335/1040 22 052 550 481 481
bsc 2.2.5 -b110t -m3 -psrl * 9 3 22 143 235 22.1 18.25 175 6.30 361 25s 1612 1015/3343 728 459/1510 501 316/1040 22 052 550 481 481
bsc 2.3.0 -b110t -m3 -pl * 5 3 22 143 235 22.1 17.17 172 6.36 356 24s 1682 1079/3310 760 487/1496 523 336/1030 22 052 550 481 481
bsc 2.3.0 -b110t -m3 -psrl ½ 8 4 22 143 235 22.1 18.19 174 6.36 355 25s 1612 1018/3310 728 460/1496 501 317/1030 22 052 550 481 481
bsc 2.4.5 -b110t -m3 -psrl ½* 7 2 22 143 235 22.1 18.17 175 5.25 316 23s 1689 1019/4009 763 460/1812 526 317/1247 22 052 550 481 481
bsc 2.2.0 -b110t -p -m3 ½* 4 3 22 144 540 22.1 16.67 175 6.05 370 23s 1741 1110/3479 787 502/1573 541 345/1082 22 054 972 481 481
bsc 2.2.5 -b110t -m3 -p * 6 3 22 145 657 22.1 16.52 175 5.94 375 22s 1761 1120/3542 796 507/1601 547 348/1101 22 054 972 481 481
bsc 2.3.0 -b110t -m3 -p * 5 3 22 145 657 22.1 16.44 173 6.03 369 22s 1760 1126/3487 795 509/1577 547 350/1084 22 054 972 481 481
bsc 2.4.5 -b110t -m3 -p ½** 4 1 22 145 657 22.1 16.42 173 4.86 336 21s 1858 1127/4328 840 509/1957 577 350/1345 22 054 972 481 481
bma 1.35b -mx -m52m 10 8 22 161 490 22.2 48.39 100 51.97 100 1m 40s 392 380/402 178 173/183 121 118/124 22 117 301 593 337
cmm4 0.1e 75 11 9 22 193 007 22.2 97.59 100 99.25 100 3m 17s 198 186/208 90 85/95 60 57/64 22 165 579 522 522
bsc 1.0.3 -t -m3 -b110 10 5 22 258 036 22.3 24.94 127 18.84 100 44s 868 713/1073 403 331/499 259 213/321 22 048 525 481 480
bsc 1.0.3 -pt -m3 -b110 10 5 22 260 844 22.3 21.91 130 18.47 100 40s 940 811/1094 437 377/509 281 242/326 22 051 333 481 481
bsc 2.0.0 -b110t -m3 10 5 22 272 038 22.3 18.47 160 14.66 131 33s 1142 958/1372 532 447/640 339 285/408 22 051 375 481 481
bsc 2.1.5 -b110t -m3 7 5 22 273 145 22.3 17.44 171 13.67 141 31s 1215 1015/1471 567 473/686 361 302/437 22 052 172 481 481
bsc 2.0.0 -b110t -p -m3 8 6 22 274 813 22.3 17.62 163 14.30 132 32s 1183 1003/1406 552 468/656 351 298/417 22 054 150 481 481
bsc 2.1.5 -b110t -p -m3 7 5 22 275 900 22.3 16.61 175 13.31 141 30s 1262 1064/1509 589 497/704 375 316/448 22 054 927 481 481
bsc 2.2.0 -b110t -p -m3f ** 4 2 22 279 005 22.3 15.86 165 5.12 370 21s 1798 1113/3915 840 520/1829 533 330/1161 22 189 437 481 481
bsc 2.2.5 -b110t -m3f -p * 6 3 22 280 122 22.3 15.72 166 5.14 374 21s 1808 1123/3902 845 525/1823 536 333/1157 22 189 437 481 481
bsc 2.3.0 -b110t -m3f -p ½* 5 2 22 280 122 22.3 15.67 165 5.09 379 21s 1816 1126/3938 849 526/1840 538 334/1167 22 189 437 481 481
bsc 2.4.5 -b110t -m3f -p ½** 4 1 22 280 122 22.3 15.64 166 4.02 324 20s 1918 1128/4995 896 527/2334 569 334/1481 22 189 437 481 481
dark 0.51 p-b118m 11 7 22 307 647 22.3 28.03 100 25.80 100 54s 694 624/770 326 293/362 204 183/226 22 276 156 481 480
m99 2.21 -m 96m 12 8 22 315 770 22.3 41.66 100 35.36 100 1m 17s 483 418/560 228 197/264 142 122/164 22 255 674 586 577
mcomp 2.00 -M112M -mw 12 8 22 445 837 22.4 29.81 100 28.70 100 59s 608 558/659 296 272/321 170 156/184 22 305 211 482 482
bssc 0.95a -b16383 13 6 22 500 460 22.5 31.72 100 14.20 100 46s 760 515/1307 375 254/645 208 141/358 22 454 564 137 82
ppmd sh8 /m256 /o8 /e /r 14 9 22 541 389 22.5 32.02 100 33.42 100 1m  5s 526 503/547 262 251/273 142 136/148 22 496 234 258 258
ppmd Jr1 -m256 -r1 -o8 13 9 22 548 916 22.5 30.86 100 31.39 100 1m  2s 551 520/581 275 260/290 149 140/157 22 524 422 259 258
freearc 0.666 -mx -lc500m 15 10 22 549 831 22.5 43.48 94 35.44 98 1m 19s 434 369/515 217 184/257 117 99/139 22 474 055 394 394
ppmd sh8 /m590 /o8 /r 12 9 22 560 326 22.6 29.25 100 30.59 100 1m  0s 571 547/594 286 274/297 153 147/160 22 515 171 331 331
paf 03a -r1 15 11 22 563 752 22.6 37.11 100 37.08 100 1m 14s 460 430/490 231 216/245 123 115/131 22 547 880 163 164
freearc 0.60 -m6 -lc350 16 10 22 579 020 22.6 42.47 100 33.98 100 1m 16s 444 374/531 223 188/267 118 100/142 22 505 292 456 412
ppmd sh8 /m590 /o16 /r 17 12 22 644 975 22.6 83.19 100 84.66 100 2m 48s 198 187/208 101 95/107 51 49/54 22 599 820 594 594
ccm 1.30c x 5 17 12 22 700 884 22.7 60.89 99 60.61 100 2m  2s 268 250/285 139 130/148 68 64/73 22 687 840 532 532
rings 1.6 8 * 3 5 22 704 675 22.7 8.80 100 11.61 100 20s 1591 1727/1488 826 896/772 406 441/380 22 664 747 200 202
zcm 0.03 c5 18 13 22 709 016 22.7 144.30 100 142.81 100 4m 47s 113 105/121 59 55/63 29 27/31 22 681 371 326 326
rings 1.5c 8 ** 1 6 22 710 003 22.7 8.56 100 12.11 100 21s 1568 1771/1424 815 920/740 399 451/363 22 670 744 204 208
uharc 0.6b -mdp -mx 18 13 22 796 285 22.8 69.80 100 70.53 100 2m 20s 224 211/237 119 112/126 55 52/59 22 686 543 51 51
bsc 2.2.0 -m3 * 4 4 22 930 373 22.9 9.47 377 5.69 382 15s 1978 1482/2804 1085 813/1539 466 349/661 22 840 805 472 481
bsc 2.2.5 -b25 -m3 -pl 6 5 22 931 490 22.9 9.36 380 5.66 377 15s 1996 1499/2819 1095 823/1547 470 353/664 22 840 805 471 481
bsc 2.2.5 -b25 -m3 -psrl ½ 9 4 22 931 490 22.9 10.42 382 5.62 379 16s 1868 1346/2835 1025 739/1556 440 317/668 22 840 805 477 481
bsc 2.3.0 -b25 -m3 -pl ½ 5 4 22 931 490 22.9 9.30 377 5.69 379 15s 2000 1509/2804 1098 828/1539 471 356/661 22 840 805 472 481
bsc 2.3.0 -b25 -m3 -psrl 8 6 22 931 490 22.9 10.33 385 5.69 382 16s 1871 1358/2804 1027 745/1539 441 320/661 22 840 805 476 481
bsc 2.4.5 -b25 -m3 -pl ** 4 2 22 931 490 22.9 9.28 382 4.23 383 14s 2218 1512/3766 1217 830/2067 523 356/887 22 840 805 471 482
bsc 2.4.5 -b25 -m3 -psrl * 7 3 22 931 490 22.9 10.28 381 4.28 379 15s 2058 1364/3724 1130 749/2044 485 322/878 22 840 805 475 482
bsc 2.2.0 -p -m3 * 4 4 22 932 669 22.9 9.19 380 5.56 378 15s 2031 1526/2865 1115 838/1573 478 360/675 22 843 101 472 481
bsc 2.2.5 -b25 -m3 -p ½ 6 4 22 933 786 22.9 9.16 380 5.51 379 15s 2041 1531/2889 1121 841/1586 481 360/680 22 843 101 472 481
bsc 2.3.0 -b25 -m3 -p * 4 4 22 933 786 22.9 9.05 379 5.55 379 15s 2052 1549/2872 1127 851/1577 483 365/676 22 843 101 472 481
bsc 2.4.5 -b25 -m3 -p ½* 5 2 22 933 786 22.9 9.06 376 4.12 383 13s 2271 1547/3862 1247 849/2121 535 364/909 22 843 101 472 483
sbc 0.970r3 -m1 -b63 -of -ad 11 7 23 015 459 23.0 23.09 100 13.66 100 37s 792 590/1134 444 330/635 181 135/259 22 902 221 197 186
bsc 1.0.3 -m3 -b26 10 7 23 045 494 23.0 10.91 387 5.89 394 17s 1714 1236/2600 968 697/1468 388 280/589 22 835 983 481 481
bsc 1.0.3 -p -m3 -b26 7 7 23 047 942 23.0 9.39 398 5.73 394 15s 1902 1434/2669 1074 810/1507 430 324/604 22 838 431 470 481
ppmd sh8 /m590 /o6 /e /r 11 9 23 061 052 23.1 18.03 100 19.14 100 37s 770 743/796 436 421/451 173 167/179 23 015 897 94 94
ppmd sh8 /m590 /o6 /e 11 8 23 061 052 23.1 18.03 100 19.14 100 37s 770 743/796 436 421/451 173 167/179 23 015 897 94 94
ppmd sh8 /m590 /o6 /r 13 10 23 061 052 23.1 18.28 100 19.39 100 38s 760 733/786 431 415/445 171 165/177 23 015 897 94 94
ppmd sh8 /m590 /o6 12 11 23 061 052 23.1 18.27 100 19.39 100 38s 760 734/786 431 416/445 171 165/177 23 015 897 94 94
bsc 2.0.0 -m3 8 5 23 061 083 23.1 9.48 396 5.66 399 15s 1891 1413/2693 1072 801/1526 426 318/606 22 840 420 471 481
bsc 2.1.5 -m3 8 7 23 061 425 23.1 9.47 379 5.72 380 15s 1885 1415/2663 1068 802/1509 424 319/599 22 840 452 471 481
bsc 2.0.0 -p -m3 7 5 23 063 544 23.1 9.20 398 5.55 397 15s 1940 1455/2744 1100 825/1556 436 327/617 22 842 881 472 481
bsc 2.1.5 -p -m3 7 6 23 063 886 23.1 9.20 379 5.56 378 15s 1937 1455/2736 1099 825/1551 436 327/615 22 842 913 471 481
bsc 2.2.0 -p -m3f ½** 1 4 23 067 114 23.1 8.39 380 4.69 381 13s 2185 1594/3243 1240 905/1840 491 358/729 22 977 546 472 481
bsc 2.2.5 -b25 -m3f -p * 3 5 23 068 231 23.1 8.41 380 4.70 380 13s 2179 1590/3231 1237 903/1834 489 357/726 22 977 546 472 481
bsc 2.3.0 -b25 -m3f -p ** 1 5 23 068 231 23.1 8.31 379 4.72 380 13s 2192 1608/3220 1244 913/1828 492 361/723 22 977 546 472 481
bsc 2.4.5 -b25 -m3f -p ½*** 2 1 23 068 231 23.1 8.33 377 3.30 377 12s 2457 1605/4608 1395 911/2616 552 360/1035 22 977 546 472 483
paf 03a -a0 15 13 23 141 940 23.1 27.80 100 27.89 100 56s 500 469/531 289 271/307 109 103/116 23 126 068 163 164
paf 03a 14 12 23 141 940 23.1 27.70 100 27.86 100 56s 501 470/531 290 272/307 110 103/116 23 126 068 163 163
ppmd sh8 /m590 /o16 17 14 23 208 292 23.2 46.33 100 47.67 100 1m 34s 289 275/303 170 161/178 62 59/65 23 163 137 594 594
freearc 0.60 16 14 23 218 093 23.2 37.27 100 29.56 100 1m  7s 405 340/488 239 200/287 86 72/104 23 144 365 222 159
freearc 0.60 -mex5 16 14 23 224 236 23.2 36.56 101 29.00 100 1m  6s 412 346/496 243 204/293 88 74/105 23 150 508 233 159
ybs 0.3f -m16m 16 8 23 276 332 23.3 36.44 100 15.69 100 52s 509 341/900 304 204/538 106 71/188 23 238 685 146 82
m99 2.21 96m 16 12 23 409 276 23.4 31.34 100 21.59 100 53s 478 378/624 295 234/385 95 75/124 23 349 180 586 577
bsc 1.0.3 -pt -m2 -b110 11 12 23 536 745 23.5 10.97 100 19.67 100 31s 790 1033/655 504 658/417 150 197/125 23 327 234 484 481
sbc 0.970r3 -m3 -b63 14 8 23 557 767 23.6 25.81 100 12.78 100 39s 623 436/1000 399 279/641 118 82/189 23 444 529 228 205
bsc 2.2.0 -b110t -p -m2f ½** 0 9 23 573 764 23.6 3.08 281 13.20 125 16s 1468 3635/963 944 2337/619 276 683/181 23 484 196 489 481
bsc 2.2.5 -b110t -m2f -p ** 1 9 23 574 881 23.6 3.14 277 13.11 126 16s 1470 3561/970 946 2291/624 276 669/182 23 484 196 489 481
bsc 2.3.0 -b110t -m2f -p ½** 0 9 23 574 881 23.6 3.06 274 13.11 126 16s 1477 3651/970 950 2348/624 278 686/182 23 484 196 489 481

CompressionRatings.Com

2017-2023 © www.compressionratings.com