Application2 (brief results)
ProgramVerArgumentsSt.Size %C.Time D.Time Ratingc/d 
 
nanozip0.09a-m.5g -cO*****43 105 2845.3351.7731.8190289352/5441
csc3.2f-m3 -d320*****53 112 1626.579.539.7277168226/3542
csc3.2f-m2 -d320*****56 242 0156.956.419.5662996999/2172
csc3.2f-m1 -d320½****57 777 2597.137.929.5968268126/1690
nanozip0.09a-m.5g -cdP*****65 365 9938.123.722.7835963817/1713
nanozip0.09a-m.5g -cdp½****67 277 7058.320.332.8630193271/1224
nanozip0.09a-m.5g -cd -p1****77 823 9519.613.802.95762879/216
nanozip0.09a-m.5g -cF -p1***99 624 06512.37.805.782846/3
nanozip0.09a-m.5g -cD½****123 612 83015.218.612.7300/0
nanozip0.09a-m.5g -cd½****137 494 58816.97.582.8000/0
lzturbo0.95-p0 -39½**139 251 53717.2652.862.4100/0
lzturbo0.95-p0 -29½**146 421 61618.0626.662.2200/0
nanozip0.09a-m.5g -cF½**160 120 26519.76.084.9500/0
lzturbo0.95-19 -b10½**179 248 08422.1177.782.2000/0
lzturbo0.95-41***188 219 19723.23.953.0900/0
nanozip0.09a-m.5g -cf***208 020 54225.62.882.8100/0
zhuff0.7-t4*****248 714 46430.62.001.3900/0
zhuff0.7-t3½****248 714 46430.62.111.3900/0
lz41.0-c2t4½**269 991 65433.313.311.2800/0
qpress1.1L1½***316 307 13439.01.381.4700/0
lz41.0-c0t4½***319 713 48539.41.341.3300/0
copy1.1-k*****811 891 822100.00.971.0800/0