...back to the compression results
Calculator Compression multiplier
Decompression multiplier
Upload multiplier
Download multiplier
Upload bandwidth
Download bandwidth
Bandwidth unit
Text2 - Results for custom protocol (the first 50 entries)
Program Ver Arg Protocol time Size CT DT
CompressionRatings.Com
nanozip 0.09a -m.5g -cO 169.65 20 649 083 7.94 4.17
nanozip 0.08a -m.5g -cO 169.83 20 655 491 8.06 4.19
nanozip 0.08a -m.5g -co 169.86 20 655 491 8.06 4.22
nanozip 0.09a -m.5g -cO -p2 171.02 21 343 101 5.53 2.67
nanozip 0.09a -m.5g -co 175.37 22 047 736 4.75 2.42
bsc 2.4.5 -b110t -m3f -p 178.41 21 012 214 14.25 3.86
bsc 2.4.5 -b110t -m3 -p 178.93 20 882 789 14.94 4.67
bsc 2.3.0 -b110t -m3f -p 179.30 21 012 214 14.28 4.72
bsc 2.2.5 -b110t -m3f -p 179.35 21 012 214 14.33 4.72
bsc 2.2.0 -b110t -p -m3f 179.49 21 011 097 14.47 4.72
bsc 2.4.5 -b110t -m3 -pl 179.76 20 868 167 15.56 5.00
bsc 2.3.0 -b110t -m3 -p 179.80 20 882 789 14.95 5.53
bsc 2.2.5 -b110t -m3 -p 179.86 20 882 789 15.05 5.49
bsc 2.2.0 -b110t -p -m3 180.08 20 881 672 15.23 5.55
bsc 2.2.5 -b110t -m3 -pl 180.65 20 868 167 15.64 5.81
bsc 2.3.0 -b110t -m3 -pl 180.66 20 868 167 15.58 5.88
bsc 2.4.5 -b110t -m3 -psrl 180.81 20 868 167 16.61 5.00
bsc 2.2.0 -b110t -m3 180.91 20 867 050 15.83 5.88
bsc 2.3.0 -b110t -m3 -psrl 181.66 20 868 167 16.58 5.88
bsc 2.2.5 -b110t -m3 -psrl 181.70 20 868 167 16.69 5.81
bsc 2.4.5 -b25 -m3f -p 182.55 22 502 079 7.75 3.14
bsc 2.4.5 -b25 -m3 -p 182.98 22 362 464 8.44 3.94
bsc 2.4.5 -b25 -m3 -pl 183.18 22 345 103 8.67 4.05
bsc 2.3.0 -b25 -m3f -p 183.69 22 502 079 7.75 4.28
bsc 2.2.0 -p -m3f 183.76 22 500 962 7.84 4.26
bsc 2.2.5 -b25 -m3f -p 183.81 22 502 079 7.84 4.31
bsc 2.3.0 -b25 -m3 -p 184.14 22 362 464 8.45 5.09
bsc 2.2.5 -b25 -m3 -p 184.22 22 362 464 8.56 5.06
bsc 2.4.5 -b25 -m3 -psrl 184.26 22 345 103 9.75 4.05
bsc 2.2.0 -p -m3 184.32 22 361 347 8.61 5.11
bsc 2.3.0 -b25 -m3 -pl 184.35 22 345 103 8.69 5.20
bsc 2.2.5 -b25 -m3 -pl 184.38 22 345 103 8.75 5.17
bsc 2.2.0 -m3 184.49 22 343 986 8.81 5.22
bsc 2.1.5 -p -m3 185.28 22 492 564 8.59 5.09
bsc 2.0.0 -p -m3 185.32 22 492 222 8.61 5.11
bsc 1.0.3 -p -m3 -b26 185.39 22 465 169 8.78 5.23
bsc 2.2.5 -b25 -m3 -psrl 185.46 22 345 103 9.84 5.16
bsc 2.3.0 -b25 -m3 -psrl 185.48 22 345 103 9.80 5.22
bsc 2.1.5 -m3 185.63 22 472 073 8.95 5.24
bsc 2.0.0 -m3 185.65 22 471 731 8.97 5.24
bsc 1.0.3 -m3 -b26 187.04 22 444 825 10.42 5.38
bsc 2.1.5 -b110t -p -m3 187.58 21 013 032 15.19 12.09
bsc 2.3.0 -b25 -m2f -p 187.83 23 661 130 2.25 5.06
bsc 2.4.5 -b25 -m2f -p 187.83 23 661 130 2.25 5.06
bsc 2.2.0 -p -m2f 187.88 23 660 013 2.30 5.08
bsc 2.2.5 -b25 -m2f -p 187.92 23 661 130 2.34 5.06
bsc 2.1.5 -b110t -m3 188.59 20 995 887 16.02 12.39
bsc 2.0.0 -p -m2f 188.87 23 791 072 2.31 5.06
bsc 2.1.5 -p -m2f 188.87 23 791 414 2.31 5.06
nanozip 0.07a -m.5g -co 189.10 21 032 742 15.41 13.23

 

2017-2023 © www.compressionratings.com