...back to the compression results
Calculator Compression multiplier
Decompression multiplier
Upload multiplier
Download multiplier
Upload bandwidth
Download bandwidth
Bandwidth unit
PGN1 - Results for custom protocol (the first 50 entries)
Program Ver Arg Protocol time Size CT DT
CompressionRatings.Com
nanozip 0.09a -m.5g -cO -p2 102.59 12 252 836 6.95 2.16
nanozip 0.09a -m.5g -cO 104.15 11 830 012 10.75 3.16
nanozip 0.08a -m.5g -cO 104.56 11 810 577 11.19 3.27
nanozip 0.08a -m.5g -co 104.59 11 810 577 11.16 3.33
nanozip 0.09a -m.5g -co 104.68 12 720 337 5.75 1.89
nanozip 0.07a -m.5g -co 114.45 11 728 685 13.78 11.19
nanozip 0.07a -m.5g -cO 118.72 11 664 811 16.19 13.55
bsc 2.4.5 -b110t -m3f -p 124.33 14 091 120 13.38 3.45
bsc 2.4.5 -b110t -m3 -p 124.66 13 991 234 13.86 4.06
bsc 2.4.5 -b110t -m3 -pl 125.46 13 973 872 14.48 4.38
bsc 2.3.0 -b110t -m3f -p 125.91 14 091 120 13.36 5.05
bsc 2.2.5 -b110t -m3f -p 125.94 14 091 120 13.39 5.05
bsc 2.2.0 -b110t -p -m3f 126.02 14 090 003 13.48 5.06
bsc 2.3.0 -b110t -m3 -p 126.19 13 991 234 13.86 5.59
bsc 2.2.5 -b110t -m3 -p 126.21 13 991 234 13.89 5.58
bsc 2.2.0 -b110t -p -m3 126.43 13 990 117 14.05 5.66
bsc 2.4.5 -b110t -m3 -psrl 126.52 13 973 872 15.53 4.39
bsc 2.4.5 -b25 -m3f -p 126.84 15 338 742 6.94 2.88
bsc 2.3.0 -b110t -m3 -pl 126.94 13 973 872 14.45 5.89
bsc 2.2.5 -b110t -m3 -pl 126.98 13 973 872 14.52 5.86
bsc 2.2.0 -b110t -m3 127.16 13 972 755 14.62 5.94
bsc 2.4.5 -b25 -m3 -p 127.16 15 244 710 7.44 3.42
bsc 2.4.5 -b25 -m3 -pl 127.28 15 225 201 7.61 3.53
bsc 2.3.0 -b110t -m3 -psrl 127.97 13 973 872 15.48 5.89
bsc 2.2.5 -b110t -m3 -psrl 128.01 13 973 872 15.53 5.88
bsc 2.3.0 -b25 -m3f -p 128.12 15 338 742 6.94 4.16
bsc 2.2.0 -p -m3f 128.14 15 337 625 6.98 4.16
bsc 2.2.5 -b25 -m3f -p 128.21 15 338 742 7.00 4.19
bsc 2.4.5 -b25 -m3 -psrl 128.34 15 225 201 8.64 3.56
bsc 2.3.0 -b25 -m3 -p 128.47 15 244 710 7.44 4.73
bsc 2.2.5 -b25 -m3 -p 128.50 15 244 710 7.50 4.70
bsc 2.3.0 -b25 -m3 -pl 128.55 15 225 201 7.58 4.83
bsc 2.2.0 -p -m3 128.59 15 243 593 7.55 4.76
bsc 2.2.5 -b25 -m3 -pl 128.67 15 225 201 7.70 4.83
bsc 2.2.0 -m3 128.78 15 224 084 7.75 4.89
bsc 2.0.0 -p -m3 129.56 15 374 468 7.56 4.72
bsc 2.3.0 -b25 -m3 -psrl 129.61 15 225 201 8.64 4.83
bsc 2.2.5 -b25 -m3 -psrl 129.64 15 225 201 8.67 4.83
bsc 2.1.5 -p -m3 129.64 15 374 810 7.58 4.76
sbc 0.970r3 -m1 -b9 -of 129.67 14 015 786 13.44 9.31
bsc 1.0.3 -p -m3 -b26 129.69 15 355 548 7.67 4.88
bsc 2.0.0 -m3 129.75 15 354 869 7.78 4.83
bsc 2.1.5 -m3 129.83 15 355 211 7.80 4.89
bsc 1.0.3 -m3 -b26 131.10 15 336 004 9.08 5.02
bsc 2.1.5 -b110t -p -m3 135.36 14 121 477 14.11 13.53
bsc 2.0.0 -b110t -p -m3 135.64 14 120 507 14.20 13.72
bsc 2.1.5 -b110t -m3 136.13 14 104 066 14.78 13.75
bsc 2.0.0 -b110t -m3 136.32 14 103 126 14.91 13.83
freearc 0.60 -mex4 136.48 16 532 651 5.88 4.48
freearc 0.666 -m4 136.75 16 534 699 5.94 4.67

 

2017-2023 © www.compressionratings.com