...back to the compression results
Calculator Compression multiplier
Decompression multiplier
Upload multiplier
Download multiplier
Upload bandwidth
Download bandwidth
Bandwidth unit
Medical1 - Results for custom protocol (the first 50 entries)
Program Ver Arg Protocol time Size CT DT
CompressionRatings.Com
bsc 2.2.0 -b1p -m1f 135.61 17 456 118 1.14 1.31
bsc 2.3.0 -b1 -m1f -p 135.69 17 457 235 1.12 1.39
bsc 2.4.5 -b1 -m1f -p 135.71 17 457 235 1.11 1.42
bsc 2.2.5 -b1 -m1f -p 135.76 17 457 235 1.17 1.41
bsc 2.3.0 -b1 -m0f -pr 135.95 17 469 442 1.41 1.26
bsc 2.4.5 -b1 -m0f -pr 135.96 17 469 442 1.41 1.27
bsc 2.2.5 -b1 -m0f -pr 136.03 17 469 442 1.47 1.28
bsc 2.1.5 -b1p -m1f 136.72 17 587 473 1.16 1.38
bsc 2.2.0 -p -m0f -r 139.87 17 589 362 2.52 3.17
bsc 2.1.5 -p -m0f -R 140.88 17 720 765 2.53 3.17
gca 0.9k 142.45 17 186 256 6.88 4.45
bsc 2.4.5 -b25 -m1f -p 142.88 17 777 612 2.45 4.81
bsc 2.3.0 -b25 -m1f -p 142.88 17 777 612 2.45 4.81
bsc 2.2.0 -p -m1f 142.96 17 776 495 2.53 4.81
bsc 2.2.5 -b25 -m1f -p 143.10 17 777 612 2.62 4.86
bsc 2.4.5 -b110t -m1f -p 143.13 17 826 308 1.47 5.66
bssc 0.95a -t -b16383 143.56 17 492 613 5.31 4.81
winrar 4.20b3 -m3 143.62 18 330 865 2.66 1.12
winrar 4.20b3 -m4 143.71 18 329 008 2.77 1.12
bsc 2.3.0 -b110t -m1f -p 143.73 17 826 308 1.48 6.25
winrar 4.20b3 -m5 -mc14:128t 143.75 18 328 308 2.81 1.12
bsc 2.2.0 -b110t -p -m1f 143.77 17 825 191 1.51 6.28
winrar 4.20b3 -m5 143.77 18 328 308 2.83 1.12
4x4 0.2a 4t 143.79 17 895 860 3.77 3.50
bsc 2.2.5 -b110t -m1f -p 143.82 17 826 308 1.56 6.26
bsc 2.0.0 -p -m1f 143.95 17 907 572 2.53 4.80
bsc 2.1.5 -p -m1f 143.98 17 907 898 2.53 4.83
bsc 2.4.5 -b110t -m3f -p 144.55 18 047 834 4.59 2.28
bsc 2.4.5 -b25 -m3f -p 144.59 17 936 784 4.44 3.31
bsc 2.4.5 -b25 -m2f -p 144.76 17 871 610 3.19 5.23
bsc 2.3.0 -b25 -m2f -p 144.78 17 871 610 3.19 5.25
bsc 2.2.0 -p -m2f 144.83 17 870 493 3.25 5.24
bsc 2.4.5 -b110t -m3 -p 144.86 17 906 607 5.23 3.03
bsc 2.2.5 -b25 -m2f -p 144.96 17 871 610 3.34 5.28
bsc 2.3.0 -b110t -m3f -p 145.04 18 047 834 4.61 2.75
bsc 2.1.5 -b110t -p -m1f 145.08 17 956 595 1.80 6.30
bsc 2.2.0 -b110t -p -m3f 145.12 18 046 717 4.67 2.77
bsc 2.2.5 -b110t -m3f -p 145.15 18 047 834 4.69 2.78
bsc 2.4.5 -b110t -m3 -pl 145.20 17 925 574 5.42 3.02
blizzard 0.24b f 145.26 17 139 606 6.56 7.94
bsc 2.3.0 -b110t -m3 -p 145.37 17 906 607 5.25 3.52
bsc 2.2.5 -b110t -m3 -p 145.41 17 906 607 5.33 3.48
bsc 2.2.0 -b110t -p -m3 145.54 17 905 490 5.39 3.55
bsc 2.3.0 -b25 -m3f -p 145.58 17 936 784 4.44 4.30
bsc 2.0.0 -b110t -p -m1f 145.59 17 956 039 2.06 6.55
bsc 2.2.0 -p -m3f 145.61 17 935 667 4.51 4.28
bsc 2.4.5 -b110t -m3 -psrl 145.66 17 925 574 5.88 3.02
bsc 2.4.5 -b110t -m2f -p 145.66 17 952 492 2.08 6.62
bsc 2.3.0 -b110t -m3 -pl 145.67 17 925 574 5.44 3.47
bsc 2.2.5 -b110t -m3 -pl 145.70 17 925 574 5.50 3.44

 

2017-2023 © www.compressionratings.com