In this test we compare Burrows-Wheeler based compressors. We especially try to compare such compressors that do not use preprocessing.
We define BWT compressor to be a program that applies BWT transformation before compression. When decompressing the program applies inverse BWT transformation after decompressing the data.
We define BWT compressor without preprocessing to be such that it does not apply any kind of transformation to the data before the context sorting phase of Burrows-Wheeler transform.
This is a special test. We include unrated compressors that do not qualify for the main benchmark and run compressors with only a single configuration for maximum compression. We do not assign ratings and no size for decoder program is considered. For some unrated compressors we do not list times nor other info at all (for technical reasons). We do not even verify correct decompression for some programs (where n/a is marked for d.time). Authors are welcome to contact me if they find their compressors are missing or tested incorrectly.
We have no decisive evidence whether a program uses preprocessing or not without the source code. Hence we must use undisclosed arbitrary qualifying methods to choose the set of programs for this test.
Brief comments about the programs which are considered for the test.
DC 0.98b, BSSC 0.95a, BA 1.01b, BMA 1.35b | Closed source programs that use preprocessing. We try disabling the preprocessing by using the provided switches. |
Dark 0.51, GRZipII 0.24, szip 1.12, ecp 0.e.s | The programs are open source and have switches to disable preprocessing. |
IMP 1.12 | The program's decoder is open source. The program does not use preprocessing but it switches from BWT to LZ if BWT sorting is problematic. This probably happens in this test only with the enwik9. |
ZZIP 0.36c, bzip 0.21, bzip2 1.0.5, mnzip 0, GRZip 0.7.3, bred 3 | Programs are open source and use preprocessing. ZZIP has a maximum blocksize of 15 MB. |
RINGS 1.5c | It appears the program is using ST, not BWT. The program apparently uses preprocessing that cannot be disabled. |
Blizzard 0.24b, SBC 0.970r3, YBS 0.3f, GCA 0.9k | Closed source programs that are very likely using preprocessing. No switches are provided to disable it. |
M99 2.21, M03 0.2a1, UHBC 1.0, bcm 0.09, mcomp 2.00, M03exp 5.2, BWMonstr 0.02, bwic 0, X1 0.95a, QLFC 6.6 | Likely, but unproven that preprocessing is not used in these programs. |
bwtzip 0, chile 0.5, ABC 2.4, bwc 0.99d, bbb 1, MAr 0, BWTmix 1 | Programs are open source and are not using preprocessing. |
The following open source programs are not using preprocessing: bbb, bwtzip, chile, ABC, bwc, Dark, BWTmix. Because we do not wish to discard all other compressors, we include them anyway with hopes that they do not use heavy preprocessing for the test files. We discard RINGS and SBC since they do not fit well to the concept of BWT without preprocessing. We would have reasons to discard other compressors such as YBS, Blizzard, IMP, ZZIP, but we hope their preprocessing is rather inefficient for our test files and we include them anyway. This results arbitrary comparison, but this we knew from the start.
The programs are set up with maximum memory setting that works in the test machine. Dark reports out of memory using 125 MB block, therefore a smaller blocksize was used. For BMA the following switches are used in addition to the ones listed in the tables: '-rv- -pe- -t- -d- -l- -z- -tx-'. We run BMA with -sif0 because otherwise the program attempts to choose the best compression method that may lead of confusing results especially with the transformation test.
| Program | Version | Space for a block |
|---|---|---|
| BWMonstr | 0.2 | ~0.6n |
| bbb | 1 | 1.25n (+4n) |
| BWTmix | 1 | 5n |
| bcm | 0.09 | 5n |
| Blizzard | 0.24b | 6n |
| M03 | 0.2a1 | 6n |
| UHBC | 1.0 | 8n |
| Dark | 0.51 | 5n |
| M99 | 2.21 | 6n |
| QLFC | 6.6 | 6n |
| M03exp | 5.2 | 12n? |
| chile | 0.5 | 7n |
| BMA | 1.35b | 12n |
| BSSC | 0.95a | 9n |
| YBS | 0.3f | 9n |
| bred | 3 | 5n |
| GRZipII | 0.24 | 10n |
| ZZIP | 0.36c | 12n |
| GRZip | 0.7.3 | 10n? |
| ABC | 2.4 | 10n? |
| bwc | 0.99d | 8n |
| bwtzip | 0 | ~50n |
| ecp | 0.e.s | 5n? |
| szip | 1.12 | 5n |
| GCA | 0.9k | ? |
| bzip | 0.21 | 8n? |
| bzip2 | 1.0.5 | 8n |
| IMP | 1.12 | 5n |
| X1 | 0.95a | 5n? |
Most programs use 5 to 10n blocksize memory. bbb 0 and BWMonstr 0.02 work with less than 5n memory. bbb uses 1.25n blocksize memory, but requires 4n space for temporary files. BWMonstr uses less than 0.6n blocksize memory. The table beside gives an estimated memory requirements for each compressor compressing enwik9.
We will use special test files for this test: enwik9 for a large test file. A smaller 5 000 000 byte sample of enwik9 to attempt get as many programs as possible to compress the file using a single block. We also add book1 and obj2 (from the Calgary Corpus). Finally a random file DejaVuSans.ttf from Application1.

| Prog | Ver | Arg | Size | CT | DT | CM | DM |
|---|---|---|---|---|---|---|---|
| CompressionRatings.Com | |||||||
| BWMonstr | 0.02 | 160 468 597 | 331881.06 | 156147.83 | 590 | 585 | |
| bbb | 1 | cb500000000q | 169 339 154 | 6286.27 | 4415.94 | 619 | 604 |
| BWTmix | 1 | c1250 | 178 510 043 | 5920.88 | 2351.44 | 616 | 616 |
| bcm | 0.09 | -b115 | 179 315 443 | 2170.41 | 1771.19 | 586 | 586 |
| M03 | 0.2a1 | 100000000 | 180 893 111 | 1357.56 | 1006.09 | 577 | 574 |
| Blizzard | 0.24b | c 100000000 | 182 780 264 | 1250.52 | 871.73 | 573 | 572 |
| UHBC | 1.0 | -b75m -m3 | 185 166 687 | 1954.28 | 1337.86 | n/a | n/a |
| Dark | 0.51 | -b112mrf | 185 516 042 | 800.01 | 645.64 | 562 | 562 |
| M99 | 2.21 | -m 100m | 186 572 316 | 1001.38 | 813.01 | 612 | 603 |
| QLFC | 6.6 | 100m | 190 040 642 | 1903.25 | 603.98 | 574 | 574 |
| M03exp | 5.2 | 32 MB | 191 259 160 | n/a | n/a | n/a | n/a |
| chile | 0.5 | -b=90000 | 192 097 537 | 12255.58 | 8852.03 | 619 | 529 |
| BMA | 1.35b | -sif0 -mx -m52m | 195 271 574 | 4090.80 | 606.17 | 593 | 377 |
| BSSC | 0.95a | -b16383aeflz | 201 678 505 | 896.42 | 263.98 | 138 | 81 |
| YBS | 0.3f | -m16m | 202 110 510 | 1075.17 | 293.50 | 145 | 81 |
| bred | 3 | -m729 -w0 -M125 | 202 675 942 | 1838.81 | 525.67 | 598 | 598 |
| GRZipII | 0.24 | -m1 -b8m -p | 207 894 667 | 562.16 | 334.16 | 83 | 43 |
| ZZIP | 0.36c | -mx -96m | 211 182 117 | 1147.02 | 408.69 | 181 | 78 |
| GRZip | 0.7.3 | 211 659 211 | 800.88 | 377.28 | 80 | 40 | |
| ABC | 2.4 | 213 717 700 | 782.86 | 632.45 | 45 | 56 | |
| bwc | 0.99d | -m16m | 217 224 905 | 1113.81 | 279.69 | 129 | 65 |
| bwtzip | 0 | 12000000 | 220 678 813 | 4566.81 | 614.09 | 576 | 70 |
| ecp | 0.e.s | -b127 | 226 202 000 | 2043.00 | 462.84 | 63 | 75 |
| szip | 1.12 | -b41o0 | 227 789 063 | 1278.91 | 317.45 | 20 | 20 |
| GCA | 0.9k | 240 007 964 | 870.09 | 319.75 | 22 | 9 | |
| bzip | 0.21 | 251 879 486 | 780.05 | 361.62 | 8 | 6 | |
| bzip2 | 1.0.5 | -9 | 253 977 891 | 577.95 | 191.38 | 7 | 4 |
| IMP | 1.12 | -2 | 257 928 864 | 413.20 | 127.56 | 6 | 6 |
| X1 | 0.95a | m7 | 264 638 028 | 597.28 | 202.03 | n/a | n/a |
| bwic | 0 | crash while compressing | |||||
| MAr | 0 | -a bwt | verify error | ||||
| mnzip | 0 | 5 | verify error | ||||
| BA | 1.01b | -k -50 -r -n -x | verify error | ||||
| mcomp | 2.00 | -M123M -mw | verify error | ||||
| DC | 0.98b | -cprleab15200 | verify error | ||||

| Prog | Ver | Arg | Size | CT | DT | CM | DM |
|---|---|---|---|---|---|---|---|
| CompressionRatings.Com | |||||||
| BWMonstr | 0.02 | 1 169 155 | 1484.38 | 832.06 | 33 | 32 | |
| BWTmix | 1 | c1250 | 1 193 190 | 18.62 | 10.82 | 43 | 43 |
| M03 | 0.2a1 | 100000000 | 1 194 946 | 5.63 | 4.28 | 30 | 30 |
| bcm | 0.09 | -b115 | 1 195 166 | 9.37 | 8.02 | 34 | 34 |
| M03exp | 5.2 | 32 MB | 1 199 291 | n/a | n/a | n/a | n/a |
| UHBC | 1.0 | -b75m -m3 | 1 213 406 | 6.66 | 5.56 | n/a | n/a |
| Blizzard | 0.24b | c 100000000 | 1 217 457 | 3.81 | 3.23 | 31 | 30 |
| bbb | 1 | cb500000000q | 1 219 528 | 21.03 | 20.86 | 486 | 13 |
| GRZipII | 0.24 | -m1 -b8m -p | 1 221 219 | 2.39 | 1.75 | 37 | 26 |
| ABC | 2.4 | 1 224 006 | 3.88 | 3.53 | 43 | 53 | |
| YBS | 0.3f | -m16m | 1 226 146 | 3.88 | 1.45 | 44 | 25 |
| mcomp | 2.00 | -M123M -mw | 1 229 820 | 3.08 | 2.49 | 26 | 26 |
| BSSC | 0.95a | -b16383aeflz | 1 230 195 | 3.33 | 1.22 | 55 | 30 |
| mnzip | 0 | 5 | 1 230 994 | 5.76 | 1.23 | 76 | 28 |
| DC | 0.98b | -cprleab15200 | 1 235 265 | 2.20 | 1.69 | 31 | 25 |
| GRZip | 0.7.3 | 1 236 193 | 4.09 | 2.05 | 51 | 24 | |
| Dark | 0.51 | -b112mrf | 1 241 866 | 2.25 | 2.36 | 25 | 25 |
| M99 | 2.21 | -m 100m | 1 244 333 | 4.00 | 3.45 | 40 | 31 |
| bwic | 0 | 1 245 812 | 10.73 | 7.14 | n/a | n/a | |
| QLFC | 6.6 | 100m | 1 259 286 | 3.81 | 1.97 | 30 | 29 |
| BMA | 1.35b | -sif0 -mx -m52m | 1 263 225 | 6.64 | 2.23 | 54 | 31 |
| chile | 0.5 | -b=90000 | 1 268 941 | 47.62 | 43.33 | 118 | 30 |
| BA | 1.01b | -k -50 -r -n -x | 1 270 376 | 4.26 | 1.89 | n/a | n/a |
| ZZIP | 0.36c | -mx -96m | 1 275 293 | 3.67 | 2.02 | 58 | 25 |
| bwtzip | 0 | 12000000 | 1 316 961 | 12.08 | 2.95 | 230 | 30 |
| bwc | 0.99d | -m16m | 1 318 542 | 4.14 | 1.33 | 39 | 20 |
| szip | 1.12 | -b41o0 | 1 322 339 | 5.56 | 1.56 | 20 | 20 |
| bred | 3 | -m729 -w0 -M125 | 1 336 870 | 2.95 | 1.69 | 25 | 25 |
| MAr | 0 | -a bwt | 1 350 357 | 12.25 | 1.83 | 34 | 30 |
| ecp | 0.e.s | -b127 | 1 352 985 | 4.92 | 2.17 | 25 | 29 |
| GCA | 0.9k | 1 363 546 | 4.16 | 1.66 | 15 | 9 | |
| bzip | 0.21 | 1 442 558 | 3.91 | 1.83 | 8 | 6 | |
| bzip2 | 1.0.5 | -9 | 1 454 779 | 2.70 | 0.97 | 7 | 4 |
| IMP | 1.12 | -2 | 1 459 321 | 1.69 | 0.77 | 6 | 6 |
| X1 | 0.95a | m7 | 1 514 605 | 2.89 | 0.95 | n/a | n/a |

| Prog | Ver | Arg | Size | CT | DT | CM | DM |
|---|---|---|---|---|---|---|---|
| CompressionRatings.Com | |||||||
| BWMonstr | 0.02 | 204 844 | 175.14 | 79.73 | 30 | 30 | |
| BWTmix | 1 | c1250 | 208 208 | 2.43 | 1.68 | 23 | 23 |
| bcm | 0.09 | -b115 | 208 726 | 1.42 | 1.24 | 14 | 13 |
| M03 | 0.2a1 | 100000000 | 210 483 | 0.85 | 0.69 | 6 | 5 |
| M03exp | 5.2 | 32 MB | 211 303 | n/a | n/a | n/a | n/a |
| Blizzard | 0.24b | c 100000000 | 212 130 | 0.52 | 0.47 | 6 | 6 |
| bbb | 1 | cb500000000q | 213 162 | 3.27 | 2.27 | 485 | 8 |
| YBS | 0.3f | -m16m | 213 162 | 0.50 | 0.25 | 8 | 4 |
| UHBC | 1.0 | -b75m -m3 | 213 641 | 1.22 | 0.81 | n/a | n/a |
| ABC | 2.4 | 213 952 | 0.58 | 0.53 | 19 | 21 | |
| BSSC | 0.95a | -b16383aeflz | 214 618 | 0.45 | 0.22 | 37 | 5 |
| bwic | 0 | 215 245 | 1.45 | 1.12 | n/a | n/a | |
| DC | 0.98b | -cprleab15200 | 215 353 | 0.31 | 0.30 | 6 | 5 |
| GRZipII | 0.24 | -m1 -b8m -p | 215 377 | 0.34 | 0.33 | 13 | 5 |
| Dark | 0.51 | -b112mrf | 215 512 | 0.33 | 0.39 | 5 | 4 |
| mnzip | 0 | 5 | 216 572 | 0.77 | 0.22 | 40 | 5 |
| M99 | 2.21 | -m 100m | 217 267 | 0.61 | 0.55 | 14 | 7 |
| mcomp | 2.00 | -M123M -mw | 217 403 | 0.49 | 0.42 | 6 | 6 |
| GCA | 0.9k | 217 757 | 0.66 | 0.30 | 11 | 7 | |
| BMA | 1.35b | -sif0 -mx -m52m | 219 094 | 0.67 | 0.33 | 9 | 6 |
| QLFC | 6.6 | 100m | 219 108 | 0.44 | 0.28 | 6 | 5 |
| GRZip | 0.7.3 | 219 325 | 0.58 | 0.36 | 16 | 4 | |
| ZZIP | 0.36c | -mx -96m | 220 746 | 0.47 | 0.33 | 10 | 4 |
| BA | 1.01b | -k -50 -r -n -x | 221 099 | 0.55 | 0.33 | n/a | n/a |
| chile | 0.5 | -b=90000 | 222 513 | 7.01 | 6.66 | 93 | 6 |
| szip | 1.12 | -b41o0 | 225 656 | 0.62 | 0.25 | 7 | 4 |
| bwtzip | 0 | 12000000 | 228 395 | 1.72 | 0.44 | 36 | 5 |
| bzip | 0.21 | 230 247 | 0.67 | 0.36 | 7 | 5 | |
| bwc | 0.99d | -m16m | 230 725 | 0.55 | 0.23 | 7 | 4 |
| bzip2 | 1.0.5 | -9 | 232 598 | 0.48 | 0.19 | 6 | 4 |
| bred | 3 | -m729 -w0 -M125 | 233 224 | 0.36 | 0.27 | 5 | 4 |
| MAr | 0 | -a bwt | 234 435 | 2.78 | 0.30 | 6 | 5 |
| IMP | 1.12 | -2 | 235 073 | 0.28 | 0.17 | 5 | 5 |
| ecp | 0.e.s | -b127 | 239 258 | 0.56 | 0.33 | 5 | 5 |
| X1 | 0.95a | m7 | 250 121 | 0.48 | 0.19 | n/a | n/a |

| Prog | Ver | Arg | Size | CT | DT | CM | DM |
|---|---|---|---|---|---|---|---|
| CompressionRatings.Com | |||||||
| BWMonstr | 0.02 | 65 706 | 73.75 | 56.89 | 30 | 29 | |
| M03exp | 5.2 | 32 MB | 70 668 | n/a | n/a | n/a | n/a |
| M03 | 0.2a1 | 100000000 | 70 849 | 0.30 | 0.22 | 4 | 2 |
| BWTmix | 1 | c1250 | 71 700 | 0.78 | 0.61 | 20 | 20 |
| bcm | 0.09 | -b115 | 72 111 | 0.62 | 0.59 | 11 | 11 |
| GRZipII | 0.24 | -m1 -b8m -p | 72 350 | 0.10 | 0.09 | 10 | 2 |
| GRZip | 0.7.3 | 72 616 | 0.17 | 0.11 | 11 | 2 | |
| ABC | 2.4 | 72 964 | 0.43 | 0.41 | 9 | 8 | |
| UHBC | 1.0 | -b75m -m3 | 73 191 | 0.40 | 0.31 | n/a | n/a |
| mnzip | 0 | 5 | 73 196 | 0.22 | 0.06 | 35 | 2 |
| mcomp | 2.00 | -M123M -mw | 73 496 | 0.15 | 0.13 | 4 | 3 |
| BSSC | 0.95a | -b16383aeflz | 73 798 | 0.14 | 0.06 | 19 | 2 |
| Blizzard | 0.24b | c 100000000 | 74 449 | 0.14 | 0.12 | 3 | 3 |
| GCA | 0.9k | 74 510 | 0.14 | 0.08 | 4 | 3 | |
| QLFC | 6.6 | 100m | 74 789 | 0.11 | 0.08 | 3 | 2 |
| BA | 1.01b | -k -50 -r -n -x | 74 836 | 0.12 | 0.09 | n/a | n/a |
| chile | 0.5 | -b=90000 | 75 214 | 2.30 | 2.12 | 90 | 3 |
| YBS | 0.3f | -m16m | 75 410 | 0.12 | 0.07 | 3 | 2 |
| DC | 0.98b | -cprleab15200 | 75 632 | 0.08 | 0.08 | 3 | 3 |
| Dark | 0.51 | -b112mrf | 75 851 | 0.09 | 0.08 | 2 | 2 |
| bzip | 0.21 | 76 017 | 0.17 | 0.08 | 3 | 2 | |
| szip | 1.12 | -b41o0 | 76 022 | 0.14 | 0.06 | 5 | 2 |
| ZZIP | 0.36c | -mx -96m | 76 099 | 0.13 | 0.09 | 2 | 2 |
| M99 | 2.21 | -m 100m | 76 371 | 0.24 | 0.19 | 12 | 4 |
| bzip2 | 1.0.5 | -9 | 76 441 | 0.12 | 0.05 | 3 | 2 |
| bbb | 1 | cb500000000q | 76 527 | 1.25 | 1.03 | 485 | 7 |
| bwc | 0.99d | -m16m | 76 723 | 0.14 | 0.06 | 3 | 2 |
| ecp | 0.e.s | -b127 | 77 295 | 0.16 | 0.08 | 2 | 2 |
| MAr | 0 | -a bwt | 77 539 | 8.11 | 0.06 | 3 | 2 |
| bred | 3 | -m729 -w0 -M125 | 77 692 | 0.10 | 0.05 | 2 | 2 |
| IMP | 1.12 | -2 | 77 946 | 0.07 | 0.03 | 2 | 2 |
| BMA | 1.35b | -sif0 -mx -m52m | 78 116 | 0.19 | 0.12 | 4 | 3 |
| bwic | 0 | 78 774 | 0.47 | 0.38 | n/a | n/a | |
| bwtzip | 0 | 12000000 | 80 133 | 0.51 | 0.14 | 13 | 2 |
| X1 | 0.95a | m7 | crash while decompressing | ||||

| Prog | Ver | Arg | Size | CT | DT | CM | DM |
|---|---|---|---|---|---|---|---|
| CompressionRatings.Com | |||||||
| BWMonstr | 0.02 | 275 070 | 188.12 | 159.00 | 30 | 30 | |
| BWTmix | 1 | c1250 | 295 475 | 1.94 | 1.51 | 22 | 22 |
| bcm | 0.09 | -b115 | 296 160 | 1.78 | 1.68 | 13 | 12 |
| M03exp | 5.2 | 32 MB | 300 445 | n/a | n/a | n/a | n/a |
| M03 | 0.2a1 | 100000000 | 301 098 | 0.91 | 0.69 | 6 | 4 |
| mcomp | 2.00 | -M123M -mw | 301 461 | 0.45 | 0.41 | 5 | 5 |
| Blizzard | 0.24b | c 100000000 | 302 335 | 0.38 | 0.31 | 5 | 5 |
| GCA | 0.9k | 303 161 | 0.47 | 0.20 | 9 | 6 | |
| UHBC | 1.0 | -b75m -m3 | 303 802 | 1.55 | 1.45 | n/a | n/a |
| GRZipII | 0.24 | -m1 -b8m -p | 306 186 | 0.36 | 0.38 | 12 | 4 |
| bbb | 1 | cb500000000q | 306 847 | 3.05 | 3.22 | 485 | 7 |
| GRZip | 0.7.3 | 307 189 | 0.56 | 0.45 | 14 | 3 | |
| mnzip | 0 | 5 | 307 194 | 0.56 | 0.19 | 38 | 4 |
| BSSC | 0.95a | -b16383aeflz | 308 721 | 0.38 | 0.20 | 20 | 4 |
| QLFC | 6.6 | 100m | 312 534 | 0.30 | 0.22 | 4 | 4 |
| ABC | 2.4 | 313 813 | 0.50 | 0.66 | 18 | 19 | |
| YBS | 0.3f | -m16m | 314 127 | 0.33 | 0.23 | 6 | 3 |
| M99 | 2.21 | -m 100m | 314 236 | 0.80 | 0.67 | 14 | 5 |
| Dark | 0.51 | -b112mrf | 314 266 | 0.28 | 0.31 | 4 | 4 |
| DC | 0.98b | -cprleab15200 | 314 677 | 0.25 | 0.23 | 5 | 4 |
| chile | 0.5 | -b=90000 | 316 771 | 5.47 | 5.22 | 92 | 4 |
| szip | 1.12 | -b41o0 | 317 591 | 0.34 | 0.17 | 7 | 3 |
| bwic | 0 | 319 286 | 1.24 | 1.17 | n/a | n/a | |
| BA | 1.01b | -k -50 -r -n -x | 319 372 | 0.42 | 0.33 | n/a | n/a |
| bzip | 0.21 | 320 646 | 0.44 | 0.25 | 5 | 4 | |
| ZZIP | 0.36c | -mx -96m | 320 945 | 0.38 | 0.30 | 4 | 4 |
| bzip2 | 1.0.5 | -9 | 322 165 | 0.30 | 0.14 | 5 | 3 |
| BMA | 1.35b | -sif0 -mx -m52m | 323 545 | 0.39 | 0.34 | 7 | 5 |
| bwc | 0.99d | -m16m | 324 015 | 0.36 | 0.19 | 5 | 3 |
| bred | 3 | -m729 -w0 -M125 | 326 009 | 0.36 | 0.22 | 4 | 4 |
| IMP | 1.12 | -2 | 327 218 | 0.20 | 0.11 | 4 | 4 |
| MAr | 0 | -a bwt | 327 959 | 20.36 | 0.20 | 5 | 4 |
| ecp | 0.e.s | -b127 | 329 024 | 0.50 | 0.31 | 4 | 4 |
| bwtzip | 0 | 12000000 | 337 762 | 1.66 | 0.52 | 26 | 4 |
| X1 | 0.95a | m7 | verify error | ||||
Finally we try to get indicators of possible preprocessing and compressor behavior by applying various transformations to the data before compression. The table below lists compressed sizes for book1 with various transformations added. We use red color if a transformation causes the size to grow compared to the book1 result without transformation and green color if the transformation improves compression.
The results indicate that no compressor use heavy preprocessing for the original data. GCA 0.9k, bcm 0.09, BWTmix 1 and Blizzard 0.24 do not benefit from DC preprocessing, which is designed to help BWT compression. This may suggest that these programs may have preprocessing. BWTmix does not, but the program has a case insensitive model, which boosts the performance for text data. ZZIP uses preprocessing, but DC preprocessing works much better for it. This may be the case with some other compressors like BA.
The arguments used for each program are the same as in other tests.
| Prog | Ver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| CompressionRatings.Com | |||||||||
| BWMonstr | 0.02 | 204 844 | 204 966 | 204 183 | 204 361 | 208 456 | 203 476 | 202 298 | |
| BWTmix | 1 | 208 208 | 208 714 | 208 076 | 208 119 | 214 138 | 207 179 | 209 081 | |
| bcm | 0.09 | 208 726 | 209 065 | 208 900 | 208 720 | 213 875 | 207 553 | 209 197 | |
| M03 | 0.2a1 | 210 483 | 210 681 | 210 362 | 210 399 | 212 304 | 209 791 | 207 109 | |
| M03exp | 5.2 | 211 303 | n/a | n/a | n/a | n/a | n/a | 207 358 | |
| Blizzard | 0.24b | 212 130 | 212 076 | 211 988 | 212 317 | 217 176 | 211 596 | 212 840 | |
| bbb | 1 | 213 162 | 213 134 | 213 123 | 213 121 | 218 558 | 211 629 | 212 937 | |
| YBS | 0.3f | 213 162 | 214 333 | 213 178 | 213 144 | 217 332 | 211 628 | 211 025 | |
| UHBC | 1.0 | 213 641 | 214 367 | 213 669 | 213 518 | 217 844 | 212 122 | 210 427 | |
| ABC | 2.4 | 213 952 | 214 785 | 213 970 | 213 942 | 217 641 | 212 356 | 211 218 | |
| BSSC | 0.95a | 214 618 | 215 733 | 214 581 | 214 461 | 218 668 | 212 930 | 212 577 | |
| bwic | 0 | 215 245 | 217 888 | 216 622 | 215 478 | 220 609 | 213 587 | 213 373 | |
| DC | 0.98b | 215 353 | 216 517 | 215 410 | 215 300 | 219 460 | 213 744 | 212 725 | |
| GRZipII | 0.24 | 215 377 | 216 271 | 215 241 | 215 139 | 219 331 | 213 621 | 212 296 | |
| Dark | 0.51 | 215 512 | 214 427 | 215 567 | 215 638 | 218 491 | 214 687 | 213 876 | |
| mnzip | 0 | 216 572 | 217 187 | 216 585 | 216 597 | 220 542 | 214 973 | 212 074 | |
| M99 | 2.21 | 217 267 | 218 248 | 217 320 | 217 173 | 221 478 | 215 445 | 213 859 | |
| mcomp | 2.00 | 217 403 | 217 021 | 217 481 | 217 410 | 222 833 | 215 572 | 215 664 | |
| GCA | 0.9k | 217 757 | 217 634 | 217 806 | 217 879 | 224 099 | 216 278 | 222 022 | |
| BMA | 1.35b | 219 094 | 218 416 | 219 144 | 219 124 | 223 561 | 217 241 | 216 698 | |
| QLFC | 6.6 | 219 108 | 219 815 | 219 052 | 219 065 | 222 757 | 217 454 | 213 853 | |
| GRZip | 0.7.3 | 219 325 | 220 073 | 219 230 | 219 120 | 223 375 | 217 541 | 214 913 | |
| ZZIP | 0.36c | 220 746 | 223 401 | 224 048 | 223 576 | 227 697 | 222 359 | 219 045 | |
| BA | 1.01b | 221 099 | 223 316 | 223 339 | 223 182 | 226 936 | 221 978 | 219 820 | |
| chile | 0.5 | 222 513 | 224 089 | 222 833 | 222 811 | 227 055 | 221 265 | 217 853 | |
| szip | 1.12 | 225 656 | 225 134 | 225 624 | 225 738 | 227 965 | 224 986 | 221 923 | |
| bwtzip | 0 | 228 395 | 229 679 | 228 289 | 228 359 | 232 383 | 226 803 | 225 882 | |
| bzip | 0.21 | 230 247 | 231 512 | 230 267 | 230 180 | 233 749 | 228 843 | 224 172 | |
| bwc | 0.99d | 230 725 | 229 556 | 230 732 | 230 763 | 233 225 | 230 180 | 225 876 | |
| bzip2 | 1.0.5 | 232 598 | 234 538 | 232 568 | 232 559 | 235 851 | 231 416 | 225 420 | |
| bred | 3 | 233 224 | 231 982 | 233 311 | 233 299 | 236 066 | 232 645 | 228 038 | |
| MAr | 0 | 234 435 | 235 166 | 234 558 | 234 371 | 238 855 | 232 998 | 228 514 | |
| IMP | 1.12 | 235 073 | 236 947 | 235 096 | 234 929 | 238 448 | 233 786 | 228 094 | |
| ecp | 0.e.s | 239 258 | 238 252 | 239 203 | 238 974 | 244 434 | 237 030 | 233 351 | |
| X1 | 0.95a | 250 121 | 247 398 | 250 150 | 250 186 | 252 355 | 249 857 | 246 029 | |