...back to the benchmark results
| Program | Ver | Arguments | St. | C | D | Size | % | C.Time | % | D.Time | % | Time | Rating | c/d | R.S.E. | c/d | R.R.E. | c/d | Output | C.M | D.M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nanozip | 0.07a | -m.5g -cc | ***** | 0 | 0 | 58 607 542 | 55.4 | 75.81 | 100 | 22.72 | 100 | 1m 39s | 84 | 93/56 | 31 | 35/21 | 92 | 102/61 | 58 490 247 | 415 | 414 |
| nanozip | 0.08a | -m.5g -cc | ***** | 0 | 0 | 58 678 457 | 55.4 | 26.34 | 101 | 22.33 | 101 | 49s | 169 | 265/56 | 63 | 99/21 | 184 | 288/61 | 58 548 921 | 418 | 416 |
| nanozip | 0.08a | -m.5g -cO | ***** | 0 | 0 | 58 922 281 | 55.7 | 14.06 | 102 | 11.03 | 103 | 25s | 319 | 482/111 | 122 | 184/42 | 337 | 509/117 | 58 792 745 | 81 | 31 |
| nanozip | 0.07a | -m.5g -cO | **** | 1 | 1 | 58 943 112 | 55.7 | 15.44 | 100 | 11.78 | 100 | 27s | 293 | 438/103 | 112 | 168/40 | 309 | 462/109 | 58 825 817 | 75 | 26 |
| nanozip | 0.08a | -m.5g -co | ***** | 0 | 0 | 59 492 199 | 56.2 | 7.38 | 104 | 6.64 | 104 | 14s | 533 | 859/172 | 214 | 345/69 | 527 | 849/170 | 59 362 663 | 65 | 15 |
| nanozip | 0.07a | -m.5g -co | ½**** | 1 | 0 | 59 499 070 | 56.2 | 8.11 | 100 | 6.62 | 99 | 15s | 507 | 780/172 | 204 | 313/69 | 501 | 771/170 | 59 381 775 | 59 | 10 |
| freearc | 0.60 | -mex3 | ½* | 5 | 2 | 59 942 469 | 56.6 | 8.41 | 104 | 8.84 | 100 | 17s | 411 | 714/123 | 171 | 298/51 | 385 | 669/115 | 59 868 741 | 30 | 12 |
| freearc | 0.60 | -mex4 | * | 5 | 3 | 59 942 469 | 56.6 | 8.41 | 104 | 8.84 | 100 | 17s | 411 | 714/122 | 171 | 298/51 | 385 | 669/115 | 59 868 741 | 30 | 12 |
| freearc | 0.60 | -mex5 | ½* | 4 | 3 | 59 942 469 | 56.6 | 8.39 | 105 | 8.84 | 100 | 17s | 411 | 716/122 | 171 | 298/51 | 385 | 671/115 | 59 868 741 | 79 | 12 |
| freearc | 0.60 | -m6 -lc350 | ½** | 2 | 3 | 59 942 469 | 56.6 | 8.36 | 104 | 8.84 | 100 | 17s | 412 | 718/122 | 172 | 299/51 | 386 | 673/115 | 59 868 741 | 116 | 12 |
| freearc | 0.60 | *** | 3 | 1 | 59 942 469 | 56.6 | 8.38 | 104 | 8.83 | 100 | 17s | 412 | 717/123 | 172 | 299/51 | 386 | 672/115 | 59 868 741 | 79 | 12 | |
| freearc | 0.60 | -m3 | ½** | 4 | 1 | 59 942 469 | 56.6 | 8.39 | 104 | 8.83 | 100 | 17s | 412 | 716/123 | 171 | 298/51 | 386 | 671/115 | 59 868 741 | 79 | 12 |
| freearc | 0.666 | -mx -lc500m | ** | 6 | 1 | 59 944 517 | 56.6 | 8.84 | 100 | 9.02 | 102 | 18s | 397 | 679/120 | 165 | 283/50 | 372 | 636/113 | 59 868 741 | 13 | 11 |
| freearc | 0.666 | -m4 | *** | 2 | 2 | 59 944 517 | 56.6 | 8.70 | 103 | 9.00 | 102 | 18s | 400 | 690/120 | 167 | 287/50 | 375 | 646/113 | 59 868 741 | 29 | 11 |
| freearc | 0.666 | -m3 | ** | 3 | 3 | 59 944 517 | 56.6 | 8.69 | 103 | 9.02 | 101 | 18s | 400 | 691/120 | 167 | 288/50 | 375 | 647/113 | 59 868 741 | 29 | 11 |
| sbc | 0.970r3 | -m3 -b63 | ½ | 7 | 4 | 60 248 794 | 56.9 | 33.25 | 100 | 26.16 | 100 | 59s | 115 | 174/40 | 49 | 74/17 | 104 | 157/36 | 60 135 556 | 106 | 100 |
| sbc | 0.970r3 | -m3 -b9 -of | ½ | 7 | 4 | 60 253 986 | 56.9 | 33.36 | 100 | 26.12 | 100 | 59s | 115 | 173/40 | 49 | 74/17 | 104 | 157/36 | 60 140 748 | 52 | 46 |
| sbc | 0.970r3 | -m2 -b19 | ½ | 7 | 4 | 60 373 221 | 57.0 | 16.69 | 100 | 16.56 | 100 | 33s | 203 | 342/62 | 87 | 148/27 | 180 | 304/55 | 60 259 983 | 29 | 26 |
| sbc | 0.970r3 | ½ | 7 | 4 | 60 375 742 | 57.0 | 16.86 | 100 | 16.58 | 100 | 33s | 201 | 338/62 | 87 | 146/27 | 179 | 301/55 | 60 262 504 | 15 | 12 | |
| nanozip | 0.08a | -m.5g -cDp | **** | 1 | 1 | 60 738 789 | 57.4 | 4.97 | 105 | 3.80 | 110 | 9s | 736 | 1100/260 | 327 | 489/116 | 628 | 938/221 | 60 609 253 | 201 | 141 |
| nanozip | 0.08a | -m.5g -cDP | ½**** | 1 | 0 | 60 738 789 | 57.4 | 4.97 | 105 | 3.80 | 111 | 9s | 736 | 1100/260 | 327 | 489/116 | 628 | 938/222 | 60 609 253 | 201 | 141 |
| nanozip | 0.08a | -m.5g -cD | ½**** | 0 | 1 | 60 738 789 | 57.4 | 4.95 | 104 | 3.80 | 109 | 9s | 737 | 1103/260 | 328 | 491/116 | 629 | 941/221 | 60 609 253 | 201 | 141 |
| nanozip | 0.07a | -m.5g -cD | **** | 0 | 2 | 60 761 232 | 57.4 | 5.08 | 100 | 4.11 | 100 | 9s | 700 | 1073/239 | 312 | 478/107 | 596 | 913/204 | 60 643 937 | 178 | 106 |
| freearc | 0.60 | -mex2 | ½** | 2 | 3 | 61 301 249 | 57.9 | 3.95 | 109 | 4.23 | 100 | 8s | 737 | 1293/218 | 344 | 603/102 | 588 | 1032/174 | 61 227 521 | 30 | 12 |
| freearc | 0.60 | -m9x -lc350 | ½*** | 0 | 3 | 61 301 249 | 57.9 | 3.92 | 109 | 4.23 | 100 | 8s | 740 | 1304/218 | 345 | 608/102 | 591 | 1040/174 | 61 227 521 | 116 | 12 |
| freearc | 0.60 | -m2 | ½** | 2 | 3 | 61 301 249 | 57.9 | 3.95 | 110 | 4.23 | 100 | 8s | 737 | 1293/218 | 344 | 603/102 | 588 | 1032/174 | 61 227 521 | 30 | 12 |
| freearc | 0.60 | -m1 | ½** | 1 | 4 | 61 301 249 | 57.9 | 3.94 | 110 | 4.24 | 100 | 8s | 738 | 1299/218 | 344 | 605/102 | 589 | 1036/174 | 61 227 521 | 30 | 12 |
| freearc | 0.666 | -m2 | ** | 3 | 3 | 61 303 297 | 57.9 | 4.23 | 103 | 4.45 | 103 | 9s | 695 | 1207/207 | 324 | 563/97 | 554 | 963/165 | 61 227 521 | 29 | 11 |
| freearc | 0.666 | -m9d -lc500m | * | 4 | 4 | 61 303 297 | 57.9 | 4.36 | 99 | 4.45 | 103 | 9s | 685 | 1173/207 | 319 | 547/97 | 546 | 936/165 | 61 227 521 | 13 | 11 |
| sbc | 0.970r3 | -m1 -b63 -of -ad | 5 | 5 | 61 307 360 | 57.9 | 5.97 | 100 | 6.50 | 100 | 12s | 484 | 856/142 | 226 | 399/66 | 386 | 683/113 | 61 194 122 | 68 | 68 | |
| sbc | 0.970r3 | -m1 -b9 -of | 6 | 5 | 61 309 532 | 57.9 | 7.17 | 100 | 6.48 | 100 | 14s | 441 | 712/142 | 206 | 332/66 | 352 | 568/113 | 61 196 294 | 14 | 14 | |
| nanozip | 0.07a | -m.5g -cd | ***** | 0 | 0 | 61 366 920 | 58.0 | 3.81 | 100 | 3.11 | 100 | 7s | 865 | 1331/294 | 406 | 624/138 | 685 | 1054/233 | 61 249 625 | 115 | 106 |
| nanozip | 0.08a | -m.5g -cd | ***** | 0 | 0 | 61 379 145 | 58.0 | 3.58 | 107 | 2.73 | 109 | 6s | 947 | 1416/334 | 444 | 664/157 | 749 | 1119/264 | 61 249 609 | 161 | 141 |
| nanozip | 0.08a | -m.5g -cdP | ***** | 0 | 0 | 61 379 145 | 58.0 | 3.58 | 106 | 2.73 | 113 | 6s | 947 | 1416/334 | 444 | 664/157 | 749 | 1119/264 | 61 249 609 | 161 | 141 |
| nanozip | 0.08a | -m.5g -cdp | ***** | 0 | 0 | 61 379 145 | 58.0 | 3.58 | 105 | 2.73 | 114 | 6s | 947 | 1416/334 | 444 | 664/157 | 749 | 1119/264 | 61 249 609 | 161 | 141 |
| squeez | 5.62 | -m5 | ** | 8 | 1 | 62 085 203 | 58.7 | 10.72 | 100 | 3.25 | 100 | 14s | 394 | 435/259 | 196 | 216/129 | 286 | 316/188 | 61 888 712 | 10 | 4 |
| squeez | 5.62 | -m3 | ** | 7 | 1 | 62 085 203 | 58.7 | 10.69 | 100 | 3.25 | 98 | 14s | 395 | 436/259 | 196 | 217/129 | 287 | 317/188 | 61 888 712 | 5 | 4 |
| squeez | 5.62 | -m1 | ** | 7 | 1 | 62 085 203 | 58.7 | 10.69 | 100 | 3.25 | 99 | 14s | 395 | 436/259 | 196 | 217/129 | 287 | 317/188 | 61 888 712 | 5 | 4 |
| nanozip | 0.07a | -m.5g -cF | ***** | 0 | 0 | 62 377 214 | 58.9 | 2.69 | 100 | 2.52 | 99 | 5s | 1021 | 1675/323 | 521 | 854/165 | 718 | 1177/227 | 62 259 919 | 170 | 170 |
| nanozip | 0.07a | -m.5g -cf | ***** | 0 | 0 | 63 141 356 | 59.7 | 1.61 | 99 | 1.81 | 99 | 3s | 1419 | 2556/410 | 770 | 1388/222 | 911 | 1641/263 | 63 024 061 | 106 | 106 |
| nanozip | 0.08a | -m.5g -cF | ***** | 0 | 0 | 63 153 583 | 59.7 | 1.56 | 117 | 1.53 | 121 | 3s | 1567 | 2627/484 | 851 | 1428/263 | 1004 | 1684/310 | 63 024 047 | 193 | 205 |
| nanozip | 0.08a | -m.5g -cf | ***** | 0 | 0 | 63 691 868 | 60.2 | 1.26 | 118 | 1.25 | 121 | 3s | 1809 | 3046/556 | 1028 | 1731/316 | 1088 | 1832/335 | 63 562 332 | 129 | 141 |
| uharc | 0.6b | -mdp -mx | 9 | 6 | 68 938 275 | 65.1 | 239.31 | 100 | 207.02 | 100 | 7m 26s | 5 | 9/2 | 5 | 8/2 | 2 | 3/1 | 68 828 533 | 54 | 53 | |
| uharc | 0.6b | -mdp -m3 | 9 | 6 | 68 942 947 | 65.1 | 215.86 | 100 | 26.84 | 100 | 4m 3s | 10 | 10/14 | 9 | 8/12 | 3 | 3/4 | 68 833 205 | 294 | 36 | |
| uharc | 0.6b | -mdp -m2 | 9 | 6 | 68 944 217 | 65.1 | 215.62 | 100 | 26.86 | 100 | 4m 2s | 10 | 10/14 | 9 | 8/12 | 3 | 3/4 | 68 834 475 | 294 | 36 | |
| uharc | 0.6b | -mdp -m1 | 9 | 6 | 68 969 229 | 65.2 | 213.99 | 100 | 26.84 | 100 | 4m 1s | 10 | 10/14 | 9 | 8/12 | 3 | 3/4 | 68 859 487 | 294 | 36 | |
| ccm | 1.30c | x 5 | 9 | 7 | 69 101 832 | 65.3 | 68.17 | 100 | 63.92 | 100 | 2m 12s | 18 | 30/6 | 16 | 27/5 | 6 | 9/2 | 69 088 788 | 533 | 532 | |
| ccm | 1.30c | 5 | 9 | 7 | 69 185 077 | 65.4 | 62.19 | 100 | 57.88 | 100 | 2m 0s | 20 | 32/6 | 18 | 29/6 | 6 | 10/2 | 69 172 131 | 533 | 532 | |
| winace | 2.6 | -d4096 -m5 | 9 | 6 | 70 503 246 | 66.6 | 47.00 | 98 | 11.20 | 91 | 58s | 35 | 37/28 | 35 | 37/28 | 9 | 10/7 | 70 459 233 | 38 | 10 | |
| winace | 2.6 | -d4096 -m4 | 9 | 6 | 70 503 770 | 66.6 | 43.89 | 98 | 11.16 | 90 | 55s | 37 | 39/28 | 37 | 39/28 | 10 | 11/7 | 70 459 757 | 38 | 10 | |
| winace | 2.6 | 9 | 6 | 70 504 530 | 66.6 | 22.77 | 95 | 11.22 | 89 | 34s | 60 | 76/28 | 60 | 76/28 | 16 | 20/7 | 70 460 517 | 23 | 5 | ||
| winace | 2.6 | -d4096 -m2 | 9 | 6 | 70 506 510 | 66.6 | 23.30 | 96 | 11.16 | 90 | 34s | 59 | 74/28 | 59 | 74/28 | 16 | 20/7 | 70 462 497 | 38 | 10 | |
| winace | 2.6 | -d4096 -m1 | 10 | 6 | 70 508 094 | 66.6 | 23.30 | 96 | 11.16 | 92 | 34s | 59 | 74/28 | 59 | 74/28 | 16 | 20/7 | 70 464 081 | 38 | 10 | |
| winace | 2.6 | -m1 -d64 | 9 | 7 | 70 508 630 | 66.6 | 21.66 | 95 | 12.14 | 87 | 34s | 60 | 79/26 | 60 | 79/26 | 16 | 21/7 | 70 464 617 | 8 | 4 | |
| bma | 1.35b | -mx -m52m | 11 | 8 | 70 652 559 | 66.8 | 35.52 | 100 | 20.97 | 100 | 56s | 35 | 48/15 | 36 | 48/15 | 9 | 13/4 | 70 608 370 | 42 | 42 | |
| bma | 1.35b | 11 | 8 | 70 769 954 | 66.9 | 34.05 | 100 | 18.81 | 100 | 53s | 37 | 49/16 | 38 | 50/16 | 10 | 13/4 | 70 725 765 | 25 | 24 | ||
| yzx | 0.03 | -m1 -c5 -b6 | 11 | 6 | 71 238 137 | 67.3 | 19.33 | 100 | 8.41 | 100 | 28s | 67 | 82/34 | 71 | 87/36 | 17 | 20/8 | 71 121 580 | 13 | 5 | |
| yzx | 0.03 | -m1 -c4 -b4 | 9 | 6 | 71 238 137 | 67.3 | 19.31 | 100 | 8.41 | 100 | 28s | 67 | 82/34 | 71 | 87/36 | 17 | 20/8 | 71 121 580 | 13 | 5 | |
| yzx | 0.03 | -m1 -c1 -b6 | 11 | 6 | 71 238 137 | 67.3 | 19.33 | 100 | 8.41 | 100 | 28s | 67 | 82/34 | 71 | 87/36 | 17 | 20/8 | 71 121 580 | 12 | 5 | |
| yzx | 0.03 | -m2 -c4 -b4 | 10 | 6 | 71 238 137 | 67.3 | 19.31 | 100 | 8.41 | 100 | 28s | 67 | 82/34 | 71 | 87/36 | 17 | 20/8 | 71 121 580 | 13 | 5 | |
| yzx | 0.03 | -m2 -c1 -b4 | 9 | 6 | 71 238 137 | 67.3 | 19.31 | 100 | 8.41 | 100 | 28s | 67 | 82/34 | 71 | 87/36 | 17 | 20/8 | 71 121 580 | 12 | 5 | |
| yzx | 0.03 | -m1 -c1 -b4 | 9 | 6 | 71 238 137 | 67.3 | 19.31 | 100 | 8.41 | 100 | 28s | 67 | 82/34 | 71 | 87/36 | 17 | 20/8 | 71 121 580 | 12 | 5 | |
| yzx | 0.03 | -m2 -c1 -b6 | 11 | 6 | 71 238 137 | 67.3 | 19.33 | 100 | 8.41 | 100 | 28s | 67 | 82/34 | 71 | 87/36 | 17 | 20/8 | 71 121 580 | 12 | 5 | |
| yzx | 0.03 | -m2 -c5 -b6 | 11 | 6 | 71 238 137 | 67.3 | 19.33 | 100 | 8.41 | 100 | 28s | 67 | 82/34 | 71 | 87/36 | 17 | 20/8 | 71 121 580 | 13 | 5 | |
| yzx | 0.04 | -m1 -c1 -b6 | 7 | 6 | 71 238 494 | 67.3 | 9.31 | 100 | 8.41 | 100 | 18s | 105 | 169/34 | 112 | 180/36 | 26 | 42/8 | 71 121 580 | 13 | 5 | |
| yzx | 0.04 | -m1 -c3 -b6 | 8 | 6 | 71 238 494 | 67.3 | 9.38 | 100 | 8.41 | 100 | 18s | 105 | 168/34 | 111 | 179/36 | 26 | 41/8 | 71 121 580 | 13 | 5 | |
| yzx | 0.04 | -m2 -c3 -b6 | 8 | 6 | 71 238 494 | 67.3 | 9.38 | 100 | 8.41 | 100 | 18s | 105 | 168/34 | 111 | 179/36 | 26 | 41/8 | 71 121 580 | 13 | 5 | |
| yzx | 0.04 | -m2 -c1 -b6 | 8 | 6 | 71 238 494 | 67.3 | 9.38 | 100 | 8.41 | 100 | 18s | 105 | 168/34 | 111 | 179/36 | 26 | 41/8 | 71 121 580 | 13 | 5 | |
| yzx | 0.01 | 9 | 6 | 71 238 629 | 67.3 | 18.91 | 100 | 8.36 | 100 | 27s | 68 | 83/34 | 73 | 89/36 | 17 | 21/8 | 71 121 580 | 12 | 5 | ||
| yzx | 0.02 | -m2 -c1 -b4 | 9 | 6 | 71 238 762 | 67.3 | 19.08 | 100 | 8.33 | 100 | 27s | 68 | 83/34 | 72 | 88/36 | 17 | 20/8 | 71 121 580 | 12 | 5 | |
| yzx | 0.02 | -m2 -c4 -b4 | 10 | 6 | 71 238 762 | 67.3 | 19.14 | 100 | 8.33 | 100 | 27s | 68 | 82/34 | 72 | 88/36 | 17 | 20/8 | 71 121 580 | 12 | 5 | |
| yzx | 0.02 | -m1 -c4 -b4 | 10 | 6 | 71 238 762 | 67.3 | 19.08 | 100 | 8.33 | 100 | 27s | 68 | 83/34 | 72 | 88/36 | 17 | 20/8 | 71 121 580 | 12 | 5 | |
| yzx | 0.02 | -m1 -c1 -b4 | 10 | 6 | 71 238 762 | 67.3 | 19.08 | 100 | 8.33 | 100 | 27s | 68 | 83/34 | 72 | 88/36 | 17 | 20/8 | 71 121 580 | 12 | 5 | |
| flashzip | 0.99b8 | -m3 -c7 -b7 | 10 | 6 | 71 241 101 | 67.3 | 17.55 | 100 | 7.45 | 100 | 25s | 75 | 90/38 | 79 | 95/41 | 18 | 22/9 | 71 121 500 | 139 | 137 | |
| flashzip | 0.99b8 | -m2 -c7 -b7 | 9 | 6 | 71 241 101 | 67.3 | 17.55 | 100 | 7.45 | 100 | 25s | 75 | 90/38 | 79 | 95/41 | 18 | 22/9 | 71 121 500 | 139 | 137 | |
| flashzip | 0.99b8 | -m2 -c4 -b7 | 10 | 6 | 71 241 101 | 67.3 | 17.55 | 100 | 7.45 | 100 | 25s | 75 | 90/38 | 79 | 95/41 | 18 | 22/9 | 71 121 500 | 139 | 137 | |
| flashzip | 0.99b8 | -m1 -c7 -b7 | 10 | 6 | 71 241 101 | 67.3 | 17.55 | 100 | 7.45 | 100 | 25s | 75 | 90/38 | 79 | 95/41 | 18 | 22/9 | 71 121 500 | 139 | 137 | |
| flashzip | 0.99b8 | -m1 -c4 -b7 | 9 | 6 | 71 241 101 | 67.3 | 17.55 | 100 | 7.45 | 100 | 25s | 75 | 90/38 | 79 | 95/41 | 18 | 22/9 | 71 121 500 | 139 | 137 | |
| flashzip | 0.99b8 | -m0 -c7 -b7 | 11 | 6 | 71 241 101 | 67.3 | 17.56 | 100 | 7.45 | 100 | 25s | 74 | 90/38 | 79 | 95/41 | 18 | 22/9 | 71 121 500 | 139 | 137 | |
| winrar | 3.93 | -m5 -mct- | ** | 9 | 1 | 71 245 146 | 67.3 | 16.00 | 122 | 3.12 | 100 | 19s | 97 | 99/91 | 103 | 105/97 | 24 | 24/22 | 71 175 514 | 35 | 8 |
| winrar | 3.93 | -m5 | ** | 9 | 1 | 71 245 146 | 67.3 | 15.98 | 121 | 3.12 | 100 | 19s | 97 | 99/91 | 103 | 105/97 | 24 | 24/22 | 71 175 514 | 35 | 8 |
| winrar | 3.93 | -m5 -mc14:128t | ** | 10 | 1 | 71 245 146 | 67.3 | 15.98 | 123 | 3.12 | 99 | 19s | 97 | 99/91 | 103 | 105/97 | 24 | 24/22 | 71 175 514 | 35 | 8 |
| winrar | 3.93 | -m4 | ** | 9 | 1 | 71 250 169 | 67.3 | 15.83 | 118 | 3.12 | 100 | 19s | 98 | 100/91 | 104 | 106/97 | 24 | 25/22 | 71 180 537 | 35 | 8 |
| winrar | 3.93 | -m3 | ** | 9 | 1 | 71 256 220 | 67.3 | 15.75 | 117 | 3.12 | 100 | 19s | 99 | 100/91 | 105 | 106/97 | 24 | 25/22 | 71 186 588 | 35 | 8 |
| csc | 3.2a2 | -m3 -d9 | 12 | 7 | 72 732 400 | 68.7 | 25.05 | 100 | 9.16 | 100 | 34s | 46 | 53/26 | 55 | 63/31 | 9 | 11/5 | 72 642 477 | 300 | 106 | |
| csc | 3.2a2 | -m2 -d9 | 12 | 7 | 72 735 373 | 68.7 | 20.80 | 100 | 9.19 | 100 | 30s | 52 | 64/26 | 63 | 76/31 | 11 | 13/5 | 72 645 450 | 203 | 106 | |
| csc | 3.2a2 | -m0 -d9 | 11 | 8 | 72 738 306 | 68.7 | 16.83 | 100 | 9.19 | 99 | 26s | 60 | 79/26 | 72 | 94/31 | 12 | 16/5 | 72 648 383 | 139 | 106 | |
| csc | 3.2a2 | -m1 -d9 | 11 | 8 | 72 740 297 | 68.7 | 16.84 | 100 | 9.19 | 100 | 26s | 60 | 78/26 | 72 | 94/31 | 12 | 16/5 | 72 650 374 | 139 | 106 | |
| bsc | 2.2.5 | -b110t -m3 -psrl | 13 | 9 | 72 979 814 | 69.0 | 21.97 | 215 | 11.20 | 349 | 33s | 46 | 58/21 | 56 | 72/25 | 9 | 12/4 | 72 889 129 | 509 | 509 | |
| csc | 3.2a5 | -m3 -d320 | 9 | 7 | 73 062 083 | 69.0 | 14.23 | 100 | 7.74 | 100 | 22s | 68 | 89/30 | 84 | 110/37 | 14 | 18/6 | 73 009 730 | 170 | 106 | |
| csc | 3.2a5 | -m2 -d4 | 9 | 7 | 73 063 899 | 69.0 | 10.72 | 100 | 7.70 | 100 | 18s | 82 | 119/30 | 101 | 146/37 | 16 | 24/6 | 73 011 546 | 17 | 8 | |
| csc | 3.2a5 | -m1 -d320 | 9 | 7 | 73 064 958 | 69.0 | 11.25 | 100 | 7.74 | 100 | 19s | 79 | 113/30 | 98 | 140/37 | 16 | 22/6 | 73 012 605 | 138 | 106 | |
| csc | 3.2a5 | -m2 -d320 | 10 | 8 | 73 066 478 | 69.0 | 11.27 | 100 | 7.73 | 100 | 19s | 79 | 113/30 | 98 | 139/37 | 16 | 22/6 | 73 014 125 | 138 | 106 | |
| csc | 3.2a3 | -m3 -d9 | 12 | 7 | 73 090 328 | 69.1 | 21.20 | 100 | 7.66 | 100 | 29s | 52 | 60/30 | 64 | 74/37 | 10 | 12/6 | 73 000 813 | 299 | 106 | |
| csc | 3.2a3 | -m2 -d9 | 12 | 7 | 73 093 108 | 69.1 | 17.30 | 100 | 7.69 | 100 | 25s | 60 | 73/30 | 74 | 91/37 | 12 | 14/6 | 73 003 593 | 203 | 106 | |
| csc | 3.2a3 | -m0 -d9 | 11 | 8 | 73 095 513 | 69.1 | 13.50 | 100 | 7.69 | 100 | 21s | 71 | 94/30 | 87 | 116/37 | 14 | 19/6 | 73 005 998 | 139 | 106 | |
| csc | 3.2a3 | -m1 -d9 | 11 | 8 | 73 097 249 | 69.1 | 13.53 | 100 | 7.69 | 100 | 21s | 70 | 94/30 | 87 | 116/37 | 14 | 19/6 | 73 007 734 | 139 | 106 | |
| dc | 0.98b | 14 | 10 | 75 562 909 | 71.4 | 25.08 | 100 | 24.84 | 100 | 50s | 22 | 38/7 | 34 | 57/10 | 3 | 6/1 | 75 518 445 | 21 | 18 | ||
| bsc | 1.0.3 | -t -m3 -b110 | 15 | 11 | 75 897 260 | 71.7 | 41.94 | 113 | 34.28 | 100 | 1m 16s | 14 | 22/5 | 22 | 34/7 | 2 | 3/1 | 75 687 749 | 509 | 509 | |
| csc | 3.1 | -m3 -d6 | 15 | 5 | 75 932 645 | 71.7 | 34.20 | 100 | 4.72 | 99 | 39s | 27 | 26/35 | 43 | 41/54 | 4 | 4/5 | 75 877 941 | 390 | 68 | |
| csc | 3.1 | -m2 -d6 | 15 | 5 | 75 936 441 | 71.7 | 34.12 | 100 | 4.70 | 100 | 39s | 28 | 27/35 | 43 | 42/54 | 4 | 4/5 | 75 881 737 | 390 | 68 | |
| csc | 3.1 | -m2 -d4 | 15 | 5 | 75 959 969 | 71.8 | 32.17 | 100 | 4.67 | 99 | 37s | 29 | 28/35 | 45 | 44/55 | 4 | 4/5 | 75 905 265 | 101 | 20 | |
| csc | 3.1 | -m1 | 15 | 5 | 75 966 120 | 71.8 | 32.03 | 100 | 4.67 | 99 | 37s | 29 | 28/35 | 46 | 44/55 | 4 | 4/5 | 75 911 416 | 101 | 20 | |
| csc | 3.1 | -m0 | 15 | 6 | 75 972 373 | 71.8 | 31.66 | 100 | 4.69 | 99 | 36s | 29 | 28/35 | 46 | 45/55 | 4 | 4/5 | 75 917 669 | 37 | 20 | |
| lzpxj | 1.2h | 7 | 16 | 12 | 76 797 963 | 72.6 | 98.44 | 100 | 104.98 | 100 | 3m 23s | 5 | 8/1 | 8 | 14/2 | 1 | 1/0 | 76 753 858 | 324 | 297 | |
| lzpxj | 1.2h | e | 16 | 12 | 76 798 455 | 72.6 | 95.05 | 100 | 101.64 | 100 | 3m 17s | 5 | 9/1 | 8 | 14/2 | 1 | 1/0 | 76 754 350 | 163 | 163 | |
| lzpxj | 1.2h | 1 | 16 | 12 | 76 799 658 | 72.6 | 61.66 | 100 | 68.39 | 100 | 2m 10s | 7 | 13/2 | 12 | 22/4 | 1 | 2/0 | 76 755 553 | 7 | 7 | |
| uharc | 0.6b | -mdp -mz | 13 | 10 | 78 408 550 | 74.1 | 19.73 | 99 | 22.89 | 100 | 43s | 19 | 34/5 | 36 | 66/10 | 2 | 4/1 | 78 298 808 | 37 | 37 | |
| bsc | 2.2.5 | -b1 -m0f -pr | 6 | 7 | 80 161 718 | 75.7 | 6.25 | 395 | 4.72 | 394 | 11s | 59 | 88/21 | 131 | 195/47 | 5 | 8/2 | 80 071 033 | 26 | 24 | |
| csc | 3.2a | -m3 -d9 | 14 | 9 | 81 350 147 | 76.9 | 22.20 | 100 | 7.78 | 100 | 30s | 19 | 21/11 | 46 | 53/27 | 1 | 2/1 | 81 261 358 | 299 | 105 | |
| csc | 3.2a | -m2 -d9 | 13 | 9 | 81 352 293 | 76.9 | 18.52 | 100 | 7.81 | 100 | 26s | 21 | 26/11 | 52 | 63/27 | 2 | 2/1 | 81 263 504 | 203 | 105 | |
| csc | 3.2a | -m0 -d9 | 12 | 10 | 81 353 763 | 76.9 | 14.94 | 100 | 7.80 | 99 | 23s | 25 | 32/11 | 61 | 78/27 | 2 | 2/1 | 81 264 974 | 138 | 105 | |
| csc | 3.2a | -m1 -d9 | 12 | 10 | 81 356 608 | 76.9 | 15.03 | 100 | 7.81 | 100 | 23s | 25 | 32/11 | 60 | 78/27 | 2 | 2/1 | 81 267 819 | 138 | 105 | |
| rzm | 0.07h | 17 | 11 | 81 558 733 | 77.1 | 99.95 | 100 | 21.50 | 99 | 2m 1s | 5 | 5/4 | 11 | 12/10 | 0 | 0/0 | 81 542 876 | 260 | 131 | ||
| bsc | 1.0.3 | -m3 -b26 | 13 | 11 | 81 917 818 | 77.4 | 16.64 | 398 | 11.16 | 400 | 28s | 19 | 27/7 | 49 | 69/19 | 1 | 2/1 | 81 708 307 | 504 | 509 | |
| bsc | 2.2.5 | -b25 -m3 -psrl | 13 | 11 | 82 088 059 | 77.6 | 15.69 | 361 | 10.61 | 357 | 26s | 20 | 28/7 | 51 | 73/19 | 1 | 2/1 | 81 997 374 | 498 | 504 | |
| bsc | 2.2.0 | -p -m0f -r | 7 | 11 | 82 614 288 | 78.1 | 6.95 | 345 | 10.17 | 326 | 17s | 28 | 59/7 | 77 | 161/20 | 2 | 4/0 | 82 524 720 | 504 | 505 | |
| bssc | 0.95a | 15 | 12 | 82 642 124 | 78.1 | 30.08 | 100 | 21.39 | 100 | 51s | 9 | 14/3 | 26 | 37/9 | 1 | 1/0 | 82 596 228 | 19 | 12 | ||
