...back to the benchmark results
| Program | Ver | Arguments | St. | C | D | Size | % | C.Time | % | D.Time | % | Time | Rating | c/d | R.S.E. | c/d | R.R.E. | c/d | Output | C.M | D.M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nanozip | 0.08a | -m.5g -cO | ***** | 0 | 0 | 42 946 883 | 5.3 | 341.61 | 150 | 31.53 | 108 | 6m 13s | 9520 | 9879/5631 | 610 | 633/361 | 9311 | 9662/5508 | 42 817 347 | 585 | 360 |
| nanozip | 0.07a | -m.5g -cO | **** | 1 | 1 | 43 709 100 | 5.4 | 704.39 | 100 | 33.98 | 100 | 12m 18s | 4254 | 4237/4620 | 297 | 296/323 | 3679 | 3664/3996 | 43 591 805 | 536 | 321 |
| nanozip | 0.08a | -m.5g -co | ***** | 0 | 0 | 49 375 357 | 6.1 | 216.31 | 133 | 18.12 | 112 | 3m 54s | 5369 | 5528/3471 | 711 | 732/460 | 1861 | 1916/1203 | 49 245 821 | 569 | 344 |
| nanozip | 0.08a | -m.5g -cc | *** | 2 | 2 | 53 587 722 | 6.6 | 1427.22 | 101 | 1404.36 | 100 | 47m 12s | 225 | 425/23 | 48 | 91/5 | 40 | 75/4 | 53 458 186 | 550 | 546 |
| nanozip | 0.07a | -m.5g -cc | ½** | 3 | 2 | 54 018 344 | 6.7 | 1436.72 | 100 | 1400.28 | 100 | 47m 17s | 210 | 393/21 | 47 | 88/5 | 34 | 64/3 | 53 901 049 | 545 | 544 |
| nanozip | 0.07a | -m.5g -co | ½**** | 0 | 1 | 54 144 399 | 6.7 | 179.42 | 100 | 20.47 | 100 | 3m 20s | 2916 | 3087/1424 | 662 | 701/323 | 468 | 495/228 | 54 027 104 | 521 | 304 |
| csc | 3.2a3 | -m3 -d9 | ***** | 0 | 0 | 55 784 716 | 6.9 | 57.58 | 100 | 7.38 | 100 | 1m 5s | 6888 | 7382/3032 | 1882 | 2017/829 | 848 | 909/373 | 55 695 201 | 518 | 325 |
| csc | 3.2a2 | -m3 -d9 | ½**** | 1 | 0 | 55 846 435 | 6.9 | 65.41 | 100 | 7.53 | 99 | 1m 13s | 6073 | 6434/2940 | 1671 | 1771/809 | 741 | 785/359 | 55 756 512 | 519 | 325 |
| csc | 3.2a3 | -m2 -d9 | ½**** | 0 | 1 | 56 694 590 | 7.0 | 43.44 | 100 | 7.51 | 100 | 51s | 7581 | 8448/2569 | 2296 | 2559/778 | 806 | 898/273 | 56 605 075 | 422 | 325 |
| csc | 3.2a5 | -m3 -d320 | **** | 1 | 1 | 56 715 594 | 7.0 | 50.95 | 100 | 7.47 | 99 | 58s | 6589 | 7178/2576 | 2001 | 2179/782 | 698 | 761/273 | 56 663 241 | 454 | 325 |
| csc | 3.2a2 | -m2 -d9 | **** | 1 | 1 | 56 764 546 | 7.0 | 49.62 | 100 | 7.66 | 99 | 57s | 6668 | 7312/2494 | 2036 | 2232/761 | 701 | 769/262 | 56 674 623 | 422 | 325 |
| csc | 3.2a | -m3 -d9 | **** | 2 | 0 | 57 485 189 | 7.1 | 81.44 | 100 | 7.36 | 100 | 1m 29s | 3829 | 3966/2309 | 1268 | 1314/765 | 358 | 371/216 | 57 396 400 | 518 | 324 |
| csc | 3.2a | -m2 -d9 | ½*** | 2 | 1 | 58 364 096 | 7.2 | 60.39 | 100 | 7.45 | 99 | 1m 8s | 4349 | 4641/1978 | 1591 | 1698/724 | 353 | 377/161 | 58 275 307 | 422 | 324 |
| csc | 3.2a5 | -m2 -d320 | **** | 0 | 2 | 59 028 025 | 7.3 | 28.70 | 100 | 7.66 | 100 | 36s | 7290 | 8773/1730 | 2874 | 3459/682 | 532 | 640/126 | 58 975 672 | 390 | 325 |
| csc | 3.2a3 | -m1 -d9 | *** | 1 | 3 | 59 454 590 | 7.3 | 30.14 | 100 | 7.80 | 100 | 38s | 6522 | 7799/1586 | 2698 | 3226/656 | 444 | 531/108 | 59 365 075 | 358 | 325 |
| csc | 3.2a2 | -m1 -d9 | ½** | 2 | 3 | 59 543 948 | 7.3 | 32.05 | 100 | 7.91 | 99 | 40s | 6104 | 7230/1542 | 2551 | 3021/644 | 410 | 485/104 | 59 454 025 | 358 | 325 |
| freearc | 0.666 | -m9d -lc500m | ½* | 3 | 4 | 60 336 950 | 7.4 | 181.77 | 162 | 10.59 | 116 | 3m 12s | 1116 | 1122/1012 | 510 | 513/463 | 66 | 66/60 | 60 261 174 | 460 | 442 |
| freearc | 0.666 | -mx -lc500m | ½ | 4 | 5 | 60 336 950 | 7.4 | 181.89 | 162 | 10.61 | 113 | 3m 13s | 1115 | 1121/1011 | 510 | 512/462 | 66 | 66/60 | 60 261 174 | 460 | 442 |
| csc | 3.2a | -m1 -d9 | ** | 3 | 3 | 61 154 856 | 7.5 | 39.03 | 100 | 7.72 | 100 | 47s | 4022 | 4577/1218 | 2017 | 2295/611 | 208 | 237/63 | 61 066 067 | 358 | 324 |
| csc | 3.2a3 | -m0 -d9 | *** | 0 | 4 | 61 462 243 | 7.6 | 27.77 | 100 | 7.83 | 100 | 36s | 5028 | 6123/1143 | 2609 | 3178/593 | 248 | 302/56 | 61 372 728 | 358 | 325 |
| csc | 3.2a2 | -m0 -d9 | ½** | 1 | 4 | 61 526 258 | 7.6 | 29.30 | 100 | 7.95 | 100 | 37s | 4754 | 5743/1113 | 2486 | 3002/582 | 232 | 280/54 | 61 436 335 | 358 | 325 |
| csc | 3.2a5 | -m1 -d320 | ½** | 0 | 5 | 62 931 498 | 7.8 | 24.47 | 100 | 8.02 | 100 | 32s | 4346 | 5481/880 | 2663 | 3358/539 | 169 | 213/34 | 62 879 145 | 389 | 325 |
| csc | 3.2a | -m0 -d9 | ½* | 3 | 4 | 63 062 406 | 7.8 | 36.30 | 100 | 7.83 | 99 | 44s | 3132 | 3618/883 | 1948 | 2250/549 | 119 | 138/34 | 62 973 617 | 358 | 324 |
| freearc | 0.60 | ½ | 4 | 6 | 64 598 365 | 8.0 | 135.67 | 163 | 11.23 | 99 | 2m 27s | 734 | 755/480 | 543 | 559/355 | 22 | 22/14 | 64 524 637 | 388 | 219 | |
| nanozip | 0.08a | -m.5g -cdP | ***** | 0 | 0 | 66 444 802 | 8.2 | 23.20 | 285 | 2.91 | 247 | 26s | 3067 | 3278/1377 | 2795 | 2988/1255 | 68 | 72/30 | 66 315 266 | 531 | 394 |
| yzx | 0.04 | -m2 -c3 -b6 | ½ | 4 | 7 | 66 799 543 | 8.2 | 126.28 | 100 | 15.91 | 100 | 2m 22s | 532 | 569/238 | 504 | 540/225 | 11 | 12/5 | 66 682 629 | 525 | 264 |
| nanozip | 0.08a | -m.5g -cDP | ½** | 4 | 1 | 68 005 326 | 8.4 | 44.83 | 291 | 3.27 | 223 | 48s | 1294 | 1319/953 | 1407 | 1434/1036 | 22 | 23/16 | 67 875 790 | 563 | 346 |
| nanozip | 0.08a | -m.5g -cdp | ½**** | 0 | 1 | 68 034 530 | 8.4 | 19.59 | 273 | 2.98 | 233 | 23s | 2744 | 3004/1038 | 2992 | 3276/1132 | 47 | 51/18 | 67 904 994 | 526 | 394 |
| yzx | 0.04 | -m1 -c3 -b6 | 5 | 8 | 68 609 704 | 8.5 | 114.91 | 100 | 16.17 | 100 | 2m 11s | 431 | 467/175 | 501 | 543/203 | 7 | 7/3 | 68 492 790 | 525 | 264 | |
| nanozip | 0.07a | -m.5g -cD | ½** | 3 | 2 | 69 172 600 | 8.5 | 35.77 | 100 | 4.72 | 100 | 40s | 1273 | 1369/546 | 1579 | 1698/677 | 18 | 19/8 | 69 055 305 | 551 | 326 |
| freearc | 0.60 | -m6 -lc350 | 6 | 7 | 69 739 157 | 8.6 | 184.08 | 164 | 11.31 | 98 | 3m 15s | 241 | 243/208 | 318 | 321/275 | 3 | 3/3 | 69 665 429 | 503 | 313 | |
| yzx | 0.04 | -m2 -c1 -b6 | 5 | 9 | 70 122 345 | 8.6 | 83.20 | 100 | 16.59 | 100 | 1m 40s | 443 | 505/133 | 612 | 697/184 | 5 | 6/2 | 70 005 431 | 525 | 264 | |
| nanozip | 0.08a | -m.5g -cDp | ** | 4 | 2 | 70 298 357 | 8.7 | 42.67 | 276 | 3.30 | 229 | 46s | 935 | 957/652 | 1317 | 1348/918 | 11 | 11/8 | 70 168 821 | 560 | 346 |
| freearc | 0.60 | -m3 | 5 | 8 | 70 801 686 | 8.7 | 61.64 | 104 | 11.45 | 99 | 1m 13s | 542 | 611/173 | 808 | 911/258 | 6 | 7/2 | 70 727 958 | 383 | 219 | |
| mcomp | 2.00 | -M256M -mf3 | 7 | 10 | 71 114 554 | 8.8 | 1667.50 | 100 | 41.03 | 100 | 28m 29s | 22 | 21/46 | 34 | 33/71 | 0 | 0/0 | 70 973 928 | 535 | 261 | |
| yzx | 0.04 | -m1 -c1 -b6 | 6 | 10 | 71 590 041 | 8.8 | 76.91 | 100 | 16.75 | 100 | 1m 34s | 373 | 431/104 | 607 | 703/170 | 4 | 4/1 | 71 473 127 | 525 | 264 | |
| yzx | 0.03 | -m2 -c1 -b6 | 7 | 11 | 72 201 943 | 8.9 | 84.88 | 100 | 16.94 | 100 | 1m 42s | 311 | 354/93 | 542 | 618/163 | 3 | 3/1 | 72 085 386 | 396 | 264 | |
| nanozip | 0.08a | -m.5g -cD | ** | 4 | 2 | 72 582 362 | 8.9 | 38.50 | 105 | 3.27 | 234 | 42s | 712 | 734/455 | 1298 | 1338/830 | 6 | 6/4 | 72 452 826 | 558 | 346 |
| nanozip | 0.07a | -m.5g -cd | ½*** | 0 | 3 | 73 453 814 | 9.0 | 13.89 | 100 | 4.48 | 100 | 18s | 1406 | 1767/288 | 2828 | 3554/579 | 10 | 13/2 | 73 336 519 | 555 | 518 |
| yzx | 0.03 | -m1 -c1 -b6 | 6 | 12 | 73 905 764 | 9.1 | 73.53 | 100 | 17.00 | 100 | 1m 31s | 265 | 310/71 | 562 | 657/150 | 2 | 2/0 | 73 789 207 | 396 | 264 | |
| ccm | 1.30c | 5 | 8 | 13 | 74 942 721 | 9.2 | 257.56 | 100 | 257.61 | 100 | 8m 35s | 39 | 75/4 | 94 | 178/9 | 0 | 0/0 | 74 929 775 | 533 | 532 | |
| ccm | 1.30c | x 5 | 9 | 14 | 75 368 040 | 9.3 | 337.51 | 100 | 337.95 | 100 | 11m 15s | 28 | 53/3 | 70 | 133/7 | 0 | 0/0 | 75 354 996 | 533 | 532 | |
| nanozip | 0.08a | -m.5g -cd | **** | 0 | 2 | 79 545 905 | 9.8 | 13.58 | 115 | 3.06 | 245 | 17s | 581 | 676/158 | 2325 | 2707/631 | 2 | 2/0 | 79 416 369 | 526 | 394 |
| yzx | 0.03 | -m2 -c5 -b6 | 8 | 13 | 82 264 276 | 10.1 | 234.78 | 100 | 18.16 | 100 | 4m 13s | 25 | 25/17 | 134 | 137/93 | 0 | 0/0 | 82 147 719 | 396 | 264 | |
| lpaq | 8 | 7 | 10 | 15 | 82 576 661 | 10.2 | 1075.14 | 100 | 1086.70 | 100 | 36m 2s | 3 | 5/0 | 15 | 30/2 | 0 | 0/0 | 82 565 933 | 394 | 394 | |
| cmm4 | 0.1e | 75 | 10 | 15 | 82 624 183 | 10.2 | 722.31 | 100 | 739.25 | 100 | 24m 22s | 4 | 8/0 | 23 | 44/2 | 0 | 0/0 | 82 596 755 | 522 | 522 | |
| yzx | 0.03 | -m1 -c5 -b6 | 8 | 14 | 84 717 975 | 10.4 | 196.89 | 100 | 18.39 | 100 | 3m 35s | 19 | 20/11 | 140 | 145/82 | 0 | 0/0 | 84 601 418 | 396 | 264 | |
| ppmonstr | Jr1 | -m600 -o16 | 11 | 16 | 87 675 408 | 10.8 | 1761.52 | 100 | 1783.12 | 100 | 59m 5s | 1 | 1/0 | 7 | 14/1 | 0 | 0/0 | 87 637 779 | 609 | 609 | |
| flashzip | 0.99b8 | -m3 -c7 -b7 | 10 | 13 | 89 092 490 | 11.0 | 641.09 | 100 | 17.39 | 100 | 10m 58s | 3 | 3/6 | 37 | 36/70 | 0 | 0/0 | 88 972 889 | 389 | 356 | |
| rzm | 0.07h | 11 | 15 | 90 106 161 | 11.1 | 758.72 | 100 | 29.45 | 99 | 13m 8s | 2 | 2/3 | 29 | 29/39 | 0 | 0/0 | 90 090 304 | 260 | 131 | ||
| flashzip | 0.99b8 | -m2 -c7 -b7 | 8 | 14 | 90 249 043 | 11.1 | 148.52 | 100 | 17.56 | 100 | 2m 46s | 10 | 11/5 | 139 | 147/66 | 0 | 0/0 | 90 129 442 | 389 | 356 | |
| tornado | 0.4a | -9 | ½ | 5 | 4 | 90 940 621 | 11.2 | 58.44 | 99 | 5.33 | 99 | 1m 4s | 24 | 25/14 | 350 | 362/209 | 0 | 0/0 | 90 895 725 | 396 | 259 |
| freearc | 0.60 | -mex5 | 8 | 5 | 92 566 030 | 11.4 | 85.36 | 390 | 5.83 | 243 | 1m 31s | 13 | 13/10 | 226 | 229/177 | 0 | 0/0 | 92 492 302 | 440 | 175 | |
| flashzip | 0.99b8 | -m1 -c7 -b7 | 7 | 15 | 93 100 096 | 11.5 | 82.19 | 100 | 18.00 | 100 | 1m 40s | 11 | 13/3 | 200 | 232/56 | 0 | 0/0 | 92 980 495 | 389 | 356 | |
| freearc | 0.60 | -m9x -lc350 | 9 | 9 | 96 749 350 | 11.9 | 314.06 | 163 | 13.80 | 98 | 5m 28s | 2 | 2/2 | 51 | 51/61 | 0 | 0/0 | 96 675 622 | 472 | 48 | |
| 7-zip | 9.12b | -mx -md48m | 9 | 6 | 97 501 145 | 12.0 | 222.38 | 164 | 9.81 | 98 | 3m 52s | 2 | 2/3 | 70 | 69/83 | 0 | 0/0 | 97 350 525 | 531 | 52 | |
| flashzip | 0.99b8 | -m0 -c7 -b7 | * | 3 | 16 | 98 491 522 | 12.1 | 34.17 | 100 | 18.69 | 100 | 53s | 9 | 13/1 | 293 | 430/41 | 0 | 0/0 | 98 371 921 | 373 | 356 |
| freearc | 0.60 | -mex4 | 5 | 5 | 99 064 058 | 12.2 | 50.19 | 387 | 5.81 | 258 | 56s | 7 | 8/4 | 269 | 285/129 | 0 | 0/0 | 98 990 330 | 348 | 275 | |
| freearc | 0.666 | -m4 | 6 | 5 | 99 066 106 | 12.2 | 52.78 | 389 | 6.06 | 279 | 59s | 7 | 7/3 | 256 | 271/124 | 0 | 0/0 | 98 990 330 | 355 | 273 | |
| uharc | 0.6b | -mdp -mx | 10 | 17 | 101 827 457 | 12.5 | 539.41 | 100 | 401.70 | 100 | 15m 41s | 0 | 0/0 | 14 | 23/2 | 0 | 0/0 | 101 717 715 | 54 | 53 | |
| uharc | 0.6b | -mdp -m3 | 11 | 17 | 104 188 034 | 12.8 | 720.23 | 100 | 54.03 | 100 | 12m 54s | 0 | 0/0 | 15 | 15/11 | 0 | 0/0 | 104 078 292 | 294 | 36 | |
| nanozip | 0.07a | -m.5g -cF | ½** | 0 | 6 | 104 321 679 | 12.8 | 7.95 | 116 | 7.38 | 116 | 15s | 12 | 21/1 | 761 | 1393/79 | 0 | 0/0 | 104 204 384 | 518 | 518 |
| nanozip | 0.08a | -m.5g -cF | ** | 1 | 6 | 104 334 075 | 12.9 | 9.41 | 106 | 6.53 | 141 | 16s | 11 | 18/1 | 731 | 1177/89 | 0 | 0/0 | 104 204 539 | 541 | 554 |
| uharc | 0.6b | -mdp -m2 | 11 | 18 | 105 023 173 | 12.9 | 559.05 | 100 | 54.25 | 100 | 10m 13s | 0 | 0/0 | 18 | 19/10 | 0 | 0/0 | 104 913 431 | 294 | 36 | |
| uharc | 0.6b | -mdp -m1 | 10 | 19 | 106 739 874 | 13.1 | 418.01 | 100 | 55.12 | 100 | 7m 53s | 0 | 0/0 | 22 | 24/9 | 0 | 0/0 | 106 630 132 | 294 | 36 | |
| 7-zip | 9.12b | 9 | 7 | 107 170 465 | 13.2 | 172.47 | 170 | 10.50 | 98 | 3m 3s | 1 | 1/1 | 56 | 56/48 | 0 | 0/0 | 107 019 845 | 194 | 19 | ||
| csc | 3.1 | -m3 -d6 | 10 | 9 | 108 705 296 | 13.4 | 251.36 | 100 | 11.59 | 98 | 4m 23s | 0 | 0/0 | 36 | 36/41 | 0 | 0/0 | 108 650 592 | 390 | 67 | |
| csc | 3.1 | -m2 -d6 | 9 | 10 | 109 403 952 | 13.5 | 159.83 | 100 | 11.64 | 98 | 2m 51s | 0 | 0/0 | 53 | 54/39 | 0 | 0/0 | 109 349 248 | 390 | 67 | |
| 7-zip | 9.12b | -m0=lzma2 -mx -md15m | 9 | 8 | 109 503 823 | 13.5 | 114.03 | 325 | 10.80 | 98 | 2m 5s | 1 | 1/0 | 73 | 76/42 | 0 | 0/0 | 109 353 203 | 462 | 19 | |
| 7-zip | 9.12b | -mx1 -md48m | 9 | 7 | 110 328 771 | 13.6 | 95.84 | 100 | 10.19 | 98 | 1m 46s | 1 | 1/0 | 82 | 86/43 | 0 | 0/0 | 110 178 151 | 333 | 52 | |
| flashzip | 0.99b8 | -m2 -c4 -b7 | 6 | 17 | 111 559 852 | 13.7 | 52.02 | 100 | 19.20 | 100 | 1m 11s | 1 | 1/0 | 115 | 150/21 | 0 | 0/0 | 111 440 251 | 318 | 300 | |
| 4x4 | 0.2a | lzma:32m:ht4:mc16 | * | 7 | 3 | 112 344 977 | 13.8 | 71.38 | 371 | 4.28 | 348 | 1m 16s | 1 | 1/1 | 105 | 105/92 | 0 | 0/0 | 112 103 688 | 368 | 217 |
| freearc | 0.60 | -mex3 | ½* | 2 | 5 | 113 021 841 | 13.9 | 18.02 | 336 | 5.66 | 278 | 24s | 2 | 2/0 | 323 | 403/68 | 0 | 0/0 | 112 948 113 | 208 | 203 |
| freearc | 0.666 | -m3 | ½* | 2 | 6 | 113 023 889 | 13.9 | 18.67 | 337 | 5.99 | 298 | 25s | 2 | 2/0 | 310 | 389/64 | 0 | 0/0 | 112 948 113 | 206 | 202 |
| tornado | 0.4a | -8 | 7 | 6 | 113 028 559 | 13.9 | 56.16 | 100 | 5.95 | 99 | 1m 2s | 1 | 1/0 | 123 | 129/64 | 0 | 0/0 | 112 983 663 | 203 | 131 | |
| flashzip | 0.99b8 | -m1 -c4 -b7 | ½ | 4 | 18 | 113 532 180 | 14.0 | 35.98 | 100 | 19.59 | 100 | 56s | 1 | 1/0 | 134 | 197/19 | 0 | 0/0 | 113 412 579 | 318 | 300 |
| freearc | 0.60 | -m2 | * | 3 | 7 | 114 327 519 | 14.1 | 29.19 | 109 | 9.12 | 99 | 38s | 1 | 1/0 | 187 | 234/39 | 0 | 0/0 | 114 253 791 | 396 | 210 |
| m1 | x2-0.6 | 6 enwik7.txt | 11 | 20 | 116 786 735 | 14.4 | 356.38 | 100 | 370.74 | 100 | 12m 7s | 0 | 0/0 | 9 | 17/1 | 0 | 0/0 | 116 744 469 | 517 | 517 | |
| lzpxj | 1.2h | 7 | 10 | 20 | 117 065 774 | 14.4 | 178.08 | 100 | 157.78 | 100 | 5m 36s | 0 | 0/0 | 19 | 34/2 | 0 | 0/0 | 117 021 669 | 324 | 324 | |
| xwrt | 3.2 | -l6 -b32 -m32 | 12 | 19 | 117 887 723 | 14.5 | 523.81 | 100 | 20.62 | 100 | 9m 4s | 0 | 0/0 | 11 | 11/15 | 0 | 0/0 | 117 761 409 | 195 | 54 | |
| bsc | 2.2.5 | -b110t -m3 -psrl | 9 | 20 | 117 970 378 | 14.5 | 91.20 | 206 | 30.38 | 350 | 2m 2s | 0 | 0/0 | 50 | 63/10 | 0 | 0/0 | 117 879 693 | 448 | 447 | |
| xwrt | 3.2 | -l6 +d -f65535 -m32 | 12 | 19 | 118 277 677 | 14.6 | 511.95 | 100 | 20.62 | 100 | 8m 53s | 0 | 0/0 | 11 | 11/14 | 0 | 0/0 | 117 761 409 | 170 | 54 | |
| yzx | 0.02 | -m2 -c4 -b4 | 11 | 20 | 118 873 032 | 14.6 | 271.81 | 100 | 22.97 | 100 | 4m 55s | 0 | 0/0 | 20 | 20/13 | 0 | 0/0 | 118 755 850 | 396 | 71 | |
| yzx | 0.02 | -m1 -c4 -b4 | 11 | 21 | 121 284 201 | 14.9 | 219.06 | 100 | 23.19 | 100 | 4m 2s | 0 | 0/0 | 21 | 22/11 | 0 | 0/0 | 121 167 019 | 396 | 71 | |
| csc | 3.1 | -m2 -d4 | 10 | 11 | 121 303 757 | 14.9 | 162.14 | 100 | 12.67 | 97 | 2m 55s | 0 | 0/0 | 29 | 30/20 | 0 | 0/0 | 121 249 053 | 101 | 19 | |
| bsc | 1.0.3 | -t -m3 -b110 | 10 | 22 | 121 663 993 | 15.0 | 116.34 | 118 | 72.72 | 100 | 3m 9s | 0 | 0/0 | 27 | 41/3 | 0 | 0/0 | 121 454 482 | 422 | 422 | |
| lzturbo | 0.95 | -p0 -59 | * | 13 | 3 | 122 246 907 | 15.1 | 951.81 | 100 | 3.70 | 348 | 15m 56s | 0 | 0/0 | 5 | 5/66 | 0 | 0/0 | 122 146 714 | 428 | 323 |
| hook | 1.4 | 512 | 11 | 23 | 122 596 559 | 15.1 | 213.42 | 100 | 191.59 | 100 | 6m 45s | 0 | 0/0 | 12 | 21/1 | 0 | 0/0 | 122 564 711 | 603 | 603 | |
| blizzard | 0.24b | c 100000000 | 11 | 23 | 122 836 943 | 15.1 | 150.78 | 100 | 125.20 | 100 | 4m 36s | 0 | 0/0 | 17 | 30/2 | 0 | 0/0 | 122 823 543 | 471 | 444 | |
| csc | 3.1 | -m1 | 10 | 12 | 123 562 684 | 15.2 | 105.36 | 100 | 12.91 | 99 | 1m 58s | 0 | 0/0 | 39 | 41/18 | 0 | 0/0 | 123 507 980 | 101 | 19 | |
| yzx | 0.02 | -m2 -c1 -b4 | 10 | 22 | 124 108 785 | 15.3 | 105.78 | 100 | 23.94 | 100 | 2m 10s | 0 | 0/0 | 34 | 40/9 | 0 | 0/0 | 123 991 603 | 396 | 71 | |
| bsc | 2.1.5 | -b110t -m3 | 8 | 23 | 124 253 936 | 15.3 | 62.00 | 192 | 47.48 | 169 | 1m 49s | 0 | 0/0 | 41 | 68/5 | 0 | 0/0 | 124 032 963 | 431 | 431 | |
| bsc | 2.0.0 | -b110t -m3 | 8 | 23 | 124 254 900 | 15.3 | 63.56 | 185 | 49.36 | 162 | 1m 53s | 0 | 0/0 | 39 | 66/4 | 0 | 0/0 | 124 034 237 | 431 | 431 | |
| 7-zip | 9.12b | -mx -md4m | 12 | 11 | 124 544 317 | 15.3 | 180.86 | 177 | 11.98 | 99 | 3m 13s | 0 | 0/0 | 23 | 23/18 | 0 | 0/0 | 124 393 697 | 56 | 7 | |
| lzpxj | 1.2h | e | 12 | 24 | 124 686 712 | 15.4 | 180.33 | 100 | 160.44 | 100 | 5m 41s | 0 | 0/0 | 13 | 23/1 | 0 | 0/0 | 124 642 607 | 163 | 163 | |
| sbc | 0.970r3 | -m3 -b63 | 13 | 24 | 124 939 813 | 15.4 | 272.80 | 100 | 76.47 | 100 | 5m 49s | 0 | 0/0 | 12 | 15/3 | 0 | 0/0 | 124 826 575 | 220 | 220 | |
| bcm | 0.09 | -b118 | 14 | 25 | 124 942 946 | 15.4 | 635.08 | 100 | 531.28 | 100 | 19m 26s | 0 | 0/0 | 4 | 6/0 | 0 | 0/0 | 124 878 572 | 603 | 603 | |
| yzx | 0.02 | -m1 -c1 -b4 | 10 | 23 | 126 048 476 | 15.5 | 92.09 | 100 | 24.12 | 100 | 1m 56s | 0 | 0/0 | 35 | 42/8 | 0 | 0/0 | 125 931 294 | 396 | 71 | |
| bsc | 2.2.0 | -b110t -m3 | 9 | 24 | 126 567 553 | 15.6 | 70.64 | 186 | 31.48 | 324 | 1m 42s | 0 | 0/0 | 39 | 53/6 | 0 | 0/0 | 126 477 985 | 447 | 447 | |
| bsc | 2.2.5 | -b110t -m3 -pl | 9 | 24 | 126 568 670 | 15.6 | 69.59 | 187 | 31.19 | 323 | 1m 41s | 0 | 0/0 | 39 | 54/6 | 0 | 0/0 | 126 477 985 | 447 | 447 | |
| bsc | 2.2.0 | -b110t -p -m3 | 11 | 25 | 126 725 430 | 15.6 | 114.45 | 159 | 41.20 | 335 | 2m 36s | 0 | 0/0 | 25 | 33/5 | 0 | 0/0 | 126 635 862 | 554 | 554 | |
| bsc | 2.2.5 | -b110t -m3 -p | 11 | 25 | 126 726 547 | 15.6 | 112.98 | 160 | 40.64 | 335 | 2m 34s | 0 | 0/0 | 26 | 33/5 | 0 | 0/0 | 126 635 862 | 554 | 554 | |
| bcm | 0.08 | e118 | 14 | 26 | 126 760 430 | 15.6 | 417.12 | 100 | 333.66 | 100 | 12m 31s | 0 | 0/0 | 5 | 9/1 | 0 | 0/0 | 126 698 396 | 594 | 594 | |
| bsc | 1.0.3 | -pt -m3 -b110 | 12 | 26 | 126 796 015 | 15.6 | 146.70 | 122 | 113.78 | 100 | 4m 20s | 0 | 0/0 | 15 | 25/2 | 0 | 0/0 | 126 586 504 | 554 | 554 | |
| bsc | 2.1.5 | -b110t -p -m3 | 11 | 26 | 126 856 431 | 15.6 | 113.86 | 161 | 84.77 | 140 | 3m 19s | 0 | 0/0 | 20 | 33/2 | 0 | 0/0 | 126 635 458 | 554 | 554 | |
| csc | 3.1 | -m0 | 10 | 13 | 126 858 424 | 15.6 | 75.09 | 99 | 13.20 | 99 | 1m 28s | 0 | 0/0 | 44 | 50/15 | 0 | 0/0 | 126 803 720 | 37 | 19 | |
| bsc | 2.0.0 | -b110t -p -m3 | 12 | 26 | 126 859 110 | 15.6 | 117.12 | 155 | 87.66 | 135 | 3m 25s | 0 | 0/0 | 19 | 32/2 | 0 | 0/0 | 126 638 447 | 554 | 554 | |
| mcomp | 2.00 | -M112M -mw | 13 | 27 | 127 402 878 | 15.7 | 161.78 | 100 | 130.75 | 100 | 4m 53s | 0 | 0/0 | 13 | 22/1 | 0 | 0/0 | 127 262 252 | 566 | 565 | |
| ppmd | sh8 | /m590 /o8 /r | 14 | 28 | 127 490 669 | 15.7 | 270.89 | 100 | 283.00 | 100 | 9m 14s | 0 | 0/0 | 7 | 13/1 | 0 | 0/0 | 127 445 514 | 594 | 594 | |
| bcm | 0.05 | -b120000 | 15 | 28 | 127 874 098 | 15.8 | 298.53 | 100 | 258.01 | 100 | 9m 17s | 0 | 0/0 | 7 | 12/1 | 0 | 0/0 | 127 814 217 | 590 | 590 | |
| bcm | 0.07 | -b120000 | 16 | 28 | 127 875 916 | 15.8 | 343.81 | 100 | 259.69 | 100 | 10m 4s | 0 | 0/0 | 6 | 10/1 | 0 | 0/0 | 127 814 209 | 590 | 590 | |
| sbc | 0.970r3 | -m3 -b9 -of | 14 | 26 | 128 266 365 | 15.8 | 192.26 | 100 | 65.05 | 100 | 4m 17s | 0 | 0/0 | 14 | 18/3 | 0 | 0/0 | 128 153 127 | 66 | 64 | |
| 7-zip | 4.20 | 16 | 16 | 128 408 933 | 15.8 | 345.08 | 100 | 18.16 | 99 | 6m 3s | 0 | 0/0 | 10 | 10/10 | 0 | 0/0 | 128 231 670 | 28 | 5 | ||
| ppmd | sh8 | /m590 /o16 | 14 | 28 | 128 441 680 | 15.8 | 189.03 | 100 | 199.80 | 100 | 6m 29s | 0 | 0/0 | 9 | 18/1 | 0 | 0/0 | 128 396 525 | 594 | 594 | |
| bcm | 0.11 | -b118 | 16 | 29 | 128 502 014 | 15.8 | 326.62 | 100 | 237.09 | 100 | 9m 24s | 0 | 0/0 | 6 | 11/1 | 0 | 0/0 | 128 442 506 | 594 | 594 | |
